Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 1/31/2017


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2017   |SANCTION>U222      | 01/31/2017 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Unit Championship            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>199/49/12      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Louise Schreiber       Fran Blom                C   4     2     .   |   4     2     2     51.50  53.65  0.53(OB)

 2 Aaron Feldman          Stan Lieberman           A   .     .     .   |   .     .     .     34.29  35.72          



 4 Bob Sommer             Betty Oelerich           B   .     .     .   |   .     .     .     44.00  45.83          

 5 Janet Howenstine       Roberta London           C   3     1     .   |   3     1     1     56.00  58.33  0.71(OB)

 6 Carol Petersen         Bart Petersen            C   .     3     .   |   .     3     .     48.00  50.00  0.40(OB)

 7 Maggie Malina          Sue Langhoff             A   1     .     .   |   1     .     .     64.50  67.19  0.99(OA)

 8 Susan Boyle            MaryLou Harris           C   .     .     .   |   .     .     .     34.29  35.72          

 9 Lois Degener           John Watson              A   2     .     .   |   2     .     .     61.71  64.28  0.74(OA)

10 Nancy Miller           Joyce Solochek           B   .     .     .   |   .     .     .     41.71  43.45          

11 Suzanne Nason          Patricia Ryan            B   .     .     .   |   .     .     .     42.86  44.65          

12 Barbara Hill           Frances Jefferson        A   .     .     .   |   .     .     .     45.14  47.02          


                                          Totals                                            524.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1     0           3     2     2     4           4     1     0     3 
        -150* -100   ----   50* -120*  120   240   ----  100*  -50  -240*  150 

   2>     2      -          3-    0     4     3           3-     -    1     2 
        -100*   50   ----  -50* -170*  170   130   ----  -50*   50  -130*  100 

   3>     1-    2-          4     1-    2-    2-          1-    0     1-    2-
        -420*  420   ----  100* -420*  420   420   ---- -420* -100  -420*  420 

   4>     3     0           1     4     1-    2-    1-          0     2-    4 
        -170* -650*  ----  170  -140* -620*  620  -620*  ----  140   620   650 

   5>     4     2           0     0     2     2     2           4     2     2 
         140*  -50*  ---- -140  -150*  -50*   50   -50*  ----  150    50    50 

   6>     1-    1-          2-    4     1-    2-    1-          0     2-    2-
         620*  620*  ---- -620   650*  620* -620   620*  ---- -650  -620  -620 

   7>     2     3-          0      -    1     3-     -    4     3     2       
        -120* -110*  ---- -150*  110  -130* -110*  110   150   130   120   ----

   8>     0     1-          3-    2-    1-    3-     -     -    2-    4       
         -90*  -50*  ----  110*   50   -50*  110* -110  -110    50    90   ----

   9>     4     3           0     1     1-    1-    2-    4     2-    0       
        -420* -430*  ---- -460*  430  -450* -450*  450   460   450   420   ----

  10>     3-     -          3-     -          2      -    3-    2     3-     -
         100  -100*  ----  110* -110   ----  100* -100*  110* -100   100  -110 

  11>     3     1           3     3           4     1     1     0     3     1 
         420  -420*  ---- -170*  420   ----   50* -420* -420*  -50   420   170 

  12>     1-    4           1     4           2-    2-    0     1-    0     3 
         650  -230*  ---- -680*  710   ---- -650* -650* -710*  650   230   680 

  13>     3-     -          1     3-    2     3     4     2     0            -
         150* -150   ---- -200*  150* -130   200   300   130* -300*  ---- -150 

  14>     2     2           4     0     3     0     1     1     3           4 
         420* -420   ----  480*  -50* -200  -480  -450   200*  450*  ----   50 

  15>     4     0           0     1     1     4     2     3     2           3 
         100* -100   -----1430* -690*  620  1430   680  -620* -680*  ----  690 

  16>     1                 4     4     1     2     0     2     3     0     3 
        -130   ----  ----  100   150*  100*  110* -150  -110   130* -100* -100 

  17>     1                 4     3     3     1     1     3     3     0     1 
        -420   ----  ----  100   420*  420*  -50* -420    50   420* -100* -420 

  18>     3                  -    1     3-    1     3     3     1     3-     -
         620   ----  ----  170  -620* -170* -620*  620   620  -620* -170*  170 

  19>     2      -                3-    2     3-     -    3-    3-     -     -
         -50  -100   ----  ----  120    50*  100* -120*  120   100* -120* -100 

  20>     2     1                 3     2     4     0     4     3     1     0 
        -110  -130   ----  ---- -100   110*  170*  -90*   90   130*  100* -170 

  21>      -    3                 2     3-    3-    0     4     1     2      -
        -100   140   ----  ----  110   100*  100* -600*  600  -140* -110* -100 

  22>     1-    1-          0     4     3     2-    4     2-          1     0 
         130   130   ---- -430*  430   400  -130* -120* -130*  ---- -400*  120 

  23>     2     1           0     4     0     3     1     2           4     3 
        -230  -600   ----  150* -150  -650   600*  170*  230*  ----  650* -170 

  24>     2      -          0     4      -    3-    1     2           3-    3 
        -120  -150   ---- -200*  200  -150   150*   50*  120*  ----  150*  -50 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com