Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 11/29/2016


EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 29, 2016  |SANCTION>U222      | 11/29/2016 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Unit Championship            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/1000 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Maxine Cohn            Ronald Cohn              B   .     4     .   |   .     4     .     82.92  49.36  0.60(OB)

 2 Marilyn Fine           Bobbi Dinkin             C   .     .     .   |   .     .     2     70.00  41.67  0.39(SC)

 3 Yvette Neary           William Malesevich       A   2     .     .   |   2     .     .    106.62  63.46  1.97(OA)

 4 Geraldine Schmidman    Marian Brill             B   .     2     .   |   6     2     .     86.69  51.60  1.07(OB)

 5 Lois Smith             Lizabeth Kennedy         A   .     .     .   |   .     .     .     84.00  50.00          

 6 Lavera Laws            Ethel Walker             B   .     .     .   |   .     .     .     72.69  43.27          

 7 Betty Riley            Denis Nathan             C   .     3     .   |   .     3     1     85.62  50.96  0.80(OB)

 8 Arnold Weiss           Nancy Lieberman          A   5     .     .   |   5     .     .     92.08  54.81  0.83(OA)

 9 Alan Pohl              Gwen Rotter              B   .     .     .   |   .     .     .     58.00  34.52          

10 Robert Frontczak       Jill Polacheck           B   3     1     .   |   3     1     .    102.31  60.90  1.48(OA)

11 Roslyn Krause          Carolyn Easom            C   .     .     .   |   .     .     .     65.15  38.78          

12 Robert Steuer          Henry Sokol              A   4     .     .   |   4     .     .     92.62  55.13  1.11(OA)

13 Jayne Butlein          Phyllis Brenowitz        C   .     .     .   |   .     .     .     69.46  41.35          

14 Ruth McCloud           Barbara Recht            A   1     .     .   |   1     .     .    114.15  67.95  2.63(OA)

15 Marlene Feldman        Mary Emory               B   .     .     .   |   .     .     .     79.69  47.43          




                                          Totals                                           1262.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     0     2     4-    6     4-          2     6     1-    4     4     1-    4     0     2       
        -450  -420  -170    50  -170   ---- -420   450*  170*  420*  420*  170*  420*  -50* -420   ----

   2>     1-    1-    1-    1-    4-          4-    4-    1-    4-    0     4-    1-    4-    6       
       -1020 -1020 -1020 -1020  -990   ---- -990  1020*  990* 1020* -100* 1020*  990* 1020*  100   ----

   3>     0     2-    5-    5-    2-    2-    2-    6     3-    3-           -    3-     -    3-      
        -680  -650   100   100  -650  -650  -650   680*  650*  650*  ---- -100*  650* -100*  650*  ----

   4>     6     1-    4     4     1-    0     4     0     4-    4-          2     2     2     6       
         110  -200  -100  -100  -200  -800  -100  -110*  200*  200*  ----  100*  100*  100*  800*  ----

   5>     3-    1     6     0     3-    3-    3-    2-    5     2-    0     2-    6     2-            
        -130  -200  -120  -400  -130  -130  -130   130*  200*  130*  120*  130*  400*  130*  ----  ----

   6>     1-    5     4     6     1-    1-    1-    4-    1     4-    2     4-    0     4-            
        -690  -630  -660  -150  -690  -690  -690   690*  630*  690*  660*  690*  150*  690*  ----  ----

   7>     0           6     3-    1     2     5     5     2-    4     0     1     2-    6     3-      
        -110   ----  200    90  -100   -90   100   100*  -90*   90* -200* -100*  -90*  110*   90   ----

   8>     0           3     5-    5-    1-    1-     -    2     4-    3     4-     -    6     4       
        -200   ---- -130    50    50  -150  -150   -50*   50*  150*  130*  150*  -50*  200*  -50   ----

   9>     3-    2     6     0           3-    5     4     2-    0     1     6     2-    5     1       
         -50  -100   110  -170   ----  -50    80   100*   50* -110*  -80*  170*   50*  140* -140   ----

  10>     3-    1     3-    3-          3-    6     5     2-    2-    0     2-    2-    6     0       
         140  -110   140   140   ----  140   300   110* -140* -140* -300* -140* -140*  710* -710   ----

  11>     5     2-    1     0     2-    5     5     3-    1     5     1     6     1           3-      
         100    50  -110  -140    50   100   100   -50* -100*  110* -100*  140* -100*  ----  -50*  ----

  12>     4-    4-    1-    0     6     3     1-    1-    3     4-    4-    6     1-          0       
        -150  -150  -400  -420  -140  -200  -400   150*  200*  400*  400*  420*  150*  ----  140*  ----

  13>           0     6     4     5     2-    2-    3-    0     3-    2     5     1     6     1       
         ---- -110   150   120   130    90    90   -90* -150*  -90* -120*   80* -130*  110*  -80   ----

  14>           2-    5-    2-    2-    5-    0      -     -    6     3-    3-    3-    3-    2-      
         ----   50   100    50    50   100  -400  -100* -100*  400*  -50*  -50*  -50*  -50*   50   ----

  15>     3     0     5-    4     5-    1-    1-    4-     -    4-    2            -    6     3       
        PASS  -120   120    90   120  -100  -100   100* -120*  100*  -90*  ---- -120*  120* PASS*  ----

  16>     2     4     5     6     2     2     0     4     1     6     0           4     2     4       
         -50   100   110   140   -50   -50  -100    50* -110*  100* -140*  ----   50* -100*   50*  ----

  17>     1-    5     3           1-    0     4     3     2     0     4-    4-    1     6     6       
         -50   400   110   ----  -50  -100   120  -110* -120* -460*   50*   50* -400*  100*  460   ----

  18>     2-    2-    2-          2-    2-    6     3-    0     3-    3-    3-    3-    3-    2-      
         650   650   650   ----  650   650   660  -650* -660* -650* -650* -650* -650* -650*  650   ----

  19>     6     3     5     3      -     -    3     1     3           0     5-    3     5-    3       
         140    80   110    80  -100  -100    80  -110*  -80*  ---- -140*  100*  -80*  100*  -80*  ----

  20>     5     6     1     2-    2-    0     4     5     2           1     3-    0     6     3-      
         200   300  -200   100   100  -800   130   200* -130*  ---- -200* -100* -300*  800* -100*  ----

  21>      -    4-     -    2-    6     4-          3-    3-    5-    0     1-    1-    5-    2-      
        -230  -150  -230  -200  -140  -150   ----  200*  200*  230*  140*  150*  150*  230* -200   ----

  22>     3     2     5     5     0     1           1     1     3     6     4     5     1     5       
        -110  -120   100   100  -600  -200   ---- -100* -100*  110*  600*  120*  200* -100*  100   ----

  23>     2-    1     4-    2-    6     0     4-          3-    3-    0     5     6     1-    1-      
         100   -90   200   100  1100  -100   200   ---- -100* -100*-1100*   90*  100* -200* -200*  ----

  24>     4-    4-    0     2     1     4-    4-          4     1-    5     1-    1-    6     1-      
        -100  -100  -500  -150  -300  -100  -100   ----  150*  100*  300*  100*  100*  500*  100*  ----

  25>     6     0           2     4-    4-    2     4     0     1-    6     1-    4     4     2       
         460  -100   ----  -50   420   420   -50    50* -460* -420*  100* -420*   50*   50*  -50   ----

  26>     3-    0           5     1-    6     1-    1     2-    4-    6     0     2-    4-    3-      
        -100  -140   ----   90  -110   110  -110   -90*  100*  110*  140* -110*  100*  110* -100   ----

  27>     5     3-    6     1     1     3-    1     5     1     5     2-    2-          5     0       
        -200  -420    50  -480  -480  -420  -480   480*  200*  480*  420*  420*  ----  480*  -50*  ----

  28>     3     3     3     3     3     3     3     3     3     3     3     3           3     3       
         650   650   650   650   650   650   650  -650* -650* -650* -650* -650*  ---- -650* -650*  ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com