Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 3/20/2015


EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2015     |SANCTION>UNIT 222  | 03/20/2015 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1000      |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Steve Flowers          Bill Heimlich            B   .     .   |   .     .     60.00  50.00          

 2 Betty McDermott        Barbara Swansby          B   5     3   |   2     1     63.00  52.50  0.87(SA)

 3 Donna Karius           James Karius             B   .     .   |   .     .     50.00  41.67          

 4 Lynette Koski          Sharon May               A   2     .   |   1     .     70.50  58.75  1.86(OA)

 5 Jo Ann Wollman         Joseph Wollman           B   .     .   |   .     .     60.50  50.42          

 6 Patricia Martens       Carrie Heider            B   .     4   |   3     2     61.00  50.83  0.62(SA)

 7 Terry Halmstad         Bhadra Chheda            B   .     .   |   .     .     55.00  45.83          


                                          Totals                                420.00       
EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2015     |SANCTION>UNIT 222  | 03/20/2015 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1000      |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Jerald Schlais         Mary Grossbier           B   .     .   |   .     .     53.00  44.17          

 2 Bea Husting            Millie Poole             B   .     .   |   .     .     49.50  41.25          

 3 Sandy Brown            Suzanne Haidinger        B   1     1   |   1     1     79.50  66.25  2.48(OA)

 4 Marjorie Thien         Jan Stimpert             A   .     .   |   .     .     62.00  51.67          

 5 Caroline Duerson       Sue Miller               A   3     .   |   2     .     65.50  54.58  1.40(OA)

 6 Janet Dulde            Diane Schaaf             B   4     2   |   3     2     63.50  52.92  1.05(OA)

 7 Arthur Gamroth         Irene Bolton             B   .     .   |   .     .     47.00  39.17          


                                          Totals                                420.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   4.00 1-Flowers-Heimlich vs 1-Schlais-Grossbier
   50          3.50   1.50 3-Karius-Karius vs 5-Duerson-Miller
  100          5.00   0.00 4-Koski-May vs 7-Gamroth-Bolton
        450    2.00   3.00 5-Wollman-Wollman vs 2-Husting-Poole
   50          3.50   1.50 6-Martens-Heider vs 4-Thien-Stimpert
        480    0.00   5.00 7-Halmstad-Chheda vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          0.50   4.50 1-Flowers-Heimlich vs 1-Schlais-Grossbier
  710          0.50   4.50 3-Karius-Karius vs 5-Duerson-Miller
 2470          5.00   0.00 4-Koski-May vs 7-Gamroth-Bolton
 1460          3.50   1.50 5-Wollman-Wollman vs 2-Husting-Poole
 1460          3.50   1.50 6-Martens-Heider vs 4-Thien-Stimpert
 1010          2.00   3.00 7-Halmstad-Chheda vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   1.50 1-Flowers-Heimlich vs 1-Schlais-Grossbier
        100    0.50   4.50 3-Karius-Karius vs 5-Duerson-Miller
  400          5.00   0.00 4-Koski-May vs 7-Gamroth-Bolton
  120          3.50   1.50 5-Wollman-Wollman vs 2-Husting-Poole
         50    2.00   3.00 6-Martens-Heider vs 4-Thien-Stimpert
        100    0.50   4.50 7-Halmstad-Chheda vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Flowers-Heimlich vs 1-Schlais-Grossbier
        600    1.50   3.50 3-Karius-Karius vs 5-Duerson-Miller
        630    0.00   5.00 4-Koski-May vs 7-Gamroth-Bolton
  200          5.00   0.00 5-Wollman-Wollman vs 2-Husting-Poole
  100          3.50   1.50 6-Martens-Heider vs 4-Thien-Stimpert
        600    1.50   3.50 7-Halmstad-Chheda vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   0.00 1-Flowers-Heimlich vs 7-Gamroth-Bolton
  620          2.50   2.50 2-McDermott-Swansby vs 2-Husting-Poole
  620          2.50   2.50 4-Koski-May vs 6-Dulde-Schaaf
  620          2.50   2.50 5-Wollman-Wollman vs 1-Schlais-Grossbier
  170          0.00   5.00 6-Martens-Heider vs 3-Brown-Haidinger
  620          2.50   2.50 7-Halmstad-Chheda vs 5-Duerson-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   1.00 1-Flowers-Heimlich vs 7-Gamroth-Bolton
  400          3.00   2.00 2-McDermott-Swansby vs 2-Husting-Poole
  450          5.00   0.00 4-Koski-May vs 6-Dulde-Schaaf
  140          0.50   4.50 5-Wollman-Wollman vs 1-Schlais-Grossbier
  140          0.50   4.50 6-Martens-Heider vs 3-Brown-Haidinger
  170          2.00   3.00 7-Halmstad-Chheda vs 5-Duerson-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-Flowers-Heimlich vs 7-Gamroth-Bolton
  140          3.50   1.50 2-McDermott-Swansby vs 2-Husting-Poole
  110          0.50   4.50 4-Koski-May vs 6-Dulde-Schaaf
  140          3.50   1.50 5-Wollman-Wollman vs 1-Schlais-Grossbier
  110          0.50   4.50 6-Martens-Heider vs 3-Brown-Haidinger
  140          3.50   1.50 7-Halmstad-Chheda vs 5-Duerson-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Flowers-Heimlich vs 7-Gamroth-Bolton
         50    1.50   3.50 2-McDermott-Swansby vs 2-Husting-Poole
         50    1.50   3.50 4-Koski-May vs 6-Dulde-Schaaf
   90          3.00   2.00 5-Wollman-Wollman vs 1-Schlais-Grossbier
        100    0.00   5.00 6-Martens-Heider vs 3-Brown-Haidinger
  110          4.00   1.00 7-Halmstad-Chheda vs 5-Duerson-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 1-Flowers-Heimlich vs 6-Dulde-Schaaf
        170    1.50   3.50 2-McDermott-Swansby vs 1-Schlais-Grossbier
        650    0.00   5.00 3-Karius-Karius vs 3-Brown-Haidinger
  100          4.50   0.50 5-Wollman-Wollman vs 7-Gamroth-Bolton
        170    1.50   3.50 6-Martens-Heider vs 2-Husting-Poole
  100          4.50   0.50 7-Halmstad-Chheda vs 4-Thien-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Flowers-Heimlich vs 6-Dulde-Schaaf
        170    3.00   2.00 2-McDermott-Swansby vs 1-Schlais-Grossbier
        620    0.50   4.50 3-Karius-Karius vs 3-Brown-Haidinger
        600    2.00   3.00 5-Wollman-Wollman vs 7-Gamroth-Bolton
  100          4.50   0.50 6-Martens-Heider vs 2-Husting-Poole
        620    0.50   4.50 7-Halmstad-Chheda vs 4-Thien-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Flowers-Heimlich vs 6-Dulde-Schaaf
        420    1.00   4.00 2-McDermott-Swansby vs 1-Schlais-Grossbier
        420    1.00   4.00 3-Karius-Karius vs 3-Brown-Haidinger
        420    1.00   4.00 5-Wollman-Wollman vs 7-Gamroth-Bolton
        170    3.50   1.50 6-Martens-Heider vs 2-Husting-Poole
        170    3.50   1.50 7-Halmstad-Chheda vs 4-Thien-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Flowers-Heimlich vs 6-Dulde-Schaaf
  110          4.50   0.50 2-McDermott-Swansby vs 1-Schlais-Grossbier
        100    2.00   3.00 3-Karius-Karius vs 3-Brown-Haidinger
  100          3.00   2.00 5-Wollman-Wollman vs 7-Gamroth-Bolton
        110    1.00   4.00 6-Martens-Heider vs 2-Husting-Poole
  110          4.50   0.50 7-Halmstad-Chheda vs 4-Thien-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   3.50 1-Flowers-Heimlich vs 5-Duerson-Miller
        630    3.50   1.50 2-McDermott-Swansby vs 7-Gamroth-Bolton
        600    5.00   0.00 3-Karius-Karius vs 2-Husting-Poole
       1290    0.00   5.00 4-Koski-May vs 4-Thien-Stimpert
        630    3.50   1.50 6-Martens-Heider vs 1-Schlais-Grossbier
        660    1.50   3.50 7-Halmstad-Chheda vs 3-Brown-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   4.50 1-Flowers-Heimlich vs 5-Duerson-Miller
  120          3.50   1.50 2-McDermott-Swansby vs 7-Gamroth-Bolton
  120          3.50   1.50 3-Karius-Karius vs 2-Husting-Poole
   90          0.50   4.50 4-Koski-May vs 4-Thien-Stimpert
  120          3.50   1.50 6-Martens-Heider vs 1-Schlais-Grossbier
  120          3.50   1.50 7-Halmstad-Chheda vs 3-Brown-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   3.00 1-Flowers-Heimlich vs 5-Duerson-Miller
  170          4.50   0.50 2-McDermott-Swansby vs 7-Gamroth-Bolton
   50          1.00   4.00 3-Karius-Karius vs 2-Husting-Poole
  170          4.50   0.50 4-Koski-May vs 4-Thien-Stimpert
  140          3.00   2.00 6-Martens-Heider vs 1-Schlais-Grossbier
        100    0.00   5.00 7-Halmstad-Chheda vs 3-Brown-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   4.00 1-Flowers-Heimlich vs 5-Duerson-Miller
        650    3.50   1.50 2-McDermott-Swansby vs 7-Gamroth-Bolton
        680    1.00   4.00 3-Karius-Karius vs 2-Husting-Poole
        500    5.00   0.00 4-Koski-May vs 4-Thien-Stimpert
        650    3.50   1.50 6-Martens-Heider vs 1-Schlais-Grossbier
        680    1.00   4.00 7-Halmstad-Chheda vs 3-Brown-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   5.00 1-Flowers-Heimlich vs 4-Thien-Stimpert
        400    1.00   4.00 2-McDermott-Swansby vs 6-Dulde-Schaaf
         90    3.00   2.00 3-Karius-Karius vs 1-Schlais-Grossbier
   50          5.00   0.00 4-Koski-May vs 3-Brown-Haidinger
         50    4.00   1.00 5-Wollman-Wollman vs 5-Duerson-Miller
        110    2.00   3.00 7-Halmstad-Chheda vs 2-Husting-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   3.50 1-Flowers-Heimlich vs 4-Thien-Stimpert
  170          4.50   0.50 2-McDermott-Swansby vs 6-Dulde-Schaaf
  170          4.50   0.50 3-Karius-Karius vs 1-Schlais-Grossbier
  150          1.50   3.50 4-Koski-May vs 3-Brown-Haidinger
  150          1.50   3.50 5-Wollman-Wollman vs 5-Duerson-Miller
  150          1.50   3.50 7-Halmstad-Chheda vs 2-Husting-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          1.50   3.50 1-Flowers-Heimlich vs 4-Thien-Stimpert
  510          1.50   3.50 2-McDermott-Swansby vs 6-Dulde-Schaaf
 1010          5.00   0.00 3-Karius-Karius vs 1-Schlais-Grossbier
  480          0.00   5.00 4-Koski-May vs 3-Brown-Haidinger
  980          3.50   1.50 5-Wollman-Wollman vs 5-Duerson-Miller
  980          3.50   1.50 7-Halmstad-Chheda vs 2-Husting-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 1-Flowers-Heimlich vs 4-Thien-Stimpert
  110          2.50   2.50 2-McDermott-Swansby vs 6-Dulde-Schaaf
        200    0.50   4.50 3-Karius-Karius vs 1-Schlais-Grossbier
  120          4.00   1.00 4-Koski-May vs 3-Brown-Haidinger
        200    0.50   4.50 5-Wollman-Wollman vs 5-Duerson-Miller
  200          5.00   0.00 7-Halmstad-Chheda vs 2-Husting-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Flowers-Heimlich vs 3-Brown-Haidinger
        300    0.00   5.00 2-McDermott-Swansby vs 5-Duerson-Miller
        100    1.00   4.00 3-Karius-Karius vs 7-Gamroth-Bolton
  140          3.00   2.00 4-Koski-May vs 2-Husting-Poole
  150          4.00   1.00 5-Wollman-Wollman vs 4-Thien-Stimpert
  130          2.00   3.00 6-Martens-Heider vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   4.00 1-Flowers-Heimlich vs 3-Brown-Haidinger
        600    4.50   0.50 2-McDermott-Swansby vs 5-Duerson-Miller
        600    4.50   0.50 3-Karius-Karius vs 7-Gamroth-Bolton
        630    3.00   2.00 4-Koski-May vs 2-Husting-Poole
        680    1.00   4.00 5-Wollman-Wollman vs 4-Thien-Stimpert
        680    1.00   4.00 6-Martens-Heider vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   0.50 1-Flowers-Heimlich vs 3-Brown-Haidinger
        660    1.00   4.00 2-McDermott-Swansby vs 5-Duerson-Miller
        660    1.00   4.00 3-Karius-Karius vs 7-Gamroth-Bolton
        600    4.50   0.50 4-Koski-May vs 2-Husting-Poole
        660    1.00   4.00 5-Wollman-Wollman vs 4-Thien-Stimpert
        620    3.00   2.00 6-Martens-Heider vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   4.50 1-Flowers-Heimlich vs 3-Brown-Haidinger
         90    4.00   1.00 2-McDermott-Swansby vs 5-Duerson-Miller
        140    0.50   4.50 3-Karius-Karius vs 7-Gamroth-Bolton
        120    2.50   2.50 4-Koski-May vs 2-Husting-Poole
        120    2.50   2.50 5-Wollman-Wollman vs 4-Thien-Stimpert
   50          5.00   0.00 6-Martens-Heider vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 2-McDermott-Swansby vs 4-Thien-Stimpert
        620    2.00   3.00 3-Karius-Karius vs 6-Dulde-Schaaf
  100          4.00   1.00 4-Koski-May vs 1-Schlais-Grossbier
  100          4.00   1.00 5-Wollman-Wollman vs 3-Brown-Haidinger
        650    0.50   4.50 6-Martens-Heider vs 5-Duerson-Miller
        650    0.50   4.50 7-Halmstad-Chheda vs 7-Gamroth-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   4.00 2-McDermott-Swansby vs 4-Thien-Stimpert
  150          3.00   2.00 3-Karius-Karius vs 6-Dulde-Schaaf
  150          3.00   2.00 4-Koski-May vs 1-Schlais-Grossbier
  100          0.00   5.00 5-Wollman-Wollman vs 3-Brown-Haidinger
  200          5.00   0.00 6-Martens-Heider vs 5-Duerson-Miller
  150          3.00   2.00 7-Halmstad-Chheda vs 7-Gamroth-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 2-McDermott-Swansby vs 4-Thien-Stimpert
   50          2.50   2.50 3-Karius-Karius vs 6-Dulde-Schaaf
  150          5.00   0.00 4-Koski-May vs 1-Schlais-Grossbier
  100          4.00   1.00 5-Wollman-Wollman vs 3-Brown-Haidinger
   50          2.50   2.50 6-Martens-Heider vs 5-Duerson-Miller
        400    0.00   5.00 7-Halmstad-Chheda vs 7-Gamroth-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   2.50 2-McDermott-Swansby vs 4-Thien-Stimpert
        130    2.50   2.50 3-Karius-Karius vs 6-Dulde-Schaaf
        200    0.50   4.50 4-Koski-May vs 1-Schlais-Grossbier
        200    0.50   4.50 5-Wollman-Wollman vs 3-Brown-Haidinger
        110    4.50   0.50 6-Martens-Heider vs 5-Duerson-Miller
        110    4.50   0.50 7-Halmstad-Chheda vs 7-Gamroth-Bolton
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com