Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 2/20/2015


EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2015  |CLUB NO.>244855    | 02/20/2015 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/650       |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Donna Karius           James Karius             A    .     .     68.00  40.48          

 2 Jerald Schlais         Judy Burzynski           B    .     .     83.50  49.70          

 3 Paul Race              Adrian Richfield         B    1     1    101.50  60.42  0.70(A) 

 4 Mae Westphal           Vernon Nelson            A    .     .     74.50  44.35          

 5 Lynette Koski          Carol Zandi              A    3     .     86.00  51.19  0.35(A) 

 6 Joy Schneider          Carrie Heider            B    .     .     81.00  48.21          

 7 Mary Alice Herzog      Sharon May               A    2     .     93.50  55.65  0.49(A) 


                                          Totals                   588.00       
EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2015  |CLUB NO.>244855    | 02/20/2015 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/650       |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Barb Keehn             Sue Gavinski             B    .     .     49.50  29.46          

 2 Sue Miller             Caroline Duerson         A    3     .     92.50  55.06  0.35(A) 

 3 Millie Poole           Bea Husting              B    .     2     87.00  51.79  0.22(B) 

 4 Marjorie Thien         Jan Stimpert             A    .     .     88.50  52.68          

 5 Janet Dulde            Diane Schaaf             B    .     .     81.50  48.51          

 6 Betty McDermott        Barbara Swansby          B    1     1     95.00  56.55  0.70(A) 

 7 Sandy Brown            Suzanne Haidinger        A    2     .     94.00  55.95  0.49(A) 


                                          Totals                   588.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   1.00 1-Karius-Karius vs 1-Keehn-Gavinski
        450    1.00   5.00 2-Schlais-Burzynski vs 3-Poole-Husting
        170    3.50   2.50 3-Race-Richfield vs 5-Dulde-Schaaf
        480    0.00   6.00 4-Westphal-Nelson vs 7-Brown-Haidinger
        170    3.50   2.50 5-Koski-Zandi vs 2-Miller-Duerson
        100    6.00   0.00 6-Schneider-Heider vs 4-Thien-Stimpert
        200    2.00   4.00 7-Herzog-May vs 6-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   4.50 1-Karius-Karius vs 1-Keehn-Gavinski
         90    4.00   2.00 2-Schlais-Burzynski vs 3-Poole-Husting
   50          5.50   0.50 3-Race-Richfield vs 5-Dulde-Schaaf
   50          5.50   0.50 4-Westphal-Nelson vs 7-Brown-Haidinger
        130    1.50   4.50 5-Koski-Zandi vs 2-Miller-Duerson
        430    0.00   6.00 6-Schneider-Heider vs 4-Thien-Stimpert
        110    3.00   3.00 7-Herzog-May vs 6-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Karius-Karius vs 1-Keehn-Gavinski
        110    3.00   3.00 2-Schlais-Burzynski vs 3-Poole-Husting
        140    1.50   4.50 3-Race-Richfield vs 5-Dulde-Schaaf
        930    0.00   6.00 4-Westphal-Nelson vs 7-Brown-Haidinger
  140          6.00   0.00 5-Koski-Zandi vs 2-Miller-Duerson
        100    4.00   2.00 6-Schneider-Heider vs 4-Thien-Stimpert
        140    1.50   4.50 7-Herzog-May vs 6-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   4.00 1-Karius-Karius vs 1-Keehn-Gavinski
  100          6.00   0.00 2-Schlais-Burzynski vs 3-Poole-Husting
        110    4.50   1.50 3-Race-Richfield vs 5-Dulde-Schaaf
        170    0.00   6.00 4-Westphal-Nelson vs 7-Brown-Haidinger
        110    4.50   1.50 5-Koski-Zandi vs 2-Miller-Duerson
        140    2.00   4.00 6-Schneider-Heider vs 4-Thien-Stimpert
        140    2.00   4.00 7-Herzog-May vs 6-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.50   1.50 1-Karius-Karius vs 7-Brown-Haidinger
        200    0.50   5.50 2-Schlais-Burzynski vs 2-Miller-Duerson
    PASS       4.50   1.50 3-Race-Richfield vs 4-Thien-Stimpert
        120    2.00   4.00 4-Westphal-Nelson vs 6-McDermott-Swansby
        200    0.50   5.50 5-Koski-Zandi vs 1-Keehn-Gavinski
  100          6.00   0.00 6-Schneider-Heider vs 3-Poole-Husting
        100    3.00   3.00 7-Herzog-May vs 5-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.50   5.50 1-Karius-Karius vs 7-Brown-Haidinger
        680    2.50   3.50 2-Schlais-Burzynski vs 2-Miller-Duerson
       1430    0.50   5.50 3-Race-Richfield vs 4-Thien-Stimpert
        500    4.00   2.00 4-Westphal-Nelson vs 6-McDermott-Swansby
        100    5.00   1.00 5-Koski-Zandi vs 1-Keehn-Gavinski
        680    2.50   3.50 6-Schneider-Heider vs 3-Poole-Husting
  100          6.00   0.00 7-Herzog-May vs 5-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   5.50 1-Karius-Karius vs 7-Brown-Haidinger
        620    4.50   1.50 2-Schlais-Burzynski vs 2-Miller-Duerson
        200    6.00   0.00 3-Race-Richfield vs 4-Thien-Stimpert
        650    2.00   4.00 4-Westphal-Nelson vs 6-McDermott-Swansby
        620    4.50   1.50 5-Koski-Zandi vs 1-Keehn-Gavinski
        680    0.50   5.50 6-Schneider-Heider vs 3-Poole-Husting
        630    3.00   3.00 7-Herzog-May vs 5-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.50   5.50 1-Karius-Karius vs 7-Brown-Haidinger
  480          4.00   2.00 2-Schlais-Burzynski vs 2-Miller-Duerson
  480          4.00   2.00 3-Race-Richfield vs 4-Thien-Stimpert
  480          4.00   2.00 4-Westphal-Nelson vs 6-McDermott-Swansby
  480          4.00   2.00 5-Koski-Zandi vs 1-Keehn-Gavinski
  480          4.00   2.00 6-Schneider-Heider vs 3-Poole-Husting
  450          0.50   5.50 7-Herzog-May vs 5-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   3.50 1-Karius-Karius vs 6-McDermott-Swansby
        130    6.00   0.00 2-Schlais-Burzynski vs 1-Keehn-Gavinski
        150    5.00   1.00 3-Race-Richfield vs 3-Poole-Husting
        630    0.00   6.00 4-Westphal-Nelson vs 5-Dulde-Schaaf
        600    2.50   3.50 5-Koski-Zandi vs 7-Brown-Haidinger
        600    2.50   3.50 6-Schneider-Heider vs 2-Miller-Duerson
        600    2.50   3.50 7-Herzog-May vs 4-Thien-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   3.00 1-Karius-Karius vs 6-McDermott-Swansby
        650    3.00   3.00 2-Schlais-Burzynski vs 1-Keehn-Gavinski
        650    3.00   3.00 3-Race-Richfield vs 3-Poole-Husting
        660    0.00   6.00 4-Westphal-Nelson vs 5-Dulde-Schaaf
        650    3.00   3.00 5-Koski-Zandi vs 7-Brown-Haidinger
        650    3.00   3.00 6-Schneider-Heider vs 2-Miller-Duerson
        630    6.00   0.00 7-Herzog-May vs 4-Thien-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Karius-Karius vs 6-McDermott-Swansby
   50          5.50   0.50 2-Schlais-Burzynski vs 1-Keehn-Gavinski
        140    2.50   3.50 3-Race-Richfield vs 3-Poole-Husting
   50          5.50   0.50 4-Westphal-Nelson vs 5-Dulde-Schaaf
        140    2.50   3.50 5-Koski-Zandi vs 7-Brown-Haidinger
        140    2.50   3.50 6-Schneider-Heider vs 2-Miller-Duerson
        400    0.00   6.00 7-Herzog-May vs 4-Thien-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Karius-Karius vs 6-McDermott-Swansby
   50          3.00   3.00 2-Schlais-Burzynski vs 1-Keehn-Gavinski
  140          5.50   0.50 3-Race-Richfield vs 3-Poole-Husting
        100    1.00   5.00 4-Westphal-Nelson vs 5-Dulde-Schaaf
  140          5.50   0.50 5-Koski-Zandi vs 7-Brown-Haidinger
        110    0.00   6.00 6-Schneider-Heider vs 2-Miller-Duerson
         80    2.00   4.00 7-Herzog-May vs 4-Thien-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Karius-Karius vs 5-Dulde-Schaaf
  100          5.50   0.50 2-Schlais-Burzynski vs 7-Brown-Haidinger
        200    4.00   2.00 3-Race-Richfield vs 2-Miller-Duerson
        650    1.50   4.50 4-Westphal-Nelson vs 4-Thien-Stimpert
        650    1.50   4.50 5-Koski-Zandi vs 6-McDermott-Swansby
        650    1.50   4.50 6-Schneider-Heider vs 1-Keehn-Gavinski
        650    1.50   4.50 7-Herzog-May vs 3-Poole-Husting
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   2.00 1-Karius-Karius vs 5-Dulde-Schaaf
   50          5.00   1.00 2-Schlais-Burzynski vs 7-Brown-Haidinger
        400    0.00   6.00 3-Race-Richfield vs 2-Miller-Duerson
        130    2.00   4.00 4-Westphal-Nelson vs 4-Thien-Stimpert
        130    2.00   4.00 5-Koski-Zandi vs 6-McDermott-Swansby
  200          6.00   0.00 6-Schneider-Heider vs 1-Keehn-Gavinski
        130    2.00   4.00 7-Herzog-May vs 3-Poole-Husting
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-Karius-Karius vs 5-Dulde-Schaaf
    PASS       4.00   2.00 2-Schlais-Burzynski vs 7-Brown-Haidinger
        200    0.50   5.50 3-Race-Richfield vs 2-Miller-Duerson
  140          6.00   0.00 4-Westphal-Nelson vs 4-Thien-Stimpert
        100    3.00   3.00 5-Koski-Zandi vs 6-McDermott-Swansby
  100          5.00   1.00 6-Schneider-Heider vs 1-Keehn-Gavinski
        140    2.00   4.00 7-Herzog-May vs 3-Poole-Husting
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   0.50 1-Karius-Karius vs 5-Dulde-Schaaf
        790    0.00   6.00 2-Schlais-Burzynski vs 7-Brown-Haidinger
  200          5.50   0.50 3-Race-Richfield vs 2-Miller-Duerson
        620    1.50   4.50 4-Westphal-Nelson vs 4-Thien-Stimpert
        620    1.50   4.50 5-Koski-Zandi vs 6-McDermott-Swansby
  100          4.00   2.00 6-Schneider-Heider vs 1-Keehn-Gavinski
        140    3.00   3.00 7-Herzog-May vs 3-Poole-Husting
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   2.00 1-Karius-Karius vs 4-Thien-Stimpert
        400    1.00   5.00 2-Schlais-Burzynski vs 6-McDermott-Swansby
  100          6.00   0.00 3-Race-Richfield vs 1-Keehn-Gavinski
        400    1.00   5.00 4-Westphal-Nelson vs 3-Poole-Husting
   50          4.00   2.00 5-Koski-Zandi vs 5-Dulde-Schaaf
        400    1.00   5.00 6-Schneider-Heider vs 7-Brown-Haidinger
   50          4.00   2.00 7-Herzog-May vs 2-Miller-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   3.00 1-Karius-Karius vs 4-Thien-Stimpert
        480    3.00   3.00 2-Schlais-Burzynski vs 6-McDermott-Swansby
        140    6.00   0.00 3-Race-Richfield vs 1-Keehn-Gavinski
        230    5.00   1.00 4-Westphal-Nelson vs 3-Poole-Husting
        510    1.00   5.00 5-Koski-Zandi vs 5-Dulde-Schaaf
        980    0.00   6.00 6-Schneider-Heider vs 7-Brown-Haidinger
        480    3.00   3.00 7-Herzog-May vs 2-Miller-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   2.00 1-Karius-Karius vs 4-Thien-Stimpert
  140          3.00   3.00 2-Schlais-Burzynski vs 6-McDermott-Swansby
  170          5.00   1.00 3-Race-Richfield vs 1-Keehn-Gavinski
        100    0.00   6.00 4-Westphal-Nelson vs 3-Poole-Husting
  420          6.00   0.00 5-Koski-Zandi vs 5-Dulde-Schaaf
  110          1.00   5.00 6-Schneider-Heider vs 7-Brown-Haidinger
  130          2.00   4.00 7-Herzog-May vs 2-Miller-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   5.50 1-Karius-Karius vs 4-Thien-Stimpert
  100          0.50   5.50 2-Schlais-Burzynski vs 6-McDermott-Swansby
  120          3.00   3.00 3-Race-Richfield vs 1-Keehn-Gavinski
  200          6.00   0.00 4-Westphal-Nelson vs 3-Poole-Husting
  110          2.00   4.00 5-Koski-Zandi vs 5-Dulde-Schaaf
  140          4.50   1.50 6-Schneider-Heider vs 7-Brown-Haidinger
  140          4.50   1.50 7-Herzog-May vs 2-Miller-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   5.00 1-Karius-Karius vs 3-Poole-Husting
   50          4.00   2.00 2-Schlais-Burzynski vs 5-Dulde-Schaaf
        400    1.00   5.00 3-Race-Richfield vs 7-Brown-Haidinger
        400    1.00   5.00 4-Westphal-Nelson vs 2-Miller-Duerson
   50          4.00   2.00 5-Koski-Zandi vs 4-Thien-Stimpert
   50          4.00   2.00 6-Schneider-Heider vs 6-McDermott-Swansby
  100          6.00   0.00 7-Herzog-May vs 1-Keehn-Gavinski
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Karius-Karius vs 3-Poole-Husting
  100          4.00   2.00 2-Schlais-Burzynski vs 5-Dulde-Schaaf
         50    2.00   4.00 3-Race-Richfield vs 7-Brown-Haidinger
  130          6.00   0.00 4-Westphal-Nelson vs 2-Miller-Duerson
         50    2.00   4.00 5-Koski-Zandi vs 4-Thien-Stimpert
         50    2.00   4.00 6-Schneider-Heider vs 6-McDermott-Swansby
  110          5.00   1.00 7-Herzog-May vs 1-Keehn-Gavinski
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   1.50 1-Karius-Karius vs 3-Poole-Husting
        680    1.00   5.00 2-Schlais-Burzynski vs 5-Dulde-Schaaf
        200    4.50   1.50 3-Race-Richfield vs 7-Brown-Haidinger
        650    3.00   3.00 4-Westphal-Nelson vs 2-Miller-Duerson
        680    1.00   5.00 5-Koski-Zandi vs 4-Thien-Stimpert
        680    1.00   5.00 6-Schneider-Heider vs 6-McDermott-Swansby
        100    6.00   0.00 7-Herzog-May vs 1-Keehn-Gavinski
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   5.50 1-Karius-Karius vs 3-Poole-Husting
        460    0.50   5.50 2-Schlais-Burzynski vs 5-Dulde-Schaaf
        450    3.50   2.50 3-Race-Richfield vs 7-Brown-Haidinger
        450    3.50   2.50 4-Westphal-Nelson vs 2-Miller-Duerson
        450    3.50   2.50 5-Koski-Zandi vs 4-Thien-Stimpert
        450    3.50   2.50 6-Schneider-Heider vs 6-McDermott-Swansby
   50          6.00   0.00 7-Herzog-May vs 1-Keehn-Gavinski
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Karius-Karius vs 2-Miller-Duerson
        100    1.00   5.00 2-Schlais-Burzynski vs 4-Thien-Stimpert
   90          3.00   3.00 3-Race-Richfield vs 6-McDermott-Swansby
  150          4.00   2.00 4-Westphal-Nelson vs 1-Keehn-Gavinski
        100    1.00   5.00 5-Koski-Zandi vs 3-Poole-Husting
  400          6.00   0.00 6-Schneider-Heider vs 5-Dulde-Schaaf
  300          5.00   1.00 7-Herzog-May vs 7-Brown-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 1-Karius-Karius vs 2-Miller-Duerson
  200          5.50   0.50 2-Schlais-Burzynski vs 4-Thien-Stimpert
  110          3.50   2.50 3-Race-Richfield vs 6-McDermott-Swansby
        100    1.00   5.00 4-Westphal-Nelson vs 1-Keehn-Gavinski
  110          3.50   2.50 5-Koski-Zandi vs 3-Poole-Husting
  200          5.50   0.50 6-Schneider-Heider vs 5-Dulde-Schaaf
  100          2.00   4.00 7-Herzog-May vs 7-Brown-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   5.50 1-Karius-Karius vs 2-Miller-Duerson
        150    0.50   5.50 2-Schlais-Burzynski vs 4-Thien-Stimpert
        100    2.00   4.00 3-Race-Richfield vs 6-McDermott-Swansby
  140          5.00   1.00 4-Westphal-Nelson vs 1-Keehn-Gavinski
  140          5.00   1.00 5-Koski-Zandi vs 3-Poole-Husting
    PASS       3.00   3.00 6-Schneider-Heider vs 5-Dulde-Schaaf
  140          5.00   1.00 7-Herzog-May vs 7-Brown-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   4.00 1-Karius-Karius vs 2-Miller-Duerson
        430    2.00   4.00 2-Schlais-Burzynski vs 4-Thien-Stimpert
        110    6.00   0.00 3-Race-Richfield vs 6-McDermott-Swansby
        170    4.00   2.00 4-Westphal-Nelson vs 1-Keehn-Gavinski
        430    2.00   4.00 5-Koski-Zandi vs 3-Poole-Husting
        460    0.00   6.00 6-Schneider-Heider vs 5-Dulde-Schaaf
        140    5.00   1.00 7-Herzog-May vs 7-Brown-Haidinger
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com