Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 10/17/2014


EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2014   |CLUB NO.>244855    | 10/17/2014 14:12
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/NLM  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sue Miller             Caroline Duerson         A   4     .     .   |   2     .     .     91.00  54.17  1.40(OA)
 2 Joy Schneider          Carrie Heider            C   .     .     .   |   .     .     2     82.50  49.11  0.53(SC)
 3 Steve Flowers          Bill Heimlich            B   3     1     .   |   1     1     .     93.00  55.36  2.12(OB)
 4 Tony Kolpak            Larry Benkert            C   .     .     .   |   .     .     .     71.00  42.26          
 5 Bill Tenney            Lynette Koski            A   .     .     .   |   .     .     .     84.00  50.00          
 6 Mary Grossbier         Jerald Schlais           B   .     .     .   |   .     .     .     83.00  49.40          
 7 Millie Poole           Bea Husting              C   5     2     1   |   3     2     1     89.00  52.98  1.59(OB)
 8 Lucy Will              James Karius             A   .     .     .   |   4     .     .     85.00  50.60  0.58(SA)
 9 Marjorie Thien         Jan Stimpert             A   .     .     .   |   .     .     .     84.00  50.00          
10 Margaret Parsons       Jayne Parpovich          C   .     .     .   |   .     .     .     77.50  46.13          

                                          Totals                                            840.00       
EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2014   |CLUB NO.>244855    | 10/17/2014 14:12
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/NLM  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bud Stein              Joan Stein               A   1     .     .   |   1     .     .    111.50  66.37  3.33(OA)
 2 Carol Herr             Arlene Burdick           C   .     5     3   |   .     3     2     84.50  50.30  0.86(OC)
 3 Janet Holmes           Marlene Backus           B   .     .     .   |   .     .     .     82.50  49.11          
 4 Barbara Swansby        Marlene Frey             C   6     3     2   |   3     1     1     87.00  51.79  1.19(OB)
 5 Judy Nick              Bonnie Elliott           A   2     .     .   |   2     .     .    111.00  66.07  2.50(OA)
 6 James Bruckner         William Parsons          B   .     .     .   |   .     .     .     61.00  36.31          
 7 Patricia Peck          Marianne Ludwick         C   .     .     .   |   .     .     .     71.50  42.56          
 8 Betty Riley            Judy Burzynski           B   .     4     .   |   4     2     .     86.00  51.19  0.89(OB)
 9 Irene Bolton           Joan Schilling           A   .     .     .   |   .     .     .     73.00  43.45          
10 Barb Keehn             Sue Gavinski             C   .     .     .   |   .     .     .     72.00  42.86          

                                          Totals                                            840.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   4.00 1-Miller-Duerson vs 1-Stein-Stein
        450    3.00   4.00 4-Kolpak-Benkert vs 6-Bruckner-Parsons
        450    3.00   4.00 5-Tenney-Koski vs 8-Riley-Burzynski
        450    3.00   4.00 6-Grossbier-Schlais vs 10-Keehn-Gavinski
        450    3.00   4.00 7-Poole-Husting vs 3-Holmes-Backus
        450    3.00   4.00 8-Will-Karius vs 5-Nick-Elliott
        450    3.00   4.00 9-Thien-Stimpert vs 7-Peck-Ludwick
   50          7.00   0.00 10-Parsons-Parpovich vs 9-Bolton-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.50   1.50 1-Miller-Duerson vs 1-Stein-Stein
        200    0.00   7.00 4-Kolpak-Benkert vs 6-Bruckner-Parsons
        100    2.50   4.50 5-Tenney-Koski vs 8-Riley-Burzynski
    PASS       5.50   1.50 6-Grossbier-Schlais vs 10-Keehn-Gavinski
        100    2.50   4.50 7-Poole-Husting vs 3-Holmes-Backus
        100    2.50   4.50 8-Will-Karius vs 5-Nick-Elliott
  110          7.00   0.00 9-Thien-Stimpert vs 7-Peck-Ludwick
        100    2.50   4.50 10-Parsons-Parpovich vs 9-Bolton-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   5.00 1-Miller-Duerson vs 1-Stein-Stein
  880          7.00   0.00 4-Kolpak-Benkert vs 6-Bruckner-Parsons
  450          2.00   5.00 5-Tenney-Koski vs 8-Riley-Burzynski
  450          2.00   5.00 6-Grossbier-Schlais vs 10-Keehn-Gavinski
  450          2.00   5.00 7-Poole-Husting vs 3-Holmes-Backus
  450          2.00   5.00 8-Will-Karius vs 5-Nick-Elliott
  480          5.50   1.50 9-Thien-Stimpert vs 7-Peck-Ludwick
  480          5.50   1.50 10-Parsons-Parpovich vs 9-Bolton-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Miller-Duerson vs 10-Keehn-Gavinski
  100          5.50   1.50 2-Schneider-Heider vs 2-Herr-Burdick
  300          7.00   0.00 5-Tenney-Koski vs 7-Peck-Ludwick
        150    0.50   6.50 6-Grossbier-Schlais vs 9-Bolton-Schilling
         90    3.50   3.50 7-Poole-Husting vs 1-Stein-Stein
        150    0.50   6.50 8-Will-Karius vs 4-Swansby-Frey
         90    3.50   3.50 9-Thien-Stimpert vs 6-Bruckner-Parsons
        120    2.00   5.00 10-Parsons-Parpovich vs 8-Riley-Burzynski
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Miller-Duerson vs 10-Keehn-Gavinski
         90    2.00   5.00 2-Schneider-Heider vs 2-Herr-Burdick
        300    1.00   6.00 5-Tenney-Koski vs 7-Peck-Ludwick
   50          4.00   3.00 6-Grossbier-Schlais vs 9-Bolton-Schilling
        400    0.00   7.00 7-Poole-Husting vs 1-Stein-Stein
  100          6.50   0.50 8-Will-Karius vs 4-Swansby-Frey
   50          4.00   3.00 9-Thien-Stimpert vs 6-Bruckner-Parsons
   50          4.00   3.00 10-Parsons-Parpovich vs 8-Riley-Burzynski
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          5.00   2.00 1-Miller-Duerson vs 10-Keehn-Gavinski
  300          7.00   0.00 2-Schneider-Heider vs 2-Herr-Burdick
        110    3.50   3.50 5-Tenney-Koski vs 7-Peck-Ludwick
  200          6.00   1.00 6-Grossbier-Schlais vs 9-Bolton-Schilling
        110    3.50   3.50 7-Poole-Husting vs 1-Stein-Stein
        140    1.00   6.00 8-Will-Karius vs 4-Swansby-Frey
        140    1.00   6.00 9-Thien-Stimpert vs 6-Bruckner-Parsons
        140    1.00   6.00 10-Parsons-Parpovich vs 8-Riley-Burzynski
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Miller-Duerson vs 9-Bolton-Schilling
        200    0.00   7.00 2-Schneider-Heider vs 1-Stein-Stein
  620          5.00   2.00 3-Flowers-Heimlich vs 3-Holmes-Backus
  620          5.00   2.00 6-Grossbier-Schlais vs 8-Riley-Burzynski
  620          5.00   2.00 7-Poole-Husting vs 10-Keehn-Gavinski
        100    2.00   5.00 8-Will-Karius vs 2-Herr-Burdick
        100    2.00   5.00 9-Thien-Stimpert vs 5-Nick-Elliott
  650          7.00   0.00 10-Parsons-Parpovich vs 7-Peck-Ludwick
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Miller-Duerson vs 9-Bolton-Schilling
        150    0.00   7.00 2-Schneider-Heider vs 1-Stein-Stein
  100          5.00   2.00 3-Flowers-Heimlich vs 3-Holmes-Backus
  100          5.00   2.00 6-Grossbier-Schlais vs 8-Riley-Burzynski
   50          2.00   5.00 7-Poole-Husting vs 10-Keehn-Gavinski
  100          5.00   2.00 8-Will-Karius vs 2-Herr-Burdick
  100          5.00   2.00 9-Thien-Stimpert vs 5-Nick-Elliott
         50    1.00   6.00 10-Parsons-Parpovich vs 7-Peck-Ludwick
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   2.50 1-Miller-Duerson vs 9-Bolton-Schilling
    PASS       6.50   0.50 2-Schneider-Heider vs 1-Stein-Stein
         50    4.50   2.50 3-Flowers-Heimlich vs 3-Holmes-Backus
         90    3.00   4.00 6-Grossbier-Schlais vs 8-Riley-Burzynski
    PASS       6.50   0.50 7-Poole-Husting vs 10-Keehn-Gavinski
        100    1.50   5.50 8-Will-Karius vs 2-Herr-Burdick
        100    1.50   5.50 9-Thien-Stimpert vs 5-Nick-Elliott
        110    0.00   7.00 10-Parsons-Parpovich vs 7-Peck-Ludwick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   5.50 1-Miller-Duerson vs 8-Riley-Burzynski
  100          3.50   3.50 2-Schneider-Heider vs 10-Keehn-Gavinski
        100    0.00   7.00 3-Flowers-Heimlich vs 2-Herr-Burdick
  110          5.00   2.00 4-Kolpak-Benkert vs 4-Swansby-Frey
  100          3.50   3.50 7-Poole-Husting vs 9-Bolton-Schilling
  200          6.00   1.00 8-Will-Karius vs 1-Stein-Stein
         90    1.50   5.50 9-Thien-Stimpert vs 3-Holmes-Backus
  300          7.00   0.00 10-Parsons-Parpovich vs 6-Bruckner-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    7.00   0.00 1-Miller-Duerson vs 8-Riley-Burzynski
        480    3.00   4.00 2-Schneider-Heider vs 10-Keehn-Gavinski
        480    3.00   4.00 3-Flowers-Heimlich vs 2-Herr-Burdick
        480    3.00   4.00 4-Kolpak-Benkert vs 4-Swansby-Frey
        480    3.00   4.00 7-Poole-Husting vs 9-Bolton-Schilling
        480    3.00   4.00 8-Will-Karius vs 1-Stein-Stein
        480    3.00   4.00 9-Thien-Stimpert vs 3-Holmes-Backus
        480    3.00   4.00 10-Parsons-Parpovich vs 6-Bruckner-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 1-Miller-Duerson vs 8-Riley-Burzynski
  200          6.00   1.00 2-Schneider-Heider vs 10-Keehn-Gavinski
  100          3.50   3.50 3-Flowers-Heimlich vs 2-Herr-Burdick
        100    2.00   5.00 4-Kolpak-Benkert vs 4-Swansby-Frey
        130    1.00   6.00 7-Poole-Husting vs 9-Bolton-Schilling
        150    0.00   7.00 8-Will-Karius vs 1-Stein-Stein
  100          3.50   3.50 9-Thien-Stimpert vs 3-Holmes-Backus
  620          7.00   0.00 10-Parsons-Parpovich vs 6-Bruckner-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Miller-Duerson vs 7-Peck-Ludwick
  400          7.00   0.00 2-Schneider-Heider vs 9-Bolton-Schilling
  100          3.00   4.00 3-Flowers-Heimlich vs 1-Stein-Stein
  200          5.50   1.50 4-Kolpak-Benkert vs 3-Holmes-Backus
        300    0.00   7.00 5-Tenney-Koski vs 5-Nick-Elliott
  100          3.00   4.00 8-Will-Karius vs 10-Keehn-Gavinski
  200          5.50   1.50 9-Thien-Stimpert vs 2-Herr-Burdick
  100          3.00   4.00 10-Parsons-Parpovich vs 4-Swansby-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   3.00 1-Miller-Duerson vs 7-Peck-Ludwick
        490    0.00   7.00 2-Schneider-Heider vs 9-Bolton-Schilling
        460    2.00   5.00 3-Flowers-Heimlich vs 1-Stein-Stein
        460    2.00   5.00 4-Kolpak-Benkert vs 3-Holmes-Backus
        460    2.00   5.00 5-Tenney-Koski vs 5-Nick-Elliott
        150    6.00   1.00 8-Will-Karius vs 10-Keehn-Gavinski
        210    5.00   2.00 9-Thien-Stimpert vs 2-Herr-Burdick
   50          7.00   0.00 10-Parsons-Parpovich vs 4-Swansby-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   3.50 1-Miller-Duerson vs 7-Peck-Ludwick
  660          5.00   2.00 2-Schneider-Heider vs 9-Bolton-Schilling
  200          1.00   6.00 3-Flowers-Heimlich vs 1-Stein-Stein
  620          2.00   5.00 4-Kolpak-Benkert vs 3-Holmes-Backus
  690          7.00   0.00 5-Tenney-Koski vs 5-Nick-Elliott
  680          6.00   1.00 8-Will-Karius vs 10-Keehn-Gavinski
  650          3.50   3.50 9-Thien-Stimpert vs 2-Herr-Burdick
        100    0.00   7.00 10-Parsons-Parpovich vs 4-Swansby-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   4.50 1-Miller-Duerson vs 5-Nick-Elliott
        140    4.00   3.00 2-Schneider-Heider vs 8-Riley-Burzynski
        110    5.50   1.50 3-Flowers-Heimlich vs 10-Keehn-Gavinski
        620    1.00   6.00 4-Kolpak-Benkert vs 2-Herr-Burdick
        170    2.50   4.50 5-Tenney-Koski vs 4-Swansby-Frey
        110    5.50   1.50 6-Grossbier-Schlais vs 6-Bruckner-Parsons
        800    0.00   7.00 9-Thien-Stimpert vs 1-Stein-Stein
  100          7.00   0.00 10-Parsons-Parpovich vs 3-Holmes-Backus
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Miller-Duerson vs 5-Nick-Elliott
         50    1.00   6.00 2-Schneider-Heider vs 8-Riley-Burzynski
  450          6.00   1.00 3-Flowers-Heimlich vs 10-Keehn-Gavinski
  450          6.00   1.00 4-Kolpak-Benkert vs 2-Herr-Burdick
  420          4.00   3.00 5-Tenney-Koski vs 4-Swansby-Frey
  450          6.00   1.00 6-Grossbier-Schlais vs 6-Bruckner-Parsons
  400          3.00   4.00 9-Thien-Stimpert vs 1-Stein-Stein
         50    1.00   6.00 10-Parsons-Parpovich vs 3-Holmes-Backus
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Miller-Duerson vs 5-Nick-Elliott
        140    0.00   7.00 2-Schneider-Heider vs 8-Riley-Burzynski
   50          4.00   3.00 3-Flowers-Heimlich vs 10-Keehn-Gavinski
         80    2.00   5.00 4-Kolpak-Benkert vs 2-Herr-Burdick
  100          6.50   0.50 5-Tenney-Koski vs 4-Swansby-Frey
  100          6.50   0.50 6-Grossbier-Schlais vs 6-Bruckner-Parsons
         90    1.00   6.00 9-Thien-Stimpert vs 1-Stein-Stein
   50          4.00   3.00 10-Parsons-Parpovich vs 3-Holmes-Backus
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Miller-Duerson vs 4-Swansby-Frey
  110          5.00   2.00 2-Schneider-Heider vs 6-Bruckner-Parsons
  200          7.00   0.00 3-Flowers-Heimlich vs 9-Bolton-Schilling
        730    0.00   7.00 4-Kolpak-Benkert vs 1-Stein-Stein
  130          6.00   1.00 5-Tenney-Koski vs 3-Holmes-Backus
        100    2.00   5.00 6-Grossbier-Schlais vs 5-Nick-Elliott
        150    1.00   6.00 7-Poole-Husting vs 7-Peck-Ludwick
         50    3.50   3.50 10-Parsons-Parpovich vs 2-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-Miller-Duerson vs 4-Swansby-Frey
  110          5.00   2.00 2-Schneider-Heider vs 6-Bruckner-Parsons
  100          3.00   4.00 3-Flowers-Heimlich vs 9-Bolton-Schilling
  110          5.00   2.00 4-Kolpak-Benkert vs 1-Stein-Stein
        100    1.50   5.50 5-Tenney-Koski vs 3-Holmes-Backus
        100    1.50   5.50 6-Grossbier-Schlais vs 5-Nick-Elliott
  400          7.00   0.00 7-Poole-Husting vs 7-Peck-Ludwick
        200    0.00   7.00 10-Parsons-Parpovich vs 2-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   4.00 1-Miller-Duerson vs 4-Swansby-Frey
  110          7.00   0.00 2-Schneider-Heider vs 6-Bruckner-Parsons
        200    3.00   4.00 3-Flowers-Heimlich vs 9-Bolton-Schilling
        200    3.00   4.00 4-Kolpak-Benkert vs 1-Stein-Stein
        100    5.50   1.50 5-Tenney-Koski vs 3-Holmes-Backus
        500    0.50   6.50 6-Grossbier-Schlais vs 5-Nick-Elliott
        100    5.50   1.50 7-Poole-Husting vs 7-Peck-Ludwick
        500    0.50   6.50 10-Parsons-Parpovich vs 2-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   1.50 1-Miller-Duerson vs 3-Holmes-Backus
  200          1.50   5.50 2-Schneider-Heider vs 5-Nick-Elliott
  450          5.50   1.50 3-Flowers-Heimlich vs 7-Peck-Ludwick
  420          3.00   4.00 4-Kolpak-Benkert vs 10-Keehn-Gavinski
  200          1.50   5.50 5-Tenney-Koski vs 2-Herr-Burdick
        100    0.00   7.00 6-Grossbier-Schlais vs 4-Swansby-Frey
  450          5.50   1.50 7-Poole-Husting vs 6-Bruckner-Parsons
  450          5.50   1.50 8-Will-Karius vs 8-Riley-Burzynski
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   2.50 1-Miller-Duerson vs 3-Holmes-Backus
        680    1.00   6.00 2-Schneider-Heider vs 5-Nick-Elliott
        650    4.50   2.50 3-Flowers-Heimlich vs 7-Peck-Ludwick
        680    1.00   6.00 4-Kolpak-Benkert vs 10-Keehn-Gavinski
        230    7.00   0.00 5-Tenney-Koski vs 2-Herr-Burdick
        680    1.00   6.00 6-Grossbier-Schlais vs 4-Swansby-Frey
        650    4.50   2.50 7-Poole-Husting vs 6-Bruckner-Parsons
        650    4.50   2.50 8-Will-Karius vs 8-Riley-Burzynski
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Miller-Duerson vs 3-Holmes-Backus
        110    1.00   6.00 2-Schneider-Heider vs 5-Nick-Elliott
  100          5.50   1.50 3-Flowers-Heimlich vs 7-Peck-Ludwick
         50    3.50   3.50 4-Kolpak-Benkert vs 10-Keehn-Gavinski
         50    3.50   3.50 5-Tenney-Koski vs 2-Herr-Burdick
        110    1.00   6.00 6-Grossbier-Schlais vs 4-Swansby-Frey
  100          5.50   1.50 7-Poole-Husting vs 6-Bruckner-Parsons
  150          7.00   0.00 8-Will-Karius vs 8-Riley-Burzynski
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   4.00 2-Schneider-Heider vs 4-Swansby-Frey
        170    3.00   4.00 3-Flowers-Heimlich vs 6-Bruckner-Parsons
        170    3.00   4.00 4-Kolpak-Benkert vs 8-Riley-Burzynski
        620    0.00   7.00 5-Tenney-Koski vs 1-Stein-Stein
        170    3.00   4.00 6-Grossbier-Schlais vs 3-Holmes-Backus
        170    3.00   4.00 7-Poole-Husting vs 5-Nick-Elliott
    PASS       6.50   0.50 8-Will-Karius vs 7-Peck-Ludwick
    PASS       6.50   0.50 9-Thien-Stimpert vs 9-Bolton-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   4.50 2-Schneider-Heider vs 4-Swansby-Frey
  170          5.50   1.50 3-Flowers-Heimlich vs 6-Bruckner-Parsons
        100    0.50   6.50 4-Kolpak-Benkert vs 8-Riley-Burzynski
  170          5.50   1.50 5-Tenney-Koski vs 1-Stein-Stein
  170          5.50   1.50 6-Grossbier-Schlais vs 3-Holmes-Backus
        100    0.50   6.50 7-Poole-Husting vs 5-Nick-Elliott
  170          5.50   1.50 8-Will-Karius vs 7-Peck-Ludwick
  140          2.50   4.50 9-Thien-Stimpert vs 9-Bolton-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 2-Schneider-Heider vs 4-Swansby-Frey
   50          6.00   1.00 3-Flowers-Heimlich vs 6-Bruckner-Parsons
        450    3.00   4.00 4-Kolpak-Benkert vs 8-Riley-Burzynski
        490    0.00   7.00 5-Tenney-Koski vs 1-Stein-Stein
        460    1.50   5.50 6-Grossbier-Schlais vs 3-Holmes-Backus
   50          6.00   1.00 7-Poole-Husting vs 5-Nick-Elliott
        460    1.50   5.50 8-Will-Karius vs 7-Peck-Ludwick
        140    4.00   3.00 9-Thien-Stimpert vs 9-Bolton-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 3-Flowers-Heimlich vs 5-Nick-Elliott
  200          2.00   5.00 4-Kolpak-Benkert vs 7-Peck-Ludwick
  650          6.50   0.50 5-Tenney-Koski vs 9-Bolton-Schilling
  620          4.50   2.50 6-Grossbier-Schlais vs 2-Herr-Burdick
  650          6.50   0.50 7-Poole-Husting vs 4-Swansby-Frey
        100    0.50   6.50 8-Will-Karius vs 6-Bruckner-Parsons
  230          3.00   4.00 9-Thien-Stimpert vs 8-Riley-Burzynski
  620          4.50   2.50 10-Parsons-Parpovich vs 10-Keehn-Gavinski
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   6.00 3-Flowers-Heimlich vs 5-Nick-Elliott
  600          3.50   3.50 4-Kolpak-Benkert vs 7-Peck-Ludwick
  600          3.50   3.50 5-Tenney-Koski vs 9-Bolton-Schilling
  600          3.50   3.50 6-Grossbier-Schlais vs 2-Herr-Burdick
  620          6.00   1.00 7-Poole-Husting vs 4-Swansby-Frey
  600          3.50   3.50 8-Will-Karius vs 6-Bruckner-Parsons
  710          7.00   0.00 9-Thien-Stimpert vs 8-Riley-Burzynski
        100    0.00   7.00 10-Parsons-Parpovich vs 10-Keehn-Gavinski
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 3-Flowers-Heimlich vs 5-Nick-Elliott
  150          5.00   2.00 4-Kolpak-Benkert vs 7-Peck-Ludwick
  100          2.50   4.50 5-Tenney-Koski vs 9-Bolton-Schilling
  250          7.00   0.00 6-Grossbier-Schlais vs 2-Herr-Burdick
  100          2.50   4.50 7-Poole-Husting vs 4-Swansby-Frey
  100          2.50   4.50 8-Will-Karius vs 6-Bruckner-Parsons
  100          2.50   4.50 9-Thien-Stimpert vs 8-Riley-Burzynski
        110    0.00   7.00 10-Parsons-Parpovich vs 10-Keehn-Gavinski
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com