Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 8/1/2014


EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 1, 2014     |CLUB NO.>244855    | 08/01/2014 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000      |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Mary Grossbier         Jerald Schlais           B    .     .     99.00  45.83          

 2 Arthur Gamroth         Myrna Hollander          B   2/3   1/2   118.50  54.86  0.54(A) 

 3 Marlene Backus         Diane Kiehl              B    .     .    105.50  48.84          

 4 Bill Heimlich          Steve Flowers            B    4     3    108.00  50.00  0.32(A) 

 5 Bill Tenney            Lynette Koski            A    .     .    105.50  48.84          

 6 Joan Schilling         Caroline Duerson         A    1     .    138.00  63.89  0.90(A) 

 7 Barb Keehn             Sue Gabinski             B    .     .     77.00  35.65          

 8 Donna Karius           James Karius             B    .     .    102.00  47.22          

 9 Susan Zlotocha         James Bruckner           B   2/3   1/2   118.50  54.86  0.54(A) 


                                          Totals                   972.00       
EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> U E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 1, 2014     |CLUB NO.>244855    | 08/01/2014 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000      |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 C Jean Bluemner        Marlene Frey             B    4     2    113.00  52.31  0.39(B) 

 2 Arlene Burdick         Carol Herr               B    .     .     91.00  42.13          

 3 Sharon May             Joan Koenig              B    .     3    106.00  49.07  0.28(B) 

 4 Sandy Brown            Suzanne Haidinger        B    2     1    122.00  56.48  0.63(A) 

 5 Dorothy Coakley        Betty Marggraf           A    1     .    130.50  60.42  0.90(A) 

 6 Bonnie Elliott         Thomas Ohlgart           A    3     .    116.00  53.70  0.45(A) 

 7 Donna Jamison          Kermit Jamison           B    .     .     92.50  42.82          

 8 Kathryn Peterson       Joanne Altenburg         B    .     .    103.00  47.69          

 9 Janet Dulde            Diane Schaaf             B    .     .     98.00  45.37          


                                          Totals                   972.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Grossbier-Schlais vs 1-Bluemner-Frey
  100          8.00   0.00 2-Gamroth-Hollander vs 3-May-Koenig
   50          6.50   1.50 3-Backus-Kiehl vs 5-Coakley-Marggraf
        140    1.00   7.00 4-Heimlich-Flowers vs 7-Jamison-Jamison
         50    5.00   3.00 5-Tenney-Koski vs 9-Dulde-Schaaf
   50          6.50   1.50 6-Schilling-Duerson vs 2-Burdick-Herr
        100    3.50   4.50 7-Keehn-Gabinski vs 4-Brown-Haidinger
        100    3.50   4.50 8-Karius-Karius vs 6-Elliott-Ohlgart
        180    0.00   8.00 9-Zlotocha-Bruckner vs 8-Peterson-Altenburg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Grossbier-Schlais vs 1-Bluemner-Frey
        300    0.00   8.00 2-Gamroth-Hollander vs 3-May-Koenig
   50          4.00   4.00 3-Backus-Kiehl vs 5-Coakley-Marggraf
   50          4.00   4.00 4-Heimlich-Flowers vs 7-Jamison-Jamison
   50          4.00   4.00 5-Tenney-Koski vs 9-Dulde-Schaaf
  150          8.00   0.00 6-Schilling-Duerson vs 2-Burdick-Herr
   50          4.00   4.00 7-Keehn-Gabinski vs 4-Brown-Haidinger
   50          4.00   4.00 8-Karius-Karius vs 6-Elliott-Ohlgart
   50          4.00   4.00 9-Zlotocha-Bruckner vs 8-Peterson-Altenburg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   4.50 1-Grossbier-Schlais vs 1-Bluemner-Frey
  460          6.00   2.00 2-Gamroth-Hollander vs 3-May-Koenig
  430          3.50   4.50 3-Backus-Kiehl vs 5-Coakley-Marggraf
  430          3.50   4.50 4-Heimlich-Flowers vs 7-Jamison-Jamison
  520          7.50   0.50 5-Tenney-Koski vs 9-Dulde-Schaaf
  520          7.50   0.50 6-Schilling-Duerson vs 2-Burdick-Herr
  130          0.00   8.00 7-Keehn-Gabinski vs 4-Brown-Haidinger
  400          1.00   7.00 8-Karius-Karius vs 6-Elliott-Ohlgart
  430          3.50   4.50 9-Zlotocha-Bruckner vs 8-Peterson-Altenburg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Grossbier-Schlais vs 9-Dulde-Schaaf
        100    2.50   5.50 2-Gamroth-Hollander vs 2-Burdick-Herr
        100    2.50   5.50 3-Backus-Kiehl vs 4-Brown-Haidinger
        100    2.50   5.50 4-Heimlich-Flowers vs 6-Elliott-Ohlgart
  140          6.50   1.50 5-Tenney-Koski vs 8-Peterson-Altenburg
  140          6.50   1.50 6-Schilling-Duerson vs 1-Bluemner-Frey
        200    0.00   8.00 7-Keehn-Gabinski vs 3-May-Koenig
        100    2.50   5.50 8-Karius-Karius vs 5-Coakley-Marggraf
  140          6.50   1.50 9-Zlotocha-Bruckner vs 7-Jamison-Jamison
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   8.00 1-Grossbier-Schlais vs 9-Dulde-Schaaf
   90          6.00   2.00 2-Gamroth-Hollander vs 2-Burdick-Herr
   90          6.00   2.00 3-Backus-Kiehl vs 4-Brown-Haidinger
        110    1.50   6.50 4-Heimlich-Flowers vs 6-Elliott-Ohlgart
        100    3.00   5.00 5-Tenney-Koski vs 8-Peterson-Altenburg
   90          6.00   2.00 6-Schilling-Duerson vs 1-Bluemner-Frey
    PASS       4.00   4.00 7-Keehn-Gabinski vs 3-May-Koenig
        110    1.50   6.50 8-Karius-Karius vs 5-Coakley-Marggraf
  110          8.00   0.00 9-Zlotocha-Bruckner vs 7-Jamison-Jamison
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   1.00 1-Grossbier-Schlais vs 9-Dulde-Schaaf
  450          7.00   1.00 2-Gamroth-Hollander vs 2-Burdick-Herr
  420          4.00   4.00 3-Backus-Kiehl vs 4-Brown-Haidinger
  200          1.50   6.50 4-Heimlich-Flowers vs 6-Elliott-Ohlgart
        100    0.00   8.00 5-Tenney-Koski vs 8-Peterson-Altenburg
  200          1.50   6.50 6-Schilling-Duerson vs 1-Bluemner-Frey
  450          7.00   1.00 7-Keehn-Gabinski vs 3-May-Koenig
  420          4.00   4.00 8-Karius-Karius vs 5-Coakley-Marggraf
  420          4.00   4.00 9-Zlotocha-Bruckner vs 7-Jamison-Jamison
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   2.50 1-Grossbier-Schlais vs 8-Peterson-Altenburg
  600          5.50   2.50 2-Gamroth-Hollander vs 1-Bluemner-Frey
        100    0.50   7.50 3-Backus-Kiehl vs 3-May-Koenig
  600          5.50   2.50 4-Heimlich-Flowers vs 5-Coakley-Marggraf
        100    0.50   7.50 5-Tenney-Koski vs 7-Jamison-Jamison
  600          5.50   2.50 6-Schilling-Duerson vs 9-Dulde-Schaaf
  110          2.00   6.00 7-Keehn-Gabinski vs 2-Burdick-Herr
  600          5.50   2.50 8-Karius-Karius vs 4-Brown-Haidinger
  600          5.50   2.50 9-Zlotocha-Bruckner vs 6-Elliott-Ohlgart
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Grossbier-Schlais vs 8-Peterson-Altenburg
   50          5.50   2.50 2-Gamroth-Hollander vs 1-Bluemner-Frey
   50          5.50   2.50 3-Backus-Kiehl vs 3-May-Koenig
        140    0.50   7.50 4-Heimlich-Flowers vs 5-Coakley-Marggraf
         50    2.00   6.00 5-Tenney-Koski vs 7-Jamison-Jamison
   50          5.50   2.50 6-Schilling-Duerson vs 9-Dulde-Schaaf
        140    0.50   7.50 7-Keehn-Gabinski vs 2-Burdick-Herr
   50          5.50   2.50 8-Karius-Karius vs 4-Brown-Haidinger
   50          5.50   2.50 9-Zlotocha-Bruckner vs 6-Elliott-Ohlgart
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   4.00 1-Grossbier-Schlais vs 8-Peterson-Altenburg
        690    1.00   7.00 2-Gamroth-Hollander vs 1-Bluemner-Frey
        720    0.00   8.00 3-Backus-Kiehl vs 3-May-Koenig
        630    4.00   4.00 4-Heimlich-Flowers vs 5-Coakley-Marggraf
        630    4.00   4.00 5-Tenney-Koski vs 7-Jamison-Jamison
        630    4.00   4.00 6-Schilling-Duerson vs 9-Dulde-Schaaf
        150    8.00   0.00 7-Keehn-Gabinski vs 2-Burdick-Herr
        630    4.00   4.00 8-Karius-Karius vs 4-Brown-Haidinger
        600    7.00   1.00 9-Zlotocha-Bruckner vs 6-Elliott-Ohlgart
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   6.00 1-Grossbier-Schlais vs 7-Jamison-Jamison
 1440          7.50   0.50 2-Gamroth-Hollander vs 9-Dulde-Schaaf
 1430          6.00   2.00 3-Backus-Kiehl vs 2-Burdick-Herr
 1370          5.00   3.00 4-Heimlich-Flowers vs 4-Brown-Haidinger
  690          3.50   4.50 5-Tenney-Koski vs 6-Elliott-Ohlgart
 1440          7.50   0.50 6-Schilling-Duerson vs 8-Peterson-Altenburg
  210          1.00   7.00 7-Keehn-Gabinski vs 1-Bluemner-Frey
  690          3.50   4.50 8-Karius-Karius vs 3-May-Koenig
        100    0.00   8.00 9-Zlotocha-Bruckner vs 5-Coakley-Marggraf
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  930          8.00   0.00 1-Grossbier-Schlais vs 7-Jamison-Jamison
  480          3.50   4.50 2-Gamroth-Hollander vs 9-Dulde-Schaaf
  480          3.50   4.50 3-Backus-Kiehl vs 2-Burdick-Herr
  420          0.00   8.00 4-Heimlich-Flowers vs 4-Brown-Haidinger
  510          6.50   1.50 5-Tenney-Koski vs 6-Elliott-Ohlgart
  480          3.50   4.50 6-Schilling-Duerson vs 8-Peterson-Altenburg
  450          1.00   7.00 7-Keehn-Gabinski vs 1-Bluemner-Frey
  510          6.50   1.50 8-Karius-Karius vs 3-May-Koenig
  480          3.50   4.50 9-Zlotocha-Bruckner vs 5-Coakley-Marggraf
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Grossbier-Schlais vs 7-Jamison-Jamison
  170          7.00   1.00 2-Gamroth-Hollander vs 9-Dulde-Schaaf
        100    0.50   7.50 3-Backus-Kiehl vs 2-Burdick-Herr
         90    2.00   6.00 4-Heimlich-Flowers vs 4-Brown-Haidinger
  170          7.00   1.00 5-Tenney-Koski vs 6-Elliott-Ohlgart
  170          7.00   1.00 6-Schilling-Duerson vs 8-Peterson-Altenburg
        100    0.50   7.50 7-Keehn-Gabinski vs 1-Bluemner-Frey
   50          3.50   4.50 8-Karius-Karius vs 3-May-Koenig
   50          3.50   4.50 9-Zlotocha-Bruckner vs 5-Coakley-Marggraf
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   6.00 1-Grossbier-Schlais vs 6-Elliott-Ohlgart
        100    6.00   2.00 2-Gamroth-Hollander vs 8-Peterson-Altenburg
        170    2.00   6.00 3-Backus-Kiehl vs 1-Bluemner-Frey
  100          7.50   0.50 4-Heimlich-Flowers vs 3-May-Koenig
  100          7.50   0.50 5-Tenney-Koski vs 5-Coakley-Marggraf
        110    5.00   3.00 6-Schilling-Duerson vs 7-Jamison-Jamison
        170    2.00   6.00 7-Keehn-Gabinski vs 9-Dulde-Schaaf
        140    4.00   4.00 8-Karius-Karius vs 2-Burdick-Herr
        200    0.00   8.00 9-Zlotocha-Bruckner vs 4-Brown-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Grossbier-Schlais vs 6-Elliott-Ohlgart
        460    4.00   4.00 2-Gamroth-Hollander vs 8-Peterson-Altenburg
        490    2.00   6.00 3-Backus-Kiehl vs 1-Bluemner-Frey
        460    4.00   4.00 4-Heimlich-Flowers vs 3-May-Koenig
        520    0.50   7.50 5-Tenney-Koski vs 5-Coakley-Marggraf
        430    6.00   2.00 6-Schilling-Duerson vs 7-Jamison-Jamison
        460    4.00   4.00 7-Keehn-Gabinski vs 9-Dulde-Schaaf
        520    0.50   7.50 8-Karius-Karius vs 2-Burdick-Herr
        400    7.00   1.00 9-Zlotocha-Bruckner vs 4-Brown-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   4.00 1-Grossbier-Schlais vs 6-Elliott-Ohlgart
  600          6.00   2.00 2-Gamroth-Hollander vs 8-Peterson-Altenburg
  630          8.00   0.00 3-Backus-Kiehl vs 1-Bluemner-Frey
        100    0.50   7.50 4-Heimlich-Flowers vs 3-May-Koenig
        100    0.50   7.50 5-Tenney-Koski vs 5-Coakley-Marggraf
  600          6.00   2.00 6-Schilling-Duerson vs 7-Jamison-Jamison
         90    2.00   6.00 7-Keehn-Gabinski vs 9-Dulde-Schaaf
  600          6.00   2.00 8-Karius-Karius vs 2-Burdick-Herr
  140          3.00   5.00 9-Zlotocha-Bruckner vs 4-Brown-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Grossbier-Schlais vs 5-Coakley-Marggraf
  460          8.00   0.00 2-Gamroth-Hollander vs 7-Jamison-Jamison
  230          7.00   1.00 3-Backus-Kiehl vs 9-Dulde-Schaaf
  170          6.00   2.00 4-Heimlich-Flowers vs 2-Burdick-Herr
         50    2.00   6.00 5-Tenney-Koski vs 4-Brown-Haidinger
         50    2.00   6.00 6-Schilling-Duerson vs 6-Elliott-Ohlgart
  140          5.00   3.00 7-Keehn-Gabinski vs 8-Peterson-Altenburg
         50    2.00   6.00 8-Karius-Karius vs 1-Bluemner-Frey
         50    2.00   6.00 9-Zlotocha-Bruckner vs 3-May-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Grossbier-Schlais vs 5-Coakley-Marggraf
  120          5.00   3.00 2-Gamroth-Hollander vs 7-Jamison-Jamison
         50    2.00   6.00 3-Backus-Kiehl vs 9-Dulde-Schaaf
  400          7.50   0.50 4-Heimlich-Flowers vs 2-Burdick-Herr
  400          7.50   0.50 5-Tenney-Koski vs 4-Brown-Haidinger
        100    0.00   8.00 6-Schilling-Duerson vs 6-Elliott-Ohlgart
  150          6.00   2.00 7-Keehn-Gabinski vs 8-Peterson-Altenburg
         50    2.00   6.00 8-Karius-Karius vs 1-Bluemner-Frey
         50    2.00   6.00 9-Zlotocha-Bruckner vs 3-May-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Grossbier-Schlais vs 5-Coakley-Marggraf
        200    0.50   7.50 2-Gamroth-Hollander vs 7-Jamison-Jamison
        200    0.50   7.50 3-Backus-Kiehl vs 9-Dulde-Schaaf
  100          8.00   0.00 4-Heimlich-Flowers vs 2-Burdick-Herr
        100    4.50   3.50 5-Tenney-Koski vs 4-Brown-Haidinger
   50          6.50   1.50 6-Schilling-Duerson vs 6-Elliott-Ohlgart
        140    2.50   5.50 7-Keehn-Gabinski vs 8-Peterson-Altenburg
   50          6.50   1.50 8-Karius-Karius vs 1-Bluemner-Frey
        100    4.50   3.50 9-Zlotocha-Bruckner vs 3-May-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   7.00 1-Grossbier-Schlais vs 4-Brown-Haidinger
        620    4.00   4.00 2-Gamroth-Hollander vs 6-Elliott-Ohlgart
        170    6.50   1.50 3-Backus-Kiehl vs 8-Peterson-Altenburg
        170    6.50   1.50 4-Heimlich-Flowers vs 1-Bluemner-Frey
  170          8.00   0.00 5-Tenney-Koski vs 3-May-Koenig
        680    1.00   7.00 6-Schilling-Duerson vs 5-Coakley-Marggraf
        680    1.00   7.00 7-Keehn-Gabinski vs 7-Jamison-Jamison
        620    4.00   4.00 8-Karius-Karius vs 9-Dulde-Schaaf
        620    4.00   4.00 9-Zlotocha-Bruckner vs 2-Burdick-Herr
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Grossbier-Schlais vs 4-Brown-Haidinger
  620          7.50   0.50 2-Gamroth-Hollander vs 6-Elliott-Ohlgart
        100    2.50   5.50 3-Backus-Kiehl vs 8-Peterson-Altenburg
  170          5.50   2.50 4-Heimlich-Flowers vs 1-Bluemner-Frey
        300    0.00   8.00 5-Tenney-Koski vs 3-May-Koenig
  620          7.50   0.50 6-Schilling-Duerson vs 5-Coakley-Marggraf
  100          4.00   4.00 7-Keehn-Gabinski vs 7-Jamison-Jamison
        100    2.50   5.50 8-Karius-Karius vs 9-Dulde-Schaaf
  170          5.50   2.50 9-Zlotocha-Bruckner vs 2-Burdick-Herr
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   5.00 1-Grossbier-Schlais vs 4-Brown-Haidinger
        460    3.00   5.00 2-Gamroth-Hollander vs 6-Elliott-Ohlgart
        460    3.00   5.00 3-Backus-Kiehl vs 8-Peterson-Altenburg
        430    5.50   2.50 4-Heimlich-Flowers vs 1-Bluemner-Frey
        150    8.00   0.00 5-Tenney-Koski vs 3-May-Koenig
        490    0.50   7.50 6-Schilling-Duerson vs 5-Coakley-Marggraf
        490    0.50   7.50 7-Keehn-Gabinski vs 7-Jamison-Jamison
        430    5.50   2.50 8-Karius-Karius vs 9-Dulde-Schaaf
        170    7.00   1.00 9-Zlotocha-Bruckner vs 2-Burdick-Herr
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Grossbier-Schlais vs 3-May-Koenig
        180    0.00   8.00 2-Gamroth-Hollander vs 5-Coakley-Marggraf
  200          6.00   2.00 3-Backus-Kiehl vs 7-Jamison-Jamison
        150    1.00   7.00 4-Heimlich-Flowers vs 9-Dulde-Schaaf
   90          3.00   5.00 5-Tenney-Koski vs 2-Burdick-Herr
  200          6.00   2.00 6-Schilling-Duerson vs 4-Brown-Haidinger
  200          6.00   2.00 7-Keehn-Gabinski vs 6-Elliott-Ohlgart
        120    2.00   6.00 8-Karius-Karius vs 8-Peterson-Altenburg
  200          6.00   2.00 9-Zlotocha-Bruckner vs 1-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.00   6.00 1-Grossbier-Schlais vs 3-May-Koenig
        690    2.00   6.00 2-Gamroth-Hollander vs 5-Coakley-Marggraf
  100          7.50   0.50 3-Backus-Kiehl vs 7-Jamison-Jamison
  100          7.50   0.50 4-Heimlich-Flowers vs 9-Dulde-Schaaf
        150    5.00   3.00 5-Tenney-Koski vs 2-Burdick-Herr
        630    4.00   4.00 6-Schilling-Duerson vs 4-Brown-Haidinger
        720    0.00   8.00 7-Keehn-Gabinski vs 6-Elliott-Ohlgart
        690    2.00   6.00 8-Karius-Karius vs 8-Peterson-Altenburg
        130    6.00   2.00 9-Zlotocha-Bruckner vs 1-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   5.50 1-Grossbier-Schlais vs 3-May-Koenig
        130    6.00   2.00 2-Gamroth-Hollander vs 5-Coakley-Marggraf
   50          8.00   0.00 3-Backus-Kiehl vs 7-Jamison-Jamison
        460    2.50   5.50 4-Heimlich-Flowers vs 9-Dulde-Schaaf
        460    2.50   5.50 5-Tenney-Koski vs 2-Burdick-Herr
        130    6.00   2.00 6-Schilling-Duerson vs 4-Brown-Haidinger
        490    0.00   8.00 7-Keehn-Gabinski vs 6-Elliott-Ohlgart
        460    2.50   5.50 8-Karius-Karius vs 8-Peterson-Altenburg
        130    6.00   2.00 9-Zlotocha-Bruckner vs 1-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Grossbier-Schlais vs 2-Burdick-Herr
        100    3.00   5.00 2-Gamroth-Hollander vs 4-Brown-Haidinger
        110    2.00   6.00 3-Backus-Kiehl vs 6-Elliott-Ohlgart
         50    4.00   4.00 4-Heimlich-Flowers vs 8-Peterson-Altenburg
        140    1.00   7.00 5-Tenney-Koski vs 1-Bluemner-Frey
  200          8.00   0.00 6-Schilling-Duerson vs 3-May-Koenig
        620    0.00   8.00 7-Keehn-Gabinski vs 5-Coakley-Marggraf
  140          7.00   1.00 8-Karius-Karius vs 7-Jamison-Jamison
  110          6.00   2.00 9-Zlotocha-Bruckner vs 9-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Grossbier-Schlais vs 2-Burdick-Herr
        100    3.00   5.00 2-Gamroth-Hollander vs 4-Brown-Haidinger
        100    3.00   5.00 3-Backus-Kiehl vs 6-Elliott-Ohlgart
  800          8.00   0.00 4-Heimlich-Flowers vs 8-Peterson-Altenburg
        100    3.00   5.00 5-Tenney-Koski vs 1-Bluemner-Frey
        100    3.00   5.00 6-Schilling-Duerson vs 3-May-Koenig
  200          7.00   1.00 7-Keehn-Gabinski vs 5-Coakley-Marggraf
        100    3.00   5.00 8-Karius-Karius vs 7-Jamison-Jamison
        100    3.00   5.00 9-Zlotocha-Bruckner vs 9-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Grossbier-Schlais vs 2-Burdick-Herr
        100    1.00   7.00 2-Gamroth-Hollander vs 4-Brown-Haidinger
         50    3.00   5.00 3-Backus-Kiehl vs 6-Elliott-Ohlgart
         50    3.00   5.00 4-Heimlich-Flowers vs 8-Peterson-Altenburg
         50    3.00   5.00 5-Tenney-Koski vs 1-Bluemner-Frey
  460          7.50   0.50 6-Schilling-Duerson vs 3-May-Koenig
  130          5.50   2.50 7-Keehn-Gabinski vs 5-Coakley-Marggraf
  460          7.50   0.50 8-Karius-Karius vs 7-Jamison-Jamison
  130          5.50   2.50 9-Zlotocha-Bruckner vs 9-Dulde-Schaaf
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com