Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 3/7/2014


EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2014      |CLUB NO.>244855    | 03/07/2014 15:03
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1000      |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Pat Stuehler           Patricia Cosgrove        A    2     .     93.50  55.65  0.56(A) 

 2 Jerald Schlais         Mary Grossbier           B    .     1     80.84  48.12  0.32(B) 

 3 Donna Karius           James Karius             B    .     2     79.69  47.43  0.22(B) 

 4 Caroline Duerson       Joan Schilling           A    1     .    100.26  59.68  0.80(A) 

 5 Bill Tenney            Lynette Koski            A    3     .     84.44  50.26  0.40(A) 

 6 Joy Schneider          Carrie Heider            B    .     .     74.16  44.14          

 7 Joanne Behling         Dianne Kiehl             B    .     .     75.18  44.75          




                                          Totals                   588.07       
EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> U E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2014      |CLUB NO.>244855    | 03/07/2014 15:03
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1000      |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Nancy Meylor           Paul Race                B    .     .     85.65  50.98          

 2 Arlene Burdick         Carol Herr               B    3     1     89.05  53.01  0.48(B) 

 3 Arthur Gamroth         Suzanne Haidinger        B    .     .     69.79  41.54          

 4 Judy Nick              Jan Stimpert             A    1     .     94.98  56.54  0.80(A) 

 5 Lucy Will              Mary Alice Herzog        A    2     .     90.81  54.05  0.56(A) 

 6 Susan Zlotocha         James Bruckner           B    .     2     86.50  51.49  0.34(B) 

 7 Irene Bolton           Sharon May               B    .     .     78.06  46.46          

 8 Barb Keehn             Sue Gavinski             B    .     .     76.80  45.71          


                                          Totals                   671.64       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.75   1.25 1-Stuehler-Cosgrove vs 1-Meylor-Race
        550    0.08   5.92 3-Karius-Karius vs 5-Will-Herzog
  300          5.92   0.08 4-Duerson-Schilling vs 7-Bolton-May
        150    3.00   3.00 5-Tenney-Koski vs 2-Burdick-Herr
        170    1.25   4.75 6-Schneider-Heider vs 4-Nick-Stimpert
        150    3.00   3.00 7-Behling-Kiehl vs 6-Zlotocha-Bruckner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.58   2.42 1-Stuehler-Cosgrove vs 1-Meylor-Race
        480    3.58   2.42 3-Karius-Karius vs 5-Will-Herzog
        480    3.58   2.42 4-Duerson-Schilling vs 7-Bolton-May
        480    3.58   2.42 5-Tenney-Koski vs 2-Burdick-Herr
        480    3.58   2.42 6-Schneider-Heider vs 4-Nick-Stimpert
        490    0.08   5.92 7-Behling-Kiehl vs 6-Zlotocha-Bruckner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.25   4.75 1-Stuehler-Cosgrove vs 1-Meylor-Race
  110          2.42   3.58 3-Karius-Karius vs 5-Will-Herzog
  140          4.17   1.83 4-Duerson-Schilling vs 7-Bolton-May
  200          5.92   0.08 5-Tenney-Koski vs 2-Burdick-Herr
         90    0.08   5.92 6-Schneider-Heider vs 4-Nick-Stimpert
  140          4.17   1.83 7-Behling-Kiehl vs 6-Zlotocha-Bruckner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.75   1.25 1-Stuehler-Cosgrove vs 1-Meylor-Race
   90          5.92   0.08 3-Karius-Karius vs 5-Will-Herzog
        100    3.58   2.42 4-Duerson-Schilling vs 7-Bolton-May
        300    0.67   5.33 5-Tenney-Koski vs 2-Burdick-Herr
        200    2.42   3.58 6-Schneider-Heider vs 4-Nick-Stimpert
        300    0.67   5.33 7-Behling-Kiehl vs 6-Zlotocha-Bruckner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.17   1.83 1-Stuehler-Cosgrove vs 8-Keehn-Gavinski
  140          5.92   0.08 2-Schlais-Grossbier vs 2-Burdick-Herr
        420    0.67   5.33 4-Duerson-Schilling vs 6-Zlotocha-Bruckner
        170    2.42   3.58 5-Tenney-Koski vs 1-Meylor-Race
        420    0.67   5.33 6-Schneider-Heider vs 3-Gamroth-Haidinger
        100    4.17   1.83 7-Behling-Kiehl vs 5-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.42   3.58 1-Stuehler-Cosgrove vs 8-Keehn-Gavinski
  100          4.17   1.83 2-Schlais-Grossbier vs 2-Burdick-Herr
  200          5.92   0.08 4-Duerson-Schilling vs 6-Zlotocha-Bruckner
         90    1.25   4.75 5-Tenney-Koski vs 1-Meylor-Race
  100          4.17   1.83 6-Schneider-Heider vs 3-Gamroth-Haidinger
        150    0.08   5.92 7-Behling-Kiehl vs 5-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.08   5.92 1-Stuehler-Cosgrove vs 8-Keehn-Gavinski
  100          1.83   4.17 2-Schlais-Grossbier vs 2-Burdick-Herr
  110          3.58   2.42 4-Duerson-Schilling vs 6-Zlotocha-Bruckner
  200          5.92   0.08 5-Tenney-Koski vs 1-Meylor-Race
  100          1.83   4.17 6-Schneider-Heider vs 3-Gamroth-Haidinger
  130          4.75   1.25 7-Behling-Kiehl vs 5-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.83   4.17 1-Stuehler-Cosgrove vs 8-Keehn-Gavinski
  420          0.08   5.92 2-Schlais-Grossbier vs 2-Burdick-Herr
  990          5.92   0.08 4-Duerson-Schilling vs 6-Zlotocha-Bruckner
  490          4.17   1.83 5-Tenney-Koski vs 1-Meylor-Race
  460          1.83   4.17 6-Schneider-Heider vs 3-Gamroth-Haidinger
  490          4.17   1.83 7-Behling-Kiehl vs 5-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.58   2.42 1-Stuehler-Cosgrove vs 7-Bolton-May
        110    0.67   5.33 2-Schlais-Grossbier vs 1-Meylor-Race
  100          2.42   3.58 3-Karius-Karius vs 3-Gamroth-Haidinger
  130          4.75   1.25 5-Tenney-Koski vs 8-Keehn-Gavinski
  200          5.92   0.08 6-Schneider-Heider vs 2-Burdick-Herr
        110    0.67   5.33 7-Behling-Kiehl vs 4-Nick-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.17   1.83 1-Stuehler-Cosgrove vs 7-Bolton-May
        140    0.08   5.92 2-Schlais-Grossbier vs 1-Meylor-Race
        110    1.83   4.17 3-Karius-Karius vs 3-Gamroth-Haidinger
  500          5.92   0.08 5-Tenney-Koski vs 8-Keehn-Gavinski
        110    1.83   4.17 6-Schneider-Heider vs 2-Burdick-Herr
  100          4.17   1.83 7-Behling-Kiehl vs 4-Nick-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 1-Stuehler-Cosgrove vs 7-Bolton-May
   50          4.17   1.83 2-Schlais-Grossbier vs 1-Meylor-Race
   50          4.17   1.83 3-Karius-Karius vs 3-Gamroth-Haidinger
        110    2.42   3.58 5-Tenney-Koski vs 8-Keehn-Gavinski
        400    0.08   5.92 6-Schneider-Heider vs 2-Burdick-Herr
        130    1.25   4.75 7-Behling-Kiehl vs 4-Nick-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.67   5.33 1-Stuehler-Cosgrove vs 7-Bolton-May
   50          4.17   1.83 2-Schlais-Grossbier vs 1-Meylor-Race
  750          5.92   0.08 3-Karius-Karius vs 3-Gamroth-Haidinger
        140    2.42   3.58 5-Tenney-Koski vs 8-Keehn-Gavinski
   50          4.17   1.83 6-Schneider-Heider vs 2-Burdick-Herr
        450    0.67   5.33 7-Behling-Kiehl vs 4-Nick-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   2.00 1-Stuehler-Cosgrove vs 6-Zlotocha-Bruckner
  650          6.00   0.00 2-Schlais-Grossbier vs 8-Keehn-Gavinski
  140          0.50   5.50 3-Karius-Karius vs 2-Burdick-Herr
  140          0.50   5.50 4-Duerson-Schilling vs 4-Nick-Stimpert
  620          4.00   2.00 5-Tenney-Koski vs 7-Bolton-May
  170          2.00   4.00 6-Schneider-Heider vs 1-Meylor-Race
  620          4.00   2.00 7-Behling-Kiehl vs 3-Gamroth-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   3.00 1-Stuehler-Cosgrove vs 6-Zlotocha-Bruckner
  400          1.00   5.00 2-Schlais-Grossbier vs 8-Keehn-Gavinski
         50    0.00   6.00 3-Karius-Karius vs 2-Burdick-Herr
  920          5.50   0.50 4-Duerson-Schilling vs 4-Nick-Stimpert
  420          3.00   3.00 5-Tenney-Koski vs 7-Bolton-May
  420          3.00   3.00 6-Schneider-Heider vs 1-Meylor-Race
  920          5.50   0.50 7-Behling-Kiehl vs 3-Gamroth-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Stuehler-Cosgrove vs 6-Zlotocha-Bruckner
        200    2.50   3.50 2-Schlais-Grossbier vs 8-Keehn-Gavinski
        100    5.50   0.50 3-Karius-Karius vs 2-Burdick-Herr
        200    2.50   3.50 4-Duerson-Schilling vs 4-Nick-Stimpert
        100    5.50   0.50 5-Tenney-Koski vs 7-Bolton-May
        200    2.50   3.50 6-Schneider-Heider vs 1-Meylor-Race
        200    2.50   3.50 7-Behling-Kiehl vs 3-Gamroth-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   2.00 1-Stuehler-Cosgrove vs 6-Zlotocha-Bruckner
  420          4.00   2.00 2-Schlais-Grossbier vs 8-Keehn-Gavinski
        100    0.50   5.50 3-Karius-Karius vs 2-Burdick-Herr
  420          4.00   2.00 4-Duerson-Schilling vs 4-Nick-Stimpert
  420          4.00   2.00 5-Tenney-Koski vs 7-Bolton-May
        100    0.50   5.50 6-Schneider-Heider vs 1-Meylor-Race
  420          4.00   2.00 7-Behling-Kiehl vs 3-Gamroth-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.58   2.42 1-Stuehler-Cosgrove vs 5-Will-Herzog
  140          4.75   1.25 2-Schlais-Grossbier vs 7-Bolton-May
  400          5.92   0.08 3-Karius-Karius vs 1-Meylor-Race
        100    1.83   4.17 4-Duerson-Schilling vs 3-Gamroth-Haidinger
        100    1.83   4.17 6-Schneider-Heider vs 8-Keehn-Gavinski
        200    0.08   5.92 7-Behling-Kiehl vs 2-Burdick-Herr
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.25   4.75 1-Stuehler-Cosgrove vs 5-Will-Herzog
        100    1.25   4.75 2-Schlais-Grossbier vs 7-Bolton-May
        100    1.25   4.75 3-Karius-Karius vs 1-Meylor-Race
  110          5.92   0.08 4-Duerson-Schilling vs 3-Gamroth-Haidinger
   90          4.17   1.83 6-Schneider-Heider vs 8-Keehn-Gavinski
   90          4.17   1.83 7-Behling-Kiehl vs 2-Burdick-Herr
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.92   0.08 1-Stuehler-Cosgrove vs 5-Will-Herzog
        650    1.83   4.17 2-Schlais-Grossbier vs 7-Bolton-May
        650    1.83   4.17 3-Karius-Karius vs 1-Meylor-Race
        620    4.75   1.25 4-Duerson-Schilling vs 3-Gamroth-Haidinger
        650    1.83   4.17 6-Schneider-Heider vs 8-Keehn-Gavinski
        650    1.83   4.17 7-Behling-Kiehl vs 2-Burdick-Herr
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.08   5.92 1-Stuehler-Cosgrove vs 5-Will-Herzog
  200          5.33   0.67 2-Schlais-Grossbier vs 7-Bolton-May
  200          5.33   0.67 3-Karius-Karius vs 1-Meylor-Race
  100          1.83   4.17 4-Duerson-Schilling vs 3-Gamroth-Haidinger
  100          1.83   4.17 6-Schneider-Heider vs 8-Keehn-Gavinski
  110          3.58   2.42 7-Behling-Kiehl vs 2-Burdick-Herr
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.92   0.08 1-Stuehler-Cosgrove vs 4-Nick-Stimpert
        400    0.08   5.92 2-Schlais-Grossbier vs 6-Zlotocha-Bruckner
        140    2.42   3.58 3-Karius-Karius vs 8-Keehn-Gavinski
         90    4.17   1.83 4-Duerson-Schilling vs 2-Burdick-Herr
        150    1.25   4.75 5-Tenney-Koski vs 5-Will-Herzog
         90    4.17   1.83 7-Behling-Kiehl vs 1-Meylor-Race
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.25   4.75 1-Stuehler-Cosgrove vs 4-Nick-Stimpert
        650    3.00   3.00 2-Schlais-Grossbier vs 6-Zlotocha-Bruckner
        150    4.75   1.25 3-Karius-Karius vs 8-Keehn-Gavinski
  110          5.92   0.08 4-Duerson-Schilling vs 2-Burdick-Herr
        710    0.08   5.92 5-Tenney-Koski vs 5-Will-Herzog
        650    3.00   3.00 7-Behling-Kiehl vs 1-Meylor-Race
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.58   2.42 1-Stuehler-Cosgrove vs 4-Nick-Stimpert
  400          5.92   0.08 2-Schlais-Grossbier vs 6-Zlotocha-Bruckner
  300          4.75   1.25 3-Karius-Karius vs 8-Keehn-Gavinski
        110    1.83   4.17 4-Duerson-Schilling vs 2-Burdick-Herr
        600    0.08   5.92 5-Tenney-Koski vs 5-Will-Herzog
        110    1.83   4.17 7-Behling-Kiehl vs 1-Meylor-Race
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.92   0.08 1-Stuehler-Cosgrove vs 4-Nick-Stimpert
        400    2.42   3.58 2-Schlais-Grossbier vs 6-Zlotocha-Bruckner
         50    4.75   1.25 3-Karius-Karius vs 8-Keehn-Gavinski
        400    2.42   3.58 4-Duerson-Schilling vs 2-Burdick-Herr
        430    0.08   5.92 5-Tenney-Koski vs 5-Will-Herzog
        400    2.42   3.58 7-Behling-Kiehl vs 1-Meylor-Race
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   3.00 1-Stuehler-Cosgrove vs 3-Gamroth-Haidinger
  420          5.92   0.08 2-Schlais-Grossbier vs 5-Will-Herzog
  100          1.25   4.75 3-Karius-Karius vs 7-Bolton-May
        110    0.08   5.92 4-Duerson-Schilling vs 1-Meylor-Race
  200          3.00   3.00 5-Tenney-Koski vs 4-Nick-Stimpert
  300          4.75   1.25 6-Schneider-Heider vs 6-Zlotocha-Bruckner
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.33   0.67 1-Stuehler-Cosgrove vs 3-Gamroth-Haidinger
  100          5.33   0.67 2-Schlais-Grossbier vs 5-Will-Herzog
        600    0.67   5.33 3-Karius-Karius vs 7-Bolton-May
        600    0.67   5.33 4-Duerson-Schilling vs 1-Meylor-Race
        150    3.00   3.00 5-Tenney-Koski vs 4-Nick-Stimpert
        150    3.00   3.00 6-Schneider-Heider vs 6-Zlotocha-Bruckner
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.58   2.42 1-Stuehler-Cosgrove vs 3-Gamroth-Haidinger
        420    1.25   4.75 2-Schlais-Grossbier vs 5-Will-Herzog
        420    1.25   4.75 3-Karius-Karius vs 7-Bolton-May
  100          5.92   0.08 4-Duerson-Schilling vs 1-Meylor-Race
        420    1.25   4.75 5-Tenney-Koski vs 4-Nick-Stimpert
   50          4.75   1.25 6-Schneider-Heider vs 6-Zlotocha-Bruckner
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.92   0.08 1-Stuehler-Cosgrove vs 3-Gamroth-Haidinger
        420    0.67   5.33 2-Schlais-Grossbier vs 5-Will-Herzog
        400    2.42   3.58 3-Karius-Karius vs 7-Bolton-May
        140    4.75   1.25 4-Duerson-Schilling vs 1-Meylor-Race
        200    3.58   2.42 5-Tenney-Koski vs 4-Nick-Stimpert
        420    0.67   5.33 6-Schneider-Heider vs 6-Zlotocha-Bruckner
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.08   5.92 2-Schlais-Grossbier vs 4-Nick-Stimpert
  140          4.17   1.83 3-Karius-Karius vs 6-Zlotocha-Bruckner
  110          1.25   4.75 4-Duerson-Schilling vs 8-Keehn-Gavinski
  140          4.17   1.83 5-Tenney-Koski vs 3-Gamroth-Haidinger
  140          4.17   1.83 6-Schneider-Heider vs 5-Will-Herzog
  140          4.17   1.83 7-Behling-Kiehl vs 7-Bolton-May
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.42   3.58 2-Schlais-Grossbier vs 4-Nick-Stimpert
  130          2.42   3.58 3-Karius-Karius vs 6-Zlotocha-Bruckner
  200          4.75   1.25 4-Duerson-Schilling vs 8-Keehn-Gavinski
  460          5.92   0.08 5-Tenney-Koski vs 3-Gamroth-Haidinger
  130          2.42   3.58 6-Schneider-Heider vs 5-Will-Herzog
  100          0.08   5.92 7-Behling-Kiehl vs 7-Bolton-May
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.67   5.33 2-Schlais-Grossbier vs 4-Nick-Stimpert
        100    2.42   3.58 3-Karius-Karius vs 6-Zlotocha-Bruckner
  200          4.75   1.25 4-Duerson-Schilling vs 8-Keehn-Gavinski
        110    0.67   5.33 5-Tenney-Koski vs 3-Gamroth-Haidinger
  170          3.58   2.42 6-Schneider-Heider vs 5-Will-Herzog
  620          5.92   0.08 7-Behling-Kiehl vs 7-Bolton-May
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.33   0.67 2-Schlais-Grossbier vs 4-Nick-Stimpert
        140    1.25   4.75 3-Karius-Karius vs 6-Zlotocha-Bruckner
         50    3.58   2.42 4-Duerson-Schilling vs 8-Keehn-Gavinski
        100    2.42   3.58 5-Tenney-Koski vs 3-Gamroth-Haidinger
  100          5.33   0.67 6-Schneider-Heider vs 5-Will-Herzog
        150    0.08   5.92 7-Behling-Kiehl vs 7-Bolton-May
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com