Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 9/16/2011


1st & 3rd Friday Friday Morn Session September 16, 2011
Scores after 32 boards  Average:   84.0      Section  T  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   54.52   91.60  A   1          0.80(A)  Arthur Gamroth - Wes Burzynski
  1   54.52   91.59  A   2          0.56(A)  Jan Stimpert - Richard Murray
  6   51.29   86.17  A   3          0.40(A)  Thomas Ohlgart - Betty Marggraf
  4   50.65   85.09  A                       Paul Kroening - Joan Schilling
  3   50.32   84.53  B         1    0.16(B)  Monica Ansay - Suzanne Haidinger
  2   47.12   79.16  A                       Donna Karius - James Karius
  7   41.61   69.90  B                       Mary Grossbier - Jerald Schlais

1st & 3rd Friday Friday Morn Session September 16, 2011
Scores after 32 boards  Average:   84.0      Section  T  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   63.99  107.50  A   1          0.80(A)  Charles Bakewell - William Parsons
  3   56.13   94.29  B   2     1    0.56(A)  Barbara Swansby - Betty McDermott
  7   53.64   90.11  B   3     2    0.40(A)  Bill Markert - LINDA MARKERT
  4   51.28   86.15  A                       Betts Wolfe - Pat Stuehler
  6   47.57   79.92  A                       Mary Alice Herzog - Lucy Will
  5   44.74   75.16  B                       Bea Husting - Betty Riley
  8   42.00   70.56  B                       Mary Mee - Carrie Heider
  2   38.30   64.35  A                       Daedrie Kleppe - Marlene Feldman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.08   5.92 1-Stimpert-Murray vs 1-Bakewell-Parsons
        100    4.17   1.83 3-Ansay-Haidinger vs 5-Husting-Riley
        110    2.42   3.58 4-Kroening-Schilling vs 7-Markert-MARKERT
  100          5.92   0.08 5-Gamroth-Burzynski vs 2-Kleppe-Feldman
        130    1.25   4.75 6-Ohlgart-Marggraf vs 4-Wolfe-Stuehler
        100    4.17   1.83 7-Grossbier-Schlais vs 6-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    1.25   4.75 1-Stimpert-Murray vs 1-Bakewell-Parsons
       1100    0.08   5.92 3-Ansay-Haidinger vs 5-Husting-Riley
        450    4.75   1.25 4-Kroening-Schilling vs 7-Markert-MARKERT
        500    2.42   3.58 5-Gamroth-Burzynski vs 2-Kleppe-Feldman
        450    4.75   1.25 6-Ohlgart-Marggraf vs 4-Wolfe-Stuehler
        450    4.75   1.25 7-Grossbier-Schlais vs 6-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.58   2.42 1-Stimpert-Murray vs 1-Bakewell-Parsons
  100          4.75   1.25 3-Ansay-Haidinger vs 5-Husting-Riley
        140    1.25   4.75 4-Kroening-Schilling vs 7-Markert-MARKERT
  140          5.92   0.08 5-Gamroth-Burzynski vs 2-Kleppe-Feldman
        300    0.08   5.92 6-Ohlgart-Marggraf vs 4-Wolfe-Stuehler
        100    2.42   3.58 7-Grossbier-Schlais vs 6-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.83   4.17 1-Stimpert-Murray vs 1-Bakewell-Parsons
        200    1.83   4.17 3-Ansay-Haidinger vs 5-Husting-Riley
  130          5.92   0.08 4-Kroening-Schilling vs 7-Markert-MARKERT
        170    3.58   2.42 5-Gamroth-Burzynski vs 2-Kleppe-Feldman
        140    4.75   1.25 6-Ohlgart-Marggraf vs 4-Wolfe-Stuehler
        620    0.08   5.92 7-Grossbier-Schlais vs 6-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          5.92   0.08 1-Stimpert-Murray vs 8-Mee-Heider
  650          1.83   4.17 2-Karius-Karius vs 2-Kleppe-Feldman
  650          1.83   4.17 4-Kroening-Schilling vs 6-Herzog-Will
  650          1.83   4.17 5-Gamroth-Burzynski vs 1-Bakewell-Parsons
  680          4.75   1.25 6-Ohlgart-Marggraf vs 3-Swansby-McDermott
  650          1.83   4.17 7-Grossbier-Schlais vs 5-Husting-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.83   4.17 1-Stimpert-Murray vs 8-Mee-Heider
         50    1.83   4.17 2-Karius-Karius vs 2-Kleppe-Feldman
  170          4.17   1.83 4-Kroening-Schilling vs 6-Herzog-Will
  420          5.92   0.08 5-Gamroth-Burzynski vs 1-Bakewell-Parsons
  170          4.17   1.83 6-Ohlgart-Marggraf vs 3-Swansby-McDermott
        790    0.08   5.92 7-Grossbier-Schlais vs 5-Husting-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.75   1.25 1-Stimpert-Murray vs 8-Mee-Heider
  200          4.75   1.25 2-Karius-Karius vs 2-Kleppe-Feldman
  100          2.42   3.58 4-Kroening-Schilling vs 6-Herzog-Will
        100    1.25   4.75 5-Gamroth-Burzynski vs 1-Bakewell-Parsons
        110    0.08   5.92 6-Ohlgart-Marggraf vs 3-Swansby-McDermott
  200          4.75   1.25 7-Grossbier-Schlais vs 5-Husting-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.75   1.25 1-Stimpert-Murray vs 8-Mee-Heider
   50          5.92   0.08 2-Karius-Karius vs 2-Kleppe-Feldman
        150    0.08   5.92 4-Kroening-Schilling vs 6-Herzog-Will
        110    3.58   2.42 5-Gamroth-Burzynski vs 1-Bakewell-Parsons
        140    1.83   4.17 6-Ohlgart-Marggraf vs 3-Swansby-McDermott
        140    1.83   4.17 7-Grossbier-Schlais vs 5-Husting-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.67   5.33 1-Stimpert-Murray vs 7-Markert-MARKERT
        620    0.67   5.33 2-Karius-Karius vs 1-Bakewell-Parsons
        150    5.92   0.08 3-Ansay-Haidinger vs 3-Swansby-McDermott
        200    2.42   3.58 5-Gamroth-Burzynski vs 8-Mee-Heider
        170    4.17   1.83 6-Ohlgart-Marggraf vs 2-Kleppe-Feldman
        170    4.17   1.83 7-Grossbier-Schlais vs 4-Wolfe-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.17   1.83 1-Stimpert-Murray vs 7-Markert-MARKERT
        650    4.17   1.83 2-Karius-Karius vs 1-Bakewell-Parsons
        680    0.67   5.33 3-Ansay-Haidinger vs 3-Swansby-McDermott
        650    4.17   1.83 5-Gamroth-Burzynski vs 8-Mee-Heider
        650    4.17   1.83 6-Ohlgart-Marggraf vs 2-Kleppe-Feldman
        680    0.67   5.33 7-Grossbier-Schlais vs 4-Wolfe-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.92   0.08 1-Stimpert-Murray vs 7-Markert-MARKERT
        480    2.42   3.58 2-Karius-Karius vs 1-Bakewell-Parsons
        480    2.42   3.58 3-Ansay-Haidinger vs 3-Swansby-McDermott
        450    4.75   1.25 5-Gamroth-Burzynski vs 8-Mee-Heider
        480    2.42   3.58 6-Ohlgart-Marggraf vs 2-Kleppe-Feldman
       1100    0.08   5.92 7-Grossbier-Schlais vs 4-Wolfe-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.25   4.75 1-Stimpert-Murray vs 7-Markert-MARKERT
        420    1.25   4.75 2-Karius-Karius vs 1-Bakewell-Parsons
        170    4.75   1.25 3-Ansay-Haidinger vs 3-Swansby-McDermott
        170    4.75   1.25 5-Gamroth-Burzynski vs 8-Mee-Heider
        420    1.25   4.75 6-Ohlgart-Marggraf vs 2-Kleppe-Feldman
        170    4.75   1.25 7-Grossbier-Schlais vs 4-Wolfe-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          6.00   0.00 1-Stimpert-Murray vs 6-Herzog-Will
        100    0.50   5.50 2-Karius-Karius vs 8-Mee-Heider
  120          4.00   2.00 3-Ansay-Haidinger vs 2-Kleppe-Feldman
  120          4.00   2.00 4-Kroening-Schilling vs 4-Wolfe-Stuehler
  120          4.00   2.00 5-Gamroth-Burzynski vs 7-Markert-MARKERT
        100    0.50   5.50 6-Ohlgart-Marggraf vs 1-Bakewell-Parsons
  110          2.00   4.00 7-Grossbier-Schlais vs 3-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Stimpert-Murray vs 6-Herzog-Will
        400    0.00   6.00 2-Karius-Karius vs 8-Mee-Heider
        120    2.50   3.50 3-Ansay-Haidinger vs 2-Kleppe-Feldman
         90    4.50   1.50 4-Kroening-Schilling vs 4-Wolfe-Stuehler
         90    4.50   1.50 5-Gamroth-Burzynski vs 7-Markert-MARKERT
        120    2.50   3.50 6-Ohlgart-Marggraf vs 1-Bakewell-Parsons
        180    1.00   5.00 7-Grossbier-Schlais vs 3-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Stimpert-Murray vs 6-Herzog-Will
  100          4.00   2.00 2-Karius-Karius vs 8-Mee-Heider
        100    1.00   5.00 3-Ansay-Haidinger vs 2-Kleppe-Feldman
  150          5.00   1.00 4-Kroening-Schilling vs 4-Wolfe-Stuehler
   90          3.00   3.00 5-Gamroth-Burzynski vs 7-Markert-MARKERT
  500          6.00   0.00 6-Ohlgart-Marggraf vs 1-Bakewell-Parsons
        100    1.00   5.00 7-Grossbier-Schlais vs 3-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   3.50 1-Stimpert-Murray vs 6-Herzog-Will
  430          5.00   1.00 2-Karius-Karius vs 8-Mee-Heider
  430          5.00   1.00 3-Ansay-Haidinger vs 2-Kleppe-Feldman
  400          2.50   3.50 4-Kroening-Schilling vs 4-Wolfe-Stuehler
  170          0.50   5.50 5-Gamroth-Burzynski vs 7-Markert-MARKERT
  170          0.50   5.50 6-Ohlgart-Marggraf vs 1-Bakewell-Parsons
  430          5.00   1.00 7-Grossbier-Schlais vs 3-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.42   3.58 1-Stimpert-Murray vs 5-Husting-Riley
  430          2.42   3.58 2-Karius-Karius vs 7-Markert-MARKERT
  430          2.42   3.58 3-Ansay-Haidinger vs 1-Bakewell-Parsons
  400          0.08   5.92 4-Kroening-Schilling vs 3-Swansby-McDermott
  460          5.33   0.67 6-Ohlgart-Marggraf vs 8-Mee-Heider
  460          5.33   0.67 7-Grossbier-Schlais vs 2-Kleppe-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.92   0.08 1-Stimpert-Murray vs 5-Husting-Riley
        300    0.08   5.92 2-Karius-Karius vs 7-Markert-MARKERT
    PASS       4.17   1.83 3-Ansay-Haidinger vs 1-Bakewell-Parsons
        100    2.42   3.58 4-Kroening-Schilling vs 3-Swansby-McDermott
        200    1.25   4.75 6-Ohlgart-Marggraf vs 8-Mee-Heider
    PASS       4.17   1.83 7-Grossbier-Schlais vs 2-Kleppe-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.92   0.08 1-Stimpert-Murray vs 5-Husting-Riley
         50    3.58   2.42 2-Karius-Karius vs 7-Markert-MARKERT
        100    0.67   5.33 3-Ansay-Haidinger vs 1-Bakewell-Parsons
         50    3.58   2.42 4-Kroening-Schilling vs 3-Swansby-McDermott
        100    0.67   5.33 6-Ohlgart-Marggraf vs 8-Mee-Heider
         50    3.58   2.42 7-Grossbier-Schlais vs 2-Kleppe-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.08   5.92 1-Stimpert-Murray vs 5-Husting-Riley
  110          3.58   2.42 2-Karius-Karius vs 7-Markert-MARKERT
        100    1.25   4.75 3-Ansay-Haidinger vs 1-Bakewell-Parsons
  100          2.42   3.58 4-Kroening-Schilling vs 3-Swansby-McDermott
  400          5.92   0.08 6-Ohlgart-Marggraf vs 8-Mee-Heider
  200          4.75   1.25 7-Grossbier-Schlais vs 2-Kleppe-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.58   2.42 1-Stimpert-Murray vs 4-Wolfe-Stuehler
        400    3.58   2.42 2-Karius-Karius vs 6-Herzog-Will
        430    0.67   5.33 3-Ansay-Haidinger vs 8-Mee-Heider
        400    3.58   2.42 4-Kroening-Schilling vs 2-Kleppe-Feldman
  100          5.92   0.08 5-Gamroth-Burzynski vs 5-Husting-Riley
        430    0.67   5.33 7-Grossbier-Schlais vs 1-Bakewell-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.17   1.83 1-Stimpert-Murray vs 4-Wolfe-Stuehler
   90          1.25   4.75 2-Karius-Karius vs 6-Herzog-Will
  100          2.42   3.58 3-Ansay-Haidinger vs 8-Mee-Heider
  110          4.17   1.83 4-Kroening-Schilling vs 2-Kleppe-Feldman
  500          5.92   0.08 5-Gamroth-Burzynski vs 5-Husting-Riley
        110    0.08   5.92 7-Grossbier-Schlais vs 1-Bakewell-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.83   4.17 1-Stimpert-Murray vs 4-Wolfe-Stuehler
        500    0.08   5.92 2-Karius-Karius vs 6-Herzog-Will
        100    5.33   0.67 3-Ansay-Haidinger vs 8-Mee-Heider
        100    5.33   0.67 4-Kroening-Schilling vs 2-Kleppe-Feldman
        400    1.83   4.17 5-Gamroth-Burzynski vs 5-Husting-Riley
        120    3.58   2.42 7-Grossbier-Schlais vs 1-Bakewell-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   3.00 1-Stimpert-Murray vs 4-Wolfe-Stuehler
  480          4.75   1.25 2-Karius-Karius vs 6-Herzog-Will
  990          5.92   0.08 3-Ansay-Haidinger vs 8-Mee-Heider
  430          1.25   4.75 4-Kroening-Schilling vs 2-Kleppe-Feldman
  460          3.00   3.00 5-Gamroth-Burzynski vs 5-Husting-Riley
  420          0.08   5.92 7-Grossbier-Schlais vs 1-Bakewell-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.67   5.33 1-Stimpert-Murray vs 3-Swansby-McDermott
         50    2.42   3.58 2-Karius-Karius vs 5-Husting-Riley
  100          4.17   1.83 3-Ansay-Haidinger vs 7-Markert-MARKERT
        110    0.67   5.33 4-Kroening-Schilling vs 1-Bakewell-Parsons
  470          5.92   0.08 5-Gamroth-Burzynski vs 4-Wolfe-Stuehler
  100          4.17   1.83 6-Ohlgart-Marggraf vs 6-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.33   0.67 1-Stimpert-Murray vs 3-Swansby-McDermott
  170          3.00   3.00 2-Karius-Karius vs 5-Husting-Riley
  170          3.00   3.00 3-Ansay-Haidinger vs 7-Markert-MARKERT
  140          1.25   4.75 4-Kroening-Schilling vs 1-Bakewell-Parsons
        100    0.08   5.92 5-Gamroth-Burzynski vs 4-Wolfe-Stuehler
  620          5.33   0.67 6-Ohlgart-Marggraf vs 6-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.92   0.08 1-Stimpert-Murray vs 3-Swansby-McDermott
         80    4.75   1.25 2-Karius-Karius vs 5-Husting-Riley
        400    1.25   4.75 3-Ansay-Haidinger vs 7-Markert-MARKERT
        120    3.58   2.42 4-Kroening-Schilling vs 1-Bakewell-Parsons
        400    1.25   4.75 5-Gamroth-Burzynski vs 4-Wolfe-Stuehler
        400    1.25   4.75 6-Ohlgart-Marggraf vs 6-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.25   4.75 1-Stimpert-Murray vs 3-Swansby-McDermott
  630          4.75   1.25 2-Karius-Karius vs 5-Husting-Riley
        100    1.25   4.75 3-Ansay-Haidinger vs 7-Markert-MARKERT
  630          4.75   1.25 4-Kroening-Schilling vs 1-Bakewell-Parsons
        100    1.25   4.75 5-Gamroth-Burzynski vs 4-Wolfe-Stuehler
  630          4.75   1.25 6-Ohlgart-Marggraf vs 6-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.58   2.42 2-Karius-Karius vs 4-Wolfe-Stuehler
        150    1.25   4.75 3-Ansay-Haidinger vs 6-Herzog-Will
         70    5.92   0.08 4-Kroening-Schilling vs 8-Mee-Heider
        150    1.25   4.75 5-Gamroth-Burzynski vs 3-Swansby-McDermott
        120    4.75   1.25 6-Ohlgart-Marggraf vs 5-Husting-Riley
        150    1.25   4.75 7-Grossbier-Schlais vs 7-Markert-MARKERT
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.58   2.42 2-Karius-Karius vs 4-Wolfe-Stuehler
  100          5.92   0.08 3-Ansay-Haidinger vs 6-Herzog-Will
         50    1.25   4.75 4-Kroening-Schilling vs 8-Mee-Heider
        120    0.08   5.92 5-Gamroth-Burzynski vs 3-Swansby-McDermott
   50          3.58   2.42 6-Ohlgart-Marggraf vs 5-Husting-Riley
   50          3.58   2.42 7-Grossbier-Schlais vs 7-Markert-MARKERT
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.75   1.25 2-Karius-Karius vs 4-Wolfe-Stuehler
        110    3.58   2.42 3-Ansay-Haidinger vs 6-Herzog-Will
        140    0.08   5.92 4-Kroening-Schilling vs 8-Mee-Heider
   90          5.92   0.08 5-Gamroth-Burzynski vs 3-Swansby-McDermott
        120    1.83   4.17 6-Ohlgart-Marggraf vs 5-Husting-Riley
        120    1.83   4.17 7-Grossbier-Schlais vs 7-Markert-MARKERT
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.67   5.33 2-Karius-Karius vs 4-Wolfe-Stuehler
  100          4.17   1.83 3-Ansay-Haidinger vs 6-Herzog-Will
  200          5.92   0.08 4-Kroening-Schilling vs 8-Mee-Heider
        100    0.67   5.33 5-Gamroth-Burzynski vs 3-Swansby-McDermott
  100          4.17   1.83 6-Ohlgart-Marggraf vs 5-Husting-Riley
         50    2.42   3.58 7-Grossbier-Schlais vs 7-Markert-MARKERT
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com