Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 4/15/2011


EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> Q N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 15, 2011     |SANCTION>L104222B2 | 04/15/2011 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/1000/NLM  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Wes Burzynski          Jan Stimpert             A   5     .     .   |   2     .     .     75.25  53.75  0.84(SA)

 2 Jerald Schlais         Mary Grossbier           C   .     .     .   |   .     .     .     67.08  47.91          

 3 Betty Marggraf         Marilyn Charlson         A   .     .     .   |   .     .     .     69.42  49.59          

 4 Donna Karius           James Karius             B   .     .     .   |   3     2     .     73.50  52.50  0.60(SA)

 5 Mae Westphal           John Rech                A   .     .     .   |   .     .     .     67.08  47.91          

 6 Joyce Dalal            Bhadra Chheda            C   3     3     2   |   1     1     1     78.75  56.25  1.36(OA)

 7 L Hardy                Judy Wagner              C   .     .     .   |   .     .     .     58.92  42.09          


                                          Totals                                            490.00       
EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> Q E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 15, 2011     |SANCTION>L104222B2 | 04/15/2011 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/1000/NLM  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nancy Meylor           Irene Bolton             B   4     4     .   |   3     .     .     75.50  53.93  1.02(OA)

 2 Wanda Mikhail          Betty Riley              C   .     .     .   |   .     .     .     48.50  34.64          

 3 Betts Wolfe            Vernon Nelson            A   .     .     .   |   .     .     .     64.50  46.07          

 4 Charles Bakewell       William Parsons          B   2     2     .   |   2     2     .     85.50  61.07  1.81(OA)



 6 Betty McDermott        Barbara Swansby          C   1     1     1   |   1     1     1     86.00  61.43  2.41(OA)

 7 Mary Mee               Carrie Heider            C   .     .     .   |   .     .     .     60.00  42.86          


                                          Totals                                            420.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   3.50 1-Burzynski-Stimpert vs 1-Meylor-Bolton
   50          5.00   0.00 2-Schlais-Grossbier vs 3-Wolfe-Nelson
        110    3.00   2.00 4-Karius-Karius vs 7-Mee-Heider
        100    4.00   1.00 5-Westphal-Rech vs 2-Mikhail-Riley
        130    1.50   3.50 6-Dalal-Chheda vs 4-Bakewell-Parsons
        150    0.00   5.00 7-Hardy-Wagner vs 6-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Burzynski-Stimpert vs 1-Meylor-Bolton
        100    0.50   4.50 2-Schlais-Grossbier vs 3-Wolfe-Nelson
  620          4.00   1.00 4-Karius-Karius vs 7-Mee-Heider
  680          5.00   0.00 5-Westphal-Rech vs 2-Mikhail-Riley
  150          3.00   2.00 6-Dalal-Chheda vs 4-Bakewell-Parsons
   50          2.00   3.00 7-Hardy-Wagner vs 6-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Burzynski-Stimpert vs 1-Meylor-Bolton
  170          3.00   2.00 2-Schlais-Grossbier vs 3-Wolfe-Nelson
  420          4.00   1.00 4-Karius-Karius vs 7-Mee-Heider
         50    1.50   3.50 5-Westphal-Rech vs 2-Mikhail-Riley
  450          5.00   0.00 6-Dalal-Chheda vs 4-Bakewell-Parsons
        100    0.00   5.00 7-Hardy-Wagner vs 6-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   4.00 1-Burzynski-Stimpert vs 1-Meylor-Bolton
  200          4.00   1.00 2-Schlais-Grossbier vs 3-Wolfe-Nelson
  620          5.00   0.00 4-Karius-Karius vs 7-Mee-Heider
        200    0.00   5.00 5-Westphal-Rech vs 2-Mikhail-Riley
  170          2.50   2.50 6-Dalal-Chheda vs 4-Bakewell-Parsons
  170          2.50   2.50 7-Hardy-Wagner vs 6-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   0.00 1-Burzynski-Stimpert vs 7-Mee-Heider
  130          2.50   2.50 2-Schlais-Grossbier vs 2-Mikhail-Riley
  110          0.50   4.50 3-Marggraf-Charlson vs 4-Bakewell-Parsons
  110          0.50   4.50 4-Karius-Karius vs 6-McDermott-Swansby
  130          2.50   2.50 5-Westphal-Rech vs 1-Meylor-Bolton
  150          4.00   1.00 6-Dalal-Chheda vs 3-Wolfe-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   0.00 1-Burzynski-Stimpert vs 7-Mee-Heider
        100    3.50   1.50 2-Schlais-Grossbier vs 2-Mikhail-Riley
        200    0.00   5.00 3-Marggraf-Charlson vs 4-Bakewell-Parsons
        150    1.50   3.50 4-Karius-Karius vs 6-McDermott-Swansby
        100    3.50   1.50 5-Westphal-Rech vs 1-Meylor-Bolton
        150    1.50   3.50 6-Dalal-Chheda vs 3-Wolfe-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   2.50 1-Burzynski-Stimpert vs 7-Mee-Heider
        170    0.00   5.00 2-Schlais-Grossbier vs 2-Mikhail-Riley
  140          4.50   0.50 3-Marggraf-Charlson vs 4-Bakewell-Parsons
  140          4.50   0.50 4-Karius-Karius vs 6-McDermott-Swansby
    PASS       2.50   2.50 5-Westphal-Rech vs 1-Meylor-Bolton
        150    1.00   4.00 6-Dalal-Chheda vs 3-Wolfe-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   3.00 1-Burzynski-Stimpert vs 7-Mee-Heider
   50          4.00   1.00 2-Schlais-Grossbier vs 2-Mikhail-Riley
   50          4.00   1.00 3-Marggraf-Charlson vs 4-Bakewell-Parsons
        110    0.50   4.50 4-Karius-Karius vs 6-McDermott-Swansby
   50          4.00   1.00 5-Westphal-Rech vs 1-Meylor-Bolton
        110    0.50   4.50 6-Dalal-Chheda vs 3-Wolfe-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Burzynski-Stimpert vs 6-McDermott-Swansby
  140          4.00   1.00 2-Schlais-Grossbier vs 1-Meylor-Bolton
         50    1.00   4.00 3-Marggraf-Charlson vs 3-Wolfe-Nelson
  140          4.00   1.00 5-Westphal-Rech vs 7-Mee-Heider
         50    1.00   4.00 6-Dalal-Chheda vs 2-Mikhail-Riley
  140          4.00   1.00 7-Hardy-Wagner vs 4-Bakewell-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   4.00 1-Burzynski-Stimpert vs 6-McDermott-Swansby
  680          4.50   0.50 2-Schlais-Grossbier vs 1-Meylor-Bolton
  650          2.50   2.50 3-Marggraf-Charlson vs 3-Wolfe-Nelson
  650          2.50   2.50 5-Westphal-Rech vs 7-Mee-Heider
  680          4.50   0.50 6-Dalal-Chheda vs 2-Mikhail-Riley
  500          0.00   5.00 7-Hardy-Wagner vs 4-Bakewell-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Burzynski-Stimpert vs 6-McDermott-Swansby
         80    2.00   3.00 2-Schlais-Grossbier vs 1-Meylor-Bolton
         80    2.00   3.00 3-Marggraf-Charlson vs 3-Wolfe-Nelson
         50    4.50   0.50 5-Westphal-Rech vs 7-Mee-Heider
         50    4.50   0.50 6-Dalal-Chheda vs 2-Mikhail-Riley
         80    2.00   3.00 7-Hardy-Wagner vs 4-Bakewell-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 1-Burzynski-Stimpert vs 6-McDermott-Swansby
        100    0.50   4.50 2-Schlais-Grossbier vs 1-Meylor-Bolton
  600          5.00   0.00 3-Marggraf-Charlson vs 3-Wolfe-Nelson
  110          2.50   2.50 5-Westphal-Rech vs 7-Mee-Heider
  130          4.00   1.00 6-Dalal-Chheda vs 2-Mikhail-Riley
        100    0.50   4.50 7-Hardy-Wagner vs 4-Bakewell-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   3.50 2-Schlais-Grossbier vs 7-Mee-Heider
  200          5.00   0.00 3-Marggraf-Charlson vs 2-Mikhail-Riley
  100          1.50   3.50 4-Karius-Karius vs 4-Bakewell-Parsons
        200    0.00   5.00 5-Westphal-Rech vs 6-McDermott-Swansby
  110          3.50   1.50 6-Dalal-Chheda vs 1-Meylor-Bolton
  110          3.50   1.50 7-Hardy-Wagner vs 3-Wolfe-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 2-Schlais-Grossbier vs 7-Mee-Heider
  100          3.50   1.50 3-Marggraf-Charlson vs 2-Mikhail-Riley
        100    1.50   3.50 4-Karius-Karius vs 4-Bakewell-Parsons
        420    0.00   5.00 5-Westphal-Rech vs 6-McDermott-Swansby
        100    1.50   3.50 6-Dalal-Chheda vs 1-Meylor-Bolton
  130          5.00   0.00 7-Hardy-Wagner vs 3-Wolfe-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   3.00 2-Schlais-Grossbier vs 7-Mee-Heider
  200          5.00   0.00 3-Marggraf-Charlson vs 2-Mikhail-Riley
        400    0.50   4.50 4-Karius-Karius vs 4-Bakewell-Parsons
   50          3.50   1.50 5-Westphal-Rech vs 6-McDermott-Swansby
   50          3.50   1.50 6-Dalal-Chheda vs 1-Meylor-Bolton
        400    0.50   4.50 7-Hardy-Wagner vs 3-Wolfe-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   1.50 2-Schlais-Grossbier vs 7-Mee-Heider
        110    1.50   3.50 3-Marggraf-Charlson vs 2-Mikhail-Riley
        120    0.00   5.00 4-Karius-Karius vs 4-Bakewell-Parsons
   90          5.00   0.00 5-Westphal-Rech vs 6-McDermott-Swansby
        110    1.50   3.50 6-Dalal-Chheda vs 1-Meylor-Bolton
         90    3.50   1.50 7-Hardy-Wagner vs 3-Wolfe-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Burzynski-Stimpert vs 4-Bakewell-Parsons
         50    0.00   5.00 2-Schlais-Grossbier vs 6-McDermott-Swansby
   50          2.00   3.00 3-Marggraf-Charlson vs 1-Meylor-Bolton
   50          2.00   3.00 4-Karius-Karius vs 3-Wolfe-Nelson
   50          2.00   3.00 6-Dalal-Chheda vs 7-Mee-Heider
  150          5.00   0.00 7-Hardy-Wagner vs 2-Mikhail-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Burzynski-Stimpert vs 4-Bakewell-Parsons
  650          5.00   0.00 2-Schlais-Grossbier vs 6-McDermott-Swansby
        200    0.00   5.00 3-Marggraf-Charlson vs 1-Meylor-Bolton
  620          4.00   1.00 4-Karius-Karius vs 3-Wolfe-Nelson
  600          3.00   2.00 6-Dalal-Chheda vs 7-Mee-Heider
  140          2.00   3.00 7-Hardy-Wagner vs 2-Mikhail-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   1.00 1-Burzynski-Stimpert vs 4-Bakewell-Parsons
         50    1.00   4.00 2-Schlais-Grossbier vs 6-McDermott-Swansby
         50    1.00   4.00 3-Marggraf-Charlson vs 1-Meylor-Bolton
         50    1.00   4.00 4-Karius-Karius vs 3-Wolfe-Nelson
  420          4.00   1.00 6-Dalal-Chheda vs 7-Mee-Heider
  420          4.00   1.00 7-Hardy-Wagner vs 2-Mikhail-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-Burzynski-Stimpert vs 4-Bakewell-Parsons
  100          0.00   5.00 2-Schlais-Grossbier vs 6-McDermott-Swansby
  500          4.00   1.00 3-Marggraf-Charlson vs 1-Meylor-Bolton
  670          5.00   0.00 4-Karius-Karius vs 3-Wolfe-Nelson
  110          1.50   3.50 6-Dalal-Chheda vs 7-Mee-Heider
  110          1.50   3.50 7-Hardy-Wagner vs 2-Mikhail-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Burzynski-Stimpert vs 3-Wolfe-Nelson
   90          2.50   2.50 3-Marggraf-Charlson vs 7-Mee-Heider
  120          5.00   0.00 4-Karius-Karius vs 2-Mikhail-Riley
        100    0.50   4.50 5-Westphal-Rech vs 4-Bakewell-Parsons
   90          2.50   2.50 6-Dalal-Chheda vs 6-McDermott-Swansby
  110          4.00   1.00 7-Hardy-Wagner vs 1-Meylor-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   3.00 1-Burzynski-Stimpert vs 3-Wolfe-Nelson
  400          2.00   3.00 3-Marggraf-Charlson vs 7-Mee-Heider
  420          4.50   0.50 4-Karius-Karius vs 2-Mikhail-Riley
         50    0.00   5.00 5-Westphal-Rech vs 4-Bakewell-Parsons
  420          4.50   0.50 6-Dalal-Chheda vs 6-McDermott-Swansby
  400          2.00   3.00 7-Hardy-Wagner vs 1-Meylor-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          5.00   0.00 1-Burzynski-Stimpert vs 3-Wolfe-Nelson
  200          3.00   2.00 3-Marggraf-Charlson vs 7-Mee-Heider
        200    0.50   4.50 4-Karius-Karius vs 2-Mikhail-Riley
        200    0.50   4.50 5-Westphal-Rech vs 4-Bakewell-Parsons
  620          4.00   1.00 6-Dalal-Chheda vs 6-McDermott-Swansby
        100    2.00   3.00 7-Hardy-Wagner vs 1-Meylor-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 1-Burzynski-Stimpert vs 3-Wolfe-Nelson
  110          1.00   4.00 3-Marggraf-Charlson vs 7-Mee-Heider
  120          3.00   2.00 4-Karius-Karius vs 2-Mikhail-Riley
  120          3.00   2.00 5-Westphal-Rech vs 4-Bakewell-Parsons
  120          3.00   2.00 6-Dalal-Chheda vs 6-McDermott-Swansby
         50    0.00   5.00 7-Hardy-Wagner vs 1-Meylor-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Burzynski-Stimpert vs 2-Mikhail-Riley
  110          4.00   1.00 2-Schlais-Grossbier vs 4-Bakewell-Parsons
        170    0.00   5.00 3-Marggraf-Charlson vs 6-McDermott-Swansby
  140          5.00   0.00 4-Karius-Karius vs 1-Meylor-Bolton
        100    2.00   3.00 5-Westphal-Rech vs 3-Wolfe-Nelson
        140    1.00   4.00 7-Hardy-Wagner vs 7-Mee-Heider
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   1.50 1-Burzynski-Stimpert vs 2-Mikhail-Riley
        130    0.50   4.50 2-Schlais-Grossbier vs 4-Bakewell-Parsons
        100    3.50   1.50 3-Marggraf-Charlson vs 6-McDermott-Swansby
        100    3.50   1.50 4-Karius-Karius vs 1-Meylor-Bolton
        130    0.50   4.50 5-Westphal-Rech vs 3-Wolfe-Nelson
        100    3.50   1.50 7-Hardy-Wagner vs 7-Mee-Heider
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   0.00 1-Burzynski-Stimpert vs 2-Mikhail-Riley
  450          2.50   2.50 2-Schlais-Grossbier vs 4-Bakewell-Parsons
  450          2.50   2.50 3-Marggraf-Charlson vs 6-McDermott-Swansby
  450          2.50   2.50 4-Karius-Karius vs 1-Meylor-Bolton
  450          2.50   2.50 5-Westphal-Rech vs 3-Wolfe-Nelson
         50    0.00   5.00 7-Hardy-Wagner vs 7-Mee-Heider
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Burzynski-Stimpert vs 2-Mikhail-Riley
        420    0.50   4.50 2-Schlais-Grossbier vs 4-Bakewell-Parsons
   50          3.50   1.50 3-Marggraf-Charlson vs 6-McDermott-Swansby
        420    0.50   4.50 4-Karius-Karius vs 1-Meylor-Bolton
   50          3.50   1.50 5-Westphal-Rech vs 3-Wolfe-Nelson
        100    2.00   3.00 7-Hardy-Wagner vs 7-Mee-Heider
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com