Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 5/1/2009


1st & 3rd Friday Friday Morn Session May 1, 2009
Scores after 30 boards  Average:  108.0      Section  I  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   56.94  123.00  B   1     1           3     2          1.59(OA) Judy Nick - Steve Nick
  4   56.48  122.00  C   2     2     1     4     3     1    1.20(OC) Wes Burzynski - Jerald Schlais
 10   55.56  120.00  B   3     3           5     4          0.90(OA) Donna Karius - James Karius
  3   53.47  115.50  A   4                6/7               0.59(OA) Paul Kroening - Joan Schilling
  5   49.77  107.50  C               2                 3    0.68(OC) Carol Herr - Arlene Burdick
  6   49.54  107.00  B                                               Bonnie Elliott - Laverne Wuebben
  1   47.45  102.50  A                                               Marilyn Charlson - Lynette Koski
  2   47.22  102.00  C                                               Patricia Reinartz - Patricia Casper
  9   43.98   95.00  C                                               Monica Ansay - Suzanne Haidinger
  8   39.58   85.50  C                                               L Hardy - Patricia Peck


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          3-    3-    3-    3-    3-    3-    8     3-
         140   ----  140   140   140   140   140   140   200   140 

   2>     7           4     8     1     0     4     4     2     6 
         630   ----  600   660  -100  -300   600   600   140   620 

   3>     0           6-    1     3     6-    6-    3     6-    3 
        -100   ----  450   200   420   450   450   420   450   420 

   4>     4     8           7     2     6     2     0     2     5 
        PASS   600   ----  120  -110   100  -110  -200  -110    90 

   5>     5     8           5     5     2-     -     -    2-    7 
          50   200   ----   50    50   -90  -200  -200   -90   100 

   6>      -    4-          7     2     4-    4-    4-     -    8 
        -620  -170   ---- -150  -200  -170  -170  -170  -620   100 

   7>     5-    1     5-          5-    1     5-    5-    1     5-
         620  -100   620   ----  620  -100   620   620  -100   620 

   8>     7-    1     2-          7-    6     5     0     2-    4 
         150  -140  -110   ----  150   120   100  -150  -110    50 

   9>     4     4     4           4     0     8     4     4     4 
        -650  -650  -650   ---- -650  -680  -620  -650  -650  -650 

  10>     5     0     5     5           5     5     1     5     5 
         630  -100   630   630   ----  630   630   180   630   630 

  11>     6     0     6     3           8     6     1-    4     1-
         170  -150   170   120   ----  710   170    50   130    50 

  12>     7     8     2     5-          2     5-    2     2     2 
        -400    50  -460  -430   ---- -460  -430  -460  -460  -460 

  13>     7     6     2-    4-     -          2-    4-     -    8 
         630   180  -100   120  -200   ---- -100   120  -200   660 

  14>     1     3     5-    8     5-          5-    1     1     5-
        -980  -510  -480  -450  -480   ---- -480  -980  -980  -480 

  15>     2-    5     6-    2-    2-          8     2-    0     6-
        -460  -200  -150  -460  -460   ----  100  -460  -650  -150 

  16>     2-    7-    0     2-    2-    5           2-    7-    6 
        -620   100  -650  -620  -620  -300   ---- -620   100  -140 

  17>     0     6-    5     8     3     3           1     6-    3 
        -150   430   180   500   150   150   ----  140   430   150 

  18>     5     8     1     0     5     7           2-    2-    5 
        -430   150  -460  -490  -430    50   ---- -450  -450  -430 

  19>     2     2     2     2     6-    6-    2           6-    6-
        -100  -100  -100  -100   -50   -50  -100   ----  -50   -50 

  20>     7     7     2-    2-    2-    0     5           2-    7 
        -100  -100  -200  -200  -200  -600  -150   ---- -200  -100 

  21>     3-    3-    3-    7     1     7     7           0     3-
         680   680   680   710   260   710   710   ----  200   680 

  22>     2     1     0     7     8     5-    3-    5-          3-
        -100  -140  -200   150   400   120   -50   120   ----  -50 

  23>     3     3     6     3     7-    3     0     7-          3 
        -650  -650  -620  -650   100  -650  -680   100   ---- -650 

  24>     7     1     7     3-    7     3-    3-    3-          0 
         170   130   170   150   170   150   150   150   ----  100 

  25>     4      -    6-    8     4     4     2     6-     -      
        -170  -620  -140   110  -170  -170  -200  -140  -620   ----

  26>     0     1     8     4-    2     3     7     6     4-      
         100   140   790   620   170   200   680   650   620   ----

  27>     1     7     5-    8     3     0     5-    3     3       
        -650  -420  -450   200  -480  -980  -450  -480  -480   ----

  28>           3     6      -     -    3     3     5     8     7 
         ---- -200   100  -300  -300  -200  -200  -100   140   110 

  29>           2     6     3-    6     3-    8      -    6      -
         ----  600   660   630   660   630   690  -100   660  -100 

  30>            -    3     2     7     8     4-    4-    6      -
         ----  -50   120   110   400   430   150   150   180   -50 



1st & 3rd Friday Friday Morn Session May 1, 2009
Scores after 30 boards  Average:  108.0      Section  I  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.19  130.00  A   1                 1                2.83(OA) Pat Stuehler - Betts Wolfe
 10   58.10  125.50  B   2     1           2     1          2.12(OA) Donna Billings - Wayne Billings
  3   53.47  115.50  A   3                6/7               0.71(SA) Jan Stimpert - Ed Bladow
  5   53.24  115.00  C   4     2     1           5     2    0.90(OC) Barbara Swansby - Betty McDermott
  6   50.23  108.50  B         3                            0.50(SB) William Parsons - Charles Bakewell
  9   49.77  107.50  B                                               Barb Dettmering - Lucy Will
  4   48.38  104.50  C                                               Bonnie Jenko - Barbara Blackburn
  7   47.69  103.00  B                                               Sue Miller - Arthur Gamroth
  2   47.22  102.00  B                                               Irene Bolton - Nancy Meylor
  8   31.71   68.50  C                                               Bea Husting - Carol Cobus


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          4-    4-    4-    4-    0     4-    4-    4-
        -140   ---- -140  -140  -140  -140  -200  -140  -140  -140 

   2>     1           4     4     4     0     6     7     2     8 
        -630   ---- -600  -600  -600  -660  -140   100  -620   300 

   3>     8           1-    1-    5     7     1-    5     5     1-
         100   ---- -450  -450  -420  -200  -450  -420  -420  -450 

   4>     6     0           8     1     6     6     3     2     4 
         110  -600   ----  200  -120   110   110   -90  -100  PASS 

   5>     7-    0           7-    3     5-    3     1     5-    3 
         200  -200   ----  200   -50    90   -50  -100    90   -50 

   6>     3-    3-          3-    1     7-    6     0     3-    7-
         170   170   ----  170   150   620   200  -100   170   620 

   7>     7     2-    2-          7     2-    2-    7     2-    2-
         100  -620  -620   ----  100  -620  -620   100  -620  -620 

   8>     7     8     5-          5-     -    4     2      -    3 
         140   150   110   ----  110  -150   -50  -120  -150  -100 

   9>     4     4     4           4     4     4     8     4     0 
         650   650   650   ----  650   650   650   680   650   620 

  10>     7     3     3     3           3     3     3     3     8 
        -180  -630  -630  -630   ---- -630  -630  -630  -630   100 

  11>     6-    2     4     5           6-    0     2     2     8 
         -50  -170  -130  -120   ----  -50  -710  -170  -170   150 

  12>     6     6     6     2-          6     6     1     2-    0 
         460   460   460   430   ----  460   460   400   430   -50 

  13>     5-    7-    3-    0     7-          1     5-    2     3-
         100   200  -120  -660   200   ---- -630   100  -180  -120 

  14>     2-    7     0     2-    2-          7     2-    5     7 
         480   980   450   480   480   ----  980   480   510   980 

  15>     1-    8     5-    1-    5-          5-    0     3     5-
         150   650   460   150   460   ----  460  -100   200   460 

  16>      -    5-    2     5-    5-    3            -    5-    8 
        -100   620   140   620   620   300   ---- -100   620   650 

  17>     1-    0     5     5     8     5           1-    7     3 
        -430  -500  -150  -150   150  -150   ---- -430  -140  -180 

  18>     5-    8     3     3     3     1           0     5-    7 
         450   490   430   430   430   -50   ---- -150   450   460 

  19>     6     1-    1-    6     1-    6     6           6     1-
         100    50    50   100    50   100   100   ----  100    50 

  20>     5-    1     5-    1     8     1     3           5-    5-
         200   100   200   100   600   100   150   ----  200   200 

  21>     1     4-    7     4-    1     4-    1           4-    8 
        -710  -680  -260  -680  -710  -680  -710   ---- -680  -200 

  22>     4-    0     6     2-    7     4-    8     2-          1 
          50  -400   100  -120   140    50   200  -120   ---- -150 

  23>     5      -    5     5     5     8     2      -          5 
         650  -100   650   650   650   680   620  -100   ----  650 

  24>     8     1     1     4-    7     4-    1     4-          4-
        -100  -170  -170  -150  -130  -150  -170  -150   ---- -150 

  25>     4     4     4     7-    6     1-    1-    0     7-      
         170   170   170   620   200   140   140  -110   620   ----

  26>     6     8     5     7     1     0     2     3-    3-      
        -170  -100  -200  -140  -680  -790  -650  -620  -620   ----

  27>     5     7     8     1     2-    2-    5     0     5       
         480   650   980   420   450   450   480  -200   480   ----

  28>           5     5     5     2     3     7-    0     7-    1 
         ----  200   200   200  -100   100   300  -140   300  -110 

  29>           4-    6     0     2     7-    4-    2     2     7-
         ---- -630  -600  -690  -660   100  -630  -660  -660   100 

  30>           0     7-    3-    5     3-    6     2     1     7-
         ---- -430    50  -150  -120  -150  -110  -180  -400    50 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com