Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 2/24/2023


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2023  |CLUB NO.>116814    | 02/24/2023 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   6 |MP LIMITS>None/1100/550  |CLUB>4 Aces MKE
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Robert Steuer          Arlene Klavins           B   2/3   1/2    .     48.00  57.14  0.43(A) 

 2 Gerald Haig            Louise Schreiber         A    4     .     .     46.50  55.36  0.25(A) 

 3 Barbara Schuelke       Barbara Dineen           B    .     .     .     29.00  34.52          

 4 Donna Neal             Janet Smith              C    .     .     .     36.50  43.45          

 5 Greg Renz              Pamela Ringsred          C    .     .     .     34.50  41.07          

 6 Henry Sokol            Sheila Gannon            A    1     .     .     52.00  61.90  0.72(A) 

 7 James Ellis            Lizanne Armstrong        C    .     .     .     39.50  47.02          

 8 Roslyn Krause          Lynn Graber              C    .     .     .     40.00  47.62          

 9 Thomas Louchbaum       Debbie Fons              C   5/6    3     2     44.50  52.98  0.25(C) 

10 Yvette Neary           Betsy Vokac              A   5/6    .     .     44.50  52.98  0.13(A) 

11 Richard Johnsonbaugh   Paula Hogan              C   2/3   1/2    1     48.00  57.14  0.43(A) 

12 Ronald Gould           Myrna Hannemann          A    .     .     .     41.00  48.81          


                                          Totals                         504.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  /
   1>     3                                   0     1     6     5     3     3 
         490   ----  ----  ----  ----  ----  400   430   990   520   490   490 

   2>     5                                   0     1-    1-    3     4     6 
        -100   ----  ----  ----  ----  ---- -800  -400  -400  -150  -130    50 

   3>     2     4                                   2     2     0     6     5 
         150   180   ----  ----  ----  ----  ----  150   150  -100   430   300 

   4>     1     5                                   4     1     6     3     1 
        -100   500   ----  ----  ----  ----  ----  300  -100   870   110  -100 

   5>     5     2     5                                   5     2     2     0 
         620   170   620   ----  ----  ----  ----  ----  620   170   170   140 

   6>     2     2     5-                                  5-    2     4     0 
        -140  -140   100   ----  ----  ----  ----  ----  100  -140  -100  -170 

   7>     1-    0     3     4-                                  1-    6     4-
        -620  -650  -500  -170   ----  ----  ----  ----  ---- -620  -140  -170 

   8>     6     2     1     4                                   3     5     0 
         500   400   170   430   ----  ----  ----  ----  ----  420   490   150 

   9>     5     3      -    2      -                                  5     5 
         450   140   -50   100   -50   ----  ----  ----  ----  ----  450   450 

  10>     0     2-    2-    5     6                                   2-    2-
        -200  -100  -100   170   300   ----  ----  ----  ----  ---- -100  -100 

  11>     6     3-    1-    0     1-    3-                                  5 
         460   180   110    90   110   180   ----  ----  ----  ----  ----  430 

  12>     4     5     3     6     0     1-                                  1-
         100   140    50   150  -200  -100   ----  ----  ----  ----  ---- -100 

  13>     1-    6     1-    1-    4     5     1-                              
        -100   200  -100  -100   120   150  -100   ----  ----  ----  ----  ----

  14>     6     5     0     4     1-    1-    3                               
         250   150  -120   100   -90   -90    50   ----  ----  ----  ----  ----

  15>           3-    3-    0     1     5     2     6                         
         ---- -170  -170  -450  -420   -90  -180   100   ----  ----  ----  ----

  16>           3     2     0     4-    6     1     4-                        
         ----  490   480   -50   510   980   450   510   ----  ----  ----  ----

  17>                 0     1     4-    3     4-    6     2                   
         ----  ----  -80   -50   120   100   120   300    50   ----  ----  ----

  18>                 0     1     4     2     4     6     4                   
         ----  ---- -100   170   620   600   620   650   620   ----  ----  ----

  19>                       3-    0     3-    3-    3-    3-    3-            
         ----  ----  ----  450   170   450   450   450   450   450   ----  ----

  20>                       4     1     3     6     0     2     5             
         ----  ----  ---- -110  -620  -200   100  -630  -600  -100   ----  ----

  21>                             5     6     3     2     1     4     0       
         ----  ----  ----  ----  140   150  -100  -180  -400   110  -430   ----

  22>                             1     4-    4-    0     3     2     6       
         ----  ----  ----  ---- -120   100   100  -620  -100  -110   200   ----

  23>                                   4     6     0     2     4     1     4 
         ----  ----  ----  ----  ----  620   650  -130   150   620  -100   620 

  24>                                   3-     -    3-    6     3-     -    3-
         ----  ----  ----  ----  ----  450   200   450   730   450   200   450 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2023  |CLUB NO.>116814    | 02/24/2023 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   6 |MP LIMITS>None/1100/550  |CLUB>4 Aces MKE
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Al Marino              Suzette Miller           B    .     .     .     38.50  45.83          

 2 Nancy Burke            Bridget Sheridan         B    .     .     .     36.00  42.86          

 3 Gwen Rotter            Gary Brammer             B   4/5   2/3    .     41.50  49.40  0.33(B) 

 4 Mark Harrington        Renee Bonfilio           C    .     .     .     39.50  47.02          

 5 Mary Emory             Jennifer Deslongchamps   A    3     .     .     42.50  50.60  0.36(A) 

 6 Mary Spyers Duran      Sally LaRosa             B    .     .     .     40.00  47.62          

 7 Michael Fehrenbach     Denise Zeidler           A    .     .     .     35.50  42.26          

 8 James Vagourdes        Kathy Sauer              C    .     .     .     37.00  44.05          

 9 Melodee Curtes         Maureen Maskrey          C   4/5   2/3    1     41.50  49.40  0.33(B) 

10 Susan Daniels          Jonathan Levine          C    .     4     2     40.50  48.21  0.19(B) 

11 Vicki Sosnay           Nancy Link               B    2     1     .     45.50  54.17  0.54(B) 

12 Peter Wilke            Bunny Bauernfeind        A    1     .     .     66.00  78.57  0.72(A) 


                                          Totals                         504.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  /
   1>     3           5           0           1           3           3     6 
        -490   ---- -430   ---- -990   ---- -520   ---- -490   ---- -490  -400 

   2>     1           4-          4-          3           2           0     6 
         100   ----  400   ----  400   ----  150   ----  130   ----  -50   800 

   3>     4     2           4           6           0           1           4 
        -150  -180   ---- -150   ----  100   ---- -430   ---- -300   ---- -150 

   4>     2     1           5           0           3           5           5 
        -300  -500   ----  100   ---- -870   ---- -110   ----  100   ----  100 

   5>     4     1     1           4           4           6           1       
        -170  -620  -620   ---- -170   ---- -170   ---- -140   ---- -620   ----

   6>     4      -     -          4           2           6           4       
         140  -100  -100   ----  140   ----  100   ----  170   ----  140   ----

   7>           3     4-    1-          0           1-          4-          6 
         ----  500   620   170   ----  140   ----  170   ----  620   ----  650 

   8>           5     3     2           1           6           0           4 
         ---- -170  -420  -430   ---- -490   ---- -150   ---- -500   ---- -400 

   9>     5-          4     1     5-          1           1           3       
          50   ---- -100  -450    50   ---- -450   ---- -450   ---- -140   ----

  10>     3-          1     3-    0           3-          6           3-      
         100   ---- -170   100  -300   ----  100   ----  200   ----  100   ----

  11>           6           4-    1     2-          0           2-          4-
         ----  -90   ---- -110  -430  -180   ---- -460   ---- -180   ---- -110 

  12>           0           6     4-    4-          2           1           3 
         ---- -150   ----  200   100   100   ---- -100   ---- -140   ----  -50 

  13>     4-          2           1     4-    4-          0           4-      
         100   ---- -120   ---- -150   100   100   ---- -200   ----  100   ----

  14>     2           4-          4-    0     3           1           6       
        -100   ----   90   ----   90  -250   -50   ---- -150   ----  120   ----

  15>           5           1           4     2-    0           2-          6 
         ----  420   ----   90   ----  180   170  -100   ----  170   ----  450 

  16>           1-          0           5     3     1-          4           6 
         ---- -510   ---- -980   ---- -450  -490  -510   ---- -480   ----   50 

  17>     1-          3           1-          0     6     4           5       
        -120   ---- -100   ---- -120   ---- -300    80   -50   ----   50   ----

  18>     2           4           2           0     6     2           5       
        -620   ---- -600   ---- -620   ---- -650   100  -620   ---- -170   ----

  19>           2-          2-          2-          2-    2-    2-          6 
         ---- -450   ---- -450   ---- -450   ---- -450  -450  -450   ---- -170 

  20>           3           0           6           4     2     1           5 
         ----  200   ---- -100   ----  630   ----  600   110   100   ----  620 

  21>     0           3           4           5           2     1     6       
        -150   ----  100   ----  180   ----  400   ---- -110  -140   430   ----

  22>     1-          1-          6           3           4     5     0       
        -100   ---- -100   ----  620   ----  100   ----  110   120  -200   ----

  23>           0           6           4           2           5     2     2 
         ---- -650   ----  130   ---- -150   ---- -620   ----  100  -620  -620 

  24>           5-          2-          0           2-          5-    2-    2-
         ---- -200   ---- -450   ---- -730   ---- -450   ---- -200  -450  -450 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com