Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 11/8/2019


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2019   |CLUB NO.>116814    | 11/08/2019 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2400/800  |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lizabeth Kennedy       Robert Steuer            A   5     .     .   |   4     .     .    123.13  57.00  1.19(OA)

 2 Richard Johnsonbaugh   Susan Daniels            C   .     .     .   |   .     .     1     89.09  41.25  0.60(SC)

 3 Don Solomon            Nancy Lieberman          A   2     .     .   |   1     .     .    130.65  60.49  2.81(OA)

 4 Carol Rushman-Meili    David Spicuzza           A   .     .     .   |   .     .     .     93.40  43.24          

 5 Ronald Cohn            Maxine Cohn              B   .     .     .   |   .     .     .     88.64  41.04          

 6 Gerald Haig            Thomas Allen             B   3     1     .   |   2     1     .    128.21  59.36  2.20(OB)

 7 Dianne Kiehl           Marlene Feldman          B   4     2     .   |   3     2     .    125.61  58.15  1.65(OB)

 8 Herman Hersh           Robert Frontczak         B   .     .     .   |   .     .     .    106.95  49.51          

 9 Janet Litscher         Kurt Litscher            C   .     .     .   |   .     .     .     86.34  39.97          

10 James Vagourdes        John Pereles             B   .     .     .   |   .     3     .    110.58  51.19  0.55(SB)


                                          Totals                                           1082.60       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.94        6.25  0.63  4.56        6.25  2.88  0.63  2.88
         150   ----  100  -110    50   ----  100   -50  -110   -50 

   2>   6.25        6.25  0.06  6.25        2.31  2.31  2.31  6.25
          50   ----   50  -200    50   ---- -140  -140  -140    50 

   3>   7.94        5.13  5.13  2.88        0.06  6.81  1.19  2.88
         200   ----  100   100    80   ----  -90   120   -50    80 

   4>         2.88        2.88  6.81  7.94  2.88  2.88  2.88  2.88
         ---- -660   ---- -660  -600  -150  -660  -660  -660  -660 

   5>         1.75        5.69  1.75  5.69  5.69  7.94  1.75  1.75
         ---- -400   ---- -150  -400  -150  -150   620  -400  -400 

   6>         6.25        3.44  3.44  7.94  3.44  0.06  1.19  6.25
         ----  170   ----  150   150   420   150   130   140   170 

   7>   0.06  4.56  4.56        4.56  4.56        4.56  4.56  4.56
        -200  -130  -130   ---- -130  -130   ---- -130  -130  -130 

   8>     4   7.94    4           4     4           4     4   0.06
         420   480   420   ----  420   420   ----  420   420   170 

   9>   7.94    4     4         0.06  6.25        2.31  1.19  6.25
         420  -100  -100   ---- -800   -50   ---- -300  -450   -50 

  10>   6.81          4   1.19          4     4   7.94  0.06    4 
        -600   ---- -620  -650   ---- -620  -620   100  -680  -620 

  11>   7.94        0.06  4.56        6.81  3.44  5.69  1.75  1.75
         100   ---- -430  -170   ----   50  -400  -100  -420  -420 

  12>   4.56        7.94  6.25        2.88  2.88  6.25  0.06  1.19
         130   ----  600   140   ----  110   110   140  -300  -100 

  13>     4     4     4     4     4         7.94        0.06    4 
         650   650   650   650   650   ----  680   ----  100   650 

  14>   2.31  0.06  6.25    4   1.19          4         7.94  6.25
         -50  -120   130   100  -100   ----  100   ----  200   130 

  15>   2.88  1.19  7.94  0.06  2.88        6.81        4.56  5.69
         150  -100   640  -300   150   ----  600   ----  180   300 

  16>   1.75  0.06        1.75  7.94  4.56        4.56  6.81  4.56
        -120  -150   ---- -120   -70  -110   ---- -110   -90  -110 

  17>   2.88  2.88        6.81  2.88  2.88        2.88  7.94  2.88
        -510  -510   ---- -480  -510  -510   ---- -510  -450  -510 

  18>   6.25  1.75        1.75  6.25  1.75        1.75  6.25  6.25
        -170  -420   ---- -420  -170  -420   ---- -420  -170  -170 

  19>   6.81  7.94  2.88  2.88  0.06  2.88  5.69              2.88
         110   200   -50   -50  -100   -50   100   ----  ----  -50 

  20>   7.94  2.88  6.81  2.88  0.06  5.69  2.88              2.88
         630  -100   600  -100  -300   200  -100   ----  ---- -100 

  21>   0.63  6.25  4.56  7.94  2.88  6.25  2.88              0.63
        -100   150   130   630   -80   150   -80   ----  ---- -100 

  22>     4   1.75    4         5.69  1.75  7.38  0.06        7.38
         100  -140   100   ----  110  -140   200  -200   ----  200 

  23>     4   0.06  1.19        2.31    4   6.25  7.94        6.25
         130  -170   100   ----  110   130   200   210   ----  200 

  24>   0.06  2.31  6.81        1.19  5.69  4.56  3.44        7.94
        -100   150   430   ----  130   420   400   170   ----  460 

  25>     1-    1-    5-    5-    5-    5-    5-    5-    0       
         420   420   450   450   450   450   450   450   400   ----

  26>     7     4     4     0     4     1-    1-    7     7       
         200   170   170   120   170   140   140   200   200   ----

  27>     4     6     8     2-    0     1     6     2-    6       
         400   420   800   170  -100   140   420   170   420   ----

  28>         2.31  1.19  6.25  0.06  6.25  6.25  3.44  6.25      
         ----  620   600   650   200   650   650   630   650   ----

  29>         4.56  4.56  4.56  1.19  7.94  6.81  0.06  2.31      
         ---- -100  -100  -100  -500   850   200  -800  -200   ----

  30>         2.31  6.25  2.31  6.25  6.25  6.25  2.31  0.06      
         ---- -100   -50  -100   -50   -50   -50  -100  -150   ----



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2019   |CLUB NO.>116814    | 11/08/2019 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2400/800  |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Hilse            Gwen Rotter              B   .     .     .   |   .     .     .     61.56  28.50          

 2 Arnold Weiss           Jay Miller               A   .     .     .   |   .     .     .    110.90  51.34          

 3 Yvette Neary           William Malesevich       A   1     .     .   |   1     .     .    142.98  66.19  3.75(OA)

 4 Alan Pohl              Michael Fehrenbach       B   .     .     .   |   .     .     .     84.89  39.30          

 5 Susan Boyle            Maggie Malina            C   .     3     1   |   3     1     1    119.40  55.28  1.29(OC)

 6 Henry Sokol            Steven Picus             A   6     .     .   |   2     .     .    121.10  56.06  1.32(SA)

 7 Wendy Bosworth         Greg Renz                C   .     4     2   |   4     2     .    114.60  53.06  0.97(OC)

 8 Barbara Aronson        Ann Margolis             C   .     .     .   |   .     .     .    105.84  49.00          

 9 Harriette Myers        Winona Wilson            B   .     5     .   |   .     .     .    110.96  51.37  0.70(OB)




                                          Totals                                            972.23       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.06        1.75  1.75  5.13  7.38  7.38  3.44  5.13      
        -150   ---- -100  -100    50   110   110   -50    50   ----

   2>   1.75        5.69  1.75  5.69  7.94  5.69  1.75  1.75      
         -50   ----  140   -50   140   200   140   -50   -50   ----

   3>   0.06        7.94  2.88  1.19  2.88  6.81  5.13  5.13      
        -200   ----   90  -100  -120  -100    50   -80   -80   ----

   4>   5.13  5.13        5.13  5.13  5.13  1.19  5.13  0.06      
         660   660   ----  660   660   660   600   660   150   ----

   5>   2.31  6.25        0.06  2.31  6.25  6.25  6.25  2.31      
         150   400   ---- -620   150   400   400   400   150   ----

   6>   4.56  1.75        7.94  4.56  6.81  4.56  1.75  0.06      
        -150  -170   ---- -130  -150  -140  -150  -170  -420   ----

   7>   3.44  3.44  3.44        3.44  3.44  3.44  3.44  7.94      
         130   130   130   ----  130   130   130   130   200   ----

   8>   0.06    4     4           4     4   7.94    4     4       
        -480  -420  -420   ---- -420  -420  -170  -420  -420   ----

   9>     4   5.69    4         6.81  7.94  1.75  1.75  0.06      
         100   300   100   ----  450   800    50    50  -420   ----

  10>   0.06    4   7.94  6.81          4     4   1.19    4       
        -100   620   680   650   ----  620   620   600   620   ----

  11>   2.31  7.94  6.25  3.44        6.25  1.19  0.06  4.56      
         100   430   420   170   ----  420   -50  -100   400   ----

  12>   1.75  0.06  7.94  1.75        6.81  5.13  3.44  5.13      
        -140  -600   300  -140   ----  100  -110  -130  -110   ----

  13>     4   7.94    4     4     4           4   0.06    4       
        -650  -100  -650  -650  -650   ---- -650  -680  -650   ----

  14>   1.75  0.06    4   1.75  6.81        5.69    4   7.94      
        -130  -200  -100  -130   100   ----   50  -100   120   ----

  15>   0.06  3.44  7.94  2.31  5.13        5.13  1.19  6.81      
        -640  -180   300  -300  -150   ---- -150  -600   100   ----

  16>   1.19  6.25  3.44  0.06  6.25  3.44        7.94  3.44      
          90   120   110    70   120   110   ----  150   110   ----

  17>   0.06  1.19  5.13  5.13  5.13  5.13        5.13  5.13      
         450   480   510   510   510   510   ----  510   510   ----

  18>   1.75  6.25  1.75  1.75  1.75  6.25        6.25  6.25      
         170   420   170   170   170   420   ----  420   420   ----

  19>   5.13  5.13  7.94  1.19  5.13  0.06  2.31        5.13      
          50    50   100  -110    50  -200  -100   ----   50   ----

  20>   5.13  5.13  7.94  0.06  2.31  5.13  5.13        1.19      
         100   100   300  -630  -200   100   100   ---- -600   ----

  21>   0.06  7.38  5.13  7.38  1.75  1.75  5.13        3.44      
        -630   100    80   100  -150  -150    80   ---- -130   ----

  22>   0.63  2.31    4   6.25  6.25  0.63    4   7.94            
        -200  -110  -100   140   140  -200  -100   200   ----  ----

  23>   1.75  5.69    4     4   7.94  1.75  6.81  0.06            
        -200  -110  -130  -130   170  -200  -100  -210   ----  ----

  24>   0.06  6.81  7.94  2.31  5.69  3.44  1.19  4.56            
        -460  -130   100  -420  -150  -400  -430  -170   ----  ----

  25>     2-    6-    2-    6-    2-    2-    2-    2-    8       
        -450  -420  -450  -420  -450  -450  -450  -450  -400   ----

  26>     4     1     6-    4     6-    4     1     8     1       
        -170  -200  -140  -170  -140  -170  -200  -120  -200   ----

  27>     8     4     7     2     2     0     5-    5-    2       
         100  -400  -140  -420  -420  -800  -170  -170  -420   ----

  28>         1.75  5.69  1.75  6.81  4.56  1.75  1.75  7.94      
         ---- -650  -620  -650  -600  -630  -650  -650  -200   ----

  29>         0.06  3.44  1.19  3.44  7.94  3.44  5.69  6.81      
         ---- -850   100  -200   100   800   100   200   500   ----

  30>         1.75  5.69  1.75  1.75  5.69  5.69  7.94  1.75      
         ----   50   100    50    50   100   100   150    50   ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com