Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 9/13/2019


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2019 |CLUB NO.>116814    | 09/13/2019 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1200 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Yvette Neary           William Malesevich       A    .     .     .    111.53  51.63          

 2 Susanne Rattner        Billie Dillion           C    .     .     .     90.18  41.75          

 3 Richard Johnsonbaugh   Susan Daniels            C    3     3     2    117.98  54.62  0.50(A) 

 4 David Spicuzza         Carol Rushman-Meili      A    4     .     .    116.52  53.94  0.35(A) 

 5 Maxine Cohn            Ronald Cohn              C    .     .     .     75.75  35.07          

 6 Mary Emory             Mary Goulet              B    .     .     .    112.21  51.95          

 7 Peter Rofes            James Korom              C    2     2     1    118.39  54.81  0.70(A) 

 8 George Kaiser          Donna Devine             B    .     .     .    110.58  51.19          

 9 Alan Pohl              Michael Fehrenbach       B    1     1     .    119.09  55.13  1.00(A) 




                                          Totals                         972.23       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   3.44        3.44  3.44  3.44  3.44  7.94  3.44  3.44      
        -120   ---- -120  -120  -120  -120    50  -120  -120   ----

   2>   6.25        2.31  7.94  6.25  2.31  2.31  2.31  2.31      
        -110   ---- -140    50  -110  -140  -140  -140  -140   ----

   3>   1.19        2.88  5.69  2.88  7.94  0.06  5.69  5.69      
         -50   ----  420   430   420   450  -150   430   430   ----

   4>     4     4           4     4   0.06    4   7.94    4       
         100   100   ----  100   100  -100   100   210   100   ----

   5>   7.38  1.19        1.19  1.19    4   5.69  7.38    4       
         170  -140   ---- -140  -140    50   140   170    50   ----

   6>   3.44  0.63        6.81  6.81  0.63  3.44  3.44  6.81      
         -50  -100   ----  110   110  -100   -50   -50   110   ----

   7>   5.69  2.31  7.94        2.31  2.31  6.81  2.31  2.31      
        -140  -600   300   ---- -600  -600   100  -600  -600   ----

   8>     4   7.94    4           4     4     4   0.06    4       
          50   100    50   ----   50    50    50  -140    50   ----

   9>     4   7.38    4         0.06    4   7.38    4   1.19      
         430   460   430   ----  180   430   460   430   400   ----

  10>   6.81  0.06  7.94  1.75        1.75    4     4   5.69      
         650  -200   780   140   ----  140   170   170   620   ----

  11>   0.06  1.19  6.25  4.56        7.94  6.25  2.88  2.88      
         480   490  1020   980   ---- 1440  1020   940   940   ----

  12>   5.69  1.19  1.19  1.19        7.38  7.38    4     4       
        -450  -490  -490  -490   ----   50    50  -480  -480   ----

  13>   2.88  1.19  6.81  6.81  0.06        4.56  6.81  2.88      
         170   140   620   620  -100   ----  200   620   170   ----

  14>   2.31  5.69  0.63  5.69  3.44        0.63  7.94  5.69      
        -300  -170  -420  -170  -200   ---- -420   110  -170   ----

  15>   1.75  1.75  1.75  5.13  1.75        6.81  7.94  5.13      
        -460  -460  -460  -430  -460   ---- -400    50  -430   ----

  16>   2.31  2.31  5.69  5.69  2.31  0.06        7.94  5.69      
        -100  -100   -50   -50  -100  -150   ----  140   -50   ----

  17>   5.69  1.19  7.38  7.38    4   1.19        1.19    4       
         170   -50   420   420   140   -50   ----  -50   140   ----

  18>   5.13  5.13  1.19  3.44  2.31  7.94        0.06  6.81      
        -100  -100  -200  -140  -150   100   ---- -300    90   ----

  19>   1.19  5.69  1.19  5.69  5.69  1.19  5.69        5.69      
         -50   100   -50   100   100   -50   100   ----  100   ----

  20>   5.13  7.38  0.63  2.31  0.63  5.13  3.44        7.38      
         110   120  -200    90  -200   110   100   ----  120   ----

  21>   7.38  0.63  3.44  7.38  0.63  5.69  2.31        4.56      
         620  -100   150   620  -100   500   140   ----  170   ----

  22>   6.25  3.44  6.25  2.31  6.25  0.06  1.19  6.25            
         300   200   300   100   300  -150  -130   300   ----  ----

  23>   2.31  1.19  6.25  3.44  4.56  7.94  6.25  0.06            
         110  -100   300   170   200   670   300  -110   ----  ----

  24>   1.75  5.69  5.69  0.06  1.75  5.69  5.69  5.69            
         140   170   170   -50   140   170   170   170   ----  ----

  25>     5-    2-    7-    5-     -    7-    4      -    2-      
         -50  -170   110   -50  -230   110  -100  -230  -170   ----

  26>     3-    8     1     3-    2     5     6-    6-    0       
        -100   110  -120  -100  -110   -90   100   100  -150   ----

  27>     6-     -     -    2-    6-    6-    4     2-    6-      
         150  -460  -460  -400   150   150    50  -400   150   ----

  28>         1.19  6.81  6.81  0.06  6.81  2.31    4     4       
         ---- -100   600   600  -200   600   140   180   180   ----

  29>         3.44  7.94  6.25  0.06  1.19  3.44  3.44  6.25      
         ---- -100   110   100  -140  -110  -100  -100   100   ----

  30>         7.38  7.38  0.06  2.31  4.56  2.31  2.31  5.69      
         ---- PASS  PASS  -180  -150  -140  -150  -150  -100   ----



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2019 |CLUB NO.>116814    | 09/13/2019 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1200 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 John Watson            Gwen Rotter              C    .     .     .    100.63  46.59          

 2 Lizabeth Kennedy       Robert Steuer            A    .     .     .    105.35  48.77          

 3 Paul Karas             Steven Picus             A    .     .     .     98.25  45.49          

 4 Nancy Lieberman        Lana Putter              B    2     2     .    114.84  53.17  0.70(A) 

 5 Jay Miller             Arnold Weiss             B    .     .     .    107.75  49.88          

 6 Mark Litow             Marc Saperstein          C    3     3     2    111.38  51.56  0.50(A) 

 7 Joan Stein             Bud Stein                A    .     .     .    103.86  48.08          

 8 Joanne Behling         Vicki Sosnay             B    4     .     .    108.59  50.27  0.35(A) 

 9 Barbara Schuelke       Melodee Curtes           C    1     1     1    136.70  63.29  1.00(A) 

10 Richard Berg           Nancy Berg               C    .     .     .     92.82  42.97          


                                          Totals                        1080.17       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   4.56        0.06  4.56  4.56  4.56  4.56  4.56        4.56
         120   ----  -50   120   120   120   120   120   ----  120 

   2>   1.75        5.69  5.69  5.69  0.06  5.69  1.75        5.69
         110   ----  140   140   140   -50   140   110   ----  140 

   3>   6.81        7.94  5.13  2.31  2.31  2.31  5.13        0.06
          50   ----  150  -420  -430  -430  -430  -420   ---- -450 

   4>     4     4         0.06    4     4     4         7.94    4 
        -100  -100   ---- -210  -100  -100  -100   ----  100  -100 

   5>   2.31  6.81        0.63  6.81    4   6.81          4   0.63
        -140   140   ---- -170   140   -50   140   ----  -50  -170 

   6>   4.56  7.38        4.56  1.19  1.19  1.19        7.38  4.56
          50   100   ----   50  -110  -110  -110   ----  100    50 

   7>   5.69  5.69  0.06        5.69  5.69        5.69  2.31  1.19
         600   600  -300   ----  600   600   ----  600   140  -100 

   8>   0.06  7.94    4           4     4           4     4     4 
        -100   140   -50   ----  -50   -50   ----  -50   -50   -50 

   9>   0.63    4     4         6.81  7.94          4     4   0.63
        -460  -430  -430   ---- -400  -180   ---- -430  -430  -460 

  10>     4   0.06  2.31  6.25              6.25  1.19    4   7.94
        -170  -780  -620  -140   ----  ---- -140  -650  -170   200 

  11>   5.13  1.75  5.13  3.44              0.06  7.94  1.75  6.81
        -940 -1020  -940  -980   ----  -----1440  -480 -1020  -490 

  12>     4   6.81    4   6.81              0.63  2.31  0.63  6.81
         480   490   480   490   ----  ----  -50   450   -50   490 

  13>   1.19  5.13  1.19        7.94        5.13  3.44  6.81  1.19
        -620  -170  -620   ----  100   ---- -170  -200  -140  -620 

  14>   7.38  2.31  2.31        4.56        5.69  7.38  2.31  0.06
         420   170   170   ----  200   ----  300   420   170  -110 

  15>   6.25  2.88  2.88        6.25        6.25  1.19  6.25  0.06
         460   430   430   ----  460   ----  460   400   460   -50 

  16>   2.31  2.31        5.69  5.69  7.94        5.69  0.06  2.31
          50    50   ----  100   100   150   ----  100  -140    50 

  17>     4   0.63          4   2.31  6.81        6.81  6.81  0.63
        -140  -420   ---- -140  -170    50   ----   50    50  -420 

  18>   1.19  4.56        5.69  2.88  0.06        2.88  7.94  6.81
         -90   140   ----  150   100  -100   ----  100   300   200 

  19>   2.31        2.31  6.81  6.81  2.31  2.31        6.81  2.31
        -100   ---- -100    50    50  -100  -100   ----   50  -100 

  20>   5.69        7.38  2.88  2.88  0.63  4.56        7.38  0.63
         -90   ----  200  -110  -110  -120  -100   ----  200  -120 

  21>   0.63        7.38  0.63  2.31  7.38  5.69        4.56  3.44
        -620   ----  100  -620  -500   100  -140   ---- -150  -170 

  22>         1.75  1.75  7.94  4.56  6.81  1.75  1.75        5.69
         ---- -300  -300   150  -200   130  -300  -300   ---- -100 

  23>         3.44  5.69  0.06  6.81  1.75  1.75  7.94        4.56
         ---- -200  -110  -670   100  -300  -300   110   ---- -170 

  24>         6.25  6.25  2.31  2.31  2.31  2.31  2.31        7.94
         ---- -140  -140  -170  -170  -170  -170  -170   ----   50 

  25>     7-    2-     -    5-    4      -    7-    2-    5-      
         230    50  -110   170   100  -110   230    50   170   ----

  26>     6     4-    3     0     1-    7     1-    4-    8       
         110   100    90  -110  -100   120  -100   100   150   ----

  27>     1-    1-    1-    7-    4     7-    5-    5-    1-      
        -150  -150  -150   460   -50   460   400   400  -150   ----

  28>         1.19  6.81  5.69  1.19    4   1.19    4   7.94      
         ---- -600   100  -140  -600  -180  -600  -180   200   ----

  29>         6.81  4.56  4.56  0.06  4.56  1.75  1.75  7.94      
         ----  110   100   100  -110   100  -100  -100   140   ----

  30>         3.44  0.63  5.69  0.63  5.69  7.94  2.31  5.69      
         ----  140  PASS   150  PASS   150   180   100   150   ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com