Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 9/6/2019


EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2019  |CLUB NO.>244855    | 09/06/2019 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Scot Rutherford |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dale Bessette          Joyce Bessette           A   .     .     .   |   .     .     .    107.00  49.54          

 2 Janet Holmes           Sharon May               B   .     .     .   |   .     .     .     86.50  40.05          

 3 Barbara Swansby        Betty McDermott          B   .     .     .   |   .     .     .    102.00  47.22          

 4 Thomas Ohlgart         Marjorie Thien           A   4     .     .   |   2     .     .    120.50  55.79  1.17(OA)

 5 Jerald Schlais         Erv Bluemner             B   .     .     .   |   .     .     .    107.00  49.54          

 6 Barbara Blackburn      Bonnie Jenko             C   .     5     2   |   4     .     .    111.50  51.62  0.71(OC)

 7 Bill Heimlich          Steve Flowers            B   3     3     .   |   1     1     .    121.00  56.02  1.56(OA)

 8 Sharon Jane Goggins    Mary Reiss               C   .     4     1   |   3     2     1    113.50  52.55  0.95(OC)

 9 Gina Doss              Betty Marggraf           A   .     .     .   |   .     .     .    103.00  47.69          


                                          Totals                                            972.00       
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2019  |CLUB NO.>244855    | 09/06/2019 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Scot Rutherford |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Caroline Duerson       Joan Schilling           A   .     .     .   |   4     .     .    115.50  53.47  0.49(SA)

 2 Louise Cacchione       Irene Bolton             B   .     .     .   |   .     .     .     88.00  40.74          

 3 Paul Race              Anne Kelley              C   .     .     .   |   .     3     1    110.00  50.93  0.47(SC)

 4 Susan Zlotocha         Mary McCormick           A   5     .     .   |   3     .     .    116.50  53.94  0.88(OA)

 5 Linet Lewerenz         Robert Lewerenz          B   1     1     .   |   1     1     .    130.50  60.42  2.77(OA)

 6 Betty Riley            Susan Semrad             C   .     .     .   |   .     .     .     96.00  44.44          

 7 Joanne Altenburg       Kathryn Peterson         B   .     .     .   |   .     .     .     87.00  40.28          

 8 Kathleen Allen         Paula Slesar             C   .     .     .   |   .     .     .    107.00  49.54          

 9 Ronald Haidinger       Suzanne Haidinger        B   2     2     .   |   2     2     .    121.50  56.25  2.08(OA)


                                          Totals                                            972.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   5.50 1-Bessette-Bessette vs 1-Duerson-Schilling
        430    2.50   5.50 2-Holmes-May vs 3-Race-Kelley
        460    0.00   8.00 3-Swansby-McDermott vs 5-Lewerenz-Lewerenz
        400    6.00   2.00 4-Ohlgart-Thien vs 7-Altenburg-Peterson
        400    6.00   2.00 5-Schlais-Bluemner vs 9-Haidinger-Haidinger
        400    6.00   2.00 6-Blackburn-Jenko vs 2-Cacchione-Bolton
        150    8.00   0.00 7-Heimlich-Flowers vs 4-Zlotocha-McCormick
        430    2.50   5.50 8-Goggins-Reiss vs 6-Riley-Semrad
        430    2.50   5.50 9-Doss-Marggraf vs 8-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   7.50 1-Bessette-Bessette vs 1-Duerson-Schilling
        170    3.00   5.00 2-Holmes-May vs 3-Race-Kelley
        170    3.00   5.00 3-Swansby-McDermott vs 5-Lewerenz-Lewerenz
   50          6.50   1.50 4-Ohlgart-Thien vs 7-Altenburg-Peterson
        420    0.50   7.50 5-Schlais-Bluemner vs 9-Haidinger-Haidinger
   50          6.50   1.50 6-Blackburn-Jenko vs 2-Cacchione-Bolton
        170    3.00   5.00 7-Heimlich-Flowers vs 4-Zlotocha-McCormick
   50          6.50   1.50 8-Goggins-Reiss vs 6-Riley-Semrad
   50          6.50   1.50 9-Doss-Marggraf vs 8-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.00   0.00 1-Bessette-Bessette vs 1-Duerson-Schilling
        130    5.00   3.00 2-Holmes-May vs 3-Race-Kelley
        130    5.00   3.00 3-Swansby-McDermott vs 5-Lewerenz-Lewerenz
        130    5.00   3.00 4-Ohlgart-Thien vs 7-Altenburg-Peterson
        150    1.50   6.50 5-Schlais-Bluemner vs 9-Haidinger-Haidinger
        130    5.00   3.00 6-Blackburn-Jenko vs 2-Cacchione-Bolton
        150    1.50   6.50 7-Heimlich-Flowers vs 4-Zlotocha-McCormick
        130    5.00   3.00 8-Goggins-Reiss vs 6-Riley-Semrad
        200    0.00   8.00 9-Doss-Marggraf vs 8-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Bessette-Bessette vs 9-Haidinger-Haidinger
        100    2.50   5.50 2-Holmes-May vs 2-Cacchione-Bolton
        200    0.50   7.50 3-Swansby-McDermott vs 4-Zlotocha-McCormick
        100    2.50   5.50 4-Ohlgart-Thien vs 6-Riley-Semrad
  110          7.00   1.00 5-Schlais-Bluemner vs 8-Allen-Slesar
   90          5.00   3.00 6-Blackburn-Jenko vs 1-Duerson-Schilling
  170          8.00   0.00 7-Heimlich-Flowers vs 3-Race-Kelley
   90          5.00   3.00 8-Goggins-Reiss vs 5-Lewerenz-Lewerenz
   90          5.00   3.00 9-Doss-Marggraf vs 7-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   5.50 1-Bessette-Bessette vs 9-Haidinger-Haidinger
  650          2.50   5.50 2-Holmes-May vs 2-Cacchione-Bolton
  140          0.00   8.00 3-Swansby-McDermott vs 4-Zlotocha-McCormick
  650          2.50   5.50 4-Ohlgart-Thien vs 6-Riley-Semrad
  680          6.50   1.50 5-Schlais-Bluemner vs 8-Allen-Slesar
  680          6.50   1.50 6-Blackburn-Jenko vs 1-Duerson-Schilling
  680          6.50   1.50 7-Heimlich-Flowers vs 3-Race-Kelley
  650          2.50   5.50 8-Goggins-Reiss vs 5-Lewerenz-Lewerenz
  680          6.50   1.50 9-Doss-Marggraf vs 7-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 1-Bessette-Bessette vs 9-Haidinger-Haidinger
         50    2.50   5.50 2-Holmes-May vs 2-Cacchione-Bolton
         50    2.50   5.50 3-Swansby-McDermott vs 4-Zlotocha-McCormick
  130          6.00   2.00 4-Ohlgart-Thien vs 6-Riley-Semrad
  130          6.00   2.00 5-Schlais-Bluemner vs 8-Allen-Slesar
  110          4.00   4.00 6-Blackburn-Jenko vs 1-Duerson-Schilling
        100    1.00   7.00 7-Heimlich-Flowers vs 3-Race-Kelley
        200    0.00   8.00 8-Goggins-Reiss vs 5-Lewerenz-Lewerenz
  400          8.00   0.00 9-Doss-Marggraf vs 7-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Bessette-Bessette vs 8-Allen-Slesar
        140    1.50   6.50 2-Holmes-May vs 1-Duerson-Schilling
        140    1.50   6.50 3-Swansby-McDermott vs 3-Race-Kelley
  100          6.00   2.00 4-Ohlgart-Thien vs 5-Lewerenz-Lewerenz
        140    1.50   6.50 5-Schlais-Bluemner vs 7-Altenburg-Peterson
  100          6.00   2.00 6-Blackburn-Jenko vs 9-Haidinger-Haidinger
        110    4.00   4.00 7-Heimlich-Flowers vs 2-Cacchione-Bolton
  200          8.00   0.00 8-Goggins-Reiss vs 4-Zlotocha-McCormick
        140    1.50   6.50 9-Doss-Marggraf vs 6-Riley-Semrad
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Bessette-Bessette vs 8-Allen-Slesar
        200    0.50   7.50 2-Holmes-May vs 1-Duerson-Schilling
   50          6.50   1.50 3-Swansby-McDermott vs 3-Race-Kelley
        140    5.00   3.00 4-Ohlgart-Thien vs 5-Lewerenz-Lewerenz
   50          6.50   1.50 5-Schlais-Bluemner vs 7-Altenburg-Peterson
        170    3.00   5.00 6-Blackburn-Jenko vs 9-Haidinger-Haidinger
  110          8.00   0.00 7-Heimlich-Flowers vs 2-Cacchione-Bolton
        170    3.00   5.00 8-Goggins-Reiss vs 4-Zlotocha-McCormick
        170    3.00   5.00 9-Doss-Marggraf vs 6-Riley-Semrad
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Bessette-Bessette vs 8-Allen-Slesar
        200    0.50   7.50 2-Holmes-May vs 1-Duerson-Schilling
  120          7.50   0.50 3-Swansby-McDermott vs 3-Race-Kelley
         50    3.50   4.50 4-Ohlgart-Thien vs 5-Lewerenz-Lewerenz
   90          5.50   2.50 5-Schlais-Bluemner vs 7-Altenburg-Peterson
        150    2.00   6.00 6-Blackburn-Jenko vs 9-Haidinger-Haidinger
         50    3.50   4.50 7-Heimlich-Flowers vs 2-Cacchione-Bolton
  120          7.50   0.50 8-Goggins-Reiss vs 4-Zlotocha-McCormick
   90          5.50   2.50 9-Doss-Marggraf vs 6-Riley-Semrad
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.00   1.00 1-Bessette-Bessette vs 7-Altenburg-Peterson
  620          4.00   4.00 2-Holmes-May vs 9-Haidinger-Haidinger
  630          5.00   3.00 3-Swansby-McDermott vs 2-Cacchione-Bolton
  660          7.00   1.00 4-Ohlgart-Thien vs 4-Zlotocha-McCormick
  170          1.00   7.00 5-Schlais-Bluemner vs 6-Riley-Semrad
  600          2.50   5.50 6-Blackburn-Jenko vs 8-Allen-Slesar
  600          2.50   5.50 7-Heimlich-Flowers vs 1-Duerson-Schilling
  660          7.00   1.00 8-Goggins-Reiss vs 3-Race-Kelley
  150          0.00   8.00 9-Doss-Marggraf vs 5-Lewerenz-Lewerenz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.00   0.00 1-Bessette-Bessette vs 7-Altenburg-Peterson
         50    0.50   7.50 2-Holmes-May vs 9-Haidinger-Haidinger
  400          7.00   1.00 3-Swansby-McDermott vs 2-Cacchione-Bolton
  100          2.00   6.00 4-Ohlgart-Thien vs 4-Zlotocha-McCormick
  180          6.00   2.00 5-Schlais-Bluemner vs 6-Riley-Semrad
         50    0.50   7.50 6-Blackburn-Jenko vs 8-Allen-Slesar
  120          3.50   4.50 7-Heimlich-Flowers vs 1-Duerson-Schilling
  150          5.00   3.00 8-Goggins-Reiss vs 3-Race-Kelley
  120          3.50   4.50 9-Doss-Marggraf vs 5-Lewerenz-Lewerenz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.50   1.50 1-Bessette-Bessette vs 7-Altenburg-Peterson
        150    4.00   4.00 2-Holmes-May vs 9-Haidinger-Haidinger
        150    4.00   4.00 3-Swansby-McDermott vs 2-Cacchione-Bolton
   50          8.00   0.00 4-Ohlgart-Thien vs 4-Zlotocha-McCormick
        150    4.00   4.00 5-Schlais-Bluemner vs 6-Riley-Semrad
        120    6.50   1.50 6-Blackburn-Jenko vs 8-Allen-Slesar
        400    1.00   7.00 7-Heimlich-Flowers vs 1-Duerson-Schilling
        400    1.00   7.00 8-Goggins-Reiss vs 3-Race-Kelley
        400    1.00   7.00 9-Doss-Marggraf vs 5-Lewerenz-Lewerenz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Bessette-Bessette vs 6-Riley-Semrad
        110    1.00   7.00 2-Holmes-May vs 8-Allen-Slesar
  100          5.00   3.00 3-Swansby-McDermott vs 1-Duerson-Schilling
        110    1.00   7.00 4-Ohlgart-Thien vs 3-Race-Kelley
  100          5.00   3.00 5-Schlais-Bluemner vs 5-Lewerenz-Lewerenz
  120          8.00   0.00 6-Blackburn-Jenko vs 7-Altenburg-Peterson
  100          5.00   3.00 7-Heimlich-Flowers vs 9-Haidinger-Haidinger
  100          5.00   3.00 8-Goggins-Reiss vs 2-Cacchione-Bolton
        110    1.00   7.00 9-Doss-Marggraf vs 4-Zlotocha-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Bessette-Bessette vs 6-Riley-Semrad
        170    6.00   2.00 2-Holmes-May vs 8-Allen-Slesar
        170    6.00   2.00 3-Swansby-McDermott vs 1-Duerson-Schilling
        420    2.50   5.50 4-Ohlgart-Thien vs 3-Race-Kelley
        420    2.50   5.50 5-Schlais-Bluemner vs 5-Lewerenz-Lewerenz
        420    2.50   5.50 6-Blackburn-Jenko vs 7-Altenburg-Peterson
        420    2.50   5.50 7-Heimlich-Flowers vs 9-Haidinger-Haidinger
        170    6.00   2.00 8-Goggins-Reiss vs 2-Cacchione-Bolton
        450    0.00   8.00 9-Doss-Marggraf vs 4-Zlotocha-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.00   0.00 1-Bessette-Bessette vs 6-Riley-Semrad
  170          5.00   3.00 2-Holmes-May vs 8-Allen-Slesar
         90    0.00   8.00 3-Swansby-McDermott vs 1-Duerson-Schilling
  170          5.00   3.00 4-Ohlgart-Thien vs 3-Race-Kelley
  140          2.00   6.00 5-Schlais-Bluemner vs 5-Lewerenz-Lewerenz
  110          1.00   7.00 6-Blackburn-Jenko vs 7-Altenburg-Peterson
  170          5.00   3.00 7-Heimlich-Flowers vs 9-Haidinger-Haidinger
  170          5.00   3.00 8-Goggins-Reiss vs 2-Cacchione-Bolton
  170          5.00   3.00 9-Doss-Marggraf vs 4-Zlotocha-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   6.50 1-Bessette-Bessette vs 5-Lewerenz-Lewerenz
        650    1.50   6.50 2-Holmes-May vs 7-Altenburg-Peterson
        650    1.50   6.50 3-Swansby-McDermott vs 9-Haidinger-Haidinger
  100          8.00   0.00 4-Ohlgart-Thien vs 2-Cacchione-Bolton
        650    1.50   6.50 5-Schlais-Bluemner vs 4-Zlotocha-McCormick
        170    6.50   1.50 6-Blackburn-Jenko vs 6-Riley-Semrad
        620    4.50   3.50 7-Heimlich-Flowers vs 8-Allen-Slesar
        170    6.50   1.50 8-Goggins-Reiss vs 1-Duerson-Schilling
        620    4.50   3.50 9-Doss-Marggraf vs 3-Race-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 1-Bessette-Bessette vs 5-Lewerenz-Lewerenz
         90    6.50   1.50 2-Holmes-May vs 7-Altenburg-Peterson
        110    4.50   3.50 3-Swansby-McDermott vs 9-Haidinger-Haidinger
   50          8.00   0.00 4-Ohlgart-Thien vs 2-Cacchione-Bolton
        150    1.50   6.50 5-Schlais-Bluemner vs 4-Zlotocha-McCormick
        110    4.50   3.50 6-Blackburn-Jenko vs 6-Riley-Semrad
         90    6.50   1.50 7-Heimlich-Flowers vs 8-Allen-Slesar
        130    3.00   5.00 8-Goggins-Reiss vs 1-Duerson-Schilling
        150    1.50   6.50 9-Doss-Marggraf vs 3-Race-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   5.50 1-Bessette-Bessette vs 5-Lewerenz-Lewerenz
   50          5.50   2.50 2-Holmes-May vs 7-Altenburg-Peterson
         90    2.50   5.50 3-Swansby-McDermott vs 9-Haidinger-Haidinger
   50          5.50   2.50 4-Ohlgart-Thien vs 2-Cacchione-Bolton
        120    0.50   7.50 5-Schlais-Bluemner vs 4-Zlotocha-McCormick
   50          5.50   2.50 6-Blackburn-Jenko vs 6-Riley-Semrad
  100          8.00   0.00 7-Heimlich-Flowers vs 8-Allen-Slesar
        120    0.50   7.50 8-Goggins-Reiss vs 1-Duerson-Schilling
   50          5.50   2.50 9-Doss-Marggraf vs 3-Race-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   2.50 1-Bessette-Bessette vs 4-Zlotocha-McCormick
         50    0.50   7.50 2-Holmes-May vs 6-Riley-Semrad
  400          5.50   2.50 3-Swansby-McDermott vs 8-Allen-Slesar
         50    0.50   7.50 4-Ohlgart-Thien vs 1-Duerson-Schilling
  400          5.50   2.50 5-Schlais-Bluemner vs 3-Race-Kelley
  400          5.50   2.50 6-Blackburn-Jenko vs 5-Lewerenz-Lewerenz
  150          2.00   6.00 7-Heimlich-Flowers vs 7-Altenburg-Peterson
  400          5.50   2.50 8-Goggins-Reiss vs 9-Haidinger-Haidinger
  400          5.50   2.50 9-Doss-Marggraf vs 2-Cacchione-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   2.50 1-Bessette-Bessette vs 4-Zlotocha-McCormick
  200          7.50   0.50 2-Holmes-May vs 6-Riley-Semrad
  100          3.00   5.00 3-Swansby-McDermott vs 8-Allen-Slesar
  130          5.50   2.50 4-Ohlgart-Thien vs 1-Duerson-Schilling
  100          3.00   5.00 5-Schlais-Bluemner vs 3-Race-Kelley
    PASS       0.50   7.50 6-Blackburn-Jenko vs 5-Lewerenz-Lewerenz
  100          3.00   5.00 7-Heimlich-Flowers vs 7-Altenburg-Peterson
  200          7.50   0.50 8-Goggins-Reiss vs 9-Haidinger-Haidinger
    PASS       0.50   7.50 9-Doss-Marggraf vs 2-Cacchione-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   5.50 1-Bessette-Bessette vs 4-Zlotocha-McCormick
        100    0.00   8.00 2-Holmes-May vs 6-Riley-Semrad
  650          2.50   5.50 3-Swansby-McDermott vs 8-Allen-Slesar
  650          2.50   5.50 4-Ohlgart-Thien vs 1-Duerson-Schilling
  710          7.50   0.50 5-Schlais-Bluemner vs 3-Race-Kelley
  650          2.50   5.50 6-Blackburn-Jenko vs 5-Lewerenz-Lewerenz
  680          5.50   2.50 7-Heimlich-Flowers vs 7-Altenburg-Peterson
  710          7.50   0.50 8-Goggins-Reiss vs 9-Haidinger-Haidinger
  680          5.50   2.50 9-Doss-Marggraf vs 2-Cacchione-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Bessette-Bessette vs 3-Race-Kelley
         50    3.50   4.50 2-Holmes-May vs 5-Lewerenz-Lewerenz
         50    3.50   4.50 3-Swansby-McDermott vs 7-Altenburg-Peterson
        100    0.50   7.50 4-Ohlgart-Thien vs 9-Haidinger-Haidinger
  140          6.00   2.00 5-Schlais-Bluemner vs 2-Cacchione-Bolton
  150          7.00   1.00 6-Blackburn-Jenko vs 4-Zlotocha-McCormick
        100    0.50   7.50 7-Heimlich-Flowers vs 6-Riley-Semrad
         50    3.50   4.50 8-Goggins-Reiss vs 8-Allen-Slesar
  490          8.00   0.00 9-Doss-Marggraf vs 1-Duerson-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Bessette-Bessette vs 3-Race-Kelley
  140          5.00   3.00 2-Holmes-May vs 5-Lewerenz-Lewerenz
  140          5.00   3.00 3-Swansby-McDermott vs 7-Altenburg-Peterson
        100    0.50   7.50 4-Ohlgart-Thien vs 9-Haidinger-Haidinger
  140          5.00   3.00 5-Schlais-Bluemner vs 2-Cacchione-Bolton
  140          5.00   3.00 6-Blackburn-Jenko vs 4-Zlotocha-McCormick
  140          5.00   3.00 7-Heimlich-Flowers vs 6-Riley-Semrad
        100    0.50   7.50 8-Goggins-Reiss vs 8-Allen-Slesar
  140          5.00   3.00 9-Doss-Marggraf vs 1-Duerson-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.50   7.50 1-Bessette-Bessette vs 3-Race-Kelley
  400          5.00   3.00 2-Holmes-May vs 5-Lewerenz-Lewerenz
  400          5.00   3.00 3-Swansby-McDermott vs 7-Altenburg-Peterson
  400          5.00   3.00 4-Ohlgart-Thien vs 9-Haidinger-Haidinger
  130          0.50   7.50 5-Schlais-Bluemner vs 2-Cacchione-Bolton
  300          3.00   5.00 6-Blackburn-Jenko vs 4-Zlotocha-McCormick
  430          7.50   0.50 7-Heimlich-Flowers vs 6-Riley-Semrad
  150          2.00   6.00 8-Goggins-Reiss vs 8-Allen-Slesar
  430          7.50   0.50 9-Doss-Marggraf vs 1-Duerson-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Bessette-Bessette vs 2-Cacchione-Bolton
  150          1.00   7.00 2-Holmes-May vs 4-Zlotocha-McCormick
  150          1.00   7.00 3-Swansby-McDermott vs 6-Riley-Semrad
  200          5.00   3.00 4-Ohlgart-Thien vs 8-Allen-Slesar
  150          1.00   7.00 5-Schlais-Bluemner vs 1-Duerson-Schilling
  190          4.00   4.00 6-Blackburn-Jenko vs 3-Race-Kelley
  420          8.00   0.00 7-Heimlich-Flowers vs 5-Lewerenz-Lewerenz
  400          6.50   1.50 8-Goggins-Reiss vs 7-Altenburg-Peterson
  400          6.50   1.50 9-Doss-Marggraf vs 9-Haidinger-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    6.00   2.00 1-Bessette-Bessette vs 2-Cacchione-Bolton
        620    3.00   5.00 2-Holmes-May vs 4-Zlotocha-McCormick
        130    8.00   0.00 3-Swansby-McDermott vs 6-Riley-Semrad
        600    4.50   3.50 4-Ohlgart-Thien vs 8-Allen-Slesar
        150    7.00   1.00 5-Schlais-Bluemner vs 1-Duerson-Schilling
        660    1.50   6.50 6-Blackburn-Jenko vs 3-Race-Kelley
        600    4.50   3.50 7-Heimlich-Flowers vs 5-Lewerenz-Lewerenz
        660    1.50   6.50 8-Goggins-Reiss vs 7-Altenburg-Peterson
        690    0.00   8.00 9-Doss-Marggraf vs 9-Haidinger-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   6.00 1-Bessette-Bessette vs 2-Cacchione-Bolton
  400          6.50   1.50 2-Holmes-May vs 4-Zlotocha-McCormick
  400          6.50   1.50 3-Swansby-McDermott vs 6-Riley-Semrad
  400          6.50   1.50 4-Ohlgart-Thien vs 8-Allen-Slesar
  400          6.50   1.50 5-Schlais-Bluemner vs 1-Duerson-Schilling
         50    1.00   7.00 6-Blackburn-Jenko vs 3-Race-Kelley
  100          3.00   5.00 7-Heimlich-Flowers vs 5-Lewerenz-Lewerenz
        420    0.00   8.00 8-Goggins-Reiss vs 7-Altenburg-Peterson
  110          4.00   4.00 9-Doss-Marggraf vs 9-Haidinger-Haidinger
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com