Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 2/1/2019


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2019   |CLUB NO.>116814    | 02/02/2019 11:42
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2600/1300 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Henry Sokol            Steven Picus             A    4     .     .    113.37  52.49  0.35(A) 

 2 Barbara Volk           Esther Wiviott           B    .     .     .     98.30  45.51          

 3 David Spicuzza         Carol Rushman-Meili      A    .     .     .    110.76  51.28          

 4 Harry Ansley           Lois Degener             C    .     .     .     82.09  38.00          

 5 Susan Daniels          Richard Johnsonbaugh     C    .     .     1     90.02  41.68  0.16(C) 

 6 Marlene Feldman        Marlene Backus           B    .     2     .    106.56  49.33  0.34(B) 

 7 Michael Fehrenbach     Gwen Rotter              B    1     1     .    130.47  60.40  1.00(A) 

 8 Yvette Neary           Peter Wilke              A    2     .     .    129.05  59.75  0.70(A) 

 9 Norma Alsteen          John Pereles             B    .     .     .    101.22  46.86          

10 S Tuff                 Charles Bantz            A    3     .     .    120.70  55.88  0.50(A) 


                                          Totals                        1082.54       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.94        5.69  1.19  2.31        3.44  5.69  5.69  0.06
         460   ----  430   110   400   ----  420   430   430   -50 

   2>   6.81        0.63  0.63  2.88        2.88  7.94  5.13  5.13
          50   ---- -450  -450  -420   ---- -420   100  -400  -400 

   3>   1.19        6.81  4.56  1.19        7.94  4.56  1.19  4.56
         -50   ----  130   120   -50   ----  180   120   -50   120 

   4>         6.25        7.94  3.44  1.19  0.06  6.25  4.56  2.31
         ----  600   ----  620   120  -200  -400   600   170  -100 

   5>         6.81        0.06  3.44  6.81  6.81  1.75  1.75  4.56
         ----  600   ---- -100   140   600   600   120   120   150 

   6>         1.75        4.56  0.06  6.81  4.56  7.94  1.75  4.56
         ---- -620   ---- -500  -630  -300  -500  -100  -620  -500 

   7>   6.81  1.75  4.56        1.75  1.75        5.69  1.75  7.94
         100  -200  -110   ---- -200  -200   ---- -100  -200   400 

   8>   0.06  5.69  7.94        1.75  3.44        5.69  1.75  5.69
        -100    90   110   ----  -50    50   ----   90   -50    90 

   9>   7.94  0.06  2.88        5.13  1.19        6.81  5.13  2.88
         300  -150  PASS   ----  100  -120   ----  200   100  PASS 

  10>   2.88        0.06  2.88        7.38  5.69  2.88  2.88  7.38
        -100   ---- -200  -100   ----  620   400  -100  -100   620 

  11>   0.06        5.13  2.88        1.19  5.13  7.38  2.88  7.38
         -50   ----  130   110   ----   50   130   150   110   150 

  12>   5.13        7.94  2.88        2.88  5.13  6.81  1.19  0.06
         100   ----  600    50   ----   50   100   180  -140  -400 

  13>   1.19  1.19  6.81  5.13  1.19        7.94        5.13  3.44
        -620  -620   110  -170  -620   ----  200   ---- -170  -300 

  14>   0.06  1.75  5.69  6.81  7.94          4           4   1.75
        -150  -130  -100    50   100   ---- -110   ---- -110  -130 

  15>   3.44  6.25  4.56  0.06  1.75        1.75        7.94  6.25
        -460  -430  -440  -920  -490   ---- -490   ---- -420  -430 

  16>   6.81  2.31        4.56  6.81  0.06        1.19  6.81  3.44
         110  -120   ----  100   110  -250   ---- -150   110    90 

  17>   7.94  5.13        0.06  5.13  5.13        2.31  5.13  1.19
         -50  -170   ---- -450  -170  -170   ---- -300  -170  -420 

  18>   6.25  0.63        0.63  3.44  6.25        7.94  3.44  3.44
         110  -100   ---- -100  PASS   110   ----  140  PASS  PASS 

  19>   2.88  0.06  2.88  2.88  2.88  7.38  5.69              7.38
         430   420   430   430   430   460   450   ----  ----  460 

  20>   7.94  2.31  2.31  0.06  2.31  5.69  4.56              6.81
         630  -100  -100  -200  -100   200   100   ----  ----  600 

  21>   2.88  2.88  2.88  2.88  2.88  2.88  6.81              7.94
        -140  -140  -140  -140  -140  -140    50   ----  ----  600 

  22>   2.31  7.94  6.81        2.31  0.06  5.13  2.31        5.13
         -50   420   140   ----  -50  -150   120   -50   ----  120 

  23>   1.19  0.06  2.88        4.56  7.38  7.38  5.69        2.88
        -140  -300  -100   ----  100   140   140   110   ---- -100 

  24>   0.06  5.13  2.31        2.31  2.31  7.38  7.38        5.13
         -50   170   140   ----  140   140   420   420   ----  170 

  25>     8     5     0     5     1     5     2     5     5       
         430   400  -100   400   -50   400   180   400   400   ----

  26>     8     3      -    6     3     3     7      -    5       
         200    80  -100   110    80    80   120  -100   100   ----

  27>     3     5-    5-    5-    8     1     5-    1     1       
        -120  -110  -110  -110   -90  -130  -110  -130  -130   ----

  28>         4.56  6.81  3.44  6.81  6.81  0.63  0.63  2.31      
         ---- -420    50  -430    50    50  -490  -490  -460   ----

  29>         4.56  0.06  1.19  4.56  7.94  4.56  4.56  4.56      
         ----  140  -100   100   140   200   140   140   140   ----

  30>         6.81  6.81  1.19  1.19  1.19    4   6.81    4       
         ----  450   450   170   170   170   200   450   200   ----



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2019   |CLUB NO.>116814    | 02/02/2019 11:42
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2600/1300 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Meredith Mattison      Jayne Butlein            C    .     .     .    100.74  46.64          

 2 Nancy Lieberman        Arnold Weiss             A    .     .     .     81.34  37.66          

 3 Paul Karas             Jill Polacheck           A    3     .     .    122.85  56.88  0.50(A) 

 4 Janet Brown            Mary Spyers Duran        B    .     .     .    105.42  48.81          

 5 Mary Emory             Robert Steuer            B    .     .     .     87.52  40.52          

 6 Gerald Haig            Thomas Allen             B    1     1     .    123.63  57.24  1.00(A) 

 7 Robert Frontczak       Phyllis Brenowitz        C    2     2     1    123.07  56.98  0.70(A) 

 8 Winona Wilson          Harriette Myers          C    4     3     2    119.29  55.23  0.35(A) 

 9 Barbara Schuelke       Melodee Curtes           C    .     .     .    108.47  50.22          




                                          Totals                         972.33       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.06        4.56  2.31  2.31  6.81  2.31  5.69  7.94      
        -460   ---- -420  -430  -430  -110  -430  -400    50   ----

   2>   1.19        5.13  7.38  0.06  7.38  2.88  5.13  2.88      
         -50   ----  420   450  -100   450   400   420   400   ----

   3>   6.81        0.06  1.19  3.44  3.44  6.81  6.81  3.44      
          50   ---- -180  -130  -120  -120    50    50  -120   ----

   4>   7.94  1.75        1.75  0.06  3.44  4.56  5.69  6.81      
         400  -600   ---- -600  -620  -170  -120   100   200   ----

   5>   1.19  1.19        6.25  7.94  6.25  4.56  3.44  1.19      
        -600  -600   ---- -120   100  -120  -140  -150  -600   ----

   6>   3.44  6.25        0.06  3.44  6.25  7.94  3.44  1.19      
         500   620   ----  100   500   620   630   500   300   ----

   7>   6.25  2.31  3.44        6.25  6.25  0.06  6.25  1.19      
         200   100   110   ----  200   200  -400   200  -100   ----

   8>   2.31  2.31  0.06        6.25  6.25  2.31  4.56  7.94      
         -90   -90  -110   ----   50    50   -90   -50   100   ----

   9>   7.94  1.19  5.13        2.88  2.88  5.13  6.81  0.06      
         150  -200  PASS   ---- -100  -100  PASS   120  -300   ----

  10>   5.13  7.94  5.13  5.13        0.63  0.63  5.13  2.31      
         100   200   100   100   ---- -620  -620   100  -400   ----

  11>   0.63  2.88  5.13  5.13        0.63  6.81  7.94  2.88      
        -150  -130  -110  -110   ---- -150   -50    50  -130   ----

  12>   1.19  0.06  6.81  5.13        7.94  5.13  2.88  2.88      
        -180  -600   140   -50   ----  400   -50  -100  -100   ----

  13>   1.19  2.88  2.88  4.56  6.81        6.81  0.06  6.81      
        -110   170   170   300   620   ----  620  -200   620   ----

  14>   2.31    4   1.19  6.25  0.06        7.94    4   6.25      
         100   110   -50   130  -100   ----  150   110   130   ----

  15>   3.44  0.06  7.94  1.75  6.25        4.56  6.25  1.75      
         440   420   920   430   490   ----  460   490   430   ----

  16>   1.19  3.44  4.56  1.19  1.19  7.94        5.69  6.81      
        -110  -100   -90  -110  -110   250   ----  120   150   ----

  17>   2.88  7.94  6.81  2.88  0.06  2.88        2.88  5.69      
         170   450   420   170    50   170   ----  170   300   ----

  18>   4.56  7.38  4.56  4.56  1.75  1.75        7.38  0.06      
        PASS   100  PASS  PASS  -110  -110   ----  100  -140   ----

  19>   5.13  0.63  5.13  5.13  0.63  7.94  2.31        5.13      
        -430  -460  -430  -430  -460  -420  -450   ---- -430   ----

  20>   7.94  1.19  5.69  0.06  2.31  5.69  3.44        5.69      
         200  -600   100  -630  -200   100  -100   ----  100   ----

  21>   5.13  0.06  5.13  5.13  5.13  5.13  1.19        5.13      
         140  -600   140   140   140   140   -50   ----  140   ----

  22>   2.88  5.69  5.69  7.94  0.06  2.88  1.19  5.69            
        -120    50    50   150  -420  -120  -140    50   ----  ----

  23>   5.13  3.44  6.81  0.63  7.94  0.63  5.13  2.31            
         100  -100   140  -140   300  -140   100  -110   ----  ----

  24>   2.88  5.69  7.94  5.69  2.88  0.63  5.69  0.63            
        -170  -140    50  -140  -170  -420  -140  -420   ----  ----

  25>     7     0     3     3     6     8     3     3     3       
          50  -430  -400  -400  -180   100  -400  -400  -400   ----

  26>     5     0     5     5     1     7-    7-    2     3       
         -80  -200   -80   -80  -120   100   100  -110  -100   ----

  27>     0     5     7     2-    2-    2-    7     2-    7       
          90   120   130   110   110   110   130   110   130   ----

  28>         1.19  3.44  7.38  1.19  7.38  4.56  5.69  1.19      
         ----  -50   420   490   -50   490   430   460   -50   ----

  29>         0.06  3.44  3.44  7.94  3.44  6.81  3.44  3.44      
         ---- -200  -140  -140   100  -140  -100  -140  -140   ----

  30>         6.81  1.19    4   1.19  1.19  6.81    4   6.81      
         ---- -170  -450  -200  -450  -450  -170  -200  -170   ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com