Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 1/25/2019


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2019   |CLUB NO.>116814    | 01/25/2019 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/2800/1400 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 David Spicuzza         Carol Rushman-Meili      A    3     .     .    103.78  54.91  0.45(A) 

 2 Irene Bolton           Arthur Gamroth           C    4     2     1     99.99  52.90  0.34(B) 

 3 Barbara Volk           Esther Wiviott           B    .     .     .     90.92  48.11          

 4 Nancy Lieberman        Don Solomon              A    2     .     .    105.64  55.89  0.63(A) 

 5 Janet Holmes           Sharon May               C    .     .     .     84.92  44.93          

 6 Gerald Haig            Thomas Allen             B    .     .     .     95.63  50.60          

 7 Richard Johnsonbaugh   Susan Daniels            C    .     .     .     64.64  34.20          

 8 Mary Emory             Barbara Recht            B    1     1     .    110.57  58.50  0.90(A) 




                                          Totals                         756.09       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -     -    6-    2     4     5     3     6-      
         150   150   460   170   420   430   400   460   ----

   2>     6     6     0     2-    2-    2-    2-    6       
        -110  -110  -300  -130  -130  -130  -130  -110   ----

   3>      -    2-    6     7      -    5     4     2-      
       -1100  -800  -110   -50 -1100  -150  -500  -800   ----

   4>     3-    1-    6     7     1-    5     0     3-      
        -140  -170   100   200  -170  -110  -620  -140   ----

   5>     6     2-    6     6     2-    4      -     -      
         100  -200   100   100  -200  -130  -400  -400   ----

   6>     5-    7     0     2     2     2     4     5-      
         420   500  -150   -50   -50   -50   100   420   ----

   7>     6-    6-    1-    1-    4-    4-    1-    1-      
         200   200  -140  -140   100   100  -140  -140   ----

   8>     1-    7     0     5     5     1-    3     5       
        -110   150  -300   100   100  -110    50   100   ----

   9>     2     2     6     4     2     0     7     5       
        -100  -100   150   100  -100  -200   420   130   ----

  10>     7     2-    1     5-    2-    5-    0     4       
         130  -200  -300   120  -200   120  -670    90   ----

  11>     7     4     0     6     2     4     4     1       
         500    50  -450   100  -180    50    50  -400   ----

  12>     2-    1     5     4     7     2-    0     6       
         100   -90   120   110   600   100  -120   150   ----

  13>     4-    2     6     1     0     4-    3     7       
         150   120   200  -100  -200   150   130   600   ----

  14>     5     7     2-    4     2-    6     0     1       
         120   430  -100   -90  -100   250  -200  -150   ----

  15>     3     3     3     7     3     0     6     3       
        -100  -100  -100   120  -100  -200    90  -100   ----

  16>     1-    3-    5-    7     0     5-    1-    3-      
         -50   170   420   450  -100   420   -50   170   ----

  17>     2-    6     7     2-    2-    2-    2-    2-      
        -130    50   100  -130  -130  -130  -130  -130   ----

  18>     7     0     3-    3-    3-    3-    3-    3-      
        1100  -100   650   650   650   650   650   650   ----

  19>     2-    5     6-    2-    0     6-    2-    2-      
         -50   140   420   -50  -100   420   -50   -50   ----

  20>     6-    4     2-    1     6-    5     0     2-      
         100  -200  -500  -650   100  -170  -680  -500   ----

  21>     7     2     0     3     5     5     1     5       
         690   620   150   630   660   660   200   660   ----

  22>     2     5-    5-    2     5-    0     2     5-      
         420   450   450   420   450   100   420   450   ----

  23>     3-    3-    3-    7     3-    3-    0     3-      
         140   140   140   200   140   140   110   140   ----

  24>     1-    5     1-    5     7     1-    1-    5       
        -430  -400  -430  -400   100  -430  -430  -400   ----

  25>   0.07  5.21  5.21  2.36  1.21        5.21  5.21      
        -620   300   300   200   100    NP   300   300   ----

  26>   4.07  4.07  0.64  0.64  4.07        4.07  6.93      
        -630  -630  -660  -660  -630    NP  -630  -600   ----

  27>   4.64  1.21  0.07  4.64  4.64        2.36  6.93      
         -50  -200  -300   -50   -50    NP  -110   140   ----



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2019   |CLUB NO.>116814    | 01/25/2019 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/2800/1400 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 John Watson            Susan Boyle              C    2     1     1    104.06  55.06  0.63(A) 

 2 Meredith Mattison      Gwen Rotter              B    .     .     .     89.36  47.28          

 3 Robert Steuer          Lizabeth Kennedy         A    1     .     .    106.31  56.25  0.90(A) 

 4 Arnold Weiss           Jay Miller               A    .     .     .     89.44  47.32          

 5 Barbara Schuelke       Melodee Curtes           C    .     .     .     90.00  47.62          

 6 Harry Ansley           Lois Degener             C    .     .     .     84.38  44.65          

 7 Robert Frontczak       James Vagourdes          B    .     .     .     91.69  48.51          

 8 Winona Wilson          Harriette Myers          B    3     2     .     99.00  52.38  0.45(A) 

 9 Sandra O'Brien         Jim O'Brien              B    4     3     .     93.94  49.70  0.32(A) 


                                          Totals                         848.18       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6-          2      -    4     5      -    6-    3 
        -150   ---- -430  -460  -400  -170  -460  -150  -420 

   2>     1           4-    7     4-    4-    1     1     4-
         110   ----  130   300   130   130   110   110   130 

   3>     6-          2     1     3     0     4-    4-    6-
        1100   ----  150   110   500    50   800   800  1100 

   4>     2     5-    7           3-    1     0     5-    3-
         110   170   620   ----  140  -100  -200   170   140 

   5>     3     4-    6-          6-    1     1     4-    1 
         130   200   400   ----  400  -100  -100   200  -100 

   6>     5     0     3           1-    7     5     5     1-
          50  -500  -100   ---- -420   150    50    50  -420 

   7>      -    5-    5-    5-          2-    5-     -    2-
        -200   140   140   140   ---- -100   140  -200  -100 

   8>     0     4     7     2           2     2     5-    5-
        -150   -50   300  -100   ---- -100  -100   110   110 

   9>     5     0     1     2           5     3     5     7 
         100  -420  -150  -130   ----  100  -100   100   200 

  10>     7     6     3     1-    4-          0     1-    4-
         670   300   -90  -120   200   ---- -130  -120   200 

  11>     3     7     6     1     5           0     3     3 
         -50   450   400  -100   180   ---- -500   -50   -50 

  12>     7     2     1     3     0           4-    4-    6 
         120  -120  -150  -110  -600   ---- -100  -100    90 

  13>     1     0     6     2-    7     2-          5     4 
        -200  -600   100  -150   200  -150   ---- -120  -130 

  14>     4-    6     3     1     4-    2           0     7 
         100   150    90  -250   100  -120   ---- -430   200 

  15>     4     4     0     7     4     4           4     1 
         100   100  -120   200   100   100   ----  100   -90 

  16>     3-    0     5-    7     5-    1-    3-          1-
        -170  -450    50   100    50  -420  -170   ---- -420 

  17>     4-    4-    4-    4-    4-    4-    1           0 
         130   130   130   130   130   130   -50   ---- -100 

  18>     3-    3-    3-    3-    0     3-    7           3-
        -650  -650  -650  -650 -1100  -650   100   ---- -650 

  19>     4-          7     4-     -    2     4-     -    4-
          50   ----  100    50  -420  -140    50  -420    50 

  20>     6            -     -    2     3     7     4-    4-
         650   ---- -100  -100   170   200   680   500   500 

  21>     4           2     0     2     5     6     7     2 
        -630   ---- -660  -690  -660  -620  -200  -150  -660 

  22>           1-    5     7     1-    5     1-    1-    5 
         ---- -450  -420  -100  -450  -420  -450  -450  -420 

  23>           3-    3-    3-    3-    7     3-    3-    0 
         ---- -140  -140  -140  -140  -110  -140  -140  -200 

  24>           0     5-    5-    2     5-    5-    2     2 
         ---- -100   430   430   400   430   430   400   400 

  25>     5     6-          1-    1-    1-    1-    4       
        -100   620   ---- -300  -300  -300  -300  -200   ----

  26>     3     3           3     3     0     6-    6-      
         630   630   ----  630   630   600   660   660   ----

  27>     2-    2-          5     6     0     7     2-      
          50    50   ----  110   200  -140   300    50   ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com