Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 11/30/2018


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2018  |CLUB NO.>116814    | 11/30/2018 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2400/1100 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Marlene Backus         James Vagourdes          C    1     1     1     93.08  55.40  0.80(A) 

 2 Maxine Cohn            Irene Bolton             B    .     .     .     82.08  48.86          

 3 Audrey Rubin           Barbara Recht            B    .     .     .     82.08  48.86          

 4 Richard Johnsonbaugh   Susan Daniels            C    .     .     .     79.75  47.47          

 5 Arnold Weiss           Don Solomon              A    2     .     .     92.50  55.06  0.56(A) 

 6 Robert Mandel          Gerald Haig              A    .     .     .     77.42  46.08          

 7 Dianne Kiehl           Marlene Feldman          B    3     2     .     83.58  49.75  0.40(A) 

 8 Barbara Schuelke       Melodee Curtes           C    .     .     .     81.41  48.46          


                                          Totals                         671.90       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5-          2-     -     -    4     2-    5-
         200   ----  100    50    50   150   100   200 

   2>     6           2     2     2     0     4     5 
         110   ---- -170  -170  -170  -420  -140    50 

   3>     3           6     5     3     3      -     -
         430   ----  460   450   430   430   -50   -50 

   4>     2           2     2     2     2     6     5 
        -660   ---- -660  -660  -660  -660   100  -630 

   5>     4     4           4     4      -    4      -
        -480  -480   ---- -480  -480  -980  -480  -980 

   6>     6     4           1-    5     1-    1-    1-
         200  -170   ---- -620   100  -620  -620  -620 

   7>     3-    3-          6     3-     -    3-     -
        -100  -100   ----  150  -100  -200  -100  -200 

   8>     0     2           5     5     3     5     1 
        -150   -90   ----  100   100    50   100  -110 

   9>     4-     -    6           2-    2-    4-     -
         150  -100   210   ----  -50   -50   150  -100 

  10>     5     3     1           5     1     1     5 
         100  -200  -620   ----  100  -620  -620   100 

  11>     2     2     2           2     2     5     6 
        -480  -480  -480   ---- -480  -480  -230  -200 

  12>     5     3     5           5     0     1     2 
         650   620   650   ----  650  -420  -200  -170 

  13>     2     4-    1     3           4-    0     6 
        -130   100  -140  -110   ----  100  -620   200 

  14>     3     0     1-    4-          6     4-    1-
         100  -200  -100   110   ----  140   110  -100 

  15>     0     1     2     3           5     5     5 
        -500  -180  -170    50   ----  100   100   100 

  16>   3.58  3.58  3.58  1.25        5.92  0.08      
         420   420   420   400   ----  800  -100    NP 

  17>     5     3-    1     2     6           3-    0 
        -100  -140  -170  -150    50   ---- -140  -200 

  18>     1-    0     4     4     6           4     1-
        -140  -420    50    50   100   ----   50  -140 

  19>     6     5     1     3-    0           2     3-
         180   120  -130   100  -150   ---- -100   100 

  20>     3     3     3     3     3           3     3 
         200   200   200   200   200   ----  200   200 

  21>     2     1     3-    5     6     3-          0 
        -100  -150    50   140   150    50   ---- -400 

  22>     1-    6     1-    0     4     4           4 
        -110   200  -110  -140   100   100   ----  100 

  23>     6     2-    5     2-    1     0           4 
         800  -100   200  -100  -130  -500   ----  100 

  24>     4     1     6     1     1     4           4 
         420   170   450   170   170   420   ----  420 

  25>     4     2     2     0     6     2     5       
        -170  -620  -620  -990   -50  -620  -100   ----

  26>     1     3     0     5-    3     5-    3       
        -300  -200  -800   100  -200   100  -200   ----

  27>     1     2-    4     0     6     5     2-      
        -100   -50   110  -140   150   140   -50   ----

  28>     3     6     5      -    3      -    3       
        -150  -120  -140  -400  -150  -400  -150   ----

  29>           0     3     5-    1     3     5-    3 
         ----  120   170   200   140   170   200   170 

  30>           5     1     3     2     5     0     5 
         ----  450   200   420   300   450  -170   450 

  31>           5-    5-    1-    3     1-    4     0 
         ----  100   100  -420  -230  -420    50  -510 

  32>           5     2     5     2     2     0     5 
         ---- -660  -690  -660  -690  -690  -720  -660 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2018  |CLUB NO.>116814    | 11/30/2018 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2400/1100 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Henry Sokol            Steven Picus             A    2     .     .    100.92  60.07  0.56(A) 

 2 Yvette Neary           William Malesevich       A    1     .     .    101.42  60.37  0.80(A) 

 3 Nancy Lieberman        Gwen Rotter              B    .     .     .     69.48  41.36          

 4 Robert Steuer          Jill Polacheck           C    .     1     1     77.25  45.98  0.32(B) 

 5 Aaron Hannemann        Myrna Hannemann          C    .     2     .     75.00  44.64  0.22(B) 

 6 Peter Wilke            David Spicuzza           A    3     .     .     99.92  59.48  0.40(A) 

 7 Winona Wilson          Harriette Myers          B    .     .     .     56.58  33.68          

 8 Lizabeth Kennedy       John Pereles             A    .     .     .     90.92  54.12          


                                          Totals                         671.49       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -          2     3-    3-    5-     -    5-
        -200   ---- -150  -100  -100   -50  -200   -50 

   2>     0           6     4     2     4     1     4 
        -110   ----  420   170   140   170   -50   170 

   3>     3           3     0     5-    1     5-    3 
        -430   ---- -430  -460    50  -450    50  -430 

   4>     4           4     4     0     4     1     4 
         660   ----  660   660  -100   660   630   660 

   5>     5-    2           2     2     5-    2     2 
         980   480   ----  480   480   980   480   480 

   6>     4-    2           4-    4-    4-    1     0 
         620   170   ----  620   620   620  -100  -200 

   7>     5-    2-          2-    0     5-    2-    2-
         200   100   ----  100  -150   200   100   100 

   8>     3     4           1     1     5     1     6 
         -50    90   ---- -100  -100   110  -100   150 

   9>     5-    1-    0           5-    3-    1-    3-
         100  -150  -210   ----  100    50  -150    50 

  10>     3     5     5           1     1     1     5 
         200   620   620   ---- -100  -100  -100   620 

  11>     4     1     4           0     4     4     4 
         480   230   480   ----  200   480   480   480 

  12>     3     5     1           4     1     1     6 
        -620   200  -650   ----  170  -650  -650   420 

  13>     6     5     0     3           4     1-    1-
         620   140  -200   110   ----  130  -100  -100 

  14>     1-    4-    4-    1-          3     0     6 
        -110   100   100  -110   ---- -100  -140   200 

  15>     1     4     1     3           6     1     5 
        -100   170  -100   -50   ----  500  -100   180 

  16>   5.92  2.42        4.75        2.42  0.08  2.42
         100  -420    NP  -400   ---- -420  -800  -420 

  17>     5     6     4     1     0           2-    2-
         170   200   150   100   -50   ----  140   140 

  18>     2     4-    2     4-    0           6     2 
         -50   140   -50   140  -100   ----  420   -50 

  19>     5     2-    2-    0     6           1     4 
         130  -100  -100  -180   150   ---- -120   100 

  20>     3     3     3     3     3           3     3 
        -200  -200  -200  -200  -200   ---- -200  -200 

  21>     6     1     4     0     5     2-          2-
         400  -140   100  -150   150   -50   ----  -50 

  22>     2     6     4-    2     0     2           4-
        -100   140   110  -100  -200  -100   ----  110 

  23>     2     3-    0     5     3-    6           1 
        -100   100  -800   130   100   500   ---- -200 

  24>     2     5     2     5     5     2           0 
        -420  -170  -420  -170  -170  -420   ---- -450 

  25>     6     2     0     4     4     4     1       
         990   170    50   620   620   620   100   ----

  26>      -    5     3     3      -    6     3       
        -100   300   200   200  -100   800   200   ----

  27>     6     5     0     3-    1     2     3-      
         140   100  -150    50  -140  -110    50   ----

  28>     5-    3     3     0     5-    1     3       
         400   150   150   120   400   140   150   ----

  29>           5     6     3     3      -     -    3 
         ---- -140  -120  -170  -170  -200  -200  -170 

  30>           4     1     1     5     6     3     1 
         ---- -300  -450  -450  -200   170  -420  -450 

  31>           3      -    4-     -    2     4-    6 
         ----  230  -100   420  -100   -50   420   510 

  32>           4     1     4     4     6     1     1 
         ----  690   660   690   690   720   660   660 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com