Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 10/12/2018


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2018   |CLUB NO.>116814    | 10/12/2018 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2700/1000 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Thomas Allen           Gerald Haig              B    .     .     .     92.50  42.82          

 2 Henry Sokol            Robert Frontczak         A    3     .     .    113.50  52.55  0.50(A) 

 3 Barrie Merar           Maxine Cohn              B    .     2     .    106.00  49.07  0.34(B) 

 4 Don Solomon            Arnold Weiss             A    2     .     .    129.50  59.95  0.70(A) 

 5 Richard Krueger        Barbara Schuelke         B    .     .     .     94.00  43.52          

 6 Richard Johnsonbaugh   Susan Daniels            C    .     .     .    103.00  47.69          

 7 Mary Emory             Mary Goulet              B    .     .     .     98.50  45.60          

 8 Thomas Krueger         James Ellis              C    4     1     1    110.00  50.93  0.48(B) 

 9 David Spicuzza         Carol Rushman-Meili      A    1     .     .    131.50  60.88  1.00(A) 

10 Barbara Recht          Nancy Lieberman          A    .     .     .    101.50  46.99          


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           3     7     3     3     3     0     7     7 
         430   ----  430   460   430   430   430   420   460   460 

   2>      -          8     4     4      -    4     6-    2     6-
        -140   ----  100   -90   -90  -140   -90    50  -110    50 

   3>     1           2     3     0     4-    4-    7     8     6 
        -110   ---- -100   -50  -140   100   100   150   200   130 

   4>     6-    1           3-    0     3-    3-    8     6-    3-
         100  -120   ---- -110  -660  -110  -110   300   100  -110 

   5>     1     4-          4-    7-    1     1     7-    4-    4-
        -430  -400   ---- -400    50  -430  -430    50  -400  -400 

   6>     6     6            -     -    6     2-    6     2-    6 
         100   100   ---- -620  -620   100  -140   100  -140   100 

   7>     3     7-    4           5-    7-    1     5-    1     1 
        -300   100  -200   ---- -170   100  -620  -170  -620  -620 

   8>     1     7     7           7     4     4     0     2     4 
        -100   120   120   ----  120    90    90  -150   -50    90 

   9>     0     2-    6           2-    6     6     2-    8     2-
        -100   -50   110   ----  -50   110   110   -50   140   -50 

  10>     7-    3     5     6            -    4      -    2     7-
         100  -140  -100    90   ---- -200  -110  -200  -170   100 

  11>     6-    6-    0     2-          2-    2-    2-    8     5 
         120   120   -50    90   ----   90    90    90   400   110 

  12>     7-    7-    4     4           2     6     4     0     1 
          50    50  -150  -150   ---- -300  -110  -150  -430  -400 

  13>     4     7     1-    7     7           4     0     1-    4 
        -680  -650 -1430  -650  -650   ---- -680 -1440 -1430  -680 

  14>     1     8     3-    6     5           2     3-    7     0 
        -140   500    50   170   100   ---- -100    50   300  -300 

  15>     8     3     3     3     6           3     0     7     3 
         800  -200  -200  -200  -100   ---- -200  -500   620  -200 

  16>      -    2     6-    8     6-    4            -    3     5 
        -600  -200   100   200   100  -120   ---- -600  -150  -100 

  17>     2-    2-    7     8     6     2-          2-    2-    2-
        -110  -110   110   140    50  -110   ---- -110  -110  -110 

  18>     7     5     1     6     3     0           3     8     3 
         110    90  -120   100  -100  -200   ---- -100   120  -100 

  19>     3     1-    7-    0     4     5-    1-          7-    5-
         100   -90   170  -120   110   140   -90   ----  170   140 

  20>     5     7-    2-    7-    2-     -    5           5      -
         140   600   120   600   120  -100   140   ----  140  -100 

  21>     1     3     0     6-    6-    6-    3           3     6-
         630   660   170   690   690   690   660   ----  660   690 

  22>     6     6     4      -     -    2-    2-    8           6 
         140   140   100  -140  -140   -50   -50   170   ----  140 

  23>     5-    5-    2-    2-    5-    5-    0     8           1 
         620   620   600   600   620   620   170   660   ----  300 

  24>     0     2-    5     6-    2-    8     2-    6-          2-
        -100   -50    50   420   -50   450   -50   420   ----  -50 

  25>     0     1-    6-    3-    3-    6-    5     1-    8       
        -100   -50   480   420   420   480   460   -50   490   ----

  26>     3      -    7     4     2      -    8     5-    5-      
         140  -100   230   170   100  -100   650   200   200   ----

  27>     2-    5     0     4     1     6-    8     6-    2-      
        -200   -50  -500  -150  -450    50   100    50  -200   ----

  28>           1     3     5-    1     5-    8     5-    5-    1 
         ---- -520  -490  -460  -520  -460  -430  -460  -460  -520 

  29>           4      -    8      -    4     4     4     7     4 
         ---- -140  -200   200  -200  -140  -140  -140  -100  -140 

  30>           2-    6     8     1     4     0     5     7     2-
         ---- -100    50   180  -110   -90  -120   -50   100  -100 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2018   |CLUB NO.>116814    | 10/12/2018 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2700/1000 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Yvette Neary           William Malesevich       A    1     .     .    129.00  59.72  1.00(A) 

 2 Norma Alsteen          John Pereles             B    4     3     .    110.00  50.93  0.35(A) 

 3 Robert Steuer          Lizabeth Kennedy         A    .     .     .    105.50  48.84          

 4 Roslyn Krause          Ronald Cohn              C    .     .     .    102.50  47.45          

 5 Richard Berg           Nancy Berg               C    .     .     .     98.00  45.37          

 6 Susan Boyle            John Watson              C    .     .     1    108.50  50.23  0.24(C) 

 7 Michael Fehrenbach     Gwen Rotter              A    .     .     .    109.50  50.69          

 8 Patti Weigler          Marlene Feldman          B    .     .     .     84.00  38.89          

 9 Barbara Volk           Esther Wiviott           B    2     1     .    117.00  54.17  0.70(A) 

10 Joanne Behling         Winona Wilson            B    3     2     .    116.00  53.70  0.50(A) 


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           5     5     8     1     1     5     1     5 
        -430   ---- -430  -430  -420  -460  -460  -430  -460  -430 

   2>     7-          4     0     1-    4     6     4     1-    7-
         140   ----   90  -100   -50    90   110    90   -50   140 

   3>     7           3-    6     1     5     0     8     2     3-
         110   ---- -100   100  -150    50  -200   140  -130  -100 

   4>     4-    7           0     4-    1-    8     4-    4-    1-
         110   120   ---- -300   110  -100   660   110   110  -100 

   5>     7     3-           -    3-    3-     -    3-    7     7 
         430   400   ----  -50   400   400   -50   400   430   430 

   6>     5-    2           2     7-    5-    7-    2     2     2 
         140  -100   ---- -100   620   140   620  -100  -100  -100 

   7>      -    2-    4           7     2-    7      -    5     7 
        -100   170   200   ----  620   170   620  -100   300   620 

   8>     1     8     1           6     1     4     4     7     4 
        -120   150  -120   ----   50  -120   -90   -90   100   -90 

   9>     5-    5-    2           0     5-    5-    2     8     2 
          50    50  -110   ---- -140    50    50  -110   100  -110 

  10>     7-    3     6     2            -    7-     -    4     5 
         200   100   170   -90   ---- -100   200  -100   110   140 

  11>     5-    8     0     5-          3     5-    1-    5-    1-
         -90    50  -400   -90   ---- -110   -90  -120   -90  -120 

  12>     4     4     8     4           7     6      -    2      -
         150   150   430   150   ----  400   300   -50   110   -50 

  13>     6-    6-    1     4     1           4     4     1     8 
        1430  1430   650   680   650   ----  680   680   650  1440 

  14>     4-    1     2     8     3           7     6     0     4-
         -50  -300  -170   300  -100   ----  140   100  -500   -50 

  15>     5     1     5     5     2           0     5     5     8 
         200  -620   200   200   100   ---- -800   200   200   500 

  16>     5     0     3     1-    7-    4           6     7-    1-
         150  -200   100  -100   600   120   ----  200   600  -100 

  17>     5-    0     5-    2     5-    5-          5-    5-    1 
         110  -140   110   -50   110   110   ----  110   110  -110 

  18>     0     2     5     5     1     8           3     5     7 
        -120  -100   100   100  -110   200   ----  -90   100   120 

  19>     8     2-    4     5     2-    6-    6-           -     -
         120  -140  -110  -100  -140    90    90   ---- -170  -170 

  20>      -    7-    5-    3     7-     -    3           5-    3 
        -600   100  -120  -140   100  -600  -140   ---- -120  -140 

  21>     1-    1-    1-    7     1-    5     5           8     5 
        -690  -690  -690  -630  -690  -660  -660   ---- -170  -660 

  22>     2     7-    2     5-    2     5-    4     0           7-
        -140   140  -140    50  -140    50  -100  -170   ----  140 

  23>     7     2-    2-    2-    2-    8     5-    0           5-
        -300  -620  -620  -620  -620  -170  -600  -660   ---- -600 

  24>     5-    5-    8     0     5-    5-    3     1-          1-
          50    50   100  -450    50    50   -50  -420   ---- -420 

  25>     4-    8     1-    6-    3     1-    6-    4-    0       
        -420   100  -480    50  -460  -480    50  -420  -490   ----

  26>     6     5     7-    7-    0     1     2-    4     2-      
        -100  -140   100   100  -650  -230  -200  -170  -200   ----

  27>     7     5-    1-    3     0     8     1-    4     5-      
         450   200   -50    50  -100   500   -50   150   200   ----

  28>           2-    7     0     5     2-    2-    2-    7     7 
         ----  460   520   430   490   460   460   460   520   520 

  29>           4     4     4     7-    4     0     1     7-    4 
         ----  140   140   140   200   140  -200   100   200   140 

  30>           4     5-    8     2     3     0     1     7     5-
         ----   90   100   120   -50    50  -180  -100   110   100 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com