Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 9/21/2018


Sorry folks, found problems on two travelers that caused me to rescore the game. 


EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 21, 2018 |CLUB NO.>244855    | 09/21/2018 20:13
---------------------,-- ------------------- -------------,---------------------
DIR> Scot Rutherford |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1300/500  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Caroline Duerson       Sue Miller               A    .     .     .     97.63  45.20          

 2 Jerald Schlais         Judy Burzynski           B    .     .     .    101.12  46.81          

 3 Jim Johnson            Patricia Johnson         C    .     .     .     77.99  36.11          

 4 Lois Michalak          Lisa Clapsaddle          C    .     .     .     60.00  27.78          

 5 Suzanne Haidinger      Monica Ansay             A    .     .     .    123.29  57.08          

 6 Paul Race              Anne Kelley              C    2     2     1    136.63  63.25  0.77(A) 

 7 Thomas Ohlgart         Betty Marggraf           A    3     .     .    127.49  59.02  0.55(A) 

 8 Sharon May             Joanne Behling           B    4     3     .    126.30  58.47  0.39(A) 

 9 Steve Flowers          Bill Heimlich            B    .     .     .     89.33  41.36          

10 Arthur Gamroth         Joan Koenig              B    .     .     .    106.89  49.49          

11 Pat Rutherford         James Bruckner           B    1     1     .    144.05  66.69  1.10(A) 


                                          Totals                        1190.72       
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 21, 2018 |CLUB NO.>244855    | 09/21/2018 20:13
---------------------,-- ------------------- -------------,---------------------
DIR> Scot Rutherford |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1300/500  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Dale Bessette          Joyce Bessette           A    4     .     .    114.33  52.93  0.39(A) 

 2 Lucy Will              Joan Banholzer           B    1     1     .    126.01  58.34  1.10(A) 

 3 Laina Marsh            Carolee Robel            C    2     2     1    118.02  54.64  0.77(A) 

 4 Barbara Keehn          Susan Gavinski           C    .     .     .     97.20  45.00          

 5 Louise Cacchione       Irene Bolton             A    .     .     .    108.06  50.03          

 6 Patricia Heuler        Marlene Frey             C    .     .     .     83.84  38.81          

 7 Betty Riley            Linet Lewerenz           C    .     .     2    104.07  48.18  0.22(C) 

 8 Joanne Altenburg       Kathryn Peterson         B    .     3     .    113.19  52.40  0.28(B) 

 9 Bonnie Elliott         Jan Stimpert             A    3     .     .    116.00  53.70  0.55(A) 

10 William Parsons        Margaret Parsons         B    .     .     .     99.40  46.02          




                                          Totals                        1080.12       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.25   1.75 1-Duerson-Miller vs 1-Bessette-Bessette
  430          6.25   1.75 4-Michalak-Clapsaddle vs 7-Riley-Lewerenz
  400          1.75   6.25 5-Haidinger-Ansay vs 9-Elliott-Stimpert
  430          6.25   1.75 7-Ohlgart-Marggraf vs 2-Will-Banholzer
  430          6.25   1.75 8-May-Behling vs 4-Keehn-Gavinski
  400          1.75   6.25 9-Flowers-Heimlich vs 6-Heuler-Frey
  400          1.75   6.25 10-Gamroth-Koenig vs 8-Altenburg-Peterson
  400          1.75   6.25 11-Rutherford-Bruckner vs 10-Parsons-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.06   7.94 1-Duerson-Miller vs 1-Bessette-Bessette
        150    4.00   4.00 4-Michalak-Clapsaddle vs 7-Riley-Lewerenz
  100          7.38   0.63 5-Haidinger-Ansay vs 9-Elliott-Stimpert
        150    4.00   4.00 7-Ohlgart-Marggraf vs 2-Will-Banholzer
        150    4.00   4.00 8-May-Behling vs 4-Keehn-Gavinski
        150    4.00   4.00 9-Flowers-Heimlich vs 6-Heuler-Frey
        450    1.19   6.81 10-Gamroth-Koenig vs 8-Altenburg-Peterson
  100          7.38   0.63 11-Rutherford-Bruckner vs 10-Parsons-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          3.44   4.56 1-Duerson-Miller vs 1-Bessette-Bessette
  150          1.19   6.81 4-Michalak-Clapsaddle vs 7-Riley-Lewerenz
  430          6.81   1.19 5-Haidinger-Ansay vs 9-Elliott-Stimpert
  150          1.19   6.81 7-Ohlgart-Marggraf vs 2-Will-Banholzer
  430          6.81   1.19 8-May-Behling vs 4-Keehn-Gavinski
  400          4.56   3.44 9-Flowers-Heimlich vs 6-Heuler-Frey
  150          1.19   6.81 10-Gamroth-Koenig vs 8-Altenburg-Peterson
  430          6.81   1.19 11-Rutherford-Bruckner vs 10-Parsons-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 2-Schlais-Burzynski vs 2-Will-Banholzer
  110          5.69   2.31 5-Haidinger-Ansay vs 8-Altenburg-Peterson
  140          6.81   1.19 6-Race-Kelley vs 10-Parsons-Parsons
        110    1.19   6.81 7-Ohlgart-Marggraf vs 1-Bessette-Bessette
        110    1.19   6.81 8-May-Behling vs 3-Marsh-Robel
        100    3.44   4.56 9-Flowers-Heimlich vs 5-Cacchione-Bolton
  100          4.56   3.44 10-Gamroth-Koenig vs 7-Riley-Lewerenz
  200          7.94   0.06 11-Rutherford-Bruckner vs 9-Elliott-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    5.69   2.31 2-Schlais-Burzynski vs 2-Will-Banholzer
        480    1.75   6.25 5-Haidinger-Ansay vs 8-Altenburg-Peterson
        170    7.38   0.63 6-Race-Kelley vs 10-Parsons-Parsons
        260    4.56   3.44 7-Ohlgart-Marggraf vs 1-Bessette-Bessette
        510    0.06   7.94 8-May-Behling vs 3-Marsh-Robel
        480    1.75   6.25 9-Flowers-Heimlich vs 5-Cacchione-Bolton
        420    3.44   4.56 10-Gamroth-Koenig vs 7-Riley-Lewerenz
        170    7.38   0.63 11-Rutherford-Bruckner vs 9-Elliott-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 2-Schlais-Burzynski vs 2-Will-Banholzer
  200          7.38   0.63 5-Haidinger-Ansay vs 8-Altenburg-Peterson
         90    1.75   6.25 6-Race-Kelley vs 10-Parsons-Parsons
  100          4.56   3.44 7-Ohlgart-Marggraf vs 1-Bessette-Bessette
  200          7.38   0.63 8-May-Behling vs 3-Marsh-Robel
  110          5.69   2.31 9-Flowers-Heimlich vs 5-Cacchione-Bolton
        100    0.06   7.94 10-Gamroth-Koenig vs 7-Riley-Lewerenz
         90    1.75   6.25 11-Rutherford-Bruckner vs 9-Elliott-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          0.06   7.94 1-Duerson-Miller vs 10-Parsons-Parsons
  640          4.56   3.44 2-Schlais-Burzynski vs 1-Bessette-Bessette
  640          4.56   3.44 3-Johnson-Johnson vs 3-Marsh-Robel
  690          7.94   0.06 6-Race-Kelley vs 9-Elliott-Stimpert
  630          1.19   6.81 8-May-Behling vs 2-Will-Banholzer
  640          4.56   3.44 9-Flowers-Heimlich vs 4-Keehn-Gavinski
  640          4.56   3.44 10-Gamroth-Koenig vs 6-Heuler-Frey
  640          4.56   3.44 11-Rutherford-Bruckner vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          5.69   2.31 1-Duerson-Miller vs 10-Parsons-Parsons
  510          5.69   2.31 2-Schlais-Burzynski vs 1-Bessette-Bessette
  450          1.19   6.81 3-Johnson-Johnson vs 3-Marsh-Robel
  510          5.69   2.31 6-Race-Kelley vs 9-Elliott-Stimpert
  450          1.19   6.81 8-May-Behling vs 2-Will-Banholzer
  450          1.19   6.81 9-Flowers-Heimlich vs 4-Keehn-Gavinski
  510          5.69   2.31 10-Gamroth-Koenig vs 6-Heuler-Frey
  510          5.69   2.31 11-Rutherford-Bruckner vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.88   5.13 1-Duerson-Miller vs 10-Parsons-Parsons
  480          2.88   5.13 2-Schlais-Burzynski vs 1-Bessette-Bessette
  480          2.88   5.13 3-Johnson-Johnson vs 3-Marsh-Robel
  510          7.94   0.06 6-Race-Kelley vs 9-Elliott-Stimpert
  480          2.88   5.13 8-May-Behling vs 2-Will-Banholzer
  480          2.88   5.13 9-Flowers-Heimlich vs 4-Keehn-Gavinski
  480          2.88   5.13 10-Gamroth-Koenig vs 6-Heuler-Frey
  500          6.81   1.19 11-Rutherford-Bruckner vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.19   6.81 1-Duerson-Miller vs 9-Elliott-Stimpert
        600    3.44   4.56 3-Johnson-Johnson vs 2-Will-Banholzer
        630    1.19   6.81 4-Michalak-Clapsaddle vs 4-Keehn-Gavinski
  100          5.69   2.31 7-Ohlgart-Marggraf vs 10-Parsons-Parsons
  200          6.81   1.19 8-May-Behling vs 1-Bessette-Bessette
        630    1.19   6.81 9-Flowers-Heimlich vs 3-Marsh-Robel
        150    4.56   3.44 10-Gamroth-Koenig vs 5-Cacchione-Bolton
  300          7.94   0.06 11-Rutherford-Bruckner vs 7-Riley-Lewerenz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.44   4.56 1-Duerson-Miller vs 9-Elliott-Stimpert
         50    0.06   7.94 3-Johnson-Johnson vs 2-Will-Banholzer
  170          1.19   6.81 4-Michalak-Clapsaddle vs 4-Keehn-Gavinski
  450          6.81   1.19 7-Ohlgart-Marggraf vs 10-Parsons-Parsons
  920          7.94   0.06 8-May-Behling vs 1-Bessette-Bessette
  400          3.44   4.56 9-Flowers-Heimlich vs 3-Marsh-Robel
  400          3.44   4.56 10-Gamroth-Koenig vs 5-Cacchione-Bolton
  430          5.69   2.31 11-Rutherford-Bruckner vs 7-Riley-Lewerenz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.44   4.56 1-Duerson-Miller vs 9-Elliott-Stimpert
        430    0.63   7.38 3-Johnson-Johnson vs 2-Will-Banholzer
        400    6.25   1.75 4-Michalak-Clapsaddle vs 4-Keehn-Gavinski
   50          7.94   0.06 7-Ohlgart-Marggraf vs 10-Parsons-Parsons
        420    3.44   4.56 8-May-Behling vs 1-Bessette-Bessette
        430    0.63   7.38 9-Flowers-Heimlich vs 3-Marsh-Robel
        400    6.25   1.75 10-Gamroth-Koenig vs 5-Cacchione-Bolton
        420    3.44   4.56 11-Rutherford-Bruckner vs 7-Riley-Lewerenz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.94   0.06 1-Duerson-Miller vs 8-Altenburg-Peterson
  620          1.19   6.81 2-Schlais-Burzynski vs 10-Parsons-Parsons
  620          1.19   6.81 3-Johnson-Johnson vs 1-Bessette-Bessette
  650          5.13   2.88 4-Michalak-Clapsaddle vs 3-Marsh-Robel
  620          1.19   6.81 5-Haidinger-Ansay vs 5-Cacchione-Bolton
  650          5.13   2.88 9-Flowers-Heimlich vs 2-Will-Banholzer
  650          5.13   2.88 10-Gamroth-Koenig vs 4-Keehn-Gavinski
  650          5.13   2.88 11-Rutherford-Bruckner vs 6-Heuler-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.06   7.94 1-Duerson-Miller vs 8-Altenburg-Peterson
   50          2.31   5.69 2-Schlais-Burzynski vs 10-Parsons-Parsons
   50          2.31   5.69 3-Johnson-Johnson vs 1-Bessette-Bessette
   50          2.31   5.69 4-Michalak-Clapsaddle vs 3-Marsh-Robel
  150          7.94   0.06 5-Haidinger-Ansay vs 5-Cacchione-Bolton
  100          4.56   3.44 9-Flowers-Heimlich vs 2-Will-Banholzer
  110          6.25   1.75 10-Gamroth-Koenig vs 4-Keehn-Gavinski
  110          6.25   1.75 11-Rutherford-Bruckner vs 6-Heuler-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 1-Duerson-Miller vs 8-Altenburg-Peterson
   50          6.25   1.75 2-Schlais-Burzynski vs 10-Parsons-Parsons
        140    1.19   6.81 3-Johnson-Johnson vs 1-Bessette-Bessette
   50          6.25   1.75 4-Michalak-Clapsaddle vs 3-Marsh-Robel
        100    3.44   4.56 5-Haidinger-Ansay vs 5-Cacchione-Bolton
        140    1.19   6.81 9-Flowers-Heimlich vs 2-Will-Banholzer
   50          6.25   1.75 10-Gamroth-Koenig vs 4-Keehn-Gavinski
   50          6.25   1.75 11-Rutherford-Bruckner vs 6-Heuler-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.13   2.88 1-Duerson-Miller vs 7-Riley-Lewerenz
        620    2.31   5.69 2-Schlais-Burzynski vs 9-Elliott-Stimpert
        630    0.63   7.38 4-Michalak-Clapsaddle vs 2-Will-Banholzer
  100          7.38   0.63 5-Haidinger-Ansay vs 4-Keehn-Gavinski
        140    5.13   2.88 6-Race-Kelley vs 6-Heuler-Frey
        630    0.63   7.38 9-Flowers-Heimlich vs 1-Bessette-Bessette
        600    3.44   4.56 10-Gamroth-Koenig vs 3-Marsh-Robel
  100          7.38   0.63 11-Rutherford-Bruckner vs 5-Cacchione-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-Duerson-Miller vs 7-Riley-Lewerenz
        200    1.19   6.81 2-Schlais-Burzynski vs 9-Elliott-Stimpert
        200    1.19   6.81 4-Michalak-Clapsaddle vs 2-Will-Banholzer
        100    4.00   4.00 5-Haidinger-Ansay vs 4-Keehn-Gavinski
        100    4.00   4.00 6-Race-Kelley vs 6-Heuler-Frey
  100          6.81   1.19 9-Flowers-Heimlich vs 1-Bessette-Bessette
         50    5.69   2.31 10-Gamroth-Koenig vs 3-Marsh-Robel
        200    1.19   6.81 11-Rutherford-Bruckner vs 5-Cacchione-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.63   7.38 1-Duerson-Miller vs 7-Riley-Lewerenz
        140    6.81   1.19 2-Schlais-Burzynski vs 9-Elliott-Stimpert
        150    5.69   2.31 4-Michalak-Clapsaddle vs 2-Will-Banholzer
  110          7.94   0.06 5-Haidinger-Ansay vs 4-Keehn-Gavinski
        200    3.44   4.56 6-Race-Kelley vs 6-Heuler-Frey
        300    0.63   7.38 9-Flowers-Heimlich vs 1-Bessette-Bessette
        200    3.44   4.56 10-Gamroth-Koenig vs 3-Marsh-Robel
        200    3.44   4.56 11-Rutherford-Bruckner vs 5-Cacchione-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Duerson-Miller vs 6-Heuler-Frey
  100          2.00   6.00 2-Schlais-Burzynski vs 8-Altenburg-Peterson
  130          5.50   2.50 3-Johnson-Johnson vs 10-Parsons-Parsons
  110          3.00   5.00 4-Michalak-Clapsaddle vs 1-Bessette-Bessette
  130          5.50   2.50 5-Haidinger-Ansay vs 3-Marsh-Robel
  130          5.50   2.50 6-Race-Kelley vs 5-Cacchione-Bolton
  130          5.50   2.50 7-Ohlgart-Marggraf vs 7-Riley-Lewerenz
  200          8.00   0.00 10-Gamroth-Koenig vs 2-Will-Banholzer
         50    0.50   7.50 11-Rutherford-Bruckner vs 4-Keehn-Gavinski
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Duerson-Miller vs 6-Heuler-Frey
        100    5.00   3.00 2-Schlais-Burzynski vs 8-Altenburg-Peterson
        100    5.00   3.00 3-Johnson-Johnson vs 10-Parsons-Parsons
        300    0.00   8.00 4-Michalak-Clapsaddle vs 1-Bessette-Bessette
        100    5.00   3.00 5-Haidinger-Ansay vs 3-Marsh-Robel
        200    1.50   6.50 6-Race-Kelley vs 5-Cacchione-Bolton
        100    5.00   3.00 7-Ohlgart-Marggraf vs 7-Riley-Lewerenz
        200    1.50   6.50 10-Gamroth-Koenig vs 2-Will-Banholzer
        100    5.00   3.00 11-Rutherford-Bruckner vs 4-Keehn-Gavinski
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   5.50 1-Duerson-Miller vs 6-Heuler-Frey
         70    8.00   0.00 2-Schlais-Burzynski vs 8-Altenburg-Peterson
        170    5.50   2.50 3-Johnson-Johnson vs 10-Parsons-Parsons
        480    0.50   7.50 4-Michalak-Clapsaddle vs 1-Bessette-Bessette
        480    0.50   7.50 5-Haidinger-Ansay vs 3-Marsh-Robel
        200    4.00   4.00 6-Race-Kelley vs 5-Cacchione-Bolton
        170    5.50   2.50 7-Ohlgart-Marggraf vs 7-Riley-Lewerenz
        450    2.50   5.50 10-Gamroth-Koenig vs 2-Will-Banholzer
         90    7.00   1.00 11-Rutherford-Bruckner vs 4-Keehn-Gavinski
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.75   6.25 1-Duerson-Miller vs 5-Cacchione-Bolton
        150    0.06   7.94 2-Schlais-Burzynski vs 7-Riley-Lewerenz
  150          3.44   4.56 3-Johnson-Johnson vs 9-Elliott-Stimpert
  110          1.75   6.25 5-Haidinger-Ansay vs 2-Will-Banholzer
  430          5.69   2.31 6-Race-Kelley vs 4-Keehn-Gavinski
  460          7.94   0.06 7-Ohlgart-Marggraf vs 6-Heuler-Frey
  430          5.69   2.31 8-May-Behling vs 8-Altenburg-Peterson
  430          5.69   2.31 11-Rutherford-Bruckner vs 3-Marsh-Robel
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.25   1.75 1-Duerson-Miller vs 5-Cacchione-Bolton
  200          6.25   1.75 2-Schlais-Burzynski vs 7-Riley-Lewerenz
         80    1.19   6.81 3-Johnson-Johnson vs 9-Elliott-Stimpert
  100          2.88   5.13 5-Haidinger-Ansay vs 2-Will-Banholzer
        100    0.06   7.94 6-Race-Kelley vs 4-Keehn-Gavinski
  100          2.88   5.13 7-Ohlgart-Marggraf vs 6-Heuler-Frey
  140          4.56   3.44 8-May-Behling vs 8-Altenburg-Peterson
  300          7.94   0.06 11-Rutherford-Bruckner vs 3-Marsh-Robel
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.44   4.56 1-Duerson-Miller vs 5-Cacchione-Bolton
        110    1.19   6.81 2-Schlais-Burzynski vs 7-Riley-Lewerenz
        140    0.06   7.94 3-Johnson-Johnson vs 9-Elliott-Stimpert
  100          5.13   2.88 5-Haidinger-Ansay vs 2-Will-Banholzer
         50    2.31   5.69 6-Race-Kelley vs 4-Keehn-Gavinski
  110          6.81   1.19 7-Ohlgart-Marggraf vs 6-Heuler-Frey
  150          7.94   0.06 8-May-Behling vs 8-Altenburg-Peterson
  100          5.13   2.88 11-Rutherford-Bruckner vs 3-Marsh-Robel
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   2.50 1-Duerson-Miller vs 4-Keehn-Gavinski
  200          7.00   1.00 2-Schlais-Burzynski vs 6-Heuler-Frey
        120    0.50   7.50 3-Johnson-Johnson vs 8-Altenburg-Peterson
        120    0.50   7.50 4-Michalak-Clapsaddle vs 10-Parsons-Parsons
  100          2.00   6.00 5-Haidinger-Ansay vs 1-Bessette-Bessette
  170          5.50   2.50 6-Race-Kelley vs 3-Marsh-Robel
  140          4.00   4.00 7-Ohlgart-Marggraf vs 5-Cacchione-Bolton
  110          3.00   5.00 8-May-Behling vs 7-Riley-Lewerenz
  590          8.00   0.00 9-Flowers-Heimlich vs 9-Elliott-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   3.00 1-Duerson-Miller vs 4-Keehn-Gavinski
        660    3.50   4.50 2-Schlais-Burzynski vs 6-Heuler-Frey
  100          7.00   1.00 3-Johnson-Johnson vs 8-Altenburg-Peterson
       1430    0.50   7.50 4-Michalak-Clapsaddle vs 10-Parsons-Parsons
        660    3.50   4.50 5-Haidinger-Ansay vs 1-Bessette-Bessette
        680    2.00   6.00 6-Race-Kelley vs 3-Marsh-Robel
  100          7.00   1.00 7-Ohlgart-Marggraf vs 5-Cacchione-Bolton
  100          7.00   1.00 8-May-Behling vs 7-Riley-Lewerenz
       1430    0.50   7.50 9-Flowers-Heimlich vs 9-Elliott-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Duerson-Miller vs 4-Keehn-Gavinski
  110          2.50   5.50 2-Schlais-Burzynski vs 6-Heuler-Frey
  110          2.50   5.50 3-Johnson-Johnson vs 8-Altenburg-Peterson
        150    1.00   7.00 4-Michalak-Clapsaddle vs 10-Parsons-Parsons
  170          7.00   1.00 5-Haidinger-Ansay vs 1-Bessette-Bessette
  140          4.50   3.50 6-Race-Kelley vs 3-Marsh-Robel
  170          7.00   1.00 7-Ohlgart-Marggraf vs 5-Cacchione-Bolton
  170          7.00   1.00 8-May-Behling vs 7-Riley-Lewerenz
        400    0.00   8.00 9-Flowers-Heimlich vs 9-Elliott-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 2-Schlais-Burzynski vs 5-Cacchione-Bolton
         80    3.44   4.56 3-Johnson-Johnson vs 7-Riley-Lewerenz
        430    0.06   7.94 4-Michalak-Clapsaddle vs 9-Elliott-Stimpert
   50          6.25   1.75 6-Race-Kelley vs 2-Will-Banholzer
        110    1.75   6.25 7-Ohlgart-Marggraf vs 4-Keehn-Gavinski
   50          6.25   1.75 8-May-Behling vs 6-Heuler-Frey
        110    1.75   6.25 9-Flowers-Heimlich vs 8-Altenburg-Peterson
   50          6.25   1.75 10-Gamroth-Koenig vs 10-Parsons-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.56   3.44 2-Schlais-Burzynski vs 5-Cacchione-Bolton
       1430    0.06   7.94 3-Johnson-Johnson vs 7-Riley-Lewerenz
        710    1.19   6.81 4-Michalak-Clapsaddle vs 9-Elliott-Stimpert
        680    4.56   3.44 6-Race-Kelley vs 2-Will-Banholzer
        680    4.56   3.44 7-Ohlgart-Marggraf vs 4-Keehn-Gavinski
        230    7.94   0.06 8-May-Behling vs 6-Heuler-Frey
        680    4.56   3.44 9-Flowers-Heimlich vs 8-Altenburg-Peterson
        680    4.56   3.44 10-Gamroth-Koenig vs 10-Parsons-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.06   7.94 2-Schlais-Burzynski vs 5-Cacchione-Bolton
  100          1.75   6.25 3-Johnson-Johnson vs 7-Riley-Lewerenz
  100          1.75   6.25 4-Michalak-Clapsaddle vs 9-Elliott-Stimpert
  230          7.94   0.06 6-Race-Kelley vs 2-Will-Banholzer
  150          5.69   2.31 7-Ohlgart-Marggraf vs 4-Keehn-Gavinski
  180          6.81   1.19 8-May-Behling vs 6-Heuler-Frey
  130          4.56   3.44 9-Flowers-Heimlich vs 8-Altenburg-Peterson
  110          3.44   4.56 10-Gamroth-Koenig vs 10-Parsons-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    6.81   1.19 3-Johnson-Johnson vs 6-Heuler-Frey
        990    2.31   5.69 4-Michalak-Clapsaddle vs 8-Altenburg-Peterson
        980    4.56   3.44 5-Haidinger-Ansay vs 10-Parsons-Parsons
        480    7.94   0.06 6-Race-Kelley vs 1-Bessette-Bessette
       1010    0.63   7.38 7-Ohlgart-Marggraf vs 3-Marsh-Robel
       1010    0.63   7.38 8-May-Behling vs 5-Cacchione-Bolton
        980    4.56   3.44 9-Flowers-Heimlich vs 7-Riley-Lewerenz
        980    4.56   3.44 10-Gamroth-Koenig vs 9-Elliott-Stimpert
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 3-Johnson-Johnson vs 6-Heuler-Frey
        170    0.06   7.94 4-Michalak-Clapsaddle vs 8-Altenburg-Peterson
        140    2.31   5.69 5-Haidinger-Ansay vs 10-Parsons-Parsons
  100          6.81   1.19 6-Race-Kelley vs 1-Bessette-Bessette
  100          6.81   1.19 7-Ohlgart-Marggraf vs 3-Marsh-Robel
        140    2.31   5.69 8-May-Behling vs 5-Cacchione-Bolton
         90    4.56   3.44 9-Flowers-Heimlich vs 7-Riley-Lewerenz
