Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 7/13/2018


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2018      |CLUB NO.>116814    | 07/13/2018 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/2000/1000 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Don Solomon            Arnold Weiss             A    1     .     .    112.30  59.42  0.90(A) 

 2 Ted Fine               Denis Nathan             C    .     .     .     89.36  47.28          

 3 Lizabeth Kennedy       Jill Polacheck           A    .     .     .     93.78  49.62          

 4 David Spicuzza         Carol Rushman-Meili      A    .     .     .     85.50  45.24          

 5 Barbara Volk           Esther Wiviott           B    4     .     .     98.19  51.95  0.32(A) 

 6 Ruth McCloud           Patricia Kossoris        B    .     .     .     87.75  46.43          

 7 Maxine Cohn            Ronald Cohn              C    3     2     1    103.58  54.80  0.45(A) 

 8 Thomas Allen           Gerald Haig              B    2     1     .    107.27  56.76  0.63(A) 

 9 Lois Degener           John Watson              C    .     .     .     74.25  39.29          


                                          Totals                         851.98       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     5     1     5           0     2     5     5 
          90    90   -50    90   ---- -100    50    90    90 

   2>     5     5     7     5            -    3     2      -
          50    50   100    50   ---- -430  -150  -400  -430 

   3>     6-    6-    4     5           0     3     1     2 
         100   100  -150  -100   ---- -750  -300  -630  -600 

   4>           4-    2     0     1     7     6     3     4-
         ----  200   100  -800  -200   600   500   110   200 

   5>           5      -    5      -    5     5     5     2 
         ----  620  -100   620  -100   620   620   620   170 

   6>           0     5-    1-    5-    3     1-    5-    5-
         ----  170   420   200   420   230   200   420   420 

   7>     3     7     1     1     5-          4     5-    1 
        -200   110  -300  -300  -100   ---- -140  -100  -300 

   8>     7     4-    4-    0     4-          1-    4-    1-
         150   100   100  -300   100   ----   50   100    50 

   9>     3-    3-    0     3-    7           3-    3-    3-
        -170  -170  -620  -170  -140   ---- -170  -170  -170 

  10>     0           5-    1     2-    5-    7     4     2-
        -100   ----  660   600   620   660   680   650   620 

  11>     3           5-    5-    1     5-    2     5-    0 
         450   ----  480   480   -50   480   420   480  -100 

  12>     0           5     2-    2-    7     6     2-    2-
        -200   ----   90  -100  -100   110   100  -100  -100 

  13>     5     2-    7     0     5     2-          5     1 
        -690  -720  -640 -1470  -690  -720   ---- -690 -1370 

  14>     7     5     5     5     2-    0           2-    1 
         460   430   430   430   400  -100   ----  400   -50 

  15>     2-    2-    0     2-    5-    7           5-    2-
         150   150  -100   150   600   650   ----  600   150 

  16>     1-    7           3     0     4     1-    5-    5-
         100   200   ----  140  -100   150   100   170   170 

  17>     7     3           4-    0     1-    6     4-    1-
          50  -110   ---- -100  -420  -140   -50  -100  -140 

  18>     4-     -          4-    4-    4-     -    4-    4-
        -460  -490   ---- -460  -460  -460  -490  -460  -460 

  19>     6-    3-    3-    0     3-    1     6-          3-
         100  -110  -110  -150  -110  -140   100   ---- -110 

  20>     6     3     3     3     3     3     0           7 
         100  -650  -650  -650  -650  -650  -800   ----  500 

  21>     3     0     3     7     3     3     6           3 
        -140  -170  -140   110  -140  -140    50   ---- -140 

  22>     3     3     3           3     3     7     3     3 
        -650  -650  -650   ---- -650  -650   100  -650  -650 

  23>     6     3-    6           6     3-    1     1     1 
         600   170   600   ----  600   170   150   150   150 

  24>     5     1     0           5     3     7     5     2 
         980   480   -50   ----  980   510   990   980   490 

  25>     1-    1-    1-    4-    7     1-    4-    6       
        -100  -100  -100   -50   140  -100   -50   110   ----

  26>         2.36  6.93  0.64  4.64  0.64  4.64  4.64      
          NP   110   150  -200   130  -200   130   130   ----

  27>         0.07  2.93  6.36  4.64  6.36  2.93  1.21      
          NP  -140    50   170   100   170    50  -100   ----



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2018      |CLUB NO.>116814    | 07/13/2018 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/2000/1000 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Susan Boyle            Nancy Miller             C    .     .     .     68.72  36.36          

 2 Yvette Neary           William Malesevich       A    .     .     .     92.88  49.14          

 3 Donald Meyer           Herman Hersh             C    .     .     1     91.50  48.41  0.16(C) 

 4 Ronald Gould           Donald Scholz            B    1     1     .    112.57  59.56  0.90(A) 

 5 Lana Putter            Nancy Lieberman          A    3     .     .    101.43  53.67  0.45(A) 

 6 Gabriel Tawil          Steven Picus             A    2     .     .    105.14  55.63  0.63(A) 

 7 Bud Stein              Joan Stein               A    .     .     .     88.65  46.90          

 8 Meredith Mattison      Vicki Sosnay             B    4     2     .     95.00  50.26  0.32(A) 




                                          Totals                         755.89       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     7     2     5     6     2     2     2       
         -90   100   -90   -50    50   -90   -90   -90   ----

   2>     2     6-    2     4     0     5     2     6-      
         -50   430   -50   150  -100   400   -50   430   ----

   3>      -    7      -    4     3     6     2     5       
        -100   750  -100   300   150   630   100   600   ----

   4>     0     2-    1     5     4     7     2-    6       
        -600  -200  -500  -100  -110   800  -200   200   ----

   5>     2     2     2     6-    2     2     5     6-      
        -620  -620  -620   100  -620  -620  -170   100   ----

   6>     4     7     5-    1-    1-    5-    1-    1-      
        -230  -170  -200  -420  -420  -200  -420  -420   ----

   7>     0     3     6     1-    6     6     1-    4       
        -110   140   300   100   300   300   100   200   ----

   8>     2-    5-    2-    2-    7     5-    2-    0       
        -100   -50  -100  -100   300   -50  -100  -150   ----

   9>     3-    3-    7     3-    3-    3-    0     3-      
         170   170   620   170   170   170   140   170   ----

  10>     0     1-    3     6     4-    4-    7     1-      
        -680  -660  -650  -600  -620  -620   100  -660   ----

  11>     5     1-    1-    1-    7     6     4     1-      
        -420  -480  -480  -480   100    50  -450  -480   ----

  12>     1     2     4-    4-    4-    4-    7     0       
        -100   -90   100   100   100   100   200  -110   ----

  13>     0     2     7     6     2     2     4-    4-      
         640   690  1470  1370   690   690   720   720   ----

  14>     2     4-    2     6     4-    0     7     2       
        -430  -400  -430    50  -400  -460   100  -430   ----

  15>     7     1-    4-    4-    1-    4-    0     4-      
         100  -600  -150  -150  -600  -150  -650  -150   ----

  16>     1-    4     1-    7     5-    3     0     5-      
        -170  -140  -170   100  -100  -150  -200  -100   ----

  17>     2-    2-    5-    7     0     5-    4     1       
         100   100   140   420   -50   140   110    50   ----

  18>     2-    2-    2-    2-    2-    2-    6-    6-      
         460   460   460   460   460   460   490   490   ----

  19>     7     3-    3-     -    6     3-     -    3-      
         150   110   110  -100   140   110  -100   110   ----

  20>     4     0     4     1     4     4     7     4       
         650  -500   650  -100   650   650   800   650   ----

  21>     0     4     4     4     4     7     1     4       
        -110   140   140   140   140   170   -50   140   ----

  22>     4     4     4     4     4     0     4     4       
         650   650   650   650   650  -100   650   650   ----

  23>     6     1     1     3-    3-    6     1     6       
        -150  -600  -600  -170  -170  -150  -600  -150   ----

  24>     5     2     2     4     6     0     7     2       
        -490  -980  -980  -510  -480  -990    50  -980   ----

  25>     0     5-    5-    5-    2-    5-    1     2-      
        -140   100   100   100    50   100  -110    50   ----

  26>   2.36        6.36  4.64  2.36  0.07  2.36  6.36      
        -130    NP   200  -110  -130  -150  -130   200   ----

  27>   2.36        0.64  6.93  4.07  4.07  5.79  0.64      
        -100    NP  -170   140   -50   -50   100  -170   ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com