Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 7/6/2018


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2018       |CLUB NO.>116814    | 07/06/2018 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/3600/1800 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ruth McCloud           Patricia Kossoris        C    .     .     .     82.04  43.41          

 2 Barbara Schnoll        Barbara Volk             C    .     .     1     85.57  45.28  0.24(C) 

 3 Carol Rushman-Meili    David Spicuzza           A    1     .     .    111.43  58.96  0.90(A) 

 4 Esther Wiviott         Maxine Cohn              B    .     .     .     89.57  47.39          



 6 George Kaiser          Donna Devine             B    4     2     .     95.57  50.57  0.34(B) 

 7 Denis Nathan           Alan Horowitz            C    .     .     .     83.71  44.29          

 8 Don Solomon            Arnold Weiss             A    3     .     .    101.07  53.48  0.45(A) 

 9 Harriette Myers        Lana Putter              B    2     1     .    106.57  56.39  0.63(A) 


                                          Totals                         755.53       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6     4-    4-    2-           -     -    2-    7 
         100   -50   -50   -90   ---- -140  -140   -90   140 

   2>     6-    3     6-    2            -     -    4-    4-
         100  -110   100  -130   ---- -140  -140    50    50 

   3>     3-    2     7     0           5-    3-    1     5-
         170   140   500   100   ----  200   170   110   200 

   4>     1     7     2     4-          4-    3     6     0 
        -300   110  -200  -100   ---- -100  -140   100  -400 

   5>     6     5     2-    7           2-    2-    2-    0 
         300   140  -100   600   ---- -100  -100  -100  -200 

   6>      -    2-    5      -          2-    5     5     7 
        -600   100   200  -600   ----  100   200   200   300 

   7>     0     4-    1-    3           4-    6-    6-    1-
        -800  -100  -140  -110   ---- -100   100   100  -140 

   8>     5     3     0     5           5     1-    1-    7 
         100    50  -500   100   ----  100  -110  -110   150 

   9>     1-    1-    6     7           3-    0     5     3-
        -600  -600  -100   100   ---- -170  -630  -150  -170 

  10>     5      -    2-    2-           -    6-    4     6-
        -110  -200  -170  -170   ---- -200  -100  -140  -100 

  11>     5     6-    2     0           4     2     6-    2 
         170   420   -50  -200   ----  140   -50   420   -50 

  12>     5-    0     7     5-          2-    2-    2-    2-
         750  -200  1400   750   ----  150   150   150   150 

  13>     1     2     4     7           3     6     0     5 
        -650  -400  -200    90   ---- -300  -140 -1400  -170 

  14>         0.07  6.93  4.07        4.07  1.21  4.07  4.07
          NP   -50   480   450   ----  450   150   450   450 

  15>     5     0     3-    1-          7     3-    6     1-
         690   190   660   630   ---- 1400   660  1370   630 

  16>     0     6-    5     6-          2-    2-    2-    2-
        -730   130   110   130   ---- -140  -140  -140  -140 

  17>     4-    1     4-    1           7     3     1     6 
        -430  -490  -430  -490   ---- -200  -460  -490  -420 

  18>     2     0     1     6           4     3     6     6 
        -100  -300  -150   140   ----  110    50   140   140 

  19>     0     5     7     5           5     2-    1     2-
        -100   110   130   110   ----  110    90  PASS    90 

  20>     6     6     6     0           1-    1-    3-    3-
         110   110   110  -110   ---- -100  -100   100   100 

  21>     3     3     3     6           0     6     6     1 
        -140  -140  -140    50   ---- -420    50    50  -200 

  22>     1-    4-    4-    1-          7     1-    1-    6 
         100   200   200   100   ----  500   100   100   300 

  23>     2-    2-    5     0           7     5     5     1 
         140   140   150  -100   ----  170   150   150   120 

  24>     1-    6-    4-    1-          1-    6-    4-    1-
        -130   -90  -110  -130   ---- -130   -90  -110  -130 

  25>     2-    2-    0     6           6     2-    2-    6 
        -130  -130  -150   100   ----  100  -130  -130   100 

  26>     3     5     3     3           1     0     6     7 
         100   110   100   100   ---- PASS   -90   120   180 

  27>     1     1     7     1           3     5     4     6 
        -100  -100   300  -100   ----   90   150   100   180 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2018       |CLUB NO.>116814    | 07/06/2018 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/3600/1800 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Evelyn Garfinkel       John Pereles             B    .     .     .     88.95  47.06          

 2 Yvette Neary           William Malesevich       A    1     .     .    101.73  53.83  0.90(A) 

 3 Lizabeth Kennedy       Jill Polacheck           A    .     .     .     95.55  50.56          

 4 James Marsh Sternberg  Robert Steuer            A    3     .     .    100.61  53.23  0.45(A) 

 5 Norma Alsteen          Norman Rotter            C    .     .     .     86.06  45.53          

 6 Lucia Korom            Vicki Sosnay             C    .     .     .     85.11  45.03          

 7 Peggy Bauhs-Hafsoos    Marc Saperstein          C    .     2     2     93.30  49.37  0.28(B) 

 8 Gabriel Tawil          Georgia McGuire          A    2     .     .    101.17  53.53  0.63(A) 

 9 Barbara Schuelke       Ronald Cohn              C    4     1     1     97.64  51.66  0.40(B) 


                                          Totals                         850.12       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     6-    2-    6-    2-    4-    4-    0       
        -100   140    50   140    50    90    90  -140   ----

   2>      -    6-    4     6-     -    2-    5     2-      
        -100   140   110   140  -100   -50   130   -50   ----

   3>     3-    1-    5     3-    0     6     7     1-      
        -170  -200  -140  -170  -500  -110  -100  -200   ----

   4>     2-    0     4     5     1     2-    7           6 
         100  -110   140   200  -100   100   400   ----  300 

   5>     4-    2     4-    4-    4-    0     7           1 
         100  -140   100   100   100  -600   200   ---- -300 

   6>     4-    4-    2     2     2     6-    0           6-
        -100  -100  -200  -200  -200   600  -300   ----  600 

   7>     2-     -    5-     -    4     5-          7     2-
         100  -100   140  -100   110   140   ----  800   100 

   8>     4     5-    7     5-    2     0           2     2 
         -50   110   500   110  -100  -150   ---- -100  -100 

   9>     5-    7     1     2     0     3-          5-    3-
         600   630   100   150  -100   170   ----  600   170 

  10>      -    4-    3     4-     -          2     6-    6-
         100   170   140   170   100   ----  110   200   200 

  11>     5     5      -    7     5           2     3      -
          50    50  -420   200    50   ---- -170  -140  -420 

  12>     4-    0     4-    1-    4-          1-    4-    7 
        -150 -1400  -150  -750  -150   ---- -750  -150   200 

  13>     3     7     0     2           6     4     5     1 
         200  1400   -90   170   ----  650   300   400   140 

  14>   0.07  2.93  2.93  2.93              2.93  6.93  5.79
        -480  -450  -450  -450   ----   NP  -450    50  -150 

  15>     3-    1     5-    5-          2     0     7     3-
        -660 -1370  -630  -630   ---- -690 -1400  -190  -660 

  16>     4-     -    4-          7     4-     -    4-    2 
         140  -130   140   ----  730   140  -130   140  -110 

  17>     6     6     1           2-    0     6     4     2-
         490   490   420   ----  430   200   490   460   430 

  18>     1     1     1           5     3     7     4     6 
        -140  -140  -140   ----  100  -110   300   -50   150 

  19>     2     4-          7     2     2     4-    0     6 
        -110   -90   ----  100  -110  -110   -90  -130  PASS 

  20>     7     3-          1     5-    1     5-    1     3-
         110  -100   ---- -110   100  -110   100  -110  -100 

  21>     1     6           4     7     4     1     4     1 
         -50   200   ----  140   420   140   -50   140   -50 

  22>     1           5-    0     2-    5-    2-    5-    5-
        -300   ---- -100  -500  -200  -100  -200  -100  -100 

  23>     6           4-    0     4-    2     2     2     7 
        -120   ---- -140  -170  -140  -150  -150  -150   100 

  24>     5-          5-    5-     -     -    2-    2-    5-
         130   ----  130   130    90    90   110   110   130 

  25>           4-    1     4-    4-    7     4-    1     1 
         ----  130  -100   130   130   150   130  -100  -100 

  26>           4     6     2     7     4     1     4     0 
         ---- -100  PASS  -110    90  -100  -120  -100  -180 

  27>           6     4     6     2     0     3     6     1 
         ----  100   -90   100  -150  -300  -100   100  -180 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com