Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 5/11/2018


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 11, 2018       |SANCTION>ST1805117 | 05/11/2018 15:53|EVENT CODE>5AF
---------------------,-- ------------------- -------------,---------------------
DIR> John Perels     |RATING>STAC, CLUB>116814            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 David Spicuzza         Carol Rushman-Meili      A    .     .     .    114.00  52.78          

 2 Maxine Cohn            Ronald Cohn              B    .     2     .    106.50  49.31  0.64(B) 

 3 Lavera Laws            Norma Alsteen            B    .     .     .     87.50  40.51          

 4 Morton Soifer          Marvin Lauwasser         C    .     .     .     82.00  37.96          

 5 Don Solomon            Nancy Lieberman          A    3     .     .    125.00  57.87  0.94(A) 

 6 Charles Bantz          Carolyn Hammond          A    .     .     .     98.00  45.37          

 7 Eric Butlein           Jayne Butlein            C    .     .     1     91.50  42.36  0.59(C) 

 8 Henry Sokol            Steven Picus             A    2     .     .    125.50  58.10  1.32(A) 

 9 Joan Stein             Bud Stein                A    1     .     .    130.00  60.19  1.88(A) 

10 Harriette Myers        Winona Wilson            B    4     1     .    120.00  55.56  0.91(B) 


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           1     1     6     7-    3-    1     3-    7-
         100   ---- -480  -480   110   130  -450  -480  -450   130 

   2>      -          4      -    7     4     4     4     4     8 
        -980   ---- -480  -980  -460  -480  -480  -480  -480  -230 

   3>     7-          7-    0     4     4     4     4     1     4 
         480   ----  480  -100   450   450   450   450   -50   450 

   4>     3-    1           0     8     2     3-    6     7     5 
         100  -200   ---- -620   620  PASS   100   140   300   110 

   5>     8     1           0     6     6     4     2-    6     2-
         680   170   ---- -100   650   650   500   200   650   200 

   6>     5-    3            -    3     8     5-    3      -    7 
        -100  -110   ---- -150  -110   170  -100  -110  -150   140 

   7>     5-    3     7           1     5-    0     3     8     3 
        -110  -140   100   ---- -170  -110  -620  -140   110  -140 

   8>     7      -    2-          2-    7     4-     -    7     4-
         420   -50   140   ----  140   420   170   -50   420   170 

   9>     5     4     1-          3     0     1-    7-    6     7-
         140   130  -500   ---- -100  -730  -500   430   400   430 

  10>     3     6     3      -          8      -    7     5     3 
        -110   130  -110  -140   ----  500  -140   200   100  -110 

  11>     8     6      -    6           2      -    6     3-    3-
         300   100  -140   100   ---- -110  -140   100  -100  -100 

  12>     6     8     2-    0           5     7     2-    4     1 
         110   300  -140  -420   ----  100   140  -140    50  -200 

  13>     6-    2-    6-    0     6-          2-    2-    6-    2-
         680   650   680  -100   680   ----  650   650   680   650 

  14>     2-    0     5     7-    7-          5     1     2-    5 
        -100  -150    50   100   100   ----   50  -130  -100    50 

  15>     6     3-     -    2     6           8      -    3-    6 
          50  PASS  -110   -90    50   ----   80  -110  PASS    50 

  16>     2-    8     7     5-    5-    2-          2-    2-    0 
        -100   170   110   -50   -50  -100   ---- -100  -100  -150 

  17>     1     7-    2     4     3     0           7-    5-    5-
        -460   -50  -420  -170  -400  -920   ----  -50  -100  -100 

  18>     5-    7     4     2-    5-    1           2-    8     0 
         110   140    50  -100   110  -110   ---- -100   170  -300 

  19>     4-    3      -    7-    7-     -    6           4-    2 
         210   130   -50   490   490   -50   430   ----  210   120 

  20>     4-    2     8     6     0     1     3           7     4-
         600   170   660   620  -100   150   180   ----  650   600 

  21>     0     7     3-    3-    3-    3-    3-          8     3-
        -420    50  -170  -170  -170  -170  -170   ----  110  -170 

  22>     2-    2-    0     2-    2-    7     6     8           5 
        -650  -650  -660  -650  -650  -170  -620   400   ---- -630 

  23>     4-    4-    4-    4-     -    4-     -    8           4-
         170   170   170   170  -100   170  -100   620   ----  170 

  24>     1     1     6-    4     1     4     4     8           6-
        -400  -400   -50  -100  -400  -100  -100   450   ----  -50 

  25>     4-    6-    2     0     8     2     2     6-    4-      
         -50   100  -140  -170   200  -140  -140   100   -50   ----

  26>     2-    7-    0     2-    5-    5-    2-    7-    2-      
        -100   110  -200  -100    90    90  -100   110  -100   ----

  27>     1-    4-    1-    8     4-    1-    1-    6     7       
        -150  -130  -150   110  -130  -150  -150  -100   -50   ----

  28>           2     2     4     6-    2     0     6-    6-    6-
         ----  230   230   620   680   230   190   680   680   680 

  29>           4     1-    6-    8     4     1-    6-    0     4 
         ---- -140  -170  -100   130  -140  -170  -100  -300  -140 

  30>           1     3     3     3     0     7     5     6     8 
         ---- -140    50    50    50  -530   200   100   130   300 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 11, 2018       |SANCTION>ST1805117 | 05/11/2018 15:53|EVENT CODE>5AF
---------------------,-- ------------------- -------------,---------------------
DIR> John Perels     |RATING>STAC, CLUB>116814            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 James Vagourdes        Gwen Rotter              B    .     .     .     88.00  40.74          

 2 Yvette Neary           William Malesevich       A    1     .     .    141.00  65.28  1.88(A) 

 3 Esther Wiviott         Muriel Becker            A   3/4    .     .    131.00  60.65  0.80(A) 

 4 James Ellis            Burton Goodman           C    .     2     1    106.50  49.31  0.73(B) 

 5 Mary Emory             Robert Steuer            B   3/4    1     .    131.00  60.65  1.04(B) 

 6 Jay Miller             Arnold Weiss             A    2     .     .    139.50  64.58  1.32(A) 

 7 Ann Margolis           Myrna Grossman           C    .     .     .     88.50  40.97          

 8 Carol Lewensohn        Jean Hautala             C    .     .     .     70.00  32.41          

 9 Evelyn Garfinkel       Geraldine Schmidman      B    .     3     .     93.00  43.06  0.52(B) 

10 Barbara Schuelke       Melodee Curtes           B    .     .     .     91.50  42.36          


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           4-    7     7     7     4-    2      -     -
        -100   ----  450   480   480   480   450  -110  -130  -130 

   2>     7-          4     4     4     7-    4     1     0     4 
         980   ----  480   480   480   980   480   460   230   480 

   3>      -          4      -    4     8     7     4     4     4 
        -480   ---- -450  -480  -450   100    50  -450  -450  -450 

   4>     4-    7           2     8     1     0     3     6     4-
        -100   200   ---- -140   620  -300  -620  -110  PASS  -100 

   5>     4     7           5-    8     2     2     5-    2     0 
        -500  -170   ---- -200   100  -650  -650  -200  -650  -680 

   6>     2-    5           5     7-    7-    5     1     0     2-
         100   110   ----  110   150   150   110  -140  -170   100 

   7>     5     5     1           0     7     5     2-    2-    8 
         140   140  -100   ---- -110   170   140   110   110   620 

   8>     7-    7-    5-          1     5-    3-    1     1     3-
          50    50  -140   ---- -420  -140  -170  -420  -420  -170 

   9>     4      -    6-          2     5      -    8     3     6-
        -130  -430   500   ---- -400   100  -430   730  -140   500 

  10>     1     5     3     7-          5     0     5     7-    2 
        -200   110  -100   140   ----  110  -500   110   140  -130 

  11>     2     7-    4-    2           4-    6     0     7-    2 
        -100   140   100  -100   ----  100   110  -300   140  -100 

  12>     5-    5-    4     8           7     3     2     1     0 
         140   140   -50   420   ----  200  -100  -110  -140  -300 

  13>     1-    1-    8     5-    1-          1-    5-    5-    5-
        -680  -680   100  -650  -680   ---- -680  -650  -650  -650 

  14>     3     5-     -    3      -          5-    3     8     7 
         -50   100  -100   -50  -100   ----  100   -50   150   130 

  15>     7-    4-    6     2     2           2     0     4-    7-
         110  PASS    90   -50   -50   ----  -50   -80  PASS   110 

  16>     5-    2-    8     2-    5-    5-          0     5-    1 
         100    50   150    50   100   100   ---- -170   100  -110 

  17>     2-    4     2-    5     7     8            -     -    6 
         100   170   100   400   460   920   ----   50    50   420 

  18>     0     5-    8     2-    2-    7           1     5-    4 
        -170   100   300  -110  -110   110   ---- -140   100   -50 

  19>      -    6      -    3-    7-    5     2           7-    3-
        -490  -120  -490  -210    50  -130  -430   ----   50  -210 

  20>     2     3-    8     3-    7     6     5           0     1 
        -620  -600   100  -600  -150  -170  -180   ---- -660  -650 

  21>     4-    4-    4-    8     4-    1     4-          4-    0 
         170   170   170   420   170   -50   170   ----  170  -110 

  22>     3     5-    5-    1     5-    2     8     0           5-
         630   650   650   170   650   620   660  -400   ----  650 

  23>     3-    7-    3-    3-    3-    7-    3-    0           3-
        -170   100  -170  -170  -170   100  -170  -620   ---- -170 

  24>     1-    7     7     4     7     4     1-    0           4 
          50   400   400   100   400   100    50  -450   ----  100 

  25>     0     3-    6     1-    6     6     1-    8     3-      
        -200    50   140  -100   140   140  -100   170    50   ----

  26>     2-    5-    2-     -    5-    8      -    5-    5-      
         -90   100   -90  -110   100   200  -110   100   100   ----

  27>     3-    6-    6-    3-    6-    6-    2     0     1       
         130   150   150   130   150   150   100  -110    50   ----

  28>           6     6     8     6     1-    4     1-    1-    1-
         ---- -230  -230  -190  -230  -680  -620  -680  -680  -680 

  29>           4     4     6-    6-    1-    1-    8     0     4 
         ----  140   140   170   170   100   100   300  -130   140 

  30>           8     7     1     5     3     5     2     5     0 
         ----  530   140  -200   -50  -100   -50  -130   -50  -300 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com