Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 1/19/2018


EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2018   |CLUB NO.>244855    | 01/19/2018 16:49
---------------------,-- ------------------- -------------,---------------------
DIR> Scot Rutherford |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1200/500  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Dale Bessette          Joyce Bessette           A    2     .     .    129.50  59.95  0.63(A) 

 2 Sharon May             Janet Holmes             B    .     .     .     94.00  43.52          

 3 Paul Race              Herman Hersh             C    4     2     2    108.50  50.23  0.34(B) 

 4 Jan Stimpert           Marlene Backus           A    .     .     .    100.00  46.30          

 5 Bea Husting            Judy Burzynski           B    .     .     .    101.50  46.99          

 6 Sharon Jane Goggins    Mary Reiss               C    .     .     .     99.50  46.06          

 7 Betty Marggraf         David Schudson           A    3     .     .    126.50  58.56  0.45(A) 

 8 Lisa Clapsaddle        Lois Michalak            C    1     1     1    134.00  62.04  0.90(A) 

 9 Jeffrey Stuckert       Nick Szabo               C    .     .     .     78.50  36.34          


                                          Totals                         972.00       
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2018   |CLUB NO.>244855    | 01/19/2018 16:49
---------------------,-- ------------------- -------------,---------------------
DIR> Scot Rutherford |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1200/500  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ray Kalinowski         Joan Schilling           A    2     .     .    117.00  54.17  0.63(A) 

 2 Caroline Duerson       Sue Miller               A    4     .     .    114.00  52.78  0.32(A) 

 3 Kathleen Allen         Paula Slesar             C    .     .     1    112.50  52.08  0.32(C) 

 4 James Bruckner         Suzanne Haidinger        B    3     2     .    116.00  53.70  0.45(A) 

 5 Mary Alice Herzog      Lucy Will                B    1     1     .    118.50  54.86  0.90(A) 

 6 Patricia Peck          Marianne Ludwick         C    .     .     .     99.50  46.06          

 7 Patricia Cosgrove      Pat Stuehler             A    .     .     .    113.50  52.55          

 8 Susan Gavinski         Barbara Keehn            C    .     .     2    104.00  48.15  0.22(C) 

 9 Beth Arnott            Susan Semrad             C    .     .     .     77.00  35.65          


                                          Totals                         972.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 1-Bessette-Bessette vs 1-Kalinowski-Schilling
  100          6.50   1.50 2-May-Holmes vs 3-Allen-Slesar
   50          3.50   4.50 3-Race-Hersh vs 5-Herzog-Will
   50          3.50   4.50 4-Stimpert-Backus vs 7-Cosgrove-Stuehler
  150          8.00   0.00 5-Husting-Burzynski vs 9-Arnott-Semrad
   50          3.50   4.50 6-Goggins-Reiss vs 2-Duerson-Miller
   50          3.50   4.50 7-Marggraf-Schudson vs 4-Bruckner-Haidinger
  100          6.50   1.50 8-Clapsaddle-Michalak vs 6-Peck-Ludwick
        200    1.00   7.00 9-Stuckert-Szabo vs 8-Gavinski-Keehn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   2.00 1-Bessette-Bessette vs 1-Kalinowski-Schilling
  600          5.00   3.00 2-May-Holmes vs 3-Allen-Slesar
 1390          8.00   0.00 3-Race-Hersh vs 5-Herzog-Will
        100    2.00   6.00 4-Stimpert-Backus vs 7-Cosgrove-Stuehler
  200          4.00   4.00 5-Husting-Burzynski vs 9-Arnott-Semrad
        800    0.00   8.00 6-Goggins-Reiss vs 2-Duerson-Miller
 1370          7.00   1.00 7-Marggraf-Schudson vs 4-Bruckner-Haidinger
        400    1.00   7.00 8-Clapsaddle-Michalak vs 6-Peck-Ludwick
  100          3.00   5.00 9-Stuckert-Szabo vs 8-Gavinski-Keehn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.50   0.50 1-Bessette-Bessette vs 1-Kalinowski-Schilling
  400          3.00   5.00 2-May-Holmes vs 3-Allen-Slesar
  180          1.00   7.00 3-Race-Hersh vs 5-Herzog-Will
  120          0.00   8.00 4-Stimpert-Backus vs 7-Cosgrove-Stuehler
  460          7.50   0.50 5-Husting-Burzynski vs 9-Arnott-Semrad
  430          5.50   2.50 6-Goggins-Reiss vs 2-Duerson-Miller
  400          3.00   5.00 7-Marggraf-Schudson vs 4-Bruckner-Haidinger
  400          3.00   5.00 8-Clapsaddle-Michalak vs 6-Peck-Ludwick
  430          5.50   2.50 9-Stuckert-Szabo vs 8-Gavinski-Keehn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   3.00 1-Bessette-Bessette vs 9-Arnott-Semrad
  650          5.00   3.00 2-May-Holmes vs 2-Duerson-Miller
  650          5.00   3.00 3-Race-Hersh vs 4-Bruckner-Haidinger
  620          1.50   6.50 4-Stimpert-Backus vs 6-Peck-Ludwick
  200          0.00   8.00 5-Husting-Burzynski vs 8-Gavinski-Keehn
  650          5.00   3.00 6-Goggins-Reiss vs 1-Kalinowski-Schilling
  680          8.00   0.00 7-Marggraf-Schudson vs 3-Allen-Slesar
  620          1.50   6.50 8-Clapsaddle-Michalak vs 5-Herzog-Will
  650          5.00   3.00 9-Stuckert-Szabo vs 7-Cosgrove-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   3.00 1-Bessette-Bessette vs 9-Arnott-Semrad
  120          5.00   3.00 2-May-Holmes vs 2-Duerson-Miller
   90          0.50   7.50 3-Race-Hersh vs 4-Bruckner-Haidinger
  120          5.00   3.00 4-Stimpert-Backus vs 6-Peck-Ludwick
   90          0.50   7.50 5-Husting-Burzynski vs 8-Gavinski-Keehn
  120          5.00   3.00 6-Goggins-Reiss vs 1-Kalinowski-Schilling
  120          5.00   3.00 7-Marggraf-Schudson vs 3-Allen-Slesar
  120          5.00   3.00 8-Clapsaddle-Michalak vs 5-Herzog-Will
  120          5.00   3.00 9-Stuckert-Szabo vs 7-Cosgrove-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Bessette-Bessette vs 9-Arnott-Semrad
         50    0.50   7.50 2-May-Holmes vs 2-Duerson-Miller
         50    0.50   7.50 3-Race-Hersh vs 4-Bruckner-Haidinger
  420          6.50   1.50 4-Stimpert-Backus vs 6-Peck-Ludwick
  110          4.50   3.50 5-Husting-Burzynski vs 8-Gavinski-Keehn
  100          2.50   5.50 6-Goggins-Reiss vs 1-Kalinowski-Schilling
  420          6.50   1.50 7-Marggraf-Schudson vs 3-Allen-Slesar
  100          2.50   5.50 8-Clapsaddle-Michalak vs 5-Herzog-Will
  110          4.50   3.50 9-Stuckert-Szabo vs 7-Cosgrove-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.50   4.50 1-Bessette-Bessette vs 8-Gavinski-Keehn
  690          3.50   4.50 2-May-Holmes vs 1-Kalinowski-Schilling
 1370          5.50   2.50 3-Race-Hersh vs 3-Allen-Slesar
        100    0.00   8.00 4-Stimpert-Backus vs 5-Herzog-Will
 1370          5.50   2.50 5-Husting-Burzynski vs 7-Cosgrove-Stuehler
  650          1.50   6.50 6-Goggins-Reiss vs 9-Arnott-Semrad
 2140          8.00   0.00 7-Marggraf-Schudson vs 2-Duerson-Miller
  650          1.50   6.50 8-Clapsaddle-Michalak vs 4-Bruckner-Haidinger
 1440          7.00   1.00 9-Stuckert-Szabo vs 6-Peck-Ludwick
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    2.00   6.00 1-Bessette-Bessette vs 8-Gavinski-Keehn
        500    0.00   8.00 2-May-Holmes vs 1-Kalinowski-Schilling
        400    1.00   7.00 3-Race-Hersh vs 3-Allen-Slesar
        130    4.00   4.00 4-Stimpert-Backus vs 5-Herzog-Will
   50          7.50   0.50 5-Husting-Burzynski vs 7-Cosgrove-Stuehler
         50    5.50   2.50 6-Goggins-Reiss vs 9-Arnott-Semrad
         50    5.50   2.50 7-Marggraf-Schudson vs 2-Duerson-Miller
   50          7.50   0.50 8-Clapsaddle-Michalak vs 4-Bruckner-Haidinger
        150    3.00   5.00 9-Stuckert-Szabo vs 6-Peck-Ludwick
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    3.50   4.50 1-Bessette-Bessette vs 8-Gavinski-Keehn
        170    7.00   1.00 2-May-Holmes vs 1-Kalinowski-Schilling
        630    1.00   7.00 3-Race-Hersh vs 3-Allen-Slesar
        500    3.50   4.50 4-Stimpert-Backus vs 5-Herzog-Will
        210    6.00   2.00 5-Husting-Burzynski vs 7-Cosgrove-Stuehler
        630    1.00   7.00 6-Goggins-Reiss vs 9-Arnott-Semrad
        240    5.00   3.00 7-Marggraf-Schudson vs 2-Duerson-Miller
        150    8.00   0.00 8-Clapsaddle-Michalak vs 4-Bruckner-Haidinger
        630    1.00   7.00 9-Stuckert-Szabo vs 6-Peck-Ludwick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   5.00 1-Bessette-Bessette vs 7-Cosgrove-Stuehler
  650          3.00   5.00 2-May-Holmes vs 9-Arnott-Semrad
  650          3.00   5.00 3-Race-Hersh vs 2-Duerson-Miller
  650          3.00   5.00 4-Stimpert-Backus vs 4-Bruckner-Haidinger
  680          7.00   1.00 5-Husting-Burzynski vs 6-Peck-Ludwick
  680          7.00   1.00 6-Goggins-Reiss vs 8-Gavinski-Keehn
  680          7.00   1.00 7-Marggraf-Schudson vs 1-Kalinowski-Schilling
  650          3.00   5.00 8-Clapsaddle-Michalak vs 3-Allen-Slesar
  620          0.00   8.00 9-Stuckert-Szabo vs 5-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Bessette-Bessette vs 7-Cosgrove-Stuehler
  170          3.00   5.00 2-May-Holmes vs 9-Arnott-Semrad
  170          3.00   5.00 3-Race-Hersh vs 2-Duerson-Miller
  420          7.00   1.00 4-Stimpert-Backus vs 4-Bruckner-Haidinger
  420          7.00   1.00 5-Husting-Burzynski vs 6-Peck-Ludwick
  170          3.00   5.00 6-Goggins-Reiss vs 8-Gavinski-Keehn
  420          7.00   1.00 7-Marggraf-Schudson vs 1-Kalinowski-Schilling
  170          3.00   5.00 8-Clapsaddle-Michalak vs 3-Allen-Slesar
  140          0.00   8.00 9-Stuckert-Szabo vs 5-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   4.50 1-Bessette-Bessette vs 7-Cosgrove-Stuehler
        110    6.00   2.00 2-May-Holmes vs 9-Arnott-Semrad
        200    1.00   7.00 3-Race-Hersh vs 2-Duerson-Miller
   50          7.50   0.50 4-Stimpert-Backus vs 4-Bruckner-Haidinger
   50          7.50   0.50 5-Husting-Burzynski vs 6-Peck-Ludwick
        140    5.00   3.00 6-Goggins-Reiss vs 8-Gavinski-Keehn
        480    0.00   8.00 7-Marggraf-Schudson vs 1-Kalinowski-Schilling
        150    3.50   4.50 8-Clapsaddle-Michalak vs 3-Allen-Slesar
        180    2.00   6.00 9-Stuckert-Szabo vs 5-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.50   4.50 1-Bessette-Bessette vs 6-Peck-Ludwick
        680    3.50   4.50 2-May-Holmes vs 8-Gavinski-Keehn
       1430    0.00   8.00 3-Race-Hersh vs 1-Kalinowski-Schilling
        680    3.50   4.50 4-Stimpert-Backus vs 3-Allen-Slesar
        680    3.50   4.50 5-Husting-Burzynski vs 5-Herzog-Will
        680    3.50   4.50 6-Goggins-Reiss vs 7-Cosgrove-Stuehler
        650    7.50   0.50 7-Marggraf-Schudson vs 9-Arnott-Semrad
        650    7.50   0.50 8-Clapsaddle-Michalak vs 2-Duerson-Miller
        680    3.50   4.50 9-Stuckert-Szabo vs 4-Bruckner-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.50   2.50 1-Bessette-Bessette vs 6-Peck-Ludwick
        400    5.50   2.50 2-May-Holmes vs 8-Gavinski-Keehn
        430    2.50   5.50 3-Race-Hersh vs 1-Kalinowski-Schilling
        400    5.50   2.50 4-Stimpert-Backus vs 3-Allen-Slesar
        460    1.00   7.00 5-Husting-Burzynski vs 5-Herzog-Will
        400    5.50   2.50 6-Goggins-Reiss vs 7-Cosgrove-Stuehler
        430    2.50   5.50 7-Marggraf-Schudson vs 9-Arnott-Semrad
        150    8.00   0.00 8-Clapsaddle-Michalak vs 2-Duerson-Miller
        490    0.00   8.00 9-Stuckert-Szabo vs 4-Bruckner-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Bessette-Bessette vs 6-Peck-Ludwick
        140    0.00   8.00 2-May-Holmes vs 8-Gavinski-Keehn
        120    4.00   4.00 3-Race-Hersh vs 1-Kalinowski-Schilling
        120    4.00   4.00 4-Stimpert-Backus vs 3-Allen-Slesar
        120    4.00   4.00 5-Husting-Burzynski vs 5-Herzog-Will
        120    4.00   4.00 6-Goggins-Reiss vs 7-Cosgrove-Stuehler
        120    4.00   4.00 7-Marggraf-Schudson vs 9-Arnott-Semrad
        120    4.00   4.00 8-Clapsaddle-Michalak vs 2-Duerson-Miller
        120    4.00   4.00 9-Stuckert-Szabo vs 4-Bruckner-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Bessette-Bessette vs 5-Herzog-Will
         50    2.00   6.00 2-May-Holmes vs 7-Cosgrove-Stuehler
  420          7.50   0.50 3-Race-Hersh vs 9-Arnott-Semrad
         50    2.00   6.00 4-Stimpert-Backus vs 2-Duerson-Miller
         50    2.00   6.00 5-Husting-Burzynski vs 4-Bruckner-Haidinger
  140          5.50   2.50 6-Goggins-Reiss vs 6-Peck-Ludwick
         50    2.00   6.00 7-Marggraf-Schudson vs 8-Gavinski-Keehn
  420          7.50   0.50 8-Clapsaddle-Michalak vs 1-Kalinowski-Schilling
         50    2.00   6.00 9-Stuckert-Szabo vs 3-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   5.00 1-Bessette-Bessette vs 5-Herzog-Will
  400          3.00   5.00 2-May-Holmes vs 7-Cosgrove-Stuehler
  430          6.50   1.50 3-Race-Hersh vs 9-Arnott-Semrad
  430          6.50   1.50 4-Stimpert-Backus vs 2-Duerson-Miller
        150    0.00   8.00 5-Husting-Burzynski vs 4-Bruckner-Haidinger
  400          3.00   5.00 6-Goggins-Reiss vs 6-Peck-Ludwick
  430          6.50   1.50 7-Marggraf-Schudson vs 8-Gavinski-Keehn
  430          6.50   1.50 8-Clapsaddle-Michalak vs 1-Kalinowski-Schilling
  110          1.00   7.00 9-Stuckert-Szabo vs 3-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Bessette-Bessette vs 5-Herzog-Will
  100          1.00   7.00 2-May-Holmes vs 7-Cosgrove-Stuehler
  200          7.50   0.50 3-Race-Hersh vs 9-Arnott-Semrad
  150          2.50   5.50 4-Stimpert-Backus vs 2-Duerson-Miller
  170          5.00   3.00 5-Husting-Burzynski vs 4-Bruckner-Haidinger
  170          5.00   3.00 6-Goggins-Reiss vs 6-Peck-Ludwick
  150          2.50   5.50 7-Marggraf-Schudson vs 8-Gavinski-Keehn
  170          5.00   3.00 8-Clapsaddle-Michalak vs 1-Kalinowski-Schilling
        120    0.00   8.00 9-Stuckert-Szabo vs 3-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Bessette-Bessette vs 4-Bruckner-Haidinger
         50    2.50   5.50 2-May-Holmes vs 6-Peck-Ludwick
  170          8.00   0.00 3-Race-Hersh vs 8-Gavinski-Keehn
  100          5.50   2.50 4-Stimpert-Backus vs 1-Kalinowski-Schilling
         50    2.50   5.50 5-Husting-Burzynski vs 3-Allen-Slesar
         50    2.50   5.50 6-Goggins-Reiss vs 5-Herzog-Will
         50    2.50   5.50 7-Marggraf-Schudson vs 7-Cosgrove-Stuehler
  110          7.00   1.00 8-Clapsaddle-Michalak vs 9-Arnott-Semrad
        110    0.00   8.00 9-Stuckert-Szabo vs 2-Duerson-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Bessette-Bessette vs 4-Bruckner-Haidinger
        620    2.50   5.50 2-May-Holmes vs 6-Peck-Ludwick
        100    7.00   1.00 3-Race-Hersh vs 8-Gavinski-Keehn
        500    4.50   3.50 4-Stimpert-Backus vs 1-Kalinowski-Schilling
        630    1.00   7.00 5-Husting-Burzynski vs 3-Allen-Slesar
        620    2.50   5.50 6-Goggins-Reiss vs 5-Herzog-Will
       1370    0.00   8.00 7-Marggraf-Schudson vs 7-Cosgrove-Stuehler
        500    4.50   3.50 8-Clapsaddle-Michalak vs 9-Arnott-Semrad
        200    6.00   2.00 9-Stuckert-Szabo vs 2-Duerson-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   5.00 1-Bessette-Bessette vs 4-Bruckner-Haidinger
        120    3.00   5.00 2-May-Holmes vs 6-Peck-Ludwick
   90          7.00   1.00 3-Race-Hersh vs 8-Gavinski-Keehn
        200    0.50   7.50 4-Stimpert-Backus vs 1-Kalinowski-Schilling
         90    5.50   2.50 5-Husting-Burzynski vs 3-Allen-Slesar
         90    5.50   2.50 6-Goggins-Reiss vs 5-Herzog-Will
        120    3.00   5.00 7-Marggraf-Schudson vs 7-Cosgrove-Stuehler
  100          8.00   0.00 8-Clapsaddle-Michalak vs 9-Arnott-Semrad
        200    0.50   7.50 9-Stuckert-Szabo vs 2-Duerson-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   3.00 1-Bessette-Bessette vs 3-Allen-Slesar
  450          8.00   0.00 2-May-Holmes vs 5-Herzog-Will
  170          1.50   6.50 3-Race-Hersh vs 7-Cosgrove-Stuehler
  170          1.50   6.50 4-Stimpert-Backus vs 9-Arnott-Semrad
  420          5.00   3.00 5-Husting-Burzynski vs 2-Duerson-Miller
         50    0.00   8.00 6-Goggins-Reiss vs 4-Bruckner-Haidinger
  420          5.00   3.00 7-Marggraf-Schudson vs 6-Peck-Ludwick
  420          5.00   3.00 8-Clapsaddle-Michalak vs 8-Gavinski-Keehn
  420          5.00   3.00 9-Stuckert-Szabo vs 1-Kalinowski-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Bessette-Bessette vs 3-Allen-Slesar
        130    3.00   5.00 2-May-Holmes vs 5-Herzog-Will
  200          8.00   0.00 3-Race-Hersh vs 7-Cosgrove-Stuehler
        130    3.00   5.00 4-Stimpert-Backus vs 9-Arnott-Semrad
        150    1.00   7.00 5-Husting-Burzynski vs 2-Duerson-Miller
        110    5.00   3.00 6-Goggins-Reiss vs 4-Bruckner-Haidinger
        130    3.00   5.00 7-Marggraf-Schudson vs 6-Peck-Ludwick
         90    6.00   2.00 8-Clapsaddle-Michalak vs 8-Gavinski-Keehn
        630    0.00   8.00 9-Stuckert-Szabo vs 1-Kalinowski-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    4.00   4.00 1-Bessette-Bessette vs 3-Allen-Slesar
        460    4.00   4.00 2-May-Holmes vs 5-Herzog-Will
  100          8.00   0.00 3-Race-Hersh vs 7-Cosgrove-Stuehler
        460    4.00   4.00 4-Stimpert-Backus vs 9-Arnott-Semrad
        920    0.00   8.00 5-Husting-Burzynski vs 2-Duerson-Miller
        520    1.50   6.50 6-Goggins-Reiss vs 4-Bruckner-Haidinger
        420    6.00   2.00 7-Marggraf-Schudson vs 6-Peck-Ludwick
        400    7.00   1.00 8-Clapsaddle-Michalak vs 8-Gavinski-Keehn
        520    1.50   6.50 9-Stuckert-Szabo vs 1-Kalinowski-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   4.50 1-Bessette-Bessette vs 2-Duerson-Miller
  170          3.50   4.50 2-May-Holmes vs 4-Bruckner-Haidinger
  140          0.50   7.50 3-Race-Hersh vs 6-Peck-Ludwick
  420          7.50   0.50 4-Stimpert-Backus vs 8-Gavinski-Keehn
  140          0.50   7.50 5-Husting-Burzynski vs 1-Kalinowski-Schilling
  170          3.50   4.50 6-Goggins-Reiss vs 3-Allen-Slesar
  420          7.50   0.50 7-Marggraf-Schudson vs 5-Herzog-Will
  300          6.00   2.00 8-Clapsaddle-Michalak vs 7-Cosgrove-Stuehler
  170          3.50   4.50 9-Stuckert-Szabo vs 9-Arnott-Semrad
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Bessette-Bessette vs 2-Duerson-Miller
  100          5.00   3.00 2-May-Holmes vs 4-Bruckner-Haidinger
  100          5.00   3.00 3-Race-Hersh vs 6-Peck-Ludwick
  100          5.00   3.00 4-Stimpert-Backus vs 8-Gavinski-Keehn
        120    1.50   6.50 5-Husting-Burzynski vs 1-Kalinowski-Schilling
         90    3.00   5.00 6-Goggins-Reiss vs 3-Allen-Slesar
        120    1.50   6.50 7-Marggraf-Schudson vs 5-Herzog-Will
        170    0.00   8.00 8-Clapsaddle-Michalak vs 7-Cosgrove-Stuehler
  110          7.00   1.00 9-Stuckert-Szabo vs 9-Arnott-Semrad
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Bessette-Bessette vs 2-Duerson-Miller
        150    0.00   8.00 2-May-Holmes vs 4-Bruckner-Haidinger
         50    2.50   5.50 3-Race-Hersh vs 6-Peck-Ludwick
        100    1.00   7.00 4-Stimpert-Backus vs 8-Gavinski-Keehn
  100          4.00   4.00 5-Husting-Burzynski vs 1-Kalinowski-Schilling
  140          5.00   3.00 6-Goggins-Reiss vs 3-Allen-Slesar
  420          7.50   0.50 7-Marggraf-Schudson vs 5-Herzog-Will
  150          6.00   2.00 8-Clapsaddle-Michalak vs 7-Cosgrove-Stuehler
  420          7.50   0.50 9-Stuckert-Szabo vs 9-Arnott-Semrad
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com