Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 11/24/2017


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 24, 2017  |CLUB NO.>116814    | 11/24/2017 14:58
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2300/1150 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Schuelke       Richard Krueger          C  4/5    2     .   |  4/5    2     2     64.91  54.09  1.04(OB)

 2 Lavera Laws            Norma Alsteen            B   .     .     .   |   .     .     .     50.73  42.28          

 3 Carolyn Hammond        Charles Bantz            A   .     .     .   |   .     .     .     50.18  41.82          

 4 Robert Mandel          Gerald Haig              A  4/5    .     .   |  4/5    .     .     64.91  54.09  0.92(OA)

 5 John Watson            Lois Degener             C   .     .     .   |   .     .     .     45.82  38.18          

 6 Dianne Kiehl           Marlene Backus           C   1     1     .   |   1     1     1     75.27  62.73  2.48(OA)

 7 Meredith Mattison      Gwen Rotter              A   3     .     .   |   3     .     .     66.50  55.42  1.40(OA)

 8 Marlene Feldman        Geraldine Schmidman      B   .     .     .   |   .     .     .     57.82  48.18          

 9 Maxine Cohn            Ronald Cohn              B   .     .     .   |   .     .     .     58.36  48.63          

10 Raphael Hallerman      Morgan Johnstone         C   .     .     .   |   .     .     .     46.91  39.09          

11 Winona Wilson          Vicki Sosnay             B   .     3     .   |   .     3     .     61.64  51.37  0.78(OB)

12 Yvette Neary           Steven Picus             A   2     .     .   |   2     .     .     72.00  60.00  1.86(OA)

13 David Spicuzza         Michael Fehrenbach       A   .     .     .   |   .     .     .     64.36  53.63          




                                          Totals                                            779.41       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     0     1     2     3     4     5     5     1     4     0           2     3       
        -300  -100    50   100   130   200   300* -130*  100* -200*  ---- -100*  -50*  ----

   2>     3     4     2      -    5      -    2     0     1     4-          4-    3       
         140   170   100  -100   200  -100  -140* -200* -170*  100*  ----  100* -100*  ----

   3>     2     4            -    3      -    3     2     1     4-    0     4-    5       
        -130  -100   ---- -150  -120  -150   130*  120*  100*  150* -110*  150*  110   ----

   4>     0     2           2     4-    2     5      -    3     3      -    3     4-      
        -140   100   ----  100   130   100   140* -130* -100* -100* -130* -100*  130   ----

   5>     1-    1-    1-    4     1-    5     3-    3-          3-    1     3-    0       
        -420  -420  -420  -200  -420  -170   420*  420*  ----  420*  200*  420*  170*  ----

   6>     1     3     1     1     4     5     1     2           4     4     4     0       
        -100   -50  -100  -100   100   200  -100*   50*  ----  100*  100*  100* -200*  ----

   7>     1-    1-    4-    4-    1-          3-    3-    3-     -     -    3-    1-      
        -100  -100   620   620  -100   ----  100*  100*  100* -620* -620*  100* -100   ----

   8>     4-    4-    3     1     2           3      -    5     2     4      -    0       
         110   110    90  -100   -50   ----   50* -110*  110*  -90*  100* -110* -110   ----

   9>     4-    1     4-          0     2-    4     2-     -    2-     -    5     2-      
         140  -100   140   ---- -150   -50   100*   50* -140*   50* -140*  150*  -50   ----

  10>     4     1     2           0     4     4     1     3     1     1     5     4       
         200  -110   100   ---- -140   200   110* -200* -100* -200* -200*  140*  200   ----

  11>     1     1     4     4     4     1     4     4     1     1     4     1             
        -480  -480  -450  -450  -450  -480   480*  480*  450*  450*  480*  450*  ----  ----

  12>     3     3     1     3     0     5     2     0     4     2     2     5             
          50    50  -120    50  -180   100   -50* -100*  120*  -50*  -50*  180*  ----  ----

  13>     2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-          2-      
         -90   -90   -90   -90   -90   -90    90*   90*   90*   90*   90*  ----   90*  ----

  14>     5     1-    1-    4     0     3     2     3-    1     0     5           3-      
          50  -200  -200  -140  -420  -150   150*  200*  140*  -50*  420*  ----  200*  ----

  15>     4           1     4     0     4     1     4     1     1     5     3     2       
          50   ---- -140    50  -420    50   -50*  140*  -50*  -50*  420*  110* -110   ----

  16>     3-          0     5     1     2     3     5     0     1-    4     1-    3-      
         460   ----  -50   480   130   450  -450*   50* -480* -460* -130* -460*  460   ----

  17>     3-    1-    1-    0     5     3-    3-    5     1-          3-    1-    0       
         120    90    90    50   180   120   -90*  -50* -120*  ----  -90* -120* -180*  ----

  18>     3     2     4      -     -    5     1     4-    2           3     0     4-      
        -140  -400    50  -420  -420   100   -50*  420*  140*  ----  400* -100*  420*  ----

  19>     2-    0     1     4-          2-    4      -    2-     -    5     2-    4-      
         100   -50    90   120   ----  100   -90* -120* -100* -120*   50* -100*  120   ----

  20>     4-    0     2     2           2     3     3      -     -    5     3     4-      
        -600  -660  -630  -630   ---- -630   630*  630*  600*  600*  660*  630* -600   ----

  21>     5     3-    1-    3-    0     1-    1-          5     1-    3-    3-    0       
         670   110   100   110    50   100  -110*  ----  -50* -110* -100* -100* -670*  ----

  22>     0     3     1-    4     1-    5     1           3-    2     0     3-    5       
        -150   140   -50   420   -50   450  -420*  ----   50* -140* -450*   50*  150*  ----

  23>           1     0     5     2     3-    0     1-    3     4     1-    5     3-      
         ---- -100  -110   300   100   140  -300* -140* -100*  100* -140*  110*  140   ----

  24>           4     4     1     0     4     4     3     5     1     1     1     2       
         ----  120   120    90   -50   120   -90* -110*   50* -120* -120* -120*  110   ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com