Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 4/28/2017


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2017     |CLUB NO.>116814    | 04/28/2017 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1000 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Don Hickman            Susan Daniels            C    .     .     .     79.00  36.57          

 2 Barbara Volk           Esther Wiviott           B    .     .     .     97.00  44.91          

 3 Audrey Rubin           Gwen Rotter              B    .     .     .     92.50  42.82          

 4 Henry Sokol            Steven Picus             A    2     .     .    131.00  60.65  0.70(A) 

 5 Lizabeth Kennedy       Carolyn Hammond          A    1     .     .    132.00  61.11  1.00(A) 

 6 Gerald Haig            Robert Mandel            A    .     .     .    106.50  49.31          

 7 Dianne Kiehl           Marlene Feldman          B   3/4   1/2    .    117.00  54.17  0.48(B) 

 8 Marvin Lauwasser       Morton Soifer            C    .     .     .    100.50  46.53          

 9 Barbara Schuelke       Melodee Curtes           C   3/4   1/2    1    117.00  54.17  0.48(B) 

10 Lavera Laws            Norma Alsteen            B    .     3     .    107.50  49.77  0.28(B) 


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          1     6-    6-    3-    3-    8     3-    0 
        -170   ---- -420  -140  -140  -170  -170    50  -170  -500 

   2>     7           5-    2     8     5-    2     4     2     0 
         650   ----  620  -100   660   620  -100   140  -100  -200 

   3>     0           5-    2-    5-    1     8     5-    2-    5-
        -600   ----  200   100   200  -140   530   200   100   200 

   4>      -    2           8     6     5     3-     -    3-    7 
        -200  -100   ----  620   300   150   110  -200   110   600 

   5>     0     6           6     4     1-    1-    3     8     6 
         100   680   ----  680   230   150   150   200  1190   680 

   6>     0     3           8     5-    1     3     5-    7     3 
        -140   -50   ----  130   100  -120   -50   100   110   -50 

   7>     7     1-    0           4-    4-    8     1-    4-    4-
         200   110  -100   ----  130   130   600   110   130   130 

   8>     3-     -    2           8     3-    5-    5-     -    7 
        -100  -150  -110   ----  150  -100   -50   -50  -150   140 

   9>     1     3-    5           7     7     7     2     3-    0 
        -620  -140   -50   ----  100   100   100  -150  -140  -650 

  10>     5     3-    2     6-          8     3-    1     6-    0 
         110   100   -90   140   ----  200   100  -110   140  -120 

  11>     0     1     6     8           2-    2-    4     6     6 
        -550  -500  -100   100   ---- -400  -400  -130  -100  -100 

  12>     2     2     2     2           2     6     5     7-    7-
        -140  -140  -140  -140   ---- -140    50  -100   140   140 

  13>     4     1     0     4     4           4     7     4     8 
        -100  -140  -200  -100  -100   ---- -100   200  -100   300 

  14>     4     5-    7     1     0           8     5-    2-    2-
         -50    50   130  -140  -420   ----  250    50  -100  -100 

  15>     2     8     3-    5-    3-          5-    1     0     7 
        -420   100  -150  -140  -150   ---- -140  -430  -450  -110 

  16>     7     5      -    5     8      -          2-    5     2-
         140  -100  -150  -100   500  -150   ---- -110  -100  -110 

  17>     2-    6-    0     2-    6-    6-          1     4     6-
         100   450  -590   100   450   450   ----   50   420   450 

  18>     5-    7     3-    8     3-    1           1     5-    1 
        -200  -170  -420    50  -420  -450   ---- -450  -200  -450 

  19>     1     3     6     6     6     6     6           2     0 
         140   200   450   450   450   450   450   ----  170   -50 

  20>     0     5     5     5     5     5     1           5     5 
        -100   650   650   650   650   650   620   ----  650   650 

  21>      -    6     4     5      -    2     3           7-    7-
        -200   620   170   300  -200  -100   100   ----  650   650 

  22>     4     0     2-    8     1     6-    6-    5           2-
        PASS  -150   -50   400  -100   120   120    90   ----  -50 

  23>     5     2-    5     1     5     7     8     0           2-
        -140  -200  -140  -500  -140   100   500  -630   ---- -200 

  24>     3     1     1     7-    5-    1     5-    4           7-
        -110  -140  -140    50   -50  -140   -50  -100   ----   50 

  25>     7-    1-    7-    3-    1-    6     3-    0     5       
         420  -100   420   -50  -100   200   -50  -600   100   ----

  26>     1     6     1     8     6     3-    1     6     3-      
         620   680   620  1370   680   640   620   680   640   ----

  27>     2-    2-    6     7-    7-    2-    2-    2-    2-      
        -400  -400  -140    50    50  -400  -400  -400  -400   ----

  28>           5-    5-    1-    5-    3     0     5-    8     1-
         ----   50    50  -140    50   -70  -200    50   120  -140 

  29>           1-    4-    0     1-    4-    4-    7-    7-    4-
         ---- -650  -620  -660  -650  -620  -620   100   100  -620 

  30>           6-    1     2-    6-    6-    4     6-    0     2-
         ----  400  -420  -100   400   400   300   400  -590  -100 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2017     |CLUB NO.>116814    | 04/28/2017 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1000 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ted Fine               Robert Steuer            C    .     2     1    113.50  52.55  0.34(B) 

 2 Thomas Allen           Arnold Weiss             A    4     .     .    115.00  53.24  0.35(A) 

 3 Yvette Neary           William Malesevich       A    .     .     .    106.00  49.07          

 4 Jay Miller             Nancy Lieberman          B    .     .     .    108.50  50.23          

 5 Nancy Burke            Mary Emory               B    .     .     .    111.00  51.39          

 6 Philippa Bell          Les Bell                 C    .     .     .     77.50  35.88          

 7 Peter Wilke            David Spicuzza           A    1     .     .    127.50  59.03  1.00(A) 

 8 Jayne Butlein          Phyllis Brenowitz        C    .     .     .     78.50  36.34          

 9 Ted Witt               Ronald Gould             B    3     1     .    121.00  56.02  0.50(A) 

10 Kerry Smith            Carol Rushman-Meili      A    2     .     .    121.50  56.25  0.70(A) 


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          4-    7     0     1-    4-    1-    8     4-
         170   ----  170   420   -50   140   170   140   500   170 

   2>     1           6     2-    4     6     6     0     8     2-
        -650   ----  100  -620  -140   100   100  -660   200  -620 

   3>     8           0     2-    2-    5-    5-    2-    2-    7 
         600   ---- -530  -200  -200  -100  -100  -200  -200   140 

   4>     4-    6           7-    0     4-    2     1     3     7-
        -110   100   ----  200  -620  -110  -300  -600  -150   200 

   5>     6-    2           5     2     0     4     2     6-    8 
        -150  -680   ---- -200  -680 -1190  -230  -680  -150  -100 

   6>     5     5           2-    0     1     2-    5     7     8 
          50    50   ---- -100  -130  -110  -100    50   120   140 

   7>     6-    6-    8           3-    3-    3-    3-    1     0 
        -110  -110   100   ---- -130  -130  -130  -130  -200  -600 

   8>     7-    2-    6           7-    0     1     4-    4-    2-
         150    50   110   ----  150  -150  -140   100   100    50 

   9>     4-    6     3           4-    1     8     1     7     1 
         140   150    50   ----  140  -100   650  -100   620  -100 

  10>     7     6     1-    1-          8     0     3     4-    4-
         110    90  -140  -140   ----  120  -200  -110  -100  -100 

  11>     4     2     2     0           2     5-    8     5-    7 
         130   100   100  -100   ----  100   400   550   400   500 

  12>     3     6      -    6            -    6     6     2     6 
         100   140  -140   140   ---- -140   140   140   -50   140 

  13>     8     4     4     0     4           4     4     7     1 
         200   100   100  -300   100   ----  100   100   140  -200 

  14>     1     5-    7     5-    8           4     0     2-    2-
        -130   100   140   100   420   ----   50  -250   -50   -50 

  15>     4-    8     2-    1     4-          6     2-    0     7 
         150   450   140   110   150   ----  420   140  -100   430 

  16>     3     3     5-    0     1     7-          3     5-    7-
         100   100   110  -500  -140   150   ----  100   110   150 

  17>     4     5-    1-    1-    5-    1-          1-    7     8 
        -420  -100  -450  -450  -100  -450   ---- -450   -50   590 

  18>     2-    0     7     4-    2-    7           1     7     4-
         200   -50   450   420   200   450   ----  170   450   420 

  19>     2     8     2     7     2     5     2           2     6 
        -450    50  -450  -140  -450  -200  -450   ---- -450  -170 

  20>     3     3     3     8     3     3     7           3     3 
        -650  -650  -650   100  -650  -650  -620   ---- -650  -650 

  21>     3      -    7-    7-    6     2     5           4      -
        -300  -650   200   200   100  -620  -100   ---- -170  -650 

  22>     5-    7     4     1-    8     1-    5-    3           0 
          50   100  PASS  -120   150  -120    50   -90   ---- -400 

  23>     5-    3     3     1     5-    0     3     8           7 
         200   140   140  -100   200  -500   140   630   ----  500 

  24>      -    2-    5     7     7     2-    7     4            -
         -50    50   110   140   140    50   140   100   ----  -50 

  25>     6-     -    2     6-    4-     -    8     4-    3       
         100  -420  -200   100    50  -420   600    50  -100   ----

  26>     2     7     4-    2     7     7     2     0     4-      
        -680  -620  -640  -680  -620  -620  -680 -1370  -640   ----

  27>      -    5-    5-    5-    5-    2     5-     -    5-      
         -50   400   400   400   400   140   400   -50   400   ----

  28>           5     2-    8     2-    2-    6-    0     2-    6-
         ----   70   -50   200   -50   -50   140  -120   -50   140 

  29>           3-    6-    3-    3-     -    8      -    6-    3-
         ----  620   650   620   620  -100   660  -100   650   620 

  30>           1-    1-    4     7     1-    5-    8     1-    5-
         ---- -400  -400  -300   420  -400   100   590  -400   100 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com