Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 4/21/2017


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2017     |CLUB NO.>116814    | 04/21/2017 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/600  |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Esther Wiviott         Maxine Cohn              B    .     .     .     93.75  43.40          

 2 Harriette Myers        Winona Wilson            B    .     .     .     96.50  44.68          

 3 Janis Friesler         Michael Fehrenbach       A    3     .     .    121.50  56.25  0.55(A) 

 4 Morton Soifer          Marvin Lauwasser         C    .     3     .    103.44  47.89  0.28(B) 

 5 Norma Alsteen          Lavera Laws              B    .     2     .    110.44  51.13  0.39(B) 

 6 Audrey Rubin           Gwen Rotter              B    .     .     .     99.13  45.89          

 7 Don Hickman            Mark Scobey              C    4     1     1    112.86  52.25  0.56(B) 

 8 Kerry Smith            Carol Rushman-Meili      A    2     .     .    125.07  57.90  0.77(A) 

 9 Carolyn Hammond        Lizabeth Kennedy         A    .     .     .    110.31  51.07          

10 Eric Butlein           Jayne Butlein            C    .     .     .     86.69  40.13          

11 Henry Sokol            Steven Picus             A    1     .     .    128.69  59.58  1.10(A) 


                                          Totals                        1188.38       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.06                4     4     4         7.94    4     4     4 
         -50   ----  ----  420   420   420    NP   450   420   420   420 

   2>   1.19              3.44  7.94  5.13        5.13  6.81  1.19  1.19
        -400   ----  ---- -200    50  -100    NP  -100   -90  -400  -400 

   3>     5                 0     5     5     5     5     5     1     5 
        -650   ----  ---- -680  -650  -650  -650  -650  -650  -660  -650 

   4>     5     3                 1     1     6     7     1     8     4 
         200   100   ----  ---- -100  -100   600   620  -100   890   170 

   5>     0     1-                4-    7     7     4-    1-    3     7 
        -150  -110   ----  ----  110   140   140   110  -110    50   140 

   6>     1-    0                 3-    3-    5-    5-    1-    7     8 
         400   -50   ----  ----  420   420   430   430   400   450   460 

   7>     2     4     5-                8     5-    7     0     1     3 
        -680  -260  -190   ----  ----  200  -190  -170 -1390  -710  -640 

   8>     2     7     4-                0     2     4-    7     2     7 
        -980  -480  -510   ----  -----1010  -980  -510  -480  -980  -480 

   9>     4-     -     -                2-    7-    4-    2-    6     7-
         -50  -100  -100   ----  ----  -90   140   -50   -90   110   140 

  10>     4-     -    8     6-                3     2     6-     -    4-
         100  -110   670   200   ----  ----   90   -90   200  -110   100 

  11>     4      -    4     4                 4     7-    7-     -    4 
        -450  -460  -450  -450   ----  ---- -450  -420  -420  -460  -450 

  12>     6     3     3     0                 3     3     8     3     7 
        -400  -450  -450  -460   ----  ---- -450  -450   300  -450    50 

  13>      -    2     4      -    6-                6-    4     4     8 
        -600  -300  -150  -600  -120   ----  ---- -120  -150  -150   -90 

  14>     6     6     2     2     0                 6     6     6     2 
          50    50  -400  -400  -460   ----  ----   50    50    50  -400 

  15>     7-    2-    0     7-    2-                2-    2-    5-    5-
          50  -430  -450    50  -430   ----  ---- -430  -430  -420  -420 

  16>     8     3-    3-    3-    3-    3-                3-    3-    3-
        -300  -690  -690  -690  -690  -690   ----  ---- -690  -690  -690 

  17>     1     6     3     3     8     3                 6     6     0 
         -50   100    50    50   170    50   ----  ----  100   100  -500 

  18>     7     8     0     5     1     5                 2-    5     2-
         620   790  -590  -100  -500  -100   ----  ---- -200  -100  -200 

  19>     8     6     1-    6     4     1-    6                 1-    1-
         200   100   -90   100   -50   -90   100   ----  ----  -90   -90 

  20>      -    6     6     2-    6     6     2-                 -    6 
        -100   620   620   140   620   620   140   ----  ---- -100   620 

  21>      -    4-    3      -    6     4-    8                 2     7 
        -140  -100  -110  -140    50  -100   300   ----  ---- -120   140 

  22>     4-    4-    6-    2     0     3     1     6-                8 
         400   400   430   -50  -130   200  -100   430   ----  ----  460 

  23>     3-    3-    3-    8     3-    3-    3-    3-                3-
         620   620   620   790   620   620   620   620   ----  ----  620 

  24>     3-    3-    3-    3-    3-    3-    3-    8                 3-
         -50   -50   -50   -50   -50   -50   -50   420   ----  ----  -50 

  25>     6-    3     8     6-    1-    0     1-    4-    4-            
         -50  -170   100   -50  -200  -300  -200  -100  -100   ----  ----

  26>     0     3-    6-    3-    3-    3-    8     1     6-            
        -140  -110   100  -110  -110  -110   200  -130   100   ----  ----

  27>     1     1     7-    3     7-    5     5     1     5             
        -400  -400  -130  -180  -130  -150  -150  -400  -150   ----  ----

  28>           3     3     3     8     7     0     5-    5-    1       
         ----  -90   -90   -90   670   110  -140    50    50  -120   ----

  29>           8     7     5-    3-    2     5-    1     0     3-      
         ----  620  -110  -140  -170  -790  -140  -800  -930  -170   ----

  30>           2     6     8     6     6     0     1     4     3       
         ---- -150    50   100    50    50  -300  -170  PASS  -120   ----

  31>                 8     4-    6-    4-    0     2     6-    1     3 
         ----  ----  100   -90    50   -90  -150  -120    50  -140  -110 

  32>                 8     3-    2     0     3-    7     1     5-    5-
         ----  ----  500   110   -50  -110   110   400   -70   130   130 

  33>                 5-    4     1-    1-    8     5-    1-    1-    7 
         ----  ---- -140  -150  -170  -170   100  -140  -170  -170    50 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2017     |CLUB NO.>116814    | 04/21/2017 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/600  |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Nancy Burke            Nancy Lieberman          A    3     .     .    121.75  56.37  0.55(A) 

 2 Barbara Schuelke       Melodee Curtes           B    4     2     .    119.10  55.14  0.39(A) 

 3 Steven Sapiro          Susan Daniels            C    .     .     .     91.00  42.13          

 4 Donald Meyer           Herman Hersh             C    .     3     1    112.44  52.06  0.32(C) 

 5 Richard Johnsonbaugh   Robert Frontczak         B    1     1     .    127.50  59.03  1.10(A) 

 6 Yvette Neary           William Malesevich       A    .     .     .    110.69  51.25          

 7 Alan Horowitz          Robert Steuer            B    .     .     .     99.56  46.09          

 8 Aaron Hannemann        Myrna Hannemann          C    .     .     2     91.31  42.27  0.22(C) 

 9 Richard Krueger        Thomas Krueger           C    .     .     .     83.56  38.69          

10 Thomas Allen           Arnold Weiss             A    2     .     .    124.31  57.55  0.77(A) 

11 David Spicuzza         Peter Wilke              A    .     .     .    108.38  50.18          


                                          Totals                        1189.60       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   7.94  4.80        0.06          4     4     4     4     4     4 
          50  AVE+   ---- -450   ---- -420  -420  -420  -420  -420  -420 

   2>   6.81  4.80        2.88        1.19  4.56  6.81  0.06  6.81  2.88
         400  AVE+   ----  100   ----   90   200   400   -50   400   100 

   3>     3     3           3           3     8     7     3     3     3 
         650   650   ----  650   ----  650   680   660   650   650   650 

   4>     2     5     1           7           0     7     4     7     3 
        -600  -100  -620   ----  100   ---- -890   100  -170   100  -200 

   5>     1     6-    3-          6-          5     3-    1     1     8 
        -140   110  -110   ----  110   ----  -50  -110  -140  -140   150 

   6>     2-    8     2-          6-          1     4-    0     4-    6-
        -430    50  -430   ---- -400   ---- -450  -420  -460  -420  -400 

   7>     4     1     2-    8           7           5     0     6     2-
         260   170   190  1390   ----  710   ----  640  -200   680   190 

   8>     1     3-    3-    1           6           1     8     6     6 
         480   510   510   480   ----  980   ----  480  1010   980   980 

   9>     7-    3-    7-    5-          2            -    5-    3-     -
         100    50   100    90   ---- -110   ---- -140    90    50  -140 

  10>     6     0     1-    1-    7-          3-          3-    5     7-
          90  -670  -200  -200   110   ---- -100   ---- -100   -90   110 

  11>      -    4      -    4     7-          4           4     4     7-
         420   450   420   450   460   ----  450   ----  450   450   460 

  12>     5     5     0     8     5           1           2     5     5 
         450   450  -300   460   450   ----  -50   ----  400   450   450 

  13>     4     4     7-    4     1-    0           7-          6     1-
         150   150   600   150   120    90   ----  600   ----  300   120 

  14>     6     2     6     2     8     6           2           2     2 
         400   -50   400   -50   460   400   ----  -50   ----  -50   -50 

  15>     8     5-     -    2-    5-    2-           -          5-    5-
         450   430   -50   420   430   420   ----  -50   ----  430   430 

  16>     4-    4-    4-    4-    4-    4-    0           4-          4-
         690   690   690   690   690   690   300   ----  690   ----  690 

  17>     2     5     2     0     8     5     7           2           5 
        -100   -50  -100  -170   500   -50    50   ---- -100   ----  -50 

  18>     5-    3     3     7     5-    3     1           0           8 
         200   100   100   500   200   100  -620   ---- -790   ----  590 

  19>     2     6-    4     6-    6-    0     2     2           6-      
        -100    90    50    90    90  -200  -100  -100   ----   90   ----

  20>     5-    7-    2     2     2     7-    5-    2           2       
        -140   100  -620  -620  -620   100  -140  -620   ---- -620   ----

  21>     7-    6     2     1     3-    7-    0     3-          5       
         140   120   -50  -140   100   140  -300   100   ----  110   ----

  22>           8     0     5     3-    7     3-    1-    1-          6 
         ----  130  -460  -200  -400   100  -400  -430  -430   ----   50 

  23>           4-    4-    4-    4-    4-    4-    4-    4-          0 
         ---- -620  -620  -620  -620  -620  -620  -620  -620   ---- -790 

  24>           4-    4-    4-    4-    4-    4-    0     4-          4-
         ----   50    50    50    50    50    50  -420    50   ----   50 

  25>     6-          8     1-    6-    5     3-    0     3-    1-      
         200   ----  300    50   200   170   100  -100   100    50   ----

  26>     4-          4-    8     0     4-    7     1-    1-    4-      
         110   ----  110   140  -200   110   130  -100  -100   110   ----

  27>      -          3     7     3     7     7      -    3     5       
         130   ----  150   400   150   400   400   130   150   180   ----

  28>           1           8     5     2-    5     2-    5     7     0 
         ---- -110   ----  140    90   -50    90   -50    90   120  -670 

  29>           6           2-    0     7     1     8     2-    4-    4-
         ----  790   ----  140  -620   800   110   930   140   170   170 

  30>           2           8     6     7     2     4     0     5     2 
         ----  -50   ----  300   150   170   -50  PASS  -100   120   -50 

  31>     3-          8           6     0     1-    3-    7     1-    5 
          90   ----  150   ----  120  -100   -50    90   140   -50   110 

  32>     8           4-          1     0     7     4-    2-    6     2-
         110   ---- -110   ---- -400  -500    70  -110  -130    50  -130 

  33>     6-          0           2-    2-    6-    4     6-    6-    1 
         170   ---- -100   ----  140   140   170   150   170   170   -50 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com