Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 2/3/2017


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2017   |CLUB NO.>116814    | 02/04/2017 11:37
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/1000 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Don Solomon            Nancy Lieberman          A    1     .     .    107.83  64.18  1.00(A) 

 2 Gwen Rotter            Audrey Rubin             B    .     .     .     71.08  42.31          

 3 Yvette Neary           William Malesevich       A    3     .     .     91.67  54.57  0.50(A) 

 4 Norma Alsteen          Lavera Laws              B    .     2     .     77.26  45.99  0.22(B) 

 5 Charles Bantz          Carolyn Hammond          A    .     .     .     71.67  42.66          

 6 Thomas Allen           Gerald Haig              A    .     .     .     87.00  51.79          

 7 Susan Daniels          Herman Hersh             C    .     .     .     69.33  41.27          

 8 Joanne Behling         Mary Spyers Duran        C    2     1     .     95.92  57.10  0.70(A) 


                                          Totals                         671.76       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6           4     1     4     4     0     2 
         150   ----  100  -170   100   100  -420    50 

   2>     2-          5      -    6     2-     -    4 
        -170   ----   50  -420   100  -170  -420  -150 

   3>     5           5     3     1-    5     1-    0 
         450   ----  450   420   200   450   200   100 

   4>     1           0     6     2-    2-    4     5 
        -100   ---- -200   630   150   150   300   600 

   5>     6     0           1-    3     4-    4-    1-
         630   150   ----  170   500   600   600   170 

   6>     6     3           0     3     3     3     3 
         200  -620   ---- -800  -620  -620  -620  -620 

   7>     3     0           4-    4-    2     1     6 
        -110  -800   ----  200   200  -140  -500   400 

   8>     6     4           5     0     2     2     2 
         100  -200   ---- -150  -460  -430  -430  -430 

   9>     4      -    5           2-     -    2-    6 
         100  -100   200   ----  -50  -100   -50   420 

  10>     6     2     4           4      -     -    4 
         660   600   630   ----  630   150   150   630 

  11>     4-    2-    2-          1     6     0     4-
          50   -50   -50   ---- -100   140  -110    50 

  12>     0     5-    3-          5-    3-    1-    1-
        -100   630   600   ----  630   600   110   110 

  13>     5-    5-    2     2           0     4     2 
         110   110  -100  -100   ---- -200   100  -100 

  14>     6     1     3     2           4-    0     4-
         150    50   110   100   ----  130  -140   130 

  15>     4     5     3     6           1-    0     1-
         140   170   100   620   ----   50  -110    50 

  16>     0     4-    2-    2-          1     4-    6 
         -50   120   110   110   ----   90   120   150 

  17>     5-    0     2     4     2           5-    2 
        -140  -480  -200  -150  -200   ---- -140  -200 

  18>     6     4     3     0     1-          5     1-
         630   200   170  -100   140   ----  620   140 

  19>     6     1     4-    2-    0           4-    2-
         300  -120   200   100  -600   ----  200   100 

  20>   1.83  0.08  4.17        4.17        1.83  5.92
        -140  -170   100    NP   100   ---- -140   170 

  21>     2     3-    5     3-    0     1           6 
         140   170   200   170   100   130   ----  620 

  22>     3     5     5     1-    0     5           1-
        -500   100   100  -600  -630   100   ---- -600 

  23>     4-    0     4-    4-    4-    1           2 
         630  -200   630   630   630   180   ----  600 

  24>     4     0     2     1     4     6           4 
          50  -430  -120  -400    50   100   ----   50 

  25>     4-    2-    6      -     -    4-    2-      
         430   400   460  -100  -100   430   400   ----

  26>     4-    2     0     4-    1     3     6       
         200  -600  -650   200  -620   100   300   ----

  27>     0     1-    4     6     4     1-    4       
         -50    50   100   140   100    50   100   ----

  28>      -    6     2-    4-     -    4-    2-      
        -200  -100  -170  -110  -200  -110  -170   ----

  29>           5-    2     2     2     4     0     5-
         ----  100  -170  -170  -170  -140  -620   100 

  30>           1     1     6     3-    5     3-    1 
         ---- -150  -150    50  -130  -110  -130  -150 

  31>           2     1     0     5     5     3     5 
         ----  300   100  -100   650   650   620   650 

  32>           3-    5-    0     1-    3-    1-    5-
         ---- -100   110  -150  -140  -100  -140   110 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2017   |CLUB NO.>116814    | 02/04/2017 11:37
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/1000 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Winona Wilson          Mary Emory               B    .     .     .     80.33  47.82          

 2 Vicki Sosnay           Meredith Mattison        A    1     .     .    102.08  60.76  1.00(A) 

 3 Jill Polacheck         Robert Frontczak         B    .     1     .     84.00  50.00  0.32(B) 

 4 James Vagourdes        Arnold Weiss             A    .     .     .     73.67  43.85          

 5 Kerry Smith            Carol Rushman-Meili      A    3     .     .     95.83  57.04  0.50(A) 

 6 Alan Horowitz          Robert Steuer            C    .     2     .     83.00  49.40  0.22(B) 

 7 Ronald Gould           Donald Scholz            A    2     .     .     96.92  57.69  0.70(A) 

 8 Phyllis Brenowitz      Jayne Butlein            C    .     .     .     56.17  33.43          


                                          Totals                         672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0           2     2     6     5     4     2 
        -150   ---- -100  -100   420   170   -50  -100 

   2>     3-          3-    1     5-    5-    2     0 
         170   ----  170   -50   420   420   150  -100 

   3>     1           1     1     4-    3     6     4-
        -450   ---- -450  -450  -200  -420  -100  -200 

   4>     5           3-    6     2     0     1     3-
         100   ---- -150   200  -300  -630  -600  -150 

   5>     1-    6           1-    4-    4-    3     0 
        -600  -150   ---- -600  -170  -170  -500  -630 

   6>     3     3           3     6     3     3     0 
         620   620   ----  620   800   620   620  -200 

   7>     4     6           5     1-    0     1-    3 
         140   800   ----  500  -200  -400  -200   110 

   8>     4     2           4     1     4     6     0 
         430   200   ----  430   150   430   460  -100 

   9>     5-    3-    1           0     3-    2     5-
         100    50  -200   ---- -420    50  -100   100 

  10>     4     5-    2           2     2     0     5-
        -600  -150  -630   ---- -630  -630  -660  -150 

  11>     3-    6     3-          1-    5     1-    0 
          50   110    50   ----  -50   100   -50  -140 

  12>      -    4-    2-          4-     -    6     2-
        -630  -110  -600   ---- -110  -630   100  -600 

  13>     2     4     4     4            -    6      -
        -100   100   100   100   ---- -110   200  -110 

  14>     6     3     1-    4           0     1-    5 
         140  -110  -130  -100   ---- -150  -130   -50 

  15>     6     3     4-    0           2     4-    1 
         110  -100   -50  -620   ---- -140   -50  -170 

  16>     1-    3-    0     3-          6     5     1-
        -120  -110  -150  -110   ----   50   -90  -120 

  17>     4     4     2      -    4           6      -
         200   200   150   140   200   ----  480   140 

  18>     3     4-    6     0     4-          2     1 
        -170  -140   100  -630  -140   ---- -200  -620 

  19>     1-    3-    3-    0     6           5     1-
        -200  -100  -100  -300   600   ----  120  -200 

  20>   1.83  0.08        4.17  1.83        5.92  4.17
        -100  -170    NP   140  -100   ----  170   140 

  21>     0     2-    4     6     2-    5           1 
        -620  -170  -140  -100  -170  -130   ---- -200 

  22>     4-    4-    3     6     1     1           1 
         600   600   500   630  -100  -100   ---- -100 

  23>     4     1-    1-    1-    6     5           1-
        -600  -630  -630  -630   200  -180   ---- -630 

  24>     2     5     2     2     6     0           4 
         -50   400   -50   -50   430  -100   ----  120 

  25>     5-    1-    5-    3-    1-    0     3-      
         100  -430   100  -400  -430  -460  -400   ----

  26>     1-    1-    5     4     3     6     0       
        -200  -200   620   600  -100   650  -300   ----

  27>     0     6     2     4-    4-    2     2       
        -140    50  -100   -50   -50  -100  -100   ----

  28>     1-    5-    5-    0     1-    3-    3-      
         110   200   200   100   110   170   170   ----

  29>           4      -    2     4     6     4      -
         ----  170  -100   140   170   620   170  -100 

  30>           2-    5     1     5     2-    0     5 
         ----  130   150   110   150   130   -50   150 

  31>           1     4     1     5     3     6     1 
         ---- -650  -300  -650  -100  -620   100  -650 

  32>           4-    2-    2-     -    4-    6      -
         ----  140   100   100  -110   140   150  -110 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com