Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Friday Noon
Winners, 12/16/2016


EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2016  |CLUB NO.>116814    | 12/16/2016 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/1000 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Henry Sokol            Dick Aster               A   .     .     .   |   .     .     .     62.73  52.28          

 2 Don Solomon            Arnold Weiss             A   .     .     .   |   .     .     .     53.45  44.54          

 3 Herman Hersh           Denis Nathan             C   .     .     .   |   .     .     .     52.91  44.09          

 4 Thomas Allen           Gerald Haig              A   1     .     .   |   1     .     .     76.91  64.09  2.48(OA)

 5 Lea Bazelon            Don Hickman              C   .     2     .   |   .     2     1     55.64  46.37  0.92(OB)

 6 Lavera Laws            Norma Alsteen            B   .     .     .   |   .     .     .     48.55  40.46          

 7 Barbara Recht          Steven Picus             A   5     .     .   |   5     .     .     67.50  56.25  0.78(OA)

 8 Marlene Feldman        Nancy Lieberman          A   2     .     .   |   2     .     .     70.91  59.09  1.86(OA)

 9 Burton Goodman         Robert Frontczak         B   .     .     .   |   .     .     .     49.64  41.37          

10 Charles Bantz          Carolyn Hammond          A   .     .     .   |   .     .     .     55.09  45.91          

11 Maxine Cohn            Esther Wiviott           B   3     1     .   |   3     1     .     69.82  58.18  1.40(OA)

12 Chuck Bram             Morton Soifer            C   .     .     .   |   .     .     .     46.91  39.09          

13 Peter Wilke            David Spicuzza           A   4     .     .   |   4     .     .     69.27  57.73  1.05(OA)




                                          Totals                                            779.33       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4     1-    1-    5     0     3     1     5     3-    2           0     3-      
         480   430   430   490   -50   460  -480*   50* -430* -460*  ---- -490* -430*  ----

   2>     3-    3-    5     1     0     2     1-    5     1-    3           4     0       
         620   620  1100  -100  -200    70  -620*  200* -620*  -70*  ----  100*-1100*  ----

   3>     3-    2            -     -    3-    1-    4-    3     1-    0     4-    5       
        -600  -630   ---- -660  -660  -600   600*  660*  630*  600* -100*  660*  100   ----

   4>     2     3-          3-    5     1     3     0     1-    4     5     1-    0       
         720  1440   ---- 1440  1470   690  -720*-1470*-1440* -690*  100*-1440* -100   ----

   5>     4-    0     4-    2-    1     2-    4     5            -    2-     -    2-      
        -100  -300  -100  -150  -200  -150   200*  300*  ----  100*  150*  100*  150*  ----

   6>      -    3      -    3     5     3     0     2           4-    2     4-    2       
         420   450   420   450   460   450  -460* -450*  ---- -420* -450* -420* -450*  ----

   7>     2-    0     5     2-    1           4     5     1     0     2-    2-    4       
         100  -110   130   100  -100   ----  100*  110* -120* -130* -100* -100*  120   ----

   8>     3     3     0     1     3           2     2     0     5     4     2     5       
         170   170   -50   140   170   ---- -170* -170* -420*   50* -140* -170*  420   ----

   9>     1     2     4-          3     0     3     5      -     -    4     2     4-      
        -650  -620   100   ---- -140  -660   620*  660* -100* -100*  650*  140*  100   ----

  10>     4     1     0           5     2-    4     2-    5     2-    1     0     2-      
        -170  -630  -660   ---- -100  -600   630*  600*  660*  600*  170*  100* -600   ----

  11>     1-    1-    1-    1-    4-    4-    3-     -    3-    3-    3-     -            
        -450  -450  -450  -450  -420  -420   450*  420*  450*  450*  450*  420*  ----  ----

  12>     1     3     3     5     3     0     2     5     2     0     4     2             
        -460  -430  -430  -200  -430  -490   430*  490*  430*  200*  460*  430*  ----  ----

  13>     3     4-    1-    4-    1-    0     5     3-     -    2     3-           -      
         110   500  -200   500  -200 -1100  1100*  200* -500* -110*  200*  ---- -500*  ----

  14>     5      -    2-    4     2-     -    4-    2-    1     0     2-          4-      
          50  -140  -110   -90  -110  -140   140*  110*   90*  -50*  110*  ----  140*  ----

  15>     0           2-    4     2-    1     4     2-    1     5     2-    0     5       
         130   ----  170   200   170   150  -150* -170* -200* -130* -170* -600*  600   ----

  16>     2-          2-    5     2-    0     5     2-    0     2-    2-    2-    2-      
         100   ----  100   200   100  -150   150* -100* -200* -100* -100* -100*  100   ----

  17>     2     4-    1     4-    0     3     4      -    3            -    2     5       
          50   150  PASS   150  -110   100  PASS* -150*  -50*  ---- -150* -100*  110*  ----

  18>     0     1-    1-    3-    3-    5     3-    1-    5           3-    0     1-      
        -120   -90   -90    50    50   110    90*  -50*  120*  ----   90* -110*  -50*  ----

  19>     4     2      -     -          3     4-    4-    1     0     3     2     5       
        -120  -630  -660  -660   ---- -600   660*  660*  120* -100*  630*  600*  100   ----

  20>     5     1     2     3-          3-    3     1-    0     5     4     1-    0       
         500  -130  -110   100   ----  100   110* -100* -500*  500*  130* -100* -500   ----

  21>     4     2     1     5     0     3     0           5     3     2     4     1       
          50   -80  -100   150  -120  PASS  -150*  ----  120*   80* PASS*  100*  -50*  ----

  22>     1     5     0     2-    4     2-    2-          1     0     2-    5     4       
        -100   140  -110   -50   110   -50    50*  ---- -110* -140*   50*  110*  100*  ----

  23>           4     3     5     1-    0     0     3-    3-    1     5     2     1-      
         ----  660   630   690  -100  -200  -690*  100*  100* -660*  200* -630* -100   ----

  24>           0     5     3     2     1     2     1     3     5     4     0     4       
         ---- -450    50  -190  -200  -420   190*  170*  200*  450*  420*  -50* -170   ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com