Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 5/3/2016


EVENT>Event Name               |SESSION>Friday Morn  |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2016       |CLUB NO.>244855    | 06/03/2016 15:04
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/600       |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Thomas Ohlgart         Bonnie Elliott           A   1     .   |   1     .    114.43  68.11  2.63(OA)

 2 Jerald Schlais         Bea Husting              B   .    1/2  |  3/4   1/2    84.93  50.55  0.85(OB)

 3 Anne Kelley            Paul Race                B   .    1/2  |  3/4   1/2    84.93  50.55  0.85(OB)

 4 James Bruckner         Susan Zlotocha           A   3     .   |   2     .     99.93  59.48  1.48(OA)

 5 Joanne Altenburg       Kathryn Peterson         A   .     .   |   .     .     84.43  50.26          

 6 Barb Keehn             Sue Gavinski             B   .     .   |   .     .     71.93  42.82          

 7 Mary Alice Herzog      Lucy Will                A   .     .   |   .     .     54.80  32.62          

 8 Donna Karius           James Karius             A   .     .   |   .     .     75.93  45.20          


                                          Totals                                671.31       
EVENT>Event Name               |SESSION>Friday Morn  |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2016       |CLUB NO.>244855    | 06/03/2016 15:04
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/600       |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Caroline Duerson       Joan Schilling           A   .     .   |   .     .     82.57  49.15          

 2 Sharon May             Janet Holmes             A   .     .   |   .     .     77.57  46.17          

 3 Betty McDermott        Barbara Swansby          B   .     .   |   .     1     78.57  46.77  0.24(SB)

 4 Marjorie Thien         Dorothy Coakley          A   2     .   |   1     .    108.07  64.33  1.97(OA)

 5 Irene Bolton           Suzanne Haidinger        A   5     .   |   3     .     86.57  51.53  0.83(OA)

 6 Lisa Clapsaddle        Lois Michalak            B   .     .   |   .     .     73.07  43.49          

 7 Patricia Peck          Marianne Ludwick         B   .     .   |   .     .     77.07  45.88          

 8 Monica Ansay           Laina Marsh              A   4     .   |   2     .     89.20  53.10  1.11(OA)


                                          Totals                                672.69       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Ohlgart-Elliott vs 1-Duerson-Schilling
        110    0.00   7.00 2-Schlais-Husting vs 3-McDermott-Swansby
   50          3.50   3.50 3-Kelley-Race vs 5-Bolton-Haidinger
   50          3.50   3.50 4-Bruckner-Zlotocha vs 7-Peck-Ludwick
  100          6.50   0.50 5-Altenburg-Peterson vs 2-May-Holmes
   50          3.50   3.50 6-Keehn-Gavinski vs 4-Thien-Coakley
         50    1.00   6.00 7-Herzog-Will vs 6-Clapsaddle-Michalak
   50          3.50   3.50 8-Karius-Karius vs 8-Ansay-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   0.50 1-Ohlgart-Elliott vs 1-Duerson-Schilling
        110    6.50   0.50 2-Schlais-Husting vs 3-McDermott-Swansby
        140    4.50   2.50 3-Kelley-Race vs 5-Bolton-Haidinger
        230    1.50   5.50 4-Bruckner-Zlotocha vs 7-Peck-Ludwick
        200    3.00   4.00 5-Altenburg-Peterson vs 2-May-Holmes
        450    0.00   7.00 6-Keehn-Gavinski vs 4-Thien-Coakley
        230    1.50   5.50 7-Herzog-Will vs 6-Clapsaddle-Michalak
        140    4.50   2.50 8-Karius-Karius vs 8-Ansay-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   1.00 1-Ohlgart-Elliott vs 1-Duerson-Schilling
         50    2.00   5.00 2-Schlais-Husting vs 3-McDermott-Swansby
  420          6.00   1.00 3-Kelley-Race vs 5-Bolton-Haidinger
  400          4.00   3.00 4-Bruckner-Zlotocha vs 7-Peck-Ludwick
        100    0.00   7.00 5-Altenburg-Peterson vs 2-May-Holmes
         50    2.00   5.00 6-Keehn-Gavinski vs 4-Thien-Coakley
         50    2.00   5.00 7-Herzog-Will vs 6-Clapsaddle-Michalak
  420          6.00   1.00 8-Karius-Karius vs 8-Ansay-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   5.50 1-Ohlgart-Elliott vs 8-Ansay-Marsh
        620    3.00   4.00 2-Schlais-Husting vs 2-May-Holmes
        660    0.00   7.00 3-Kelley-Race vs 4-Thien-Coakley
        150    7.00   0.00 4-Bruckner-Zlotocha vs 6-Clapsaddle-Michalak
        190    5.50   1.50 5-Altenburg-Peterson vs 1-Duerson-Schilling
        190    5.50   1.50 6-Keehn-Gavinski vs 3-McDermott-Swansby
        600    4.00   3.00 7-Herzog-Will vs 5-Bolton-Haidinger
        630    1.50   5.50 8-Karius-Karius vs 7-Peck-Ludwick
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    4.50   2.50 1-Ohlgart-Elliott vs 8-Ansay-Marsh
       1010    1.50   5.50 2-Schlais-Husting vs 2-May-Holmes
        520    4.50   2.50 3-Kelley-Race vs 4-Thien-Coakley
        520    4.50   2.50 4-Bruckner-Zlotocha vs 6-Clapsaddle-Michalak
        520    4.50   2.50 5-Altenburg-Peterson vs 1-Duerson-Schilling
       1010    1.50   5.50 6-Keehn-Gavinski vs 3-McDermott-Swansby
       1020    0.00   7.00 7-Herzog-Will vs 5-Bolton-Haidinger
        510    7.00   0.00 8-Karius-Karius vs 7-Peck-Ludwick
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   1.00 1-Ohlgart-Elliott vs 8-Ansay-Marsh
        650    3.50   3.50 2-Schlais-Husting vs 2-May-Holmes
        650    3.50   3.50 3-Kelley-Race vs 4-Thien-Coakley
        170    7.00   0.00 4-Bruckner-Zlotocha vs 6-Clapsaddle-Michalak
        680    0.50   6.50 5-Altenburg-Peterson vs 1-Duerson-Schilling
        650    3.50   3.50 6-Keehn-Gavinski vs 3-McDermott-Swansby
        680    0.50   6.50 7-Herzog-Will vs 5-Bolton-Haidinger
        650    3.50   3.50 8-Karius-Karius vs 7-Peck-Ludwick
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   1.00 1-Ohlgart-Elliott vs 7-Peck-Ludwick
         90    7.00   0.00 2-Schlais-Husting vs 1-Duerson-Schilling
        300    3.50   3.50 3-Kelley-Race vs 3-McDermott-Swansby
        300    3.50   3.50 4-Bruckner-Zlotocha vs 5-Bolton-Haidinger
        800    1.00   6.00 5-Altenburg-Peterson vs 8-Ansay-Marsh
       1100    0.00   7.00 6-Keehn-Gavinski vs 2-May-Holmes
        500    2.00   5.00 7-Herzog-Will vs 4-Thien-Coakley
        200    5.00   2.00 8-Karius-Karius vs 6-Clapsaddle-Michalak
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.00   0.00 1-Ohlgart-Elliott vs 7-Peck-Ludwick
   50          0.00   7.00 2-Schlais-Husting vs 1-Duerson-Schilling
  200          5.00   2.00 3-Kelley-Race vs 3-McDermott-Swansby
  150          3.00   4.00 4-Bruckner-Zlotocha vs 5-Bolton-Haidinger
  150          3.00   4.00 5-Altenburg-Peterson vs 8-Ansay-Marsh
  150          3.00   4.00 6-Keehn-Gavinski vs 2-May-Holmes
  100          1.00   6.00 7-Herzog-Will vs 4-Thien-Coakley
  400          6.00   1.00 8-Karius-Karius vs 6-Clapsaddle-Michalak
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Ohlgart-Elliott vs 7-Peck-Ludwick
  100          6.00   1.00 2-Schlais-Husting vs 1-Duerson-Schilling
        140    2.50   4.50 3-Kelley-Race vs 3-McDermott-Swansby
        140    2.50   4.50 4-Bruckner-Zlotocha vs 5-Bolton-Haidinger
        140    2.50   4.50 5-Altenburg-Peterson vs 8-Ansay-Marsh
  100          6.00   1.00 6-Keehn-Gavinski vs 2-May-Holmes
        140    2.50   4.50 7-Herzog-Will vs 4-Thien-Coakley
        150    0.00   7.00 8-Karius-Karius vs 6-Clapsaddle-Michalak
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   5.00 1-Ohlgart-Elliott vs 6-Clapsaddle-Michalak
        620    2.00   5.00 2-Schlais-Husting vs 8-Ansay-Marsh
  100          6.00   1.00 3-Kelley-Race vs 2-May-Holmes
  100          6.00   1.00 4-Bruckner-Zlotocha vs 4-Thien-Coakley
        620    2.00   5.00 5-Altenburg-Peterson vs 7-Peck-Ludwick
        620    2.00   5.00 6-Keehn-Gavinski vs 1-Duerson-Schilling
        620    2.00   5.00 7-Herzog-Will vs 3-McDermott-Swansby
  100          6.00   1.00 8-Karius-Karius vs 5-Bolton-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   0.00 1-Ohlgart-Elliott vs 6-Clapsaddle-Michalak
  110          5.50   1.50 2-Schlais-Husting vs 8-Ansay-Marsh
  110          5.50   1.50 3-Kelley-Race vs 2-May-Holmes
        150    0.00   7.00 4-Bruckner-Zlotocha vs 4-Thien-Coakley
         50    3.50   3.50 5-Altenburg-Peterson vs 7-Peck-Ludwick
        100    1.50   5.50 6-Keehn-Gavinski vs 1-Duerson-Schilling
        100    1.50   5.50 7-Herzog-Will vs 3-McDermott-Swansby
         50    3.50   3.50 8-Karius-Karius vs 5-Bolton-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   2.50 1-Ohlgart-Elliott vs 6-Clapsaddle-Michalak
  150          6.50   0.50 2-Schlais-Husting vs 8-Ansay-Marsh
  100          2.00   5.00 3-Kelley-Race vs 2-May-Holmes
  100          2.00   5.00 4-Bruckner-Zlotocha vs 4-Thien-Coakley
  150          6.50   0.50 5-Altenburg-Peterson vs 7-Peck-Ludwick
  130          4.50   2.50 6-Keehn-Gavinski vs 1-Duerson-Schilling
  100          2.00   5.00 7-Herzog-Will vs 3-McDermott-Swansby
   50          0.00   7.00 8-Karius-Karius vs 5-Bolton-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Ohlgart-Elliott vs 5-Bolton-Haidinger
  300          6.00   1.00 2-Schlais-Husting vs 7-Peck-Ludwick
        100    3.50   3.50 3-Kelley-Race vs 1-Duerson-Schilling
 1100          7.00   0.00 4-Bruckner-Zlotocha vs 3-McDermott-Swansby
        100    3.50   3.50 5-Altenburg-Peterson vs 6-Clapsaddle-Michalak
        120    1.50   5.50 6-Keehn-Gavinski vs 8-Ansay-Marsh
  200          5.00   2.00 7-Herzog-Will vs 2-May-Holmes
        120    1.50   5.50 8-Karius-Karius vs 4-Thien-Coakley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   4.00 1-Ohlgart-Elliott vs 5-Bolton-Haidinger
        400    5.00   2.00 2-Schlais-Husting vs 7-Peck-Ludwick
        460    2.00   5.00 3-Kelley-Race vs 1-Duerson-Schilling
        400    5.00   2.00 4-Bruckner-Zlotocha vs 3-McDermott-Swansby
   50          7.00   0.00 5-Altenburg-Peterson vs 6-Clapsaddle-Michalak
        490    0.50   6.50 6-Keehn-Gavinski vs 8-Ansay-Marsh
        400    5.00   2.00 7-Herzog-Will vs 2-May-Holmes
        490    0.50   6.50 8-Karius-Karius vs 4-Thien-Coakley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 1-Ohlgart-Elliott vs 5-Bolton-Haidinger
  110          6.00   1.00 2-Schlais-Husting vs 7-Peck-Ludwick
        200    0.00   7.00 3-Kelley-Race vs 1-Duerson-Schilling
        100    3.00   4.00 4-Bruckner-Zlotocha vs 3-McDermott-Swansby
        100    3.00   4.00 5-Altenburg-Peterson vs 6-Clapsaddle-Michalak
        100    3.00   4.00 6-Keehn-Gavinski vs 8-Ansay-Marsh
        100    3.00   4.00 7-Herzog-Will vs 2-May-Holmes
        100    3.00   4.00 8-Karius-Karius vs 4-Thien-Coakley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   0.50 1-Ohlgart-Elliott vs 4-Thien-Coakley
         50    2.50   4.50 2-Schlais-Husting vs 6-Clapsaddle-Michalak
         50    2.50   4.50 3-Kelley-Race vs 8-Ansay-Marsh
  420          6.50   0.50 4-Bruckner-Zlotocha vs 2-May-Holmes
         50    2.50   4.50 5-Altenburg-Peterson vs 5-Bolton-Haidinger
         50    2.50   4.50 6-Keehn-Gavinski vs 7-Peck-Ludwick
  110          5.00   2.00 7-Herzog-Will vs 1-Duerson-Schilling
        100    0.00   7.00 8-Karius-Karius vs 3-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   3.50 1-Ohlgart-Elliott vs 4-Thien-Coakley
         50    1.50   5.50 2-Schlais-Husting vs 6-Clapsaddle-Michalak
        100    0.00   7.00 3-Kelley-Race vs 8-Ansay-Marsh
   90          3.50   3.50 4-Bruckner-Zlotocha vs 2-May-Holmes
  120          5.50   1.50 5-Altenburg-Peterson vs 5-Bolton-Haidinger
  120          5.50   1.50 6-Keehn-Gavinski vs 7-Peck-Ludwick
         50    1.50   5.50 7-Herzog-Will vs 1-Duerson-Schilling
  150          7.00   0.00 8-Karius-Karius vs 3-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 1-Ohlgart-Elliott vs 4-Thien-Coakley
        100    4.00   3.00 2-Schlais-Husting vs 6-Clapsaddle-Michalak
   70          6.00   1.00 3-Kelley-Race vs 8-Ansay-Marsh
  100          7.00   0.00 4-Bruckner-Zlotocha vs 2-May-Holmes
        120    1.00   6.00 5-Altenburg-Peterson vs 5-Bolton-Haidinger
        140    0.00   7.00 6-Keehn-Gavinski vs 7-Peck-Ludwick
   50          5.00   2.00 7-Herzog-Will vs 1-Duerson-Schilling
        110    2.50   4.50 8-Karius-Karius vs 3-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 1-Ohlgart-Elliott vs 3-McDermott-Swansby
  100          6.50   0.50 2-Schlais-Husting vs 5-Bolton-Haidinger
        200    1.50   5.50 3-Kelley-Race vs 7-Peck-Ludwick
  100          6.50   0.50 4-Bruckner-Zlotocha vs 1-Duerson-Schilling
        650    0.00   7.00 5-Altenburg-Peterson vs 4-Thien-Coakley
        140    5.00   2.00 6-Keehn-Gavinski vs 6-Clapsaddle-Michalak
        170    3.50   3.50 7-Herzog-Will vs 8-Ansay-Marsh
        200    1.50   5.50 8-Karius-Karius vs 2-May-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   1.50 1-Ohlgart-Elliott vs 3-McDermott-Swansby
        200    1.50   5.50 2-Schlais-Husting vs 5-Bolton-Haidinger
        100    5.50   1.50 3-Kelley-Race vs 7-Peck-Ludwick
        200    1.50   5.50 4-Bruckner-Zlotocha vs 1-Duerson-Schilling
  140          7.00   0.00 5-Altenburg-Peterson vs 4-Thien-Coakley
        170    3.50   3.50 6-Keehn-Gavinski vs 6-Clapsaddle-Michalak
        620    0.00   7.00 7-Herzog-Will vs 8-Ansay-Marsh
        170    3.50   3.50 8-Karius-Karius vs 2-May-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          6.93   0.07 1-Ohlgart-Elliott vs 3-McDermott-Swansby
  710          2.93   4.07 2-Schlais-Husting vs 5-Bolton-Haidinger
  710          2.93   4.07 3-Kelley-Race vs 7-Peck-Ludwick
  710          2.93   4.07 4-Bruckner-Zlotocha vs 1-Duerson-Schilling
  710          2.93   4.07 5-Altenburg-Peterson vs 4-Thien-Coakley
  710          2.93   4.07 6-Keehn-Gavinski vs 6-Clapsaddle-Michalak
  AVE-  AVE+   2.80   4.20 7-Herzog-Will vs 8-Ansay-Marsh
  710          2.93   4.07 8-Karius-Karius vs 2-May-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   4.00 1-Ohlgart-Elliott vs 2-May-Holmes
        660    0.50   6.50 2-Schlais-Husting vs 4-Thien-Coakley
        600    6.50   0.50 3-Kelley-Race vs 6-Clapsaddle-Michalak
        630    3.00   4.00 4-Bruckner-Zlotocha vs 8-Ansay-Marsh
        600    6.50   0.50 5-Altenburg-Peterson vs 3-McDermott-Swansby
        620    5.00   2.00 6-Keehn-Gavinski vs 5-Bolton-Haidinger
        630    3.00   4.00 7-Herzog-Will vs 7-Peck-Ludwick
        660    0.50   6.50 8-Karius-Karius vs 1-Duerson-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   2.50 1-Ohlgart-Elliott vs 2-May-Holmes
        100    0.00   7.00 2-Schlais-Husting vs 4-Thien-Coakley
  650          7.00   0.00 3-Kelley-Race vs 6-Clapsaddle-Michalak
  620          4.50   2.50 4-Bruckner-Zlotocha vs 8-Ansay-Marsh
  230          2.00   5.00 5-Altenburg-Peterson vs 3-McDermott-Swansby
  620          4.50   2.50 6-Keehn-Gavinski vs 5-Bolton-Haidinger
  140          1.00   6.00 7-Herzog-Will vs 7-Peck-Ludwick
  620          4.50   2.50 8-Karius-Karius vs 1-Duerson-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   2.00 1-Ohlgart-Elliott vs 2-May-Holmes
  460          5.00   2.00 2-Schlais-Husting vs 4-Thien-Coakley
  420          1.00   6.00 3-Kelley-Race vs 6-Clapsaddle-Michalak
  460          5.00   2.00 4-Bruckner-Zlotocha vs 8-Ansay-Marsh
  460          5.00   2.00 5-Altenburg-Peterson vs 3-McDermott-Swansby
  460          5.00   2.00 6-Keehn-Gavinski vs 5-Bolton-Haidinger
         50    0.00   7.00 7-Herzog-Will vs 7-Peck-Ludwick
  430          2.00   5.00 8-Karius-Karius vs 1-Duerson-Schilling
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com