Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 2/19/2016


EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2016  |CLUB NO.>244855    | 02/19/2016 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000      |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Donna Karius           James Karius             B    .     2     86.50  51.49  0.28(B) 

 2 Susan Zlotocha         James Bruckner           A    .     .     57.50  34.23          

 3 Bea Husting            Jerald Schlais           B    .     .     78.00  46.43          

 4 Sue Miller             Caroline Duerson         A    1     .    106.50  63.39  0.80(A) 

 5 Suzanne Haidinger      Monica Ansay             B    2     1     96.00  57.14  0.56(A) 

 6 Paul Race              Adrian Richfield         B    .     .     79.00  47.02          

 7 Jan Stimpert           Marlene Backus           A    3     .     94.50  56.25  0.40(A) 

 8 Lisa Clapsaddle        Lois Michalak            B    .     .     74.00  44.05          


                                          Totals                   672.00       
EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2016  |CLUB NO.>244855    | 02/19/2016 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000      |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Arthur Gamroth         Joan Schilling           A    .     .     86.00  51.19          

 2 Lucy Will              Mary Alice Herzog        A    .     .     86.00  51.19          

 3 Barbara Swansby        Nick Szabo               B    .     .     75.00  44.64          

 4 Betty Marggraf         David Schudson           A    1     .    106.50  63.39  0.80(A) 

 5 Sharon May             Janet Holmes             B    2     1     89.00  52.98  0.56(A) 

 6 Janet Dulde            Diane Schaaf             B    3     2     86.50  51.49  0.40(A) 

 7 Patricia Cosgrove      Pat Stuehler             A    .     .     82.50  49.11          

 8 Barb Keehn             Sue Gavinski             B    .     .     60.50  36.01          


                                          Totals                   672.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   3.00 1-Karius-Karius vs 1-Gamroth-Schilling
  100          1.00   6.00 2-Zlotocha-Bruckner vs 3-Swansby-Szabo
         50    0.00   7.00 3-Husting-Schlais vs 5-May-Holmes
  150          4.00   3.00 4-Miller-Duerson vs 7-Cosgrove-Stuehler
  430          7.00   0.00 5-Haidinger-Ansay vs 2-Will-Herzog
  150          4.00   3.00 6-Race-Richfield vs 4-Marggraf-Schudson
  140          2.00   5.00 7-Stimpert-Backus vs 6-Dulde-Schaaf
  170          6.00   1.00 8-Clapsaddle-Michalak vs 8-Keehn-Gavinski
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 1-Karius-Karius vs 1-Gamroth-Schilling
        140    3.00   4.00 2-Zlotocha-Bruckner vs 3-Swansby-Szabo
  200          7.00   0.00 3-Husting-Schlais vs 5-May-Holmes
        420    0.50   6.50 4-Miller-Duerson vs 7-Cosgrove-Stuehler
        120    4.00   3.00 5-Haidinger-Ansay vs 2-Will-Herzog
        170    2.00   5.00 6-Race-Richfield vs 4-Marggraf-Schudson
        420    0.50   6.50 7-Stimpert-Backus vs 6-Dulde-Schaaf
   50          5.50   1.50 8-Clapsaddle-Michalak vs 8-Keehn-Gavinski
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Karius-Karius vs 1-Gamroth-Schilling
         50    0.50   6.50 2-Zlotocha-Bruckner vs 3-Swansby-Szabo
  140          3.00   4.00 3-Husting-Schlais vs 5-May-Holmes
  140          3.00   4.00 4-Miller-Duerson vs 7-Cosgrove-Stuehler
  420          6.00   1.00 5-Haidinger-Ansay vs 2-Will-Herzog
  140          3.00   4.00 6-Race-Richfield vs 4-Marggraf-Schudson
  420          6.00   1.00 7-Stimpert-Backus vs 6-Dulde-Schaaf
  420          6.00   1.00 8-Clapsaddle-Michalak vs 8-Keehn-Gavinski
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   4.00 1-Karius-Karius vs 8-Keehn-Gavinski
        100    0.00   7.00 2-Zlotocha-Bruckner vs 2-Will-Herzog
  110          1.50   5.50 3-Husting-Schlais vs 4-Marggraf-Schudson
  140          5.00   2.00 4-Miller-Duerson vs 6-Dulde-Schaaf
  170          7.00   0.00 5-Haidinger-Ansay vs 1-Gamroth-Schilling
  140          5.00   2.00 6-Race-Richfield vs 3-Swansby-Szabo
  110          1.50   5.50 7-Stimpert-Backus vs 5-May-Holmes
  140          5.00   2.00 8-Clapsaddle-Michalak vs 7-Cosgrove-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   5.50 1-Karius-Karius vs 8-Keehn-Gavinski
  140          4.00   3.00 2-Zlotocha-Bruckner vs 2-Will-Herzog
  150          6.00   1.00 3-Husting-Schlais vs 4-Marggraf-Schudson
        100    0.00   7.00 4-Miller-Duerson vs 6-Dulde-Schaaf
  140          4.00   3.00 5-Haidinger-Ansay vs 1-Gamroth-Schilling
  500          7.00   0.00 6-Race-Richfield vs 3-Swansby-Szabo
  140          4.00   3.00 7-Stimpert-Backus vs 5-May-Holmes
  110          1.50   5.50 8-Clapsaddle-Michalak vs 7-Cosgrove-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   1.50 1-Karius-Karius vs 8-Keehn-Gavinski
        110    4.00   3.00 2-Zlotocha-Bruckner vs 2-Will-Herzog
        150    2.00   5.00 3-Husting-Schlais vs 4-Marggraf-Schudson
         50    5.50   1.50 4-Miller-Duerson vs 6-Dulde-Schaaf
        200    0.50   6.50 5-Haidinger-Ansay vs 1-Gamroth-Schilling
   90          7.00   0.00 6-Race-Richfield vs 3-Swansby-Szabo
        140    3.00   4.00 7-Stimpert-Backus vs 5-May-Holmes
        200    0.50   6.50 8-Clapsaddle-Michalak vs 7-Cosgrove-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   2.00 1-Karius-Karius vs 7-Cosgrove-Stuehler
        130    1.00   6.00 2-Zlotocha-Bruckner vs 1-Gamroth-Schilling
         90    5.00   2.00 3-Husting-Schlais vs 3-Swansby-Szabo
  100          7.00   0.00 4-Miller-Duerson vs 5-May-Holmes
        100    3.00   4.00 5-Haidinger-Ansay vs 8-Keehn-Gavinski
        200    0.00   7.00 6-Race-Richfield vs 2-Will-Herzog
        110    2.00   5.00 7-Stimpert-Backus vs 4-Marggraf-Schudson
         90    5.00   2.00 8-Clapsaddle-Michalak vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   1.00 1-Karius-Karius vs 7-Cosgrove-Stuehler
  110          1.00   6.00 2-Zlotocha-Bruckner vs 1-Gamroth-Schilling
    PASS       0.00   7.00 3-Husting-Schlais vs 3-Swansby-Szabo
  430          7.00   0.00 4-Miller-Duerson vs 5-May-Holmes
  150          3.50   3.50 5-Haidinger-Ansay vs 8-Keehn-Gavinski
  150          3.50   3.50 6-Race-Richfield vs 2-Will-Herzog
  150          3.50   3.50 7-Stimpert-Backus vs 4-Marggraf-Schudson
  150          3.50   3.50 8-Clapsaddle-Michalak vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Karius-Karius vs 7-Cosgrove-Stuehler
         90    0.50   6.50 2-Zlotocha-Bruckner vs 1-Gamroth-Schilling
         70    2.00   5.00 3-Husting-Schlais vs 3-Swansby-Szabo
  500          7.00   0.00 4-Miller-Duerson vs 5-May-Holmes
         50    3.50   3.50 5-Haidinger-Ansay vs 8-Keehn-Gavinski
         90    0.50   6.50 6-Race-Richfield vs 2-Will-Herzog
  100          5.50   1.50 7-Stimpert-Backus vs 4-Marggraf-Schudson
  100          5.50   1.50 8-Clapsaddle-Michalak vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   6.50 1-Karius-Karius vs 6-Dulde-Schaaf
  650          4.50   2.50 2-Zlotocha-Bruckner vs 8-Keehn-Gavinski
  650          4.50   2.50 3-Husting-Schlais vs 2-Will-Herzog
  650          4.50   2.50 4-Miller-Duerson vs 4-Marggraf-Schudson
  650          4.50   2.50 5-Haidinger-Ansay vs 7-Cosgrove-Stuehler
  200          2.00   5.00 6-Race-Richfield vs 1-Gamroth-Schilling
  660          7.00   0.00 7-Stimpert-Backus vs 3-Swansby-Szabo
  170          0.50   6.50 8-Clapsaddle-Michalak vs 5-May-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    6.00   1.00 1-Karius-Karius vs 6-Dulde-Schaaf
        520    7.00   0.00 2-Zlotocha-Bruckner vs 8-Keehn-Gavinski
       1020    4.00   3.00 3-Husting-Schlais vs 2-Will-Herzog
       1510    2.00   5.00 4-Miller-Duerson vs 4-Marggraf-Schudson
       1020    4.00   3.00 5-Haidinger-Ansay vs 7-Cosgrove-Stuehler
       1520    0.50   6.50 6-Race-Richfield vs 1-Gamroth-Schilling
       1020    4.00   3.00 7-Stimpert-Backus vs 3-Swansby-Szabo
       1520    0.50   6.50 8-Clapsaddle-Michalak vs 5-May-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   6.00 1-Karius-Karius vs 6-Dulde-Schaaf
  200          7.00   0.00 2-Zlotocha-Bruckner vs 8-Keehn-Gavinski
  110          6.00   1.00 3-Husting-Schlais vs 2-Will-Herzog
        200    2.50   4.50 4-Miller-Duerson vs 4-Marggraf-Schudson
        170    4.50   2.50 5-Haidinger-Ansay vs 7-Cosgrove-Stuehler
        200    2.50   4.50 6-Race-Richfield vs 1-Gamroth-Schilling
        500    0.00   7.00 7-Stimpert-Backus vs 3-Swansby-Szabo
        170    4.50   2.50 8-Clapsaddle-Michalak vs 5-May-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   4.50 1-Karius-Karius vs 5-May-Holmes
  100          5.00   2.00 2-Zlotocha-Bruckner vs 7-Cosgrove-Stuehler
        100    1.00   6.00 3-Husting-Schlais vs 1-Gamroth-Schilling
  100          5.00   2.00 4-Miller-Duerson vs 3-Swansby-Szabo
  200          7.00   0.00 5-Haidinger-Ansay vs 6-Dulde-Schaaf
         90    2.50   4.50 6-Race-Richfield vs 8-Keehn-Gavinski
  100          5.00   2.00 7-Stimpert-Backus vs 2-Will-Herzog
        120    0.00   7.00 8-Clapsaddle-Michalak vs 4-Marggraf-Schudson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 1-Karius-Karius vs 5-May-Holmes
        110    2.00   5.00 2-Zlotocha-Bruckner vs 7-Cosgrove-Stuehler
         90    3.00   4.00 3-Husting-Schlais vs 1-Gamroth-Schilling
         50    4.00   3.00 4-Miller-Duerson vs 3-Swansby-Szabo
   50          6.00   1.00 5-Haidinger-Ansay vs 6-Dulde-Schaaf
    PASS       5.00   2.00 6-Race-Richfield vs 8-Keehn-Gavinski
        120    0.50   6.50 7-Stimpert-Backus vs 2-Will-Herzog
        120    0.50   6.50 8-Clapsaddle-Michalak vs 4-Marggraf-Schudson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   4.00 1-Karius-Karius vs 5-May-Holmes
        100    0.00   7.00 2-Zlotocha-Bruckner vs 7-Cosgrove-Stuehler
  690          6.00   1.00 3-Husting-Schlais vs 1-Gamroth-Schilling
 1440          7.00   0.00 4-Miller-Duerson vs 3-Swansby-Szabo
  620          1.50   5.50 5-Haidinger-Ansay vs 6-Dulde-Schaaf
  660          4.50   2.50 6-Race-Richfield vs 8-Keehn-Gavinski
  620          1.50   5.50 7-Stimpert-Backus vs 2-Will-Herzog
  660          4.50   2.50 8-Clapsaddle-Michalak vs 4-Marggraf-Schudson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 1-Karius-Karius vs 4-Marggraf-Schudson
  100          3.00   4.00 2-Zlotocha-Bruckner vs 6-Dulde-Schaaf
        150    0.00   7.00 3-Husting-Schlais vs 8-Keehn-Gavinski
         50    2.00   5.00 4-Miller-Duerson vs 2-Will-Herzog
  140          5.50   1.50 5-Haidinger-Ansay vs 5-May-Holmes
  200          7.00   0.00 6-Race-Richfield vs 7-Cosgrove-Stuehler
  140          5.50   1.50 7-Stimpert-Backus vs 1-Gamroth-Schilling
         90    1.00   6.00 8-Clapsaddle-Michalak vs 3-Swansby-Szabo
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   6.00 1-Karius-Karius vs 4-Marggraf-Schudson
   90          2.50   4.50 2-Zlotocha-Bruckner vs 6-Dulde-Schaaf
  120          7.00   0.00 3-Husting-Schlais vs 8-Keehn-Gavinski
  110          6.00   1.00 4-Miller-Duerson vs 2-Will-Herzog
         90    0.00   7.00 5-Haidinger-Ansay vs 5-May-Holmes
   90          2.50   4.50 6-Race-Richfield vs 7-Cosgrove-Stuehler
  100          4.50   2.50 7-Stimpert-Backus vs 1-Gamroth-Schilling
  100          4.50   2.50 8-Clapsaddle-Michalak vs 3-Swansby-Szabo
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   5.00 1-Karius-Karius vs 4-Marggraf-Schudson
         90    0.50   6.50 2-Zlotocha-Bruckner vs 6-Dulde-Schaaf
  110          4.00   3.00 3-Husting-Schlais vs 8-Keehn-Gavinski
  140          5.50   1.50 4-Miller-Duerson vs 2-Will-Herzog
  140          5.50   1.50 5-Haidinger-Ansay vs 5-May-Holmes
  100          3.00   4.00 6-Race-Richfield vs 7-Cosgrove-Stuehler
  180          7.00   0.00 7-Stimpert-Backus vs 1-Gamroth-Schilling
         90    0.50   6.50 8-Clapsaddle-Michalak vs 3-Swansby-Szabo
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.50   0.50 1-Karius-Karius vs 3-Swansby-Szabo
  430          1.50   5.50 2-Zlotocha-Bruckner vs 5-May-Holmes
  400          0.00   7.00 3-Husting-Schlais vs 7-Cosgrove-Stuehler
  490          6.50   0.50 4-Miller-Duerson vs 1-Gamroth-Schilling
  430          1.50   5.50 5-Haidinger-Ansay vs 4-Marggraf-Schudson
  460          4.00   3.00 6-Race-Richfield vs 6-Dulde-Schaaf
  460          4.00   3.00 7-Stimpert-Backus vs 8-Keehn-Gavinski
  460          4.00   3.00 8-Clapsaddle-Michalak vs 2-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.00   3.00 1-Karius-Karius vs 3-Swansby-Szabo
        680    1.00   6.00 2-Zlotocha-Bruckner vs 5-May-Holmes
        600    7.00   0.00 3-Husting-Schlais vs 7-Cosgrove-Stuehler
        660    4.00   3.00 4-Miller-Duerson vs 1-Gamroth-Schilling
        680    1.00   6.00 5-Haidinger-Ansay vs 4-Marggraf-Schudson
        680    1.00   6.00 6-Race-Richfield vs 6-Dulde-Schaaf
        650    6.00   1.00 7-Stimpert-Backus vs 8-Keehn-Gavinski
        660    4.00   3.00 8-Clapsaddle-Michalak vs 2-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   2.00 1-Karius-Karius vs 3-Swansby-Szabo
  620          2.50   4.50 2-Zlotocha-Bruckner vs 5-May-Holmes
        100    0.50   6.50 3-Husting-Schlais vs 7-Cosgrove-Stuehler
  650          5.00   2.00 4-Miller-Duerson vs 1-Gamroth-Schilling
  620          2.50   4.50 5-Haidinger-Ansay vs 4-Marggraf-Schudson
  690          7.00   0.00 6-Race-Richfield vs 6-Dulde-Schaaf
  650          5.00   2.00 7-Stimpert-Backus vs 8-Keehn-Gavinski
        100    0.50   6.50 8-Clapsaddle-Michalak vs 2-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   3.50 1-Karius-Karius vs 2-Will-Herzog
  420          3.50   3.50 2-Zlotocha-Bruckner vs 4-Marggraf-Schudson
  420          3.50   3.50 3-Husting-Schlais vs 6-Dulde-Schaaf
  420          3.50   3.50 4-Miller-Duerson vs 8-Keehn-Gavinski
  420          3.50   3.50 5-Haidinger-Ansay vs 3-Swansby-Szabo
  420          3.50   3.50 6-Race-Richfield vs 5-May-Holmes
  420          3.50   3.50 7-Stimpert-Backus vs 7-Cosgrove-Stuehler
  420          3.50   3.50 8-Clapsaddle-Michalak vs 1-Gamroth-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   3.50 1-Karius-Karius vs 2-Will-Herzog
        180    0.00   7.00 2-Zlotocha-Bruckner vs 4-Marggraf-Schudson
        150    1.00   6.00 3-Husting-Schlais vs 6-Dulde-Schaaf
        110    5.00   2.00 4-Miller-Duerson vs 8-Keehn-Gavinski
        120    3.50   3.50 5-Haidinger-Ansay vs 3-Swansby-Szabo
        140    2.00   5.00 6-Race-Richfield vs 5-May-Holmes
  100          7.00   0.00 7-Stimpert-Backus vs 7-Cosgrove-Stuehler
         90    6.00   1.00 8-Clapsaddle-Michalak vs 1-Gamroth-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-Karius-Karius vs 2-Will-Herzog
  100          2.50   4.50 2-Zlotocha-Bruckner vs 4-Marggraf-Schudson
  110          4.00   3.00 3-Husting-Schlais vs 6-Dulde-Schaaf
  120          5.00   2.00 4-Miller-Duerson vs 8-Keehn-Gavinski
  180          7.00   0.00 5-Haidinger-Ansay vs 3-Swansby-Szabo
        100    0.00   7.00 6-Race-Richfield vs 5-May-Holmes
  150          6.00   1.00 7-Stimpert-Backus vs 7-Cosgrove-Stuehler
   50          1.00   6.00 8-Clapsaddle-Michalak vs 1-Gamroth-Schilling
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com