Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 9/18/2015


EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2015 |CLUB NO.>244855    | 09/18/2015 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1000/500  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Bill Heimlich          Steve Flowers            B    .     2     .     93.94  49.70  0.34(B) 

 2 Kathryn Peterson       Joanne Altenburg         B    .     .     .     88.88  47.03          

 3 Susan Zlotocha         James Bruckner           A    1     .     .    110.81  58.63  0.90(A) 

 4 Caroline Duerson       Susan Radichel           A    4     .     .    100.69  53.28  0.32(A) 

 5 Louise Cacchione       Marianne Ludwick         C    .     .     1     88.31  46.72  0.16(C) 

 6 Vernon Nelson          Mae Westphal             A    3     .     .    101.81  53.87  0.45(A) 

 7 Jerald Schlais         Judy Burzynski           B    .     .     .     88.31  46.72          

 8 Donna Karius           James Karius             B    2     1     .    104.06  55.06  0.63(A) 

 9 Tony Kolpak            Lou Yaeger               C    .     .     .     73.69  38.99          


                                          Totals                         850.50       
EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2015 |CLUB NO.>244855    | 09/18/2015 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1000/500  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Monica Ansay           Laina Marsh              B    4     2     .     98.00  51.85  0.32(A) 

 2 C Jean Bluemner        Marlene Frey             B    .     .     .     92.50  48.94          

 3 Janet Dulde            Diane Schaaf             C    2     1     1    114.00  60.32  0.63(A) 

 4 Thomas Ohlgart         Bonnie Elliott           A    3     .     .    101.00  53.44  0.45(A) 

 5 Millie Poole           Bea Husting              C    .     .     .     73.50  38.89          

 6 Joanne Matchette       Marjorie Thien           A    1     .     .    120.50  63.76  0.90(A) 

 7 Irene Bolton           Joan Schilling           A    .     .     .     96.00  50.79          



 9 Barb Keehn             Lois Michalak            C    .     .     .     60.50  32.01          


                                          Totals                         756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Heimlich-Flowers vs 1-Ansay-Marsh
         50    3.00   4.00 2-Peterson-Altenburg vs 3-Dulde-Schaaf
         50    3.00   4.00 3-Zlotocha-Bruckner vs 5-Poole-Husting
        100    0.50   6.50 4-Duerson-Radichel vs 7-Bolton-Schilling
    PASS       5.00   2.00 5-Cacchione-Ludwick vs 9-Keehn-Michalak
  110          7.00   0.00 6-Nelson-Westphal vs 2-Bluemner-Frey
  100          6.00   1.00 7-Schlais-Burzynski vs 4-Ohlgart-Elliott
        100    0.50   6.50 8-Karius-Karius vs 6-Matchette-Thien
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   2.50 1-Heimlich-Flowers vs 1-Ansay-Marsh
  100          2.00   5.00 2-Peterson-Altenburg vs 3-Dulde-Schaaf
  110          3.00   4.00 3-Zlotocha-Bruckner vs 5-Poole-Husting
  120          4.50   2.50 4-Duerson-Radichel vs 7-Bolton-Schilling
  140          6.50   0.50 5-Cacchione-Ludwick vs 9-Keehn-Michalak
  140          6.50   0.50 6-Nelson-Westphal vs 2-Bluemner-Frey
   90          1.00   6.00 7-Schlais-Burzynski vs 4-Ohlgart-Elliott
   50          0.00   7.00 8-Karius-Karius vs 6-Matchette-Thien
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Heimlich-Flowers vs 1-Ansay-Marsh
        120    0.00   7.00 2-Peterson-Altenburg vs 3-Dulde-Schaaf
    PASS       5.00   2.00 3-Zlotocha-Bruckner vs 5-Poole-Husting
    PASS       5.00   2.00 4-Duerson-Radichel vs 7-Bolton-Schilling
    PASS       5.00   2.00 5-Cacchione-Ludwick vs 9-Keehn-Michalak
         50    1.50   5.50 6-Nelson-Westphal vs 2-Bluemner-Frey
    PASS       5.00   2.00 7-Schlais-Burzynski vs 4-Ohlgart-Elliott
    PASS       5.00   2.00 8-Karius-Karius vs 6-Matchette-Thien
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.50   0.50 1-Heimlich-Flowers vs 9-Keehn-Michalak
        620    6.50   0.50 2-Peterson-Altenburg vs 2-Bluemner-Frey
        650    3.00   4.00 3-Zlotocha-Bruckner vs 4-Ohlgart-Elliott
        650    3.00   4.00 4-Duerson-Radichel vs 6-Matchette-Thien
        650    3.00   4.00 6-Nelson-Westphal vs 1-Ansay-Marsh
        660    1.00   6.00 7-Schlais-Burzynski vs 3-Dulde-Schaaf
        630    5.00   2.00 8-Karius-Karius vs 5-Poole-Husting
        690    0.00   7.00 9-Kolpak-Yaeger vs 7-Bolton-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.00   3.00 1-Heimlich-Flowers vs 9-Keehn-Michalak
        430    4.00   3.00 2-Peterson-Altenburg vs 2-Bluemner-Frey
        430    4.00   3.00 3-Zlotocha-Bruckner vs 4-Ohlgart-Elliott
        460    0.00   7.00 4-Duerson-Radichel vs 6-Matchette-Thien
        430    4.00   3.00 6-Nelson-Westphal vs 1-Ansay-Marsh
        430    4.00   3.00 7-Schlais-Burzynski vs 3-Dulde-Schaaf
        430    4.00   3.00 8-Karius-Karius vs 5-Poole-Husting
        430    4.00   3.00 9-Kolpak-Yaeger vs 7-Bolton-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   0.00 1-Heimlich-Flowers vs 9-Keehn-Michalak
         50    1.00   6.00 2-Peterson-Altenburg vs 2-Bluemner-Frey
  170          3.00   4.00 3-Zlotocha-Bruckner vs 4-Ohlgart-Elliott
  180          5.00   2.00 4-Duerson-Radichel vs 6-Matchette-Thien
        300    0.00   7.00 6-Nelson-Westphal vs 1-Ansay-Marsh
  170          3.00   4.00 7-Schlais-Burzynski vs 3-Dulde-Schaaf
  170          3.00   4.00 8-Karius-Karius vs 5-Poole-Husting
  200          6.00   1.00 9-Kolpak-Yaeger vs 7-Bolton-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.50   4.50 2-Peterson-Altenburg vs 1-Ansay-Marsh
  690          2.50   4.50 3-Zlotocha-Bruckner vs 3-Dulde-Schaaf
 1440          6.50   0.50 4-Duerson-Radichel vs 5-Poole-Husting
 1370          5.00   2.00 5-Cacchione-Ludwick vs 7-Bolton-Schilling
  690          2.50   4.50 6-Nelson-Westphal vs 9-Keehn-Michalak
  620          0.00   7.00 7-Schlais-Burzynski vs 2-Bluemner-Frey
  690          2.50   4.50 8-Karius-Karius vs 4-Ohlgart-Elliott
 1440          6.50   0.50 9-Kolpak-Yaeger vs 6-Matchette-Thien
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   4.00 2-Peterson-Altenburg vs 1-Ansay-Marsh
  150          7.00   0.00 3-Zlotocha-Bruckner vs 3-Dulde-Schaaf
        400    3.00   4.00 4-Duerson-Radichel vs 5-Poole-Husting
   50          5.50   1.50 5-Cacchione-Ludwick vs 7-Bolton-Schilling
   50          5.50   1.50 6-Nelson-Westphal vs 9-Keehn-Michalak
        430    0.50   6.50 7-Schlais-Burzynski vs 2-Bluemner-Frey
        400    3.00   4.00 8-Karius-Karius vs 4-Ohlgart-Elliott
        430    0.50   6.50 9-Kolpak-Yaeger vs 6-Matchette-Thien
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   5.50 2-Peterson-Altenburg vs 1-Ansay-Marsh
        300    3.50   3.50 3-Zlotocha-Bruckner vs 3-Dulde-Schaaf
         50    6.00   1.00 4-Duerson-Radichel vs 5-Poole-Husting
        300    3.50   3.50 5-Cacchione-Ludwick vs 7-Bolton-Schilling
         50    6.00   1.00 6-Nelson-Westphal vs 9-Keehn-Michalak
        650    1.50   5.50 7-Schlais-Burzynski vs 2-Bluemner-Frey
         50    6.00   1.00 8-Karius-Karius vs 4-Ohlgart-Elliott
        680    0.00   7.00 9-Kolpak-Yaeger vs 6-Matchette-Thien
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   1.00 1-Heimlich-Flowers vs 7-Bolton-Schilling
  150          4.00   3.00 2-Peterson-Altenburg vs 9-Keehn-Michalak
  660          7.00   0.00 3-Zlotocha-Bruckner vs 2-Bluemner-Frey
  130          2.00   5.00 4-Duerson-Radichel vs 4-Ohlgart-Elliott
  110          0.00   7.00 5-Cacchione-Ludwick vs 6-Matchette-Thien
  130          2.00   5.00 7-Schlais-Burzynski vs 1-Ansay-Marsh
  210          5.00   2.00 8-Karius-Karius vs 3-Dulde-Schaaf
  130          2.00   5.00 9-Kolpak-Yaeger vs 5-Poole-Husting
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   4.00 1-Heimlich-Flowers vs 7-Bolton-Schilling
   50          3.00   4.00 2-Peterson-Altenburg vs 9-Keehn-Michalak
   50          3.00   4.00 3-Zlotocha-Bruckner vs 2-Bluemner-Frey
  100          6.00   1.00 4-Duerson-Radichel vs 4-Ohlgart-Elliott
  100          6.00   1.00 5-Cacchione-Ludwick vs 6-Matchette-Thien
  100          6.00   1.00 7-Schlais-Burzynski vs 1-Ansay-Marsh
        460    0.00   7.00 8-Karius-Karius vs 3-Dulde-Schaaf
        110    1.00   6.00 9-Kolpak-Yaeger vs 5-Poole-Husting
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Heimlich-Flowers vs 7-Bolton-Schilling
  140          5.00   2.00 2-Peterson-Altenburg vs 9-Keehn-Michalak
  170          7.00   0.00 3-Zlotocha-Bruckner vs 2-Bluemner-Frey
        100    2.00   5.00 4-Duerson-Radichel vs 4-Ohlgart-Elliott
        200    0.50   6.50 5-Cacchione-Ludwick vs 6-Matchette-Thien
  140          5.00   2.00 7-Schlais-Burzynski vs 1-Ansay-Marsh
        200    0.50   6.50 8-Karius-Karius vs 3-Dulde-Schaaf
   90          3.00   4.00 9-Kolpak-Yaeger vs 5-Poole-Husting
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   2.00 1-Heimlich-Flowers vs 6-Matchette-Thien
  630          2.00   5.00 3-Zlotocha-Bruckner vs 1-Ansay-Marsh
  650          5.00   2.00 4-Duerson-Radichel vs 3-Dulde-Schaaf
  650          5.00   2.00 5-Cacchione-Ludwick vs 5-Poole-Husting
  600          0.50   6.50 6-Nelson-Westphal vs 7-Bolton-Schilling
  650          5.00   2.00 7-Schlais-Burzynski vs 9-Keehn-Michalak
  650          5.00   2.00 8-Karius-Karius vs 2-Bluemner-Frey
  600          0.50   6.50 9-Kolpak-Yaeger vs 4-Ohlgart-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Heimlich-Flowers vs 6-Matchette-Thien
  110          5.50   1.50 3-Zlotocha-Bruckner vs 1-Ansay-Marsh
        110    1.00   6.00 4-Duerson-Radichel vs 3-Dulde-Schaaf
        110    1.00   6.00 5-Cacchione-Ludwick vs 5-Poole-Husting
         50    3.00   4.00 6-Nelson-Westphal vs 7-Bolton-Schilling
  100          4.00   3.00 7-Schlais-Burzynski vs 9-Keehn-Michalak
  110          5.50   1.50 8-Karius-Karius vs 2-Bluemner-Frey
  130          7.00   0.00 9-Kolpak-Yaeger vs 4-Ohlgart-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   7.00 1-Heimlich-Flowers vs 6-Matchette-Thien
  170          6.00   1.00 3-Zlotocha-Bruckner vs 1-Ansay-Marsh
         90    2.50   4.50 4-Duerson-Radichel vs 3-Dulde-Schaaf
        100    1.00   6.00 5-Cacchione-Ludwick vs 5-Poole-Husting
         90    2.50   4.50 6-Nelson-Westphal vs 7-Bolton-Schilling
   50          4.00   3.00 7-Schlais-Burzynski vs 9-Keehn-Michalak
  170          6.00   1.00 8-Karius-Karius vs 2-Bluemner-Frey
  170          6.00   1.00 9-Kolpak-Yaeger vs 4-Ohlgart-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Heimlich-Flowers vs 5-Poole-Husting
        140    1.50   5.50 2-Peterson-Altenburg vs 7-Bolton-Schilling
        110    3.50   3.50 3-Zlotocha-Bruckner vs 9-Keehn-Michalak
        110    3.50   3.50 4-Duerson-Radichel vs 2-Bluemner-Frey
  100          5.50   1.50 5-Cacchione-Ludwick vs 4-Ohlgart-Elliott
        140    1.50   5.50 6-Nelson-Westphal vs 6-Matchette-Thien
  200          7.00   0.00 8-Karius-Karius vs 1-Ansay-Marsh
        170    0.00   7.00 9-Kolpak-Yaeger vs 3-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   0.00 1-Heimlich-Flowers vs 5-Poole-Husting
  100          5.50   1.50 2-Peterson-Altenburg vs 7-Bolton-Schilling
         50    3.50   3.50 3-Zlotocha-Bruckner vs 9-Keehn-Michalak
         50    3.50   3.50 4-Duerson-Radichel vs 2-Bluemner-Frey
  100          5.50   1.50 5-Cacchione-Ludwick vs 4-Ohlgart-Elliott
        100    1.50   5.50 6-Nelson-Westphal vs 6-Matchette-Thien
        100    1.50   5.50 8-Karius-Karius vs 1-Ansay-Marsh
        300    0.00   7.00 9-Kolpak-Yaeger vs 3-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Heimlich-Flowers vs 5-Poole-Husting
   50          1.50   5.50 2-Peterson-Altenburg vs 7-Bolton-Schilling
  150          6.00   1.00 3-Zlotocha-Bruckner vs 9-Keehn-Michalak
   50          1.50   5.50 4-Duerson-Radichel vs 2-Bluemner-Frey
        110    0.00   7.00 5-Cacchione-Ludwick vs 4-Ohlgart-Elliott
  100          4.00   3.00 6-Nelson-Westphal vs 6-Matchette-Thien
  200          7.00   0.00 8-Karius-Karius vs 1-Ansay-Marsh
  100          4.00   3.00 9-Kolpak-Yaeger vs 3-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Heimlich-Flowers vs 4-Ohlgart-Elliott
        100    1.50   5.50 2-Peterson-Altenburg vs 6-Matchette-Thien
  130          6.50   0.50 4-Duerson-Radichel vs 1-Ansay-Marsh
         50    3.00   4.00 5-Cacchione-Ludwick vs 3-Dulde-Schaaf
   90          4.00   3.00 6-Nelson-Westphal vs 5-Poole-Husting
  100          5.00   2.00 7-Schlais-Burzynski vs 7-Bolton-Schilling
  130          6.50   0.50 8-Karius-Karius vs 9-Keehn-Michalak
        100    1.50   5.50 9-Kolpak-Yaeger vs 2-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Heimlich-Flowers vs 4-Ohlgart-Elliott
        140    2.00   5.00 2-Peterson-Altenburg vs 6-Matchette-Thien
        140    2.00   5.00 4-Duerson-Radichel vs 1-Ansay-Marsh
        140    2.00   5.00 5-Cacchione-Ludwick vs 3-Dulde-Schaaf
  100          6.00   1.00 6-Nelson-Westphal vs 5-Poole-Husting
  100          6.00   1.00 7-Schlais-Burzynski vs 7-Bolton-Schilling
  100          6.00   1.00 8-Karius-Karius vs 9-Keehn-Michalak
        140    2.00   5.00 9-Kolpak-Yaeger vs 2-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   3.00 1-Heimlich-Flowers vs 4-Ohlgart-Elliott
  690          7.00   0.00 2-Peterson-Altenburg vs 6-Matchette-Thien
  600          5.00   2.00 4-Duerson-Radichel vs 1-Ansay-Marsh
  150          1.50   5.50 5-Cacchione-Ludwick vs 3-Dulde-Schaaf
  650          6.00   1.00 6-Nelson-Westphal vs 5-Poole-Husting
        100    0.00   7.00 7-Schlais-Burzynski vs 7-Bolton-Schilling
  170          3.00   4.00 8-Karius-Karius vs 9-Keehn-Michalak
  150          1.50   5.50 9-Kolpak-Yaeger vs 2-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   4.50 1-Heimlich-Flowers vs 3-Dulde-Schaaf
  200          5.00   2.00 2-Peterson-Altenburg vs 5-Poole-Husting
  150          2.50   4.50 3-Zlotocha-Bruckner vs 7-Bolton-Schilling
  150          2.50   4.50 4-Duerson-Radichel vs 9-Keehn-Michalak
  400          6.50   0.50 5-Cacchione-Ludwick vs 2-Bluemner-Frey
  400          6.50   0.50 6-Nelson-Westphal vs 4-Ohlgart-Elliott
  150          2.50   4.50 7-Schlais-Burzynski vs 6-Matchette-Thien
         50    0.00   7.00 9-Kolpak-Yaeger vs 1-Ansay-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   6.50 1-Heimlich-Flowers vs 3-Dulde-Schaaf
  140          6.00   1.00 2-Peterson-Altenburg vs 5-Poole-Husting
        100    3.00   4.00 3-Zlotocha-Bruckner vs 7-Bolton-Schilling
  170          7.00   0.00 4-Duerson-Radichel vs 9-Keehn-Michalak
        100    3.00   4.00 5-Cacchione-Ludwick vs 2-Bluemner-Frey
        110    0.50   6.50 6-Nelson-Westphal vs 4-Ohlgart-Elliott
        100    3.00   4.00 7-Schlais-Burzynski vs 6-Matchette-Thien
  100          5.00   2.00 9-Kolpak-Yaeger vs 1-Ansay-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.50   3.50 1-Heimlich-Flowers vs 3-Dulde-Schaaf
        400    7.00   0.00 2-Peterson-Altenburg vs 5-Poole-Husting
        460    3.50   3.50 3-Zlotocha-Bruckner vs 7-Bolton-Schilling
        420    6.00   1.00 4-Duerson-Radichel vs 9-Keehn-Michalak
        460    3.50   3.50 5-Cacchione-Ludwick vs 2-Bluemner-Frey
        480    0.50   6.50 6-Nelson-Westphal vs 4-Ohlgart-Elliott
        480    0.50   6.50 7-Schlais-Burzynski vs 6-Matchette-Thien
        460    3.50   3.50 9-Kolpak-Yaeger vs 1-Ansay-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   3.50 1-Heimlich-Flowers vs 2-Bluemner-Frey
        690    0.00   7.00 2-Peterson-Altenburg vs 4-Ohlgart-Elliott
        600    3.50   3.50 3-Zlotocha-Bruckner vs 6-Matchette-Thien
        630    1.50   5.50 5-Cacchione-Ludwick vs 1-Ansay-Marsh
  100          6.00   1.00 6-Nelson-Westphal vs 3-Dulde-Schaaf
        150    5.00   2.00 7-Schlais-Burzynski vs 5-Poole-Husting
        630    1.50   5.50 8-Karius-Karius vs 7-Bolton-Schilling
  200          7.00   0.00 9-Kolpak-Yaeger vs 9-Keehn-Michalak
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   5.00 1-Heimlich-Flowers vs 2-Bluemner-Frey
  200          4.00   3.00 2-Peterson-Altenburg vs 4-Ohlgart-Elliott
  620          6.00   1.00 3-Zlotocha-Bruckner vs 6-Matchette-Thien
  100          0.00   7.00 5-Cacchione-Ludwick vs 1-Ansay-Marsh
  620          6.00   1.00 6-Nelson-Westphal vs 3-Dulde-Schaaf
  620          6.00   1.00 7-Schlais-Burzynski vs 5-Poole-Husting
  170          2.00   5.00 8-Karius-Karius vs 7-Bolton-Schilling
  170          2.00   5.00 9-Kolpak-Yaeger vs 9-Keehn-Michalak
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   4.50 1-Heimlich-Flowers vs 2-Bluemner-Frey
        420    2.50   4.50 2-Peterson-Altenburg vs 4-Ohlgart-Elliott
        420    2.50   4.50 3-Zlotocha-Bruckner vs 6-Matchette-Thien
        420    2.50   4.50 5-Cacchione-Ludwick vs 1-Ansay-Marsh
        170    6.00   1.00 6-Nelson-Westphal vs 3-Dulde-Schaaf
        420    2.50   4.50 7-Schlais-Burzynski vs 5-Poole-Husting
  550          7.00   0.00 8-Karius-Karius vs 7-Bolton-Schilling
        420    2.50   4.50 9-Kolpak-Yaeger vs 9-Keehn-Michalak
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com