Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 3/6/2015


EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> R N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2015      |CLUB NO.>244855    | 03/06/2015 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/500  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mae Westphal           Vernon Nelson            A    .     .     .     60.00  35.71          

 2 Steve Flowers          Bill Heimlich            B    2     2     .     98.50  58.63  0.63(A) 

 3 Donna Karius           James Karius             B    3     .     .     94.00  55.95  0.45(A) 

 4 Pat Stuehler           Marilyn Charlson         A    .     .     .     77.00  45.83          

 5 Jerald Schlais         Mary Grossbier           B    .     .     .     83.50  49.70          

 6 Jo Ann Wollman         Joseph Wollman           B    4     .     .     84.50  50.30  0.32(A) 

 7 Susan Zlotocha         James Bruckner           B    1     1     .    102.50  61.01  0.90(A) 

 8 Joan Schilling         Caroline Duerson         A    .     .     .     81.00  48.21          

 9 Lisa Clapsaddle        Lois Michalak            C    .     .     .     75.00  44.64          


                                          Totals                         756.00       
EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> R E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2015      |CLUB NO.>244855    | 03/06/2015 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/500  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Dale Bessette          Joyce Bessette           A    .     .     .     82.00  48.81          

 2 Mary Alice Herzog      Lucy Will                A    .     .     .     81.00  48.21          

 3 Raymond Gettler        Bea Husting              C    1     1     1     93.00  55.36  0.90(A) 

 4 Jan Stimpert           Carol Zandi              A    .     .     .     89.50  53.27          

 5 Sharon May             Suzanne Haidinger        B    .     .     .     71.50  42.56          

 6 Janet Dulde            Diane Schaaf             C   3/4    .     .     91.00  54.17  0.39(A) 

 7 Barbara Swansby        Betty McDermott          C   3/4    .     .     91.00  54.17  0.39(A) 

 8 Bhadra Chheda          Terry Halmstad           C    2     2     2     91.50  54.46  0.63(A) 

 9 Sue Gavinski           Barb Keehn               C    .     .     .     65.50  38.99          


                                          Totals                         756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Westphal-Nelson vs 1-Bessette-Bessette
   90          6.00   1.00 3-Karius-Karius vs 5-May-Haidinger
        200    0.50   6.50 4-Stuehler-Charlson vs 7-Swansby-McDermott
    PASS       4.00   3.00 5-Schlais-Grossbier vs 9-Gavinski-Keehn
   90          6.00   1.00 6-Wollman-Wollman vs 2-Herzog-Will
   90          6.00   1.00 7-Zlotocha-Bruckner vs 4-Stimpert-Zandi
         50    2.50   4.50 8-Schilling-Duerson vs 6-Dulde-Schaaf
        200    0.50   6.50 9-Clapsaddle-Michalak vs 8-Chheda-Halmstad
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   0.50 1-Westphal-Nelson vs 1-Bessette-Bessette
  110          5.00   2.00 3-Karius-Karius vs 5-May-Haidinger
        110    0.00   7.00 4-Stuehler-Charlson vs 7-Swansby-McDermott
         90    3.00   4.00 5-Schlais-Grossbier vs 9-Gavinski-Keehn
        100    1.50   5.50 6-Wollman-Wollman vs 2-Herzog-Will
  150          6.50   0.50 7-Zlotocha-Bruckner vs 4-Stimpert-Zandi
        100    1.50   5.50 8-Schilling-Duerson vs 6-Dulde-Schaaf
   50          4.00   3.00 9-Clapsaddle-Michalak vs 8-Chheda-Halmstad
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   3.50 1-Westphal-Nelson vs 1-Bessette-Bessette
        620    3.50   3.50 3-Karius-Karius vs 5-May-Haidinger
        650    0.50   6.50 4-Stuehler-Charlson vs 7-Swansby-McDermott
  100          7.00   0.00 5-Schlais-Grossbier vs 9-Gavinski-Keehn
        620    3.50   3.50 6-Wollman-Wollman vs 2-Herzog-Will
        620    3.50   3.50 7-Zlotocha-Bruckner vs 4-Stimpert-Zandi
        200    6.00   1.00 8-Schilling-Duerson vs 6-Dulde-Schaaf
        650    0.50   6.50 9-Clapsaddle-Michalak vs 8-Chheda-Halmstad
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   6.00 1-Westphal-Nelson vs 9-Gavinski-Keehn
        200    7.00   0.00 2-Flowers-Heimlich vs 2-Herzog-Will
        650    4.50   2.50 4-Stuehler-Charlson vs 6-Dulde-Schaaf
        650    4.50   2.50 5-Schlais-Grossbier vs 8-Chheda-Halmstad
        680    1.00   6.00 6-Wollman-Wollman vs 1-Bessette-Bessette
        650    4.50   2.50 7-Zlotocha-Bruckner vs 3-Gettler-Husting
        650    4.50   2.50 8-Schilling-Duerson vs 5-May-Haidinger
        680    1.00   6.00 9-Clapsaddle-Michalak vs 7-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Westphal-Nelson vs 9-Gavinski-Keehn
        150    5.00   2.00 2-Flowers-Heimlich vs 2-Herzog-Will
        460    1.50   5.50 4-Stuehler-Charlson vs 6-Dulde-Schaaf
        460    1.50   5.50 5-Schlais-Grossbier vs 8-Chheda-Halmstad
        460    1.50   5.50 6-Wollman-Wollman vs 1-Bessette-Bessette
  100          7.00   0.00 7-Zlotocha-Bruckner vs 3-Gettler-Husting
        200    4.00   3.00 8-Schilling-Duerson vs 5-May-Haidinger
        460    1.50   5.50 9-Clapsaddle-Michalak vs 7-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.50   5.50 1-Westphal-Nelson vs 9-Gavinski-Keehn
  490          4.50   2.50 2-Flowers-Heimlich vs 2-Herzog-Will
  230          0.00   7.00 4-Stuehler-Charlson vs 6-Dulde-Schaaf
  490          4.50   2.50 5-Schlais-Grossbier vs 8-Chheda-Halmstad
  430          1.50   5.50 6-Wollman-Wollman vs 1-Bessette-Bessette
  520          7.00   0.00 7-Zlotocha-Bruckner vs 3-Gettler-Husting
  490          4.50   2.50 8-Schilling-Duerson vs 5-May-Haidinger
  490          4.50   2.50 9-Clapsaddle-Michalak vs 7-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Westphal-Nelson vs 8-Chheda-Halmstad
        100    3.50   3.50 2-Flowers-Heimlich vs 1-Bessette-Bessette
        100    3.50   3.50 3-Karius-Karius vs 3-Gettler-Husting
        100    3.50   3.50 5-Schlais-Grossbier vs 7-Swansby-McDermott
        100    3.50   3.50 6-Wollman-Wollman vs 9-Gavinski-Keehn
        100    3.50   3.50 7-Zlotocha-Bruckner vs 2-Herzog-Will
        100    3.50   3.50 8-Schilling-Duerson vs 4-Stimpert-Zandi
        100    3.50   3.50 9-Clapsaddle-Michalak vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Westphal-Nelson vs 8-Chheda-Halmstad
  180          7.00   0.00 2-Flowers-Heimlich vs 1-Bessette-Bessette
   90          3.50   3.50 3-Karius-Karius vs 3-Gettler-Husting
  150          6.00   1.00 5-Schlais-Grossbier vs 7-Swansby-McDermott
         50    1.00   6.00 6-Wollman-Wollman vs 9-Gavinski-Keehn
   90          3.50   3.50 7-Zlotocha-Bruckner vs 2-Herzog-Will
   90          3.50   3.50 8-Schilling-Duerson vs 4-Stimpert-Zandi
   90          3.50   3.50 9-Clapsaddle-Michalak vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Westphal-Nelson vs 8-Chheda-Halmstad
  690          7.00   0.00 2-Flowers-Heimlich vs 1-Bessette-Bessette
        100    1.00   6.00 3-Karius-Karius vs 3-Gettler-Husting
         50    3.00   4.00 5-Schlais-Grossbier vs 7-Swansby-McDermott
  170          6.00   1.00 6-Wollman-Wollman vs 9-Gavinski-Keehn
         50    3.00   4.00 7-Zlotocha-Bruckner vs 2-Herzog-Will
        800    0.00   7.00 8-Schilling-Duerson vs 4-Stimpert-Zandi
   80          5.00   2.00 9-Clapsaddle-Michalak vs 6-Dulde-Schaaf
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   5.00 1-Westphal-Nelson vs 7-Swansby-McDermott
  140          2.00   5.00 2-Flowers-Heimlich vs 9-Gavinski-Keehn
  170          4.50   2.50 3-Karius-Karius vs 2-Herzog-Will
        100    0.00   7.00 4-Stuehler-Charlson vs 4-Stimpert-Zandi
  620          6.50   0.50 6-Wollman-Wollman vs 8-Chheda-Halmstad
  140          2.00   5.00 7-Zlotocha-Bruckner vs 1-Bessette-Bessette
  170          4.50   2.50 8-Schilling-Duerson vs 3-Gettler-Husting
  620          6.50   0.50 9-Clapsaddle-Michalak vs 5-May-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Westphal-Nelson vs 7-Swansby-McDermott
        110    0.50   6.50 2-Flowers-Heimlich vs 9-Gavinski-Keehn
  100          6.50   0.50 3-Karius-Karius vs 2-Herzog-Will
   50          3.50   3.50 4-Stuehler-Charlson vs 4-Stimpert-Zandi
  100          6.50   0.50 6-Wollman-Wollman vs 8-Chheda-Halmstad
        110    0.50   6.50 7-Zlotocha-Bruckner vs 1-Bessette-Bessette
   50          3.50   3.50 8-Schilling-Duerson vs 3-Gettler-Husting
   50          3.50   3.50 9-Clapsaddle-Michalak vs 5-May-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   5.00 1-Westphal-Nelson vs 7-Swansby-McDermott
  650          6.00   1.00 2-Flowers-Heimlich vs 9-Gavinski-Keehn
  650          6.00   1.00 3-Karius-Karius vs 2-Herzog-Will
        300    1.00   6.00 4-Stuehler-Charlson vs 4-Stimpert-Zandi
  100          3.00   4.00 6-Wollman-Wollman vs 8-Chheda-Halmstad
        500    0.00   7.00 7-Zlotocha-Bruckner vs 1-Bessette-Bessette
  150          4.00   3.00 8-Schilling-Duerson vs 3-Gettler-Husting
  650          6.00   1.00 9-Clapsaddle-Michalak vs 5-May-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   6.00 1-Westphal-Nelson vs 6-Dulde-Schaaf
  170          1.00   6.00 2-Flowers-Heimlich vs 8-Chheda-Halmstad
  620          5.00   2.00 3-Karius-Karius vs 1-Bessette-Bessette
  170          1.00   6.00 4-Stuehler-Charlson vs 3-Gettler-Husting
  650          7.00   0.00 5-Schlais-Grossbier vs 5-May-Haidinger
  620          5.00   2.00 7-Zlotocha-Bruckner vs 9-Gavinski-Keehn
  620          5.00   2.00 8-Schilling-Duerson vs 2-Herzog-Will
  200          3.00   4.00 9-Clapsaddle-Michalak vs 4-Stimpert-Zandi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Westphal-Nelson vs 6-Dulde-Schaaf
  420          6.00   1.00 2-Flowers-Heimlich vs 8-Chheda-Halmstad
  570          7.00   0.00 3-Karius-Karius vs 1-Bessette-Bessette
  400          5.00   2.00 4-Stuehler-Charlson vs 3-Gettler-Husting
       1100    0.00   7.00 5-Schlais-Grossbier vs 5-May-Haidinger
  150          4.00   3.00 7-Zlotocha-Bruckner vs 9-Gavinski-Keehn
  130          3.00   4.00 8-Schilling-Duerson vs 2-Herzog-Will
   50          2.00   5.00 9-Clapsaddle-Michalak vs 4-Stimpert-Zandi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Westphal-Nelson vs 6-Dulde-Schaaf
   50          6.00   1.00 2-Flowers-Heimlich vs 8-Chheda-Halmstad
        150    3.50   3.50 3-Karius-Karius vs 1-Bessette-Bessette
   50          6.00   1.00 4-Stuehler-Charlson vs 3-Gettler-Husting
        400    1.00   6.00 5-Schlais-Grossbier vs 5-May-Haidinger
        150    3.50   3.50 7-Zlotocha-Bruckner vs 9-Gavinski-Keehn
        400    1.00   6.00 8-Schilling-Duerson vs 2-Herzog-Will
        400    1.00   6.00 9-Clapsaddle-Michalak vs 4-Stimpert-Zandi
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   7.00 1-Westphal-Nelson vs 5-May-Haidinger
        680    3.50   3.50 2-Flowers-Heimlich vs 7-Swansby-McDermott
        650    7.00   0.00 3-Karius-Karius vs 9-Gavinski-Keehn
        680    3.50   3.50 4-Stuehler-Charlson vs 2-Herzog-Will
        680    3.50   3.50 5-Schlais-Grossbier vs 4-Stimpert-Zandi
        680    3.50   3.50 6-Wollman-Wollman vs 6-Dulde-Schaaf
        680    3.50   3.50 8-Schilling-Duerson vs 1-Bessette-Bessette
        680    3.50   3.50 9-Clapsaddle-Michalak vs 3-Gettler-Husting
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          6.00   1.00 1-Westphal-Nelson vs 5-May-Haidinger
         50    0.50   6.50 2-Flowers-Heimlich vs 7-Swansby-McDermott
  990          6.00   1.00 3-Karius-Karius vs 9-Gavinski-Keehn
  490          3.00   4.00 4-Stuehler-Charlson vs 2-Herzog-Will
  990          6.00   1.00 5-Schlais-Grossbier vs 4-Stimpert-Zandi
  490          3.00   4.00 6-Wollman-Wollman vs 6-Dulde-Schaaf
  490          3.00   4.00 8-Schilling-Duerson vs 1-Bessette-Bessette
         50    0.50   6.50 9-Clapsaddle-Michalak vs 3-Gettler-Husting
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Westphal-Nelson vs 5-May-Haidinger
  630          6.50   0.50 2-Flowers-Heimlich vs 7-Swansby-McDermott
  620          5.00   2.00 3-Karius-Karius vs 9-Gavinski-Keehn
  600          3.00   4.00 4-Stuehler-Charlson vs 2-Herzog-Will
  630          6.50   0.50 5-Schlais-Grossbier vs 4-Stimpert-Zandi
  600          3.00   4.00 6-Wollman-Wollman vs 6-Dulde-Schaaf
        200    0.00   7.00 8-Schilling-Duerson vs 1-Bessette-Bessette
  600          3.00   4.00 9-Clapsaddle-Michalak vs 3-Gettler-Husting
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   6.00 1-Westphal-Nelson vs 4-Stimpert-Zandi
  100          2.00   5.00 2-Flowers-Heimlich vs 6-Dulde-Schaaf
        110    0.00   7.00 3-Karius-Karius vs 8-Chheda-Halmstad
  300          6.50   0.50 4-Stuehler-Charlson vs 1-Bessette-Bessette
  110          3.00   4.00 5-Schlais-Grossbier vs 3-Gettler-Husting
  140          4.50   2.50 6-Wollman-Wollman vs 5-May-Haidinger
  140          4.50   2.50 7-Zlotocha-Bruckner vs 7-Swansby-McDermott
  300          6.50   0.50 9-Clapsaddle-Michalak vs 2-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   2.50 1-Westphal-Nelson vs 4-Stimpert-Zandi
  150          4.50   2.50 2-Flowers-Heimlich vs 6-Dulde-Schaaf
  120          2.00   5.00 3-Karius-Karius vs 8-Chheda-Halmstad
  150          4.50   2.50 4-Stuehler-Charlson vs 1-Bessette-Bessette
   90          0.00   7.00 5-Schlais-Grossbier vs 3-Gettler-Husting
  150          4.50   2.50 6-Wollman-Wollman vs 5-May-Haidinger
  180          7.00   0.00 7-Zlotocha-Bruckner vs 7-Swansby-McDermott
  110          1.00   6.00 9-Clapsaddle-Michalak vs 2-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   3.50 1-Westphal-Nelson vs 4-Stimpert-Zandi
        150    3.50   3.50 2-Flowers-Heimlich vs 6-Dulde-Schaaf
        150    3.50   3.50 3-Karius-Karius vs 8-Chheda-Halmstad
        130    7.00   0.00 4-Stuehler-Charlson vs 1-Bessette-Bessette
        150    3.50   3.50 5-Schlais-Grossbier vs 3-Gettler-Husting
        150    3.50   3.50 6-Wollman-Wollman vs 5-May-Haidinger
        150    3.50   3.50 7-Zlotocha-Bruckner vs 7-Swansby-McDermott
        400    0.00   7.00 9-Clapsaddle-Michalak vs 2-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          1.00   6.00 1-Westphal-Nelson vs 3-Gettler-Husting
  510          4.50   2.50 2-Flowers-Heimlich vs 5-May-Haidinger
  510          4.50   2.50 3-Karius-Karius vs 7-Swansby-McDermott
  510          4.50   2.50 4-Stuehler-Charlson vs 9-Gavinski-Keehn
  260          0.00   7.00 5-Schlais-Grossbier vs 2-Herzog-Will
  510          4.50   2.50 6-Wollman-Wollman vs 4-Stimpert-Zandi
  510          4.50   2.50 7-Zlotocha-Bruckner vs 6-Dulde-Schaaf
  510          4.50   2.50 8-Schilling-Duerson vs 8-Chheda-Halmstad
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   7.00 1-Westphal-Nelson vs 3-Gettler-Husting
        170    4.50   2.50 2-Flowers-Heimlich vs 5-May-Haidinger
        170    4.50   2.50 3-Karius-Karius vs 7-Swansby-McDermott
  100          7.00   0.00 4-Stuehler-Charlson vs 9-Gavinski-Keehn
        170    4.50   2.50 5-Schlais-Grossbier vs 2-Herzog-Will
        300    2.00   5.00 6-Wollman-Wollman vs 4-Stimpert-Zandi
        170    4.50   2.50 7-Zlotocha-Bruckner vs 6-Dulde-Schaaf
        620    1.00   6.00 8-Schilling-Duerson vs 8-Chheda-Halmstad
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Westphal-Nelson vs 3-Gettler-Husting
  460          4.50   2.50 2-Flowers-Heimlich vs 5-May-Haidinger
  400          1.00   6.00 3-Karius-Karius vs 7-Swansby-McDermott
  460          4.50   2.50 4-Stuehler-Charlson vs 9-Gavinski-Keehn
  430          2.00   5.00 5-Schlais-Grossbier vs 2-Herzog-Will
  460          4.50   2.50 6-Wollman-Wollman vs 4-Stimpert-Zandi
  490          7.00   0.00 7-Zlotocha-Bruckner vs 6-Dulde-Schaaf
  460          4.50   2.50 8-Schilling-Duerson vs 8-Chheda-Halmstad
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 2-Flowers-Heimlich vs 4-Stimpert-Zandi
  140          4.50   2.50 3-Karius-Karius vs 6-Dulde-Schaaf
  140          4.50   2.50 4-Stuehler-Charlson vs 8-Chheda-Halmstad
  140          4.50   2.50 5-Schlais-Grossbier vs 1-Bessette-Bessette
         50    1.00   6.00 6-Wollman-Wollman vs 3-Gettler-Husting
  140          4.50   2.50 7-Zlotocha-Bruckner vs 5-May-Haidinger
  140          4.50   2.50 8-Schilling-Duerson vs 7-Swansby-McDermott
  140          4.50   2.50 9-Clapsaddle-Michalak vs 9-Gavinski-Keehn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 2-Flowers-Heimlich vs 4-Stimpert-Zandi
        800    0.00   7.00 3-Karius-Karius vs 6-Dulde-Schaaf
        200    1.50   5.50 4-Stuehler-Charlson vs 8-Chheda-Halmstad
  100          5.00   2.00 5-Schlais-Grossbier vs 1-Bessette-Bessette
  100          5.00   2.00 6-Wollman-Wollman vs 3-Gettler-Husting
        200    1.50   5.50 7-Zlotocha-Bruckner vs 5-May-Haidinger
  200          7.00   0.00 8-Schilling-Duerson vs 7-Swansby-McDermott
        170    3.00   4.00 9-Clapsaddle-Michalak vs 9-Gavinski-Keehn
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    4.00   3.00 2-Flowers-Heimlich vs 4-Stimpert-Zandi
        460    1.00   6.00 3-Karius-Karius vs 6-Dulde-Schaaf
        190    4.00   3.00 4-Stuehler-Charlson vs 8-Chheda-Halmstad
        490    0.00   7.00 5-Schlais-Grossbier vs 1-Bessette-Bessette
        190    4.00   3.00 6-Wollman-Wollman vs 3-Gettler-Husting
        180    6.00   1.00 7-Zlotocha-Bruckner vs 5-May-Haidinger
        420    2.00   5.00 8-Schilling-Duerson vs 7-Swansby-McDermott
        170    7.00   0.00 9-Clapsaddle-Michalak vs 9-Gavinski-Keehn
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com