Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 11/1/2013


EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2013   |CLUB NO.>244855    | 11/01/2013 13:29
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1000/NLM  |CLUB>Wauesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Joy Schneider          Carrie Heider            C    .     2     .     88.00  46.56  0.22(B) 

 2 Jerald Schlais         Mary Grossbier           C    .     .     .     76.50  40.48          

 3 William McFall         Betty Marggraf           A    1     .     .    115.50  61.11  0.90(A) 

 4 Janet Dulde            Janet Holmes             C    .     1     1     93.50  49.47  0.32(B) 

 5 Lynette Koski          Bill Tenney              A    2     .     .    106.00  56.08  0.63(A) 

 6 Wes Burzynski          Carol Zandi              A    3     .     .    102.50  54.23  0.45(A) 

 7 Jo Ann Wollman         Joseph Wollman           B    .     .     .     76.50  40.48          

 8 Mae Westphal           Vernon Nelson            A    4     .     .     97.50  51.59  0.32(A) 




                                          Totals                         756.00       
EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2013   |CLUB NO.>244855    | 11/01/2013 13:29
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1000/NLM  |CLUB>Wauesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 C Jean Bluemner        Marlene Frey             C    4     2     1    108.00  57.14  0.34(B) 

 2 Lucy Will              Mary Alice Herzog        A    .     .     .     77.06  40.77          

 3 Joan Schilling         Carol Krause             A    2     .     .    113.06  59.82  0.63(A) 

 4 Patricia Casper        Millie Poole             C    .     .     .     69.19  36.61          

 5 Jan Stimpert           Bonnie Elliott           A    3     .     .    109.13  57.74  0.45(A) 

 6 Barb Keehn             Lois Michalak            C    .     .     .     49.50  26.19          

 7 Sandy Brown            Suzanne Haidinger        B    1     1     .    130.50  69.05  0.90(A) 

 8 Carol Herr             Arlene Burdick           C    .     .     2     97.31  51.49  0.22(C) 

 9 Donna Karius           James Karius             B    .     .     .     96.75  51.19          


                                          Totals                         850.50       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   4.50 1-Schneider-Heider vs 1-Bluemner-Frey
         50    0.50   6.50 2-Schlais-Grossbier vs 3-Schilling-Krause
  420          4.00   3.00 3-McFall-Marggraf vs 5-Stimpert-Elliott
  400          2.50   4.50 4-Dulde-Holmes vs 7-Brown-Haidinger
  450          6.00   1.00 5-Koski-Tenney vs 9-Karius-Karius
  460          7.00   0.00 6-Burzynski-Zandi vs 2-Will-Herzog
  430          5.00   2.00 7-Wollman-Wollman vs 4-Casper-Poole
         50    0.50   6.50 8-Westphal-Nelson vs 6-Keehn-Michalak
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   6.00 1-Schneider-Heider vs 1-Bluemner-Frey
        400    3.50   3.50 2-Schlais-Grossbier vs 3-Schilling-Krause
        430    1.00   6.00 3-McFall-Marggraf vs 5-Stimpert-Elliott
        430    1.00   6.00 4-Dulde-Holmes vs 7-Brown-Haidinger
        150    5.00   2.00 5-Koski-Tenney vs 9-Karius-Karius
        400    3.50   3.50 6-Burzynski-Zandi vs 2-Will-Herzog
  100          7.00   0.00 7-Wollman-Wollman vs 4-Casper-Poole
        140    6.00   1.00 8-Westphal-Nelson vs 6-Keehn-Michalak
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   3.50 1-Schneider-Heider vs 1-Bluemner-Frey
  400          3.50   3.50 2-Schlais-Grossbier vs 3-Schilling-Krause
  400          3.50   3.50 3-McFall-Marggraf vs 5-Stimpert-Elliott
  400          3.50   3.50 4-Dulde-Holmes vs 7-Brown-Haidinger
  400          3.50   3.50 5-Koski-Tenney vs 9-Karius-Karius
  500          7.00   0.00 6-Burzynski-Zandi vs 2-Will-Herzog
  400          3.50   3.50 7-Wollman-Wollman vs 4-Casper-Poole
  150          0.00   7.00 8-Westphal-Nelson vs 6-Keehn-Michalak
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   5.50 1-Schneider-Heider vs 9-Karius-Karius
        690    1.50   5.50 2-Schlais-Grossbier vs 2-Will-Herzog
        210    5.00   2.00 3-McFall-Marggraf vs 4-Casper-Poole
  200          7.00   0.00 4-Dulde-Holmes vs 6-Keehn-Michalak
        690    1.50   5.50 5-Koski-Tenney vs 8-Herr-Burdick
        660    4.00   3.00 6-Burzynski-Zandi vs 1-Bluemner-Frey
        690    1.50   5.50 7-Wollman-Wollman vs 3-Schilling-Krause
        170    6.00   1.00 8-Westphal-Nelson vs 5-Stimpert-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 1-Schneider-Heider vs 9-Karius-Karius
  620          5.50   1.50 2-Schlais-Grossbier vs 2-Will-Herzog
  620          5.50   1.50 3-McFall-Marggraf vs 4-Casper-Poole
  170          2.00   5.00 4-Dulde-Holmes vs 6-Keehn-Michalak
  170          2.00   5.00 5-Koski-Tenney vs 8-Herr-Burdick
  620          5.50   1.50 6-Burzynski-Zandi vs 1-Bluemner-Frey
  170          2.00   5.00 7-Wollman-Wollman vs 3-Schilling-Krause
        100    0.00   7.00 8-Westphal-Nelson vs 5-Stimpert-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   6.50 1-Schneider-Heider vs 9-Karius-Karius
        140    0.50   6.50 2-Schlais-Grossbier vs 2-Will-Herzog
         50    6.00   1.00 3-McFall-Marggraf vs 4-Casper-Poole
  100          7.00   0.00 4-Dulde-Holmes vs 6-Keehn-Michalak
        100    3.50   3.50 5-Koski-Tenney vs 8-Herr-Burdick
        100    3.50   3.50 6-Burzynski-Zandi vs 1-Bluemner-Frey
        100    3.50   3.50 7-Wollman-Wollman vs 3-Schilling-Krause
        100    3.50   3.50 8-Westphal-Nelson vs 5-Stimpert-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   4.50 1-Schneider-Heider vs 8-Herr-Burdick
  180          0.00   7.00 2-Schlais-Grossbier vs 1-Bluemner-Frey
  660          6.00   1.00 3-McFall-Marggraf vs 3-Schilling-Krause
  600          2.50   4.50 4-Dulde-Holmes vs 5-Stimpert-Elliott
  630          5.00   2.00 5-Koski-Tenney vs 7-Brown-Haidinger
  600          2.50   4.50 6-Burzynski-Zandi vs 9-Karius-Karius
  600          2.50   4.50 7-Wollman-Wollman vs 2-Will-Herzog
  690          7.00   0.00 8-Westphal-Nelson vs 4-Casper-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   6.00 1-Schneider-Heider vs 8-Herr-Burdick
  150          2.50   4.50 2-Schlais-Grossbier vs 1-Bluemner-Frey
  130          0.00   7.00 3-McFall-Marggraf vs 3-Schilling-Krause
  150          2.50   4.50 4-Dulde-Holmes vs 5-Stimpert-Elliott
  430          6.50   0.50 5-Koski-Tenney vs 7-Brown-Haidinger
  430          6.50   0.50 6-Burzynski-Zandi vs 9-Karius-Karius
  210          4.50   2.50 7-Wollman-Wollman vs 2-Will-Herzog
  210          4.50   2.50 8-Westphal-Nelson vs 4-Casper-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   2.00 1-Schneider-Heider vs 8-Herr-Burdick
        600    2.00   5.00 2-Schlais-Grossbier vs 1-Bluemner-Frey
        100    6.00   1.00 3-McFall-Marggraf vs 3-Schilling-Krause
        140    4.00   3.00 4-Dulde-Holmes vs 5-Stimpert-Elliott
  100          7.00   0.00 5-Koski-Tenney vs 7-Brown-Haidinger
        620    0.50   6.50 6-Burzynski-Zandi vs 9-Karius-Karius
        500    3.00   4.00 7-Wollman-Wollman vs 2-Will-Herzog
        620    0.50   6.50 8-Westphal-Nelson vs 4-Casper-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   2.00 1-Schneider-Heider vs 7-Brown-Haidinger
  620          5.00   2.00 2-Schlais-Grossbier vs 9-Karius-Karius
  650          7.00   0.00 3-McFall-Marggraf vs 2-Will-Herzog
  620          5.00   2.00 4-Dulde-Holmes vs 4-Casper-Poole
  600          3.00   4.00 5-Koski-Tenney vs 6-Keehn-Michalak
        100    0.00   7.00 6-Burzynski-Zandi vs 8-Herr-Burdick
  170          1.50   5.50 7-Wollman-Wollman vs 1-Bluemner-Frey
  170          1.50   5.50 8-Westphal-Nelson vs 3-Schilling-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Schneider-Heider vs 7-Brown-Haidinger
        140    1.00   6.00 2-Schlais-Grossbier vs 9-Karius-Karius
  100          6.00   1.00 3-McFall-Marggraf vs 2-Will-Herzog
        100    2.50   4.50 4-Dulde-Holmes vs 4-Casper-Poole
  110          7.00   0.00 5-Koski-Tenney vs 6-Keehn-Michalak
   50          4.50   2.50 6-Burzynski-Zandi vs 8-Herr-Burdick
        100    2.50   4.50 7-Wollman-Wollman vs 1-Bluemner-Frey
   50          4.50   2.50 8-Westphal-Nelson vs 3-Schilling-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   7.00 1-Schneider-Heider vs 7-Brown-Haidinger
        450    2.50   4.50 2-Schlais-Grossbier vs 9-Karius-Karius
        450    2.50   4.50 3-McFall-Marggraf vs 2-Will-Herzog
        400    5.00   2.00 4-Dulde-Holmes vs 4-Casper-Poole
        150    6.00   1.00 5-Koski-Tenney vs 6-Keehn-Michalak
  150          7.00   0.00 6-Burzynski-Zandi vs 8-Herr-Burdick
        450    2.50   4.50 7-Wollman-Wollman vs 1-Bluemner-Frey
        450    2.50   4.50 8-Westphal-Nelson vs 3-Schilling-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   5.50 1-Schneider-Heider vs 6-Keehn-Michalak
   90          1.50   5.50 2-Schlais-Grossbier vs 8-Herr-Burdick
  200          7.00   0.00 3-McFall-Marggraf vs 1-Bluemner-Frey
  100          4.00   3.00 4-Dulde-Holmes vs 3-Schilling-Krause
  110          6.00   1.00 5-Koski-Tenney vs 5-Stimpert-Elliott
        200    0.00   7.00 6-Burzynski-Zandi vs 7-Brown-Haidinger
  100          4.00   3.00 7-Wollman-Wollman vs 9-Karius-Karius
  100          4.00   3.00 8-Westphal-Nelson vs 2-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Schneider-Heider vs 6-Keehn-Michalak
  150          5.00   2.00 2-Schlais-Grossbier vs 8-Herr-Burdick
   50          2.00   5.00 3-McFall-Marggraf vs 1-Bluemner-Frey
  100          4.00   3.00 4-Dulde-Holmes vs 3-Schilling-Krause
   50          2.00   5.00 5-Koski-Tenney vs 5-Stimpert-Elliott
        100    0.00   7.00 6-Burzynski-Zandi vs 7-Brown-Haidinger
   50          2.00   5.00 7-Wollman-Wollman vs 9-Karius-Karius
  300          6.00   1.00 8-Westphal-Nelson vs 2-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Schneider-Heider vs 6-Keehn-Michalak
        120    2.00   5.00 2-Schlais-Grossbier vs 8-Herr-Burdick
  100          6.00   1.00 3-McFall-Marggraf vs 1-Bluemner-Frey
   50          4.50   2.50 4-Dulde-Holmes vs 3-Schilling-Krause
        300    0.00   7.00 5-Koski-Tenney vs 5-Stimpert-Elliott
        200    1.00   6.00 6-Burzynski-Zandi vs 7-Brown-Haidinger
        100    3.00   4.00 7-Wollman-Wollman vs 9-Karius-Karius
   50          4.50   2.50 8-Westphal-Nelson vs 2-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Schneider-Heider vs 5-Stimpert-Elliott
         50    3.50   3.50 2-Schlais-Grossbier vs 7-Brown-Haidinger
  120          5.00   2.00 3-McFall-Marggraf vs 9-Karius-Karius
        100    1.50   5.50 4-Dulde-Holmes vs 2-Will-Herzog
  400          6.50   0.50 5-Koski-Tenney vs 4-Casper-Poole
  400          6.50   0.50 6-Burzynski-Zandi vs 6-Keehn-Michalak
        100    1.50   5.50 7-Wollman-Wollman vs 8-Herr-Burdick
        150    0.00   7.00 8-Westphal-Nelson vs 1-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   4.50 1-Schneider-Heider vs 5-Stimpert-Elliott
        140    0.00   7.00 2-Schlais-Grossbier vs 7-Brown-Haidinger
   50          2.50   4.50 3-McFall-Marggraf vs 9-Karius-Karius
  100          6.00   1.00 4-Dulde-Holmes vs 2-Will-Herzog
   90          4.00   3.00 5-Koski-Tenney vs 4-Casper-Poole
  100          6.00   1.00 6-Burzynski-Zandi vs 6-Keehn-Michalak
        130    1.00   6.00 7-Wollman-Wollman vs 8-Herr-Burdick
  100          6.00   1.00 8-Westphal-Nelson vs 1-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Schneider-Heider vs 5-Stimpert-Elliott
        150    0.00   7.00 2-Schlais-Grossbier vs 7-Brown-Haidinger
  100          5.00   2.00 3-McFall-Marggraf vs 9-Karius-Karius
  100          5.00   2.00 4-Dulde-Holmes vs 2-Will-Herzog
        100    1.00   6.00 5-Koski-Tenney vs 4-Casper-Poole
  250          7.00   0.00 6-Burzynski-Zandi vs 6-Keehn-Michalak
   50          2.50   4.50 7-Wollman-Wollman vs 8-Herr-Burdick
   50          2.50   4.50 8-Westphal-Nelson vs 1-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   0.00 1-Schneider-Heider vs 4-Casper-Poole
  420          6.00   1.00 2-Schlais-Grossbier vs 6-Keehn-Michalak
  180          4.00   3.00 3-McFall-Marggraf vs 8-Herr-Burdick
         50    0.00   7.00 4-Dulde-Holmes vs 1-Bluemner-Frey
  120          2.00   5.00 5-Koski-Tenney vs 3-Schilling-Krause
  180          4.00   3.00 6-Burzynski-Zandi vs 5-Stimpert-Elliott
   90          1.00   6.00 7-Wollman-Wollman vs 7-Brown-Haidinger
  180          4.00   3.00 8-Westphal-Nelson vs 9-Karius-Karius
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 1-Schneider-Heider vs 4-Casper-Poole
  170          7.00   0.00 2-Schlais-Grossbier vs 6-Keehn-Michalak
  140          5.50   1.50 3-McFall-Marggraf vs 8-Herr-Burdick
        150    1.00   6.00 4-Dulde-Holmes vs 1-Bluemner-Frey
        150    1.00   6.00 5-Koski-Tenney vs 3-Schilling-Krause
  140          5.50   1.50 6-Burzynski-Zandi vs 5-Stimpert-Elliott
        100    3.50   3.50 7-Wollman-Wollman vs 7-Brown-Haidinger
        100    3.50   3.50 8-Westphal-Nelson vs 9-Karius-Karius
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   1.50 1-Schneider-Heider vs 4-Casper-Poole
  150          5.50   1.50 2-Schlais-Grossbier vs 6-Keehn-Michalak
   50          1.00   6.00 3-McFall-Marggraf vs 8-Herr-Burdick
  100          3.50   3.50 4-Dulde-Holmes vs 1-Bluemner-Frey
  100          3.50   3.50 5-Koski-Tenney vs 3-Schilling-Krause
        100    0.00   7.00 6-Burzynski-Zandi vs 5-Stimpert-Elliott
   90          2.00   5.00 7-Wollman-Wollman vs 7-Brown-Haidinger
  180          7.00   0.00 8-Westphal-Nelson vs 9-Karius-Karius
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Schneider-Heider vs 3-Schilling-Krause
  110          4.00   3.00 2-Schlais-Grossbier vs 5-Stimpert-Elliott
        140    0.00   7.00 3-McFall-Marggraf vs 7-Brown-Haidinger
  100          2.00   5.00 4-Dulde-Holmes vs 9-Karius-Karius
  100          2.00   5.00 5-Koski-Tenney vs 2-Will-Herzog
  120          5.00   2.00 6-Burzynski-Zandi vs 4-Casper-Poole
  300          6.50   0.50 7-Wollman-Wollman vs 6-Keehn-Michalak
  300          6.50   0.50 8-Westphal-Nelson vs 8-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-Schneider-Heider vs 3-Schilling-Krause
        300    0.00   7.00 2-Schlais-Grossbier vs 5-Stimpert-Elliott
        140    3.50   3.50 3-McFall-Marggraf vs 7-Brown-Haidinger
        140    3.50   3.50 4-Dulde-Holmes vs 9-Karius-Karius
  130          7.00   0.00 5-Koski-Tenney vs 2-Will-Herzog
        100    6.00   1.00 6-Burzynski-Zandi vs 4-Casper-Poole
        170    1.00   6.00 7-Wollman-Wollman vs 6-Keehn-Michalak
        140    3.50   3.50 8-Westphal-Nelson vs 8-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   3.50 1-Schneider-Heider vs 3-Schilling-Krause
  420          5.50   1.50 2-Schlais-Grossbier vs 5-Stimpert-Elliott
  170          0.50   6.50 3-McFall-Marggraf vs 7-Brown-Haidinger
  170          0.50   6.50 4-Dulde-Holmes vs 9-Karius-Karius
  180          2.00   5.00 5-Koski-Tenney vs 2-Will-Herzog
  420          5.50   1.50 6-Burzynski-Zandi vs 4-Casper-Poole
  200          3.50   3.50 7-Wollman-Wollman vs 6-Keehn-Michalak
  450          7.00   0.00 8-Westphal-Nelson vs 8-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   2.00 1-Schneider-Heider vs 2-Will-Herzog
  110          2.00   5.00 2-Schlais-Grossbier vs 4-Casper-Poole
  150          7.00   0.00 3-McFall-Marggraf vs 6-Keehn-Michalak
  130          5.00   2.00 4-Dulde-Holmes vs 8-Herr-Burdick
  110          2.00   5.00 5-Koski-Tenney vs 1-Bluemner-Frey
        150    0.00   7.00 6-Burzynski-Zandi vs 3-Schilling-Krause
  130          5.00   2.00 7-Wollman-Wollman vs 5-Stimpert-Elliott
  110          2.00   5.00 8-Westphal-Nelson vs 7-Brown-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    5.00   2.00 1-Schneider-Heider vs 2-Will-Herzog
        710    3.00   4.00 2-Schlais-Grossbier vs 4-Casper-Poole
        200    7.00   0.00 3-McFall-Marggraf vs 6-Keehn-Michalak
        680    5.00   2.00 4-Dulde-Holmes vs 8-Herr-Burdick
        680    5.00   2.00 5-Koski-Tenney vs 1-Bluemner-Frey
       1430    1.00   6.00 6-Burzynski-Zandi vs 3-Schilling-Krause
       1430    1.00   6.00 7-Wollman-Wollman vs 5-Stimpert-Elliott
       1430    1.00   6.00 8-Westphal-Nelson vs 7-Brown-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.00   6.00 1-Schneider-Heider vs 2-Will-Herzog
  490          3.50   3.50 2-Schlais-Grossbier vs 4-Casper-Poole
 1020          7.00   0.00 3-McFall-Marggraf vs 6-Keehn-Michalak
  490          3.50   3.50 4-Dulde-Holmes vs 8-Herr-Burdick
  520          6.00   1.00 5-Koski-Tenney vs 1-Bluemner-Frey
  490          3.50   3.50 6-Burzynski-Zandi vs 3-Schilling-Krause
         50    0.00   7.00 7-Wollman-Wollman vs 5-Stimpert-Elliott
  490          3.50   3.50 8-Westphal-Nelson vs 7-Brown-Haidinger
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com