Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 10/18/2013


EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 18, 2013   |CLUB NO.>244855    | 10/18/2013 13:19
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/NLM  |CLUB>Wauesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bea Husting            Paul Race                C   .     .     .   |   .     .     .     74.97  34.71          

 2 Jerald Schlais         Mary Grossbier           C   .     .     4   |   .     .     .    106.27  49.20  0.68(OC)

 3 Jo Ann Wollman         Joseph Wollman           B   .     .     .   |   .     .     .    107.58  49.81          

 4 Carrie Heider          Joy Schneider            C   .     .     3   |   4     .     2    113.07  52.35  0.91(OC)

 5 Judy Burzynski         Wes Burzynski            B   5     4     .   |   2     2     .    117.33  54.32  1.17(SA)

 6 Lynette Koski          Bill Tenney              A   .     .     .   |   .     .     .    109.15  50.53          

 7 Diane Schaaf           Janet Dulde              C   .     .     2   |   3     3     1    114.26  52.90  1.22(OC)

 8 Donna Karius           James Karius             B   .     .     .   |   .     .     .    109.46  50.68          

 9 Sue Miller             Bhadra Chheda            B   3     2     .   |   1     1     .    120.08  55.59  1.87(OA)




                                          Totals                                            972.17       
EVENT>1st & 3rd Friday         |SESSION>Friday Morn  |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 18, 2013   |CLUB NO.>244855    | 10/18/2013 13:19
---------------------,-- ------------------- -------------,---------------------
DIR> James Karius    |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/NLM  |CLUB>Wauesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 C Jean Bluemner        Marlene Frey             C   .     .     .   |   .     .     .     95.53  44.23          

 2 Carol Herr             Arlene Burdick           C   .     .     .   |   .     .     2    103.24  47.80  0.57(SC)

 3 Suzanne Haidinger      Sandy Brown              B   4     3     .   |   3     2     .    119.43  55.29  1.40(OA)

 4 Betty McDermott        Barbara Swansby          C   6     5     1   |   4     3     1    114.69  53.10  1.62(OC)

 5 Lucy Will              Mary Alice Herzog        A   .     .     .   |   .     .     .     96.91  44.87          

 6 Irene Bolton           Charles Bakewell         A   .     .     .   |   .     .     .    100.44  46.50          

 7 L Hardy                Judith Goetz             C   .     .     .   |   .     .     .     95.87  44.38          

 8 Mary Spyers Duran      Susan Hilse              B   1     1     .   |   1     1     .    163.73  75.80  3.33(OA)

 9 Barb Keehn             Lois Michalak            C   .     .     .   |   .     .     .     67.57  31.28          

10 Jan Stimpert           Ed Bladow                A   2     .     .   |   2     .     .    124.40  57.59  2.50(OA)


                                          Totals                                           1081.81       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-Husting-Race vs 1-Bluemner-Frey
        100    2.31   5.69 3-Wollman-Wollman vs 5-Will-Herzog
  100          6.81   1.19 4-Heider-Schneider vs 7-Hardy-Goetz
  100          6.81   1.19 5-Burzynski-Burzynski vs 9-Keehn-Michalak
         80    3.44   4.56 6-Koski-Tenney vs 2-Herr-Burdick
        120    0.06   7.94 7-Schaaf-Dulde vs 4-McDermott-Swansby
  100          6.81   1.19 8-Karius-Karius vs 6-Bolton-Bakewell
   80          4.56   3.44 9-Miller-Chheda vs 8-Spyers Duran-Hilse
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.56   3.44 1-Husting-Race vs 1-Bluemner-Frey
  710          4.56   3.44 3-Wollman-Wollman vs 5-Will-Herzog
  710          4.56   3.44 4-Heider-Schneider vs 7-Hardy-Goetz
  710          4.56   3.44 5-Burzynski-Burzynski vs 9-Keehn-Michalak
  710          4.56   3.44 6-Koski-Tenney vs 2-Herr-Burdick
  710          4.56   3.44 7-Schaaf-Dulde vs 4-McDermott-Swansby
  710          4.56   3.44 8-Karius-Karius vs 6-Bolton-Bakewell
  260          0.06   7.94 9-Miller-Chheda vs 8-Spyers Duran-Hilse
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.63   7.38 1-Husting-Race vs 1-Bluemner-Frey
        620    0.63   7.38 3-Wollman-Wollman vs 5-Will-Herzog
        120    5.69   2.31 4-Heider-Schneider vs 7-Hardy-Goetz
        140    4.00   4.00 5-Burzynski-Burzynski vs 9-Keehn-Michalak
        140    4.00   4.00 6-Koski-Tenney vs 2-Herr-Burdick
  200          7.94   0.06 7-Schaaf-Dulde vs 4-McDermott-Swansby
    PASS       6.81   1.19 8-Karius-Karius vs 6-Bolton-Bakewell
        200    2.31   5.69 9-Miller-Chheda vs 8-Spyers Duran-Hilse
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Husting-Race vs 10-Stimpert-Bladow
  650          7.94   0.06 2-Schlais-Grossbier vs 2-Herr-Burdick
  100          1.75   6.25 4-Heider-Schneider vs 6-Bolton-Bakewell
  130          3.44   4.56 5-Burzynski-Burzynski vs 8-Spyers Duran-Hilse
  100          1.75   6.25 6-Koski-Tenney vs 1-Bluemner-Frey
  620          6.81   1.19 7-Schaaf-Dulde vs 3-Haidinger-Brown
  170          5.13   2.88 8-Karius-Karius vs 5-Will-Herzog
  170          5.13   2.88 9-Miller-Chheda vs 7-Hardy-Goetz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.81   1.19 1-Husting-Race vs 10-Stimpert-Bladow
   50          4.56   3.44 2-Schlais-Grossbier vs 2-Herr-Burdick
  100          5.69   2.31 4-Heider-Schneider vs 6-Bolton-Bakewell
        500    0.06   7.94 5-Burzynski-Burzynski vs 8-Spyers Duran-Hilse
        100    2.88   5.13 6-Koski-Tenney vs 1-Bluemner-Frey
        110    1.19   6.81 7-Schaaf-Dulde vs 3-Haidinger-Brown
  170          7.94   0.06 8-Karius-Karius vs 5-Will-Herzog
        100    2.88   5.13 9-Miller-Chheda vs 7-Hardy-Goetz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-Husting-Race vs 10-Stimpert-Bladow
         50    2.88   5.13 2-Schlais-Grossbier vs 2-Herr-Burdick
  200          6.81   1.19 4-Heider-Schneider vs 6-Bolton-Bakewell
  100          5.13   2.88 5-Burzynski-Burzynski vs 8-Spyers Duran-Hilse
         50    2.88   5.13 6-Koski-Tenney vs 1-Bluemner-Frey
        150    0.06   7.94 7-Schaaf-Dulde vs 3-Haidinger-Brown
  300          7.94   0.06 8-Karius-Karius vs 5-Will-Herzog
        110    1.19   6.81 9-Miller-Chheda vs 7-Hardy-Goetz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.38   0.63 1-Husting-Race vs 9-Keehn-Michalak
  620          5.69   2.31 2-Schlais-Grossbier vs 1-Bluemner-Frey
  650          7.38   0.63 3-Wollman-Wollman vs 3-Haidinger-Brown
  200          3.44   4.56 5-Burzynski-Burzynski vs 7-Hardy-Goetz
  200          3.44   4.56 6-Koski-Tenney vs 10-Stimpert-Bladow
  200          3.44   4.56 7-Schaaf-Dulde vs 2-Herr-Burdick
  170          1.19   6.81 8-Karius-Karius vs 4-McDermott-Swansby
        200    0.06   7.94 9-Miller-Chheda vs 6-Bolton-Bakewell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.63   7.38 1-Husting-Race vs 9-Keehn-Michalak
        170    4.56   3.44 2-Schlais-Grossbier vs 1-Bluemner-Frey
        420    0.63   7.38 3-Wollman-Wollman vs 3-Haidinger-Brown
        170    4.56   3.44 5-Burzynski-Burzynski vs 7-Hardy-Goetz
        170    4.56   3.44 6-Koski-Tenney vs 10-Stimpert-Bladow
        170    4.56   3.44 7-Schaaf-Dulde vs 2-Herr-Burdick
   50          7.94   0.06 8-Karius-Karius vs 4-McDermott-Swansby
        170    4.56   3.44 9-Miller-Chheda vs 6-Bolton-Bakewell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.94   0.06 1-Husting-Race vs 9-Keehn-Michalak
  140          3.44   4.56 2-Schlais-Grossbier vs 1-Bluemner-Frey
  150          4.56   3.44 3-Wollman-Wollman vs 3-Haidinger-Brown
  420          6.81   1.19 5-Burzynski-Burzynski vs 7-Hardy-Goetz
  400          5.69   2.31 6-Koski-Tenney vs 10-Stimpert-Bladow
         50    0.06   7.94 7-Schaaf-Dulde vs 2-Herr-Burdick
  130          1.75   6.25 8-Karius-Karius vs 4-McDermott-Swansby
  130          1.75   6.25 9-Miller-Chheda vs 6-Bolton-Bakewell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.06   7.94 1-Husting-Race vs 8-Spyers Duran-Hilse
        110    1.19   6.81 2-Schlais-Grossbier vs 10-Stimpert-Bladow
  140          6.25   1.75 3-Wollman-Wollman vs 2-Herr-Burdick
  140          6.25   1.75 4-Heider-Schneider vs 4-McDermott-Swansby
        100    2.88   5.13 6-Koski-Tenney vs 9-Keehn-Michalak
        100    2.88   5.13 7-Schaaf-Dulde vs 1-Bluemner-Frey
  100          4.56   3.44 8-Karius-Karius vs 3-Haidinger-Brown
  170          7.94   0.06 9-Miller-Chheda vs 5-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 1-Husting-Race vs 8-Spyers Duran-Hilse
        100    1.75   6.25 2-Schlais-Grossbier vs 10-Stimpert-Bladow
        100    1.75   6.25 3-Wollman-Wollman vs 2-Herr-Burdick
  170          6.81   1.19 4-Heider-Schneider vs 4-McDermott-Swansby
         50    3.44   4.56 6-Koski-Tenney vs 9-Keehn-Michalak
  150          5.69   2.31 7-Schaaf-Dulde vs 1-Bluemner-Frey
  140          4.56   3.44 8-Karius-Karius vs 3-Haidinger-Brown
  590          7.94   0.06 9-Miller-Chheda vs 5-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    2.88   5.13 1-Husting-Race vs 8-Spyers Duran-Hilse
        980    2.88   5.13 2-Schlais-Grossbier vs 10-Stimpert-Bladow
        990    0.06   7.94 3-Wollman-Wollman vs 2-Herr-Burdick
        980    2.88   5.13 4-Heider-Schneider vs 4-McDermott-Swansby
        490    5.69   2.31 6-Koski-Tenney vs 9-Keehn-Michalak
        480    7.38   0.63 7-Schaaf-Dulde vs 1-Bluemner-Frey
        980    2.88   5.13 8-Karius-Karius vs 3-Haidinger-Brown
        480    7.38   0.63 9-Miller-Chheda vs 5-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   2.50 1-Husting-Race vs 7-Hardy-Goetz
  170          5.50   2.50 2-Schlais-Grossbier vs 9-Keehn-Michalak
  140          2.50   5.50 3-Wollman-Wollman vs 1-Bluemner-Frey
  140          2.50   5.50 4-Heider-Schneider vs 3-Haidinger-Brown
  170          5.50   2.50 5-Burzynski-Burzynski vs 5-Will-Herzog
  110          0.50   7.50 6-Koski-Tenney vs 8-Spyers Duran-Hilse
  170          5.50   2.50 7-Schaaf-Dulde vs 10-Stimpert-Bladow
  200          8.00   0.00 8-Karius-Karius vs 2-Herr-Burdick
  110          0.50   7.50 9-Miller-Chheda vs 4-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Husting-Race vs 7-Hardy-Goetz
  150          8.00   0.00 2-Schlais-Grossbier vs 9-Keehn-Michalak
  110          6.50   1.50 3-Wollman-Wollman vs 1-Bluemner-Frey
  100          5.00   3.00 4-Heider-Schneider vs 3-Haidinger-Brown
   50          3.50   4.50 5-Burzynski-Burzynski vs 5-Will-Herzog
        100    1.00   7.00 6-Koski-Tenney vs 8-Spyers Duran-Hilse
         50    2.00   6.00 7-Schaaf-Dulde vs 10-Stimpert-Bladow
        250    0.00   8.00 8-Karius-Karius vs 2-Herr-Burdick
  110          6.50   1.50 9-Miller-Chheda vs 4-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.50   1.50 1-Husting-Race vs 7-Hardy-Goetz
  150          8.00   0.00 2-Schlais-Grossbier vs 9-Keehn-Michalak
        130    6.50   1.50 3-Wollman-Wollman vs 1-Bluemner-Frey
        460    0.00   8.00 4-Heider-Schneider vs 3-Haidinger-Brown
        150    5.00   3.00 5-Burzynski-Burzynski vs 5-Will-Herzog
        400    1.50   6.50 6-Koski-Tenney vs 8-Spyers Duran-Hilse
        170    4.00   4.00 7-Schaaf-Dulde vs 10-Stimpert-Bladow
        400    1.50   6.50 8-Karius-Karius vs 2-Herr-Burdick
        300    3.00   5.00 9-Miller-Chheda vs 4-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Husting-Race vs 6-Bolton-Bakewell
        100    0.06   7.94 2-Schlais-Grossbier vs 8-Spyers Duran-Hilse
         50    1.75   6.25 3-Wollman-Wollman vs 10-Stimpert-Bladow
  110          6.81   1.19 4-Heider-Schneider vs 2-Herr-Burdick
  120          7.94   0.06 5-Burzynski-Burzynski vs 4-McDermott-Swansby
   90          4.56   3.44 7-Schaaf-Dulde vs 9-Keehn-Michalak
   90          4.56   3.44 8-Karius-Karius vs 1-Bluemner-Frey
   90          4.56   3.44 9-Miller-Chheda vs 3-Haidinger-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.63   7.38 1-Husting-Race vs 6-Bolton-Bakewell
        430    3.44   4.56 2-Schlais-Grossbier vs 8-Spyers Duran-Hilse
   50          7.94   0.06 3-Wollman-Wollman vs 10-Stimpert-Bladow
        430    3.44   4.56 4-Heider-Schneider vs 2-Herr-Burdick
        460    0.63   7.38 5-Burzynski-Burzynski vs 4-McDermott-Swansby
        400    5.69   2.31 7-Schaaf-Dulde vs 9-Keehn-Michalak
        140    6.81   1.19 8-Karius-Karius vs 1-Bluemner-Frey
        430    3.44   4.56 9-Miller-Chheda vs 3-Haidinger-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.19   6.81 1-Husting-Race vs 6-Bolton-Bakewell
        230    2.31   5.69 2-Schlais-Grossbier vs 8-Spyers Duran-Hilse
        110    5.13   2.88 3-Wollman-Wollman vs 10-Stimpert-Bladow
        110    5.13   2.88 4-Heider-Schneider vs 2-Herr-Burdick
        140    3.44   4.56 5-Burzynski-Burzynski vs 4-McDermott-Swansby
   50          6.81   1.19 7-Schaaf-Dulde vs 9-Keehn-Michalak
  100          7.94   0.06 8-Karius-Karius vs 1-Bluemner-Frey
        420    0.06   7.94 9-Miller-Chheda vs 3-Haidinger-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2220    0.06   7.94 1-Husting-Race vs 5-Will-Herzog
       1470    4.56   3.44 2-Schlais-Grossbier vs 7-Hardy-Goetz
  300          7.94   0.06 3-Wollman-Wollman vs 9-Keehn-Michalak
       1470    4.56   3.44 4-Heider-Schneider vs 1-Bluemner-Frey
       1470    4.56   3.44 5-Burzynski-Burzynski vs 3-Haidinger-Brown
       1470    4.56   3.44 6-Koski-Tenney vs 6-Bolton-Bakewell
       2210    1.19   6.81 8-Karius-Karius vs 10-Stimpert-Bladow
       1470    4.56   3.44 9-Miller-Chheda vs 2-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.25   1.75 1-Husting-Race vs 5-Will-Herzog
  120          6.25   1.75 2-Schlais-Grossbier vs 7-Hardy-Goetz
        200    0.06   7.94 3-Wollman-Wollman vs 9-Keehn-Michalak
   80          2.31   5.69 4-Heider-Schneider vs 1-Bluemner-Frey
  100          3.44   4.56 5-Burzynski-Burzynski vs 3-Haidinger-Brown
  170          7.94   0.06 6-Koski-Tenney vs 6-Bolton-Bakewell
    PASS       1.19   6.81 8-Karius-Karius vs 10-Stimpert-Bladow
  110          4.56   3.44 9-Miller-Chheda vs 2-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.63   7.38 1-Husting-Race vs 5-Will-Herzog
         90    0.63   7.38 2-Schlais-Grossbier vs 7-Hardy-Goetz
  170          3.44   4.56 3-Wollman-Wollman vs 9-Keehn-Michalak
  100          2.31   5.69 4-Heider-Schneider vs 1-Bluemner-Frey
  620          6.81   1.19 5-Burzynski-Burzynski vs 3-Haidinger-Brown
  200          5.13   2.88 6-Koski-Tenney vs 6-Bolton-Bakewell
  200          5.13   2.88 8-Karius-Karius vs 10-Stimpert-Bladow
  990          7.94   0.06 9-Miller-Chheda vs 2-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.19   6.81 1-Husting-Race vs 4-McDermott-Swansby
  300          6.25   1.75 2-Schlais-Grossbier vs 6-Bolton-Bakewell
  130          1.19   6.81 3-Wollman-Wollman vs 8-Spyers Duran-Hilse
  300          6.25   1.75 4-Heider-Schneider vs 10-Stimpert-Bladow
  130          1.19   6.81 5-Burzynski-Burzynski vs 2-Herr-Burdick
  200          3.44   4.56 6-Koski-Tenney vs 5-Will-Herzog
  300          6.25   1.75 7-Schaaf-Dulde vs 7-Hardy-Goetz
  300          6.25   1.75 9-Miller-Chheda vs 1-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Husting-Race vs 4-McDermott-Swansby
  110          2.31   5.69 2-Schlais-Grossbier vs 6-Bolton-Bakewell
  150          4.00   4.00 3-Wollman-Wollman vs 8-Spyers Duran-Hilse
  100          1.19   6.81 4-Heider-Schneider vs 10-Stimpert-Bladow
  180          6.25   1.75 5-Burzynski-Burzynski vs 2-Herr-Burdick
  150          4.00   4.00 6-Koski-Tenney vs 5-Will-Herzog
  180          6.25   1.75 7-Schaaf-Dulde vs 7-Hardy-Goetz
  630          7.94   0.06 9-Miller-Chheda vs 1-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.31   5.69 1-Husting-Race vs 4-McDermott-Swansby
   50          7.38   0.63 2-Schlais-Grossbier vs 6-Bolton-Bakewell
        530    0.06   7.94 3-Wollman-Wollman vs 8-Spyers Duran-Hilse
        500    1.19   6.81 4-Heider-Schneider vs 10-Stimpert-Bladow
   50          7.38   0.63 5-Burzynski-Burzynski vs 2-Herr-Burdick
         50    5.69   2.31 6-Koski-Tenney vs 5-Will-Herzog
         90    4.56   3.44 7-Schaaf-Dulde vs 7-Hardy-Goetz
        100    3.44   4.56 9-Miller-Chheda vs 1-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.25   1.75 1-Husting-Race vs 3-Haidinger-Brown
  420          2.31   5.69 2-Schlais-Grossbier vs 5-Will-Herzog
  480          6.25   1.75 3-Wollman-Wollman vs 7-Hardy-Goetz
  450          3.44   4.56 4-Heider-Schneider vs 9-Keehn-Michalak
  480          6.25   1.75 5-Burzynski-Burzynski vs 1-Bluemner-Frey
  480          6.25   1.75 6-Koski-Tenney vs 4-McDermott-Swansby
  200          0.63   7.38 7-Schaaf-Dulde vs 6-Bolton-Bakewell
  200          0.63   7.38 8-Karius-Karius vs 8-Spyers Duran-Hilse
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-Husting-Race vs 3-Haidinger-Brown
  100          4.00   4.00 2-Schlais-Grossbier vs 5-Will-Herzog
  200          7.94   0.06 3-Wollman-Wollman vs 7-Hardy-Goetz
  110          5.69   2.31 4-Heider-Schneider vs 9-Keehn-Michalak
  100          4.00   4.00 5-Burzynski-Burzynski vs 1-Bluemner-Frey
        100    2.31   5.69 6-Koski-Tenney vs 4-McDermott-Swansby
  140          6.81   1.19 7-Schaaf-Dulde vs 6-Bolton-Bakewell
        400    0.06   7.94 8-Karius-Karius vs 8-Spyers Duran-Hilse
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.63   7.38 1-Husting-Race vs 3-Haidinger-Brown
  100          0.63   7.38 2-Schlais-Grossbier vs 5-Will-Herzog
  110          2.31   5.69 3-Wollman-Wollman vs 7-Hardy-Goetz
  420          7.94   0.06 4-Heider-Schneider vs 9-Keehn-Michalak
  170          5.13   2.88 5-Burzynski-Burzynski vs 1-Bluemner-Frey
  180          6.81   1.19 6-Koski-Tenney vs 4-McDermott-Swansby
  150          3.44   4.56 7-Schaaf-Dulde vs 6-Bolton-Bakewell
  170          5.13   2.88 8-Karius-Karius vs 8-Spyers Duran-Hilse
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 2-Schlais-Grossbier vs 4-McDermott-Swansby
  600          5.69   2.31 3-Wollman-Wollman vs 6-Bolton-Bakewell
  100          1.19   6.81 4-Heider-Schneider vs 8-Spyers Duran-Hilse
  150          2.88   5.13 5-Burzynski-Burzynski vs 10-Stimpert-Bladow
  600          5.69   2.31 6-Koski-Tenney vs 3-Haidinger-Brown
  600          5.69   2.31 7-Schaaf-Dulde vs 5-Will-Herzog
  150          2.88   5.13 8-Karius-Karius vs 7-Hardy-Goetz
  620          7.94   0.06 9-Miller-Chheda vs 9-Keehn-Michalak
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 2-Schlais-Grossbier vs 4-McDermott-Swansby
        130    5.69   2.31 3-Wollman-Wollman vs 6-Bolton-Bakewell
        600    2.31   5.69 4-Heider-Schneider vs 8-Spyers Duran-Hilse
        630    0.06   7.94 5-Burzynski-Burzynski vs 10-Stimpert-Bladow
        600    2.31   5.69 6-Koski-Tenney vs 3-Haidinger-Brown
        130    5.69   2.31 7-Schaaf-Dulde vs 5-Will-Herzog
        600    2.31   5.69 8-Karius-Karius vs 7-Hardy-Goetz
        130    5.69   2.31 9-Miller-Chheda vs 9-Keehn-Michalak
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.75   6.25 2-Schlais-Grossbier vs 4-McDermott-Swansby
        120    4.56   3.44 3-Wollman-Wollman vs 6-Bolton-Bakewell
        120    4.56   3.44 4-Heider-Schneider vs 8-Spyers Duran-Hilse
        120    4.56   3.44 5-Burzynski-Burzynski vs 10-Stimpert-Bladow
        100    6.81   1.19 6-Koski-Tenney vs 3-Haidinger-Brown
        150    1.75   6.25 7-Schaaf-Dulde vs 5-Will-Herzog
        180    0.06   7.94 8-Karius-Karius vs 7-Hardy-Goetz
         50    7.94   0.06 9-Miller-Chheda vs 9-Keehn-Michalak
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com