Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 3/1/2013


1st & 3rd Friday Friday Morn Session March 1, 2013
Scores after 27 boards  Average:   54.0      Section  U
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
 12   57.30   61.88  B   1     1    1.10(A)  Bea Husting - Paul Race
  5   53.65   57.94  B   2     2    0.77(A)  Jerald Schlais - Mary Grossbier
 10   52.60   56.81  A   3          0.55(A)  Donna Karius - James Karius
  8   52.31   56.50  A   4          0.39(A)  Arthur Gamroth - Suzanne Haidinger
  1   52.08   56.25  B                       Nancy Meylor - Irene Bolton
  9   49.48   53.44  A                       Betty Marggraf - William McFall
  2   48.96   52.88  B                       Joy Schneider - Carrie Heider
 11   48.96   52.88  B                       Sandy Brown - Sharon May
  4   47.40   51.19  A                       James Bruckner - Caroline Duerson
  6   45.37   49.00  A                       Lucy Will - Mary Alice Herzog
  3   42.19   45.56  B                       Betty McDermott - Barbara Swansby

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 3-McDermott-Swansby vs 11-Brown-May
        420    0.50   3.50 5-Schlais-Grossbier vs 2-Schneider-Heider
   50          3.00   1.00 6-Will-Herzog vs 10-Karius-Karius
        420    0.50   3.50 8-Gamroth-Haidinger vs 4-Bruckner-Duerson
   50          3.00   1.00 12-Husting-Race vs 1-Meylor-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   2.50 3-McDermott-Swansby vs 11-Brown-May
        100    4.00   0.00 5-Schlais-Grossbier vs 2-Schneider-Heider
        130    1.50   2.50 6-Will-Herzog vs 10-Karius-Karius
        130    1.50   2.50 8-Gamroth-Haidinger vs 4-Bruckner-Duerson
        130    1.50   2.50 12-Husting-Race vs 1-Meylor-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 3-McDermott-Swansby vs 11-Brown-May
   90          1.00   3.00 5-Schlais-Grossbier vs 2-Schneider-Heider
         50    0.00   4.00 6-Will-Herzog vs 10-Karius-Karius
  120          2.50   1.50 8-Gamroth-Haidinger vs 4-Bruckner-Duerson
  120          2.50   1.50 12-Husting-Race vs 1-Meylor-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Meylor-Bolton vs 8-Gamroth-Haidinger
  100          1.50   2.50 6-Will-Herzog vs 3-McDermott-Swansby
        200    0.00   4.00 9-Marggraf-McFall vs 5-Schlais-Grossbier
  130          3.50   0.50 11-Brown-May vs 4-Bruckner-Duerson
  130          3.50   0.50 12-Husting-Race vs 2-Schneider-Heider
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 1-Meylor-Bolton vs 8-Gamroth-Haidinger
   50          2.00   2.00 6-Will-Herzog vs 3-McDermott-Swansby
   90          3.00   1.00 9-Marggraf-McFall vs 5-Schlais-Grossbier
  150          4.00   0.00 11-Brown-May vs 4-Bruckner-Duerson
        200    0.50   3.50 12-Husting-Race vs 2-Schneider-Heider
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Meylor-Bolton vs 8-Gamroth-Haidinger
  150          4.00   0.00 6-Will-Herzog vs 3-McDermott-Swansby
        150    0.00   4.00 9-Marggraf-McFall vs 5-Schlais-Grossbier
         50    1.00   3.00 11-Brown-May vs 4-Bruckner-Duerson
  130          3.00   1.00 12-Husting-Race vs 2-Schneider-Heider
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Meylor-Bolton vs 6-Will-Herzog
        110    2.50   1.50 2-Schneider-Heider vs 9-Marggraf-McFall
        200    0.00   4.00 10-Karius-Karius vs 8-Gamroth-Haidinger
        130    1.00   3.00 11-Brown-May vs 5-Schlais-Grossbier
   90          4.00   0.00 12-Husting-Race vs 3-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 1-Meylor-Bolton vs 6-Will-Herzog
  480          3.00   1.00 2-Schneider-Heider vs 9-Marggraf-McFall
  480          3.00   1.00 10-Karius-Karius vs 8-Gamroth-Haidinger
  450          0.50   3.50 11-Brown-May vs 5-Schlais-Grossbier
  450          0.50   3.50 12-Husting-Race vs 3-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   0.50 1-Meylor-Bolton vs 6-Will-Herzog
        270    1.00   3.00 2-Schneider-Heider vs 9-Marggraf-McFall
        150    3.50   0.50 10-Karius-Karius vs 8-Gamroth-Haidinger
        660    0.00   4.00 11-Brown-May vs 5-Schlais-Grossbier
        170    2.00   2.00 12-Husting-Race vs 3-McDermott-Swansby
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 3-McDermott-Swansby vs 1-Meylor-Bolton
  110          2.50   1.50 8-Gamroth-Haidinger vs 5-Schlais-Grossbier
  110          2.50   1.50 10-Karius-Karius vs 9-Marggraf-McFall
  170          4.00   0.00 11-Brown-May vs 6-Will-Herzog
  100          1.00   3.00 12-Husting-Race vs 4-Bruckner-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   1.00 3-McDermott-Swansby vs 1-Meylor-Bolton
        420    3.00   1.00 8-Gamroth-Haidinger vs 5-Schlais-Grossbier
        450    0.50   3.50 10-Karius-Karius vs 9-Marggraf-McFall
        450    0.50   3.50 11-Brown-May vs 6-Will-Herzog
        420    3.00   1.00 12-Husting-Race vs 4-Bruckner-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 3-McDermott-Swansby vs 1-Meylor-Bolton
        450    1.00   3.00 8-Gamroth-Haidinger vs 5-Schlais-Grossbier
       1700    0.00   4.00 10-Karius-Karius vs 9-Marggraf-McFall
        170    3.50   0.50 11-Brown-May vs 6-Will-Herzog
        170    3.50   0.50 12-Husting-Race vs 4-Bruckner-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   4.00 1-Meylor-Bolton vs 10-Karius-Karius
         90    3.00   1.00 3-McDermott-Swansby vs 8-Gamroth-Haidinger
        110    1.50   2.50 4-Bruckner-Duerson vs 2-Schneider-Heider
        110    1.50   2.50 9-Marggraf-McFall vs 6-Will-Herzog
   80          4.00   0.00 12-Husting-Race vs 5-Schlais-Grossbier
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Meylor-Bolton vs 10-Karius-Karius
   50          2.50   1.50 3-McDermott-Swansby vs 8-Gamroth-Haidinger
   50          2.50   1.50 4-Bruckner-Duerson vs 2-Schneider-Heider
   50          2.50   1.50 9-Marggraf-McFall vs 6-Will-Herzog
   50          2.50   1.50 12-Husting-Race vs 5-Schlais-Grossbier
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   0.00 1-Meylor-Bolton vs 10-Karius-Karius
        450    0.50   3.50 3-McDermott-Swansby vs 8-Gamroth-Haidinger
        420    2.50   1.50 4-Bruckner-Duerson vs 2-Schneider-Heider
        450    0.50   3.50 9-Marggraf-McFall vs 6-Will-Herzog
        420    2.50   1.50 12-Husting-Race vs 5-Schlais-Grossbier
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 2-Schneider-Heider vs 10-Karius-Karius
  110          3.00   1.00 4-Bruckner-Duerson vs 9-Marggraf-McFall
  140          4.00   0.00 5-Schlais-Grossbier vs 3-McDermott-Swansby
         50    0.50   3.50 8-Gamroth-Haidinger vs 11-Brown-May
         50    0.50   3.50 12-Husting-Race vs 6-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 2-Schneider-Heider vs 10-Karius-Karius
  100          3.50   0.50 4-Bruckner-Duerson vs 9-Marggraf-McFall
   50          2.00   2.00 5-Schlais-Grossbier vs 3-McDermott-Swansby
  100          3.50   0.50 8-Gamroth-Haidinger vs 11-Brown-May
        130    1.00   3.00 12-Husting-Race vs 6-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 2-Schneider-Heider vs 10-Karius-Karius
        300    1.00   3.00 4-Bruckner-Duerson vs 9-Marggraf-McFall
        400    0.00   4.00 5-Schlais-Grossbier vs 3-McDermott-Swansby
        100    3.00   1.00 8-Gamroth-Haidinger vs 11-Brown-May
        100    3.00   1.00 12-Husting-Race vs 6-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Schneider-Heider vs 8-Gamroth-Haidinger
        150    0.00   4.00 5-Schlais-Grossbier vs 1-Meylor-Bolton
         50    2.00   2.00 6-Will-Herzog vs 4-Bruckner-Duerson
  170          4.00   0.00 10-Karius-Karius vs 3-McDermott-Swansby
        100    1.00   3.00 11-Brown-May vs 9-Marggraf-McFall
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 2-Schneider-Heider vs 8-Gamroth-Haidinger
        620    3.00   1.00 5-Schlais-Grossbier vs 1-Meylor-Bolton
        680    0.50   3.50 6-Will-Herzog vs 4-Bruckner-Duerson
  100          4.00   0.00 10-Karius-Karius vs 3-McDermott-Swansby
        680    0.50   3.50 11-Brown-May vs 9-Marggraf-McFall
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.50   3.50 2-Schneider-Heider vs 8-Gamroth-Haidinger
        980    0.50   3.50 5-Schlais-Grossbier vs 1-Meylor-Bolton
        480    3.00   1.00 6-Will-Herzog vs 4-Bruckner-Duerson
        480    3.00   1.00 10-Karius-Karius vs 3-McDermott-Swansby
        480    3.00   1.00 11-Brown-May vs 9-Marggraf-McFall
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 3-McDermott-Swansby vs 9-Marggraf-McFall
  200          4.00   0.00 6-Will-Herzog vs 2-Schneider-Heider
        140    0.50   3.50 10-Karius-Karius vs 4-Bruckner-Duerson
   90          3.00   1.00 11-Brown-May vs 1-Meylor-Bolton
    PASS       2.00   2.00 12-Husting-Race vs 8-Gamroth-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 3-McDermott-Swansby vs 9-Marggraf-McFall
        100    1.00   3.00 6-Will-Herzog vs 2-Schneider-Heider
        100    1.00   3.00 10-Karius-Karius vs 4-Bruckner-Duerson
  140          3.00   1.00 11-Brown-May vs 1-Meylor-Bolton
  730          4.00   0.00 12-Husting-Race vs 8-Gamroth-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 3-McDermott-Swansby vs 9-Marggraf-McFall
        100    0.00   4.00 6-Will-Herzog vs 2-Schneider-Heider
  110          2.50   1.50 10-Karius-Karius vs 4-Bruckner-Duerson
  120          4.00   0.00 11-Brown-May vs 1-Meylor-Bolton
         50    1.00   3.00 12-Husting-Race vs 8-Gamroth-Haidinger
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 2-Schneider-Heider vs 11-Brown-May
        650    1.50   2.50 4-Bruckner-Duerson vs 1-Meylor-Bolton
        650    1.50   2.50 5-Schlais-Grossbier vs 10-Karius-Karius
        620    4.00   0.00 8-Gamroth-Haidinger vs 6-Will-Herzog
        650    1.50   2.50 12-Husting-Race vs 9-Marggraf-McFall
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   0.50 2-Schneider-Heider vs 11-Brown-May
        300    0.00   4.00 4-Bruckner-Duerson vs 1-Meylor-Bolton
        150    3.50   0.50 5-Schlais-Grossbier vs 10-Karius-Karius
        200    1.50   2.50 8-Gamroth-Haidinger vs 6-Will-Herzog
        200    1.50   2.50 12-Husting-Race vs 9-Marggraf-McFall
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 2-Schneider-Heider vs 11-Brown-May
         50    0.00   4.00 4-Bruckner-Duerson vs 1-Meylor-Bolton
  400          3.50   0.50 5-Schlais-Grossbier vs 10-Karius-Karius
  120          2.00   2.00 8-Gamroth-Haidinger vs 6-Will-Herzog
  400          3.50   0.50 12-Husting-Race vs 9-Marggraf-McFall
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com