Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 5/17/2012


1st & 3rd Friday Friday Morn Session May 18, 2012
Scores after 27 boards  Average:  108.0      Section  Q  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   61.57  133.00  A   1                 3                1.16(OA) Marilyn Charlson - Betty Marggraf
  7   54.86  118.50  A   2                 4                0.87(OA) Vernon Nelson - Mae Westphal
  6   53.47  115.50  B   3     1                 3          0.83(OB) Jo Ann Wollman - Joseph Wollman
  9   48.61  105.00  B   4     2                5/6         0.41(OB) Joanne Altenburg - Kathryn Peterson
  1   47.92  103.50  C               1                2/3   0.80(OC) Paul Race - Paul Klement
  4   47.92  103.50  A                                               Lynette Koski - Wes Burzynski
  5   47.45  102.50  C                                               Patricia McIlquham - Tami Krempel
  3   46.53  100.50  C                                               Jerald Schlais - Mary Grossbier
  8   41.67   90.00  B                                               Donna Karius - James Karius

1st & 3rd Friday Friday Morn Session May 18, 2012
Scores after 27 boards  Average:  108.0      Section  Q  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   64.81  140.00  B   1     1           1     1          2.06(OA) Charles Bakewell - William Parsons
  6   61.81  133.50  A   2                 2                1.55(OA) Jan Stimpert - Ed Bladow
  9   54.17  117.00  C   3     2     1     5     2     1    1.21(OC) Mary Mee - Millie Poole
  2   51.39  111.00  A   4                                  0.32(SA) David Schudson - Sandy Brown
  7   50.00  108.00  B         3                 4          0.62(OB) Lucy Will - Mary Alice Herzog
  3   48.61  105.00  B                          5/6         0.41(OB) Nancy Meylor - Irene Bolton
  4   47.92  103.50  C               2                2/3   0.80(OC) Barbara Swansby - Betty McDermott
  5   40.05   86.50  C                                               Sharon May - Adrian Richfield
  1   31.25   67.50  C                                               C Jean Bluemner - Marlene Frey

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.00   0.00 1-Race-Klement vs 1-Bluemner-Frey
   50          4.50   3.50 2-Charlson-Marggraf vs 3-Meylor-Bolton
   50          4.50   3.50 3-Schlais-Grossbier vs 5-May-Richfield
         50    2.50   5.50 4-Koski-Burzynski vs 7-Will-Herzog
        100    1.00   7.00 5-McIlquham-Krempel vs 9-Mee-Poole
  110          6.50   1.50 6-Wollman-Wollman vs 2-Schudson-Brown
         50    2.50   5.50 7-Nelson-Westphal vs 4-Swansby-McDermott
        140    0.00   8.00 8-Karius-Karius vs 6-Stimpert-Bladow
  110          6.50   1.50 9-Altenburg-Peterson vs 8-Bakewell-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Race-Klement vs 1-Bluemner-Frey
  200          7.00   1.00 2-Charlson-Marggraf vs 3-Meylor-Bolton
   50          4.00   4.00 3-Schlais-Grossbier vs 5-May-Richfield
        100    1.50   6.50 4-Koski-Burzynski vs 7-Will-Herzog
   50          4.00   4.00 5-McIlquham-Krempel vs 9-Mee-Poole
  100          6.00   2.00 6-Wollman-Wollman vs 2-Schudson-Brown
  300          8.00   0.00 7-Nelson-Westphal vs 4-Swansby-McDermott
        100    1.50   6.50 8-Karius-Karius vs 6-Stimpert-Bladow
        110    0.00   8.00 9-Altenburg-Peterson vs 8-Bakewell-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   2.50 1-Race-Klement vs 1-Bluemner-Frey
  480          7.50   0.50 2-Charlson-Marggraf vs 3-Meylor-Bolton
  420          3.50   4.50 3-Schlais-Grossbier vs 5-May-Richfield
  480          7.50   0.50 4-Koski-Burzynski vs 7-Will-Herzog
  180          2.00   6.00 5-McIlquham-Krempel vs 9-Mee-Poole
         50    0.50   7.50 6-Wollman-Wollman vs 2-Schudson-Brown
  420          3.50   4.50 7-Nelson-Westphal vs 4-Swansby-McDermott
         50    0.50   7.50 8-Karius-Karius vs 6-Stimpert-Bladow
  450          5.50   2.50 9-Altenburg-Peterson vs 8-Bakewell-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   8.00 1-Race-Klement vs 9-Mee-Poole
  110          4.00   4.00 2-Charlson-Marggraf vs 2-Schudson-Brown
  110          4.00   4.00 3-Schlais-Grossbier vs 4-Swansby-McDermott
  110          4.00   4.00 4-Koski-Burzynski vs 6-Stimpert-Bladow
  140          7.50   0.50 5-McIlquham-Krempel vs 8-Bakewell-Parsons
  140          7.50   0.50 6-Wollman-Wollman vs 1-Bluemner-Frey
   80          1.00   7.00 7-Nelson-Westphal vs 3-Meylor-Bolton
  110          4.00   4.00 8-Karius-Karius vs 5-May-Richfield
  110          4.00   4.00 9-Altenburg-Peterson vs 7-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   4.50 1-Race-Klement vs 9-Mee-Poole
        500    1.00   7.00 2-Charlson-Marggraf vs 2-Schudson-Brown
        430    6.00   2.00 3-Schlais-Grossbier vs 4-Swansby-McDermott
        980    0.00   8.00 4-Koski-Burzynski vs 6-Stimpert-Bladow
        480    3.50   4.50 5-McIlquham-Krempel vs 8-Bakewell-Parsons
  100          8.00   0.00 6-Wollman-Wollman vs 1-Bluemner-Frey
        400    7.00   1.00 7-Nelson-Westphal vs 3-Meylor-Bolton
        480    3.50   4.50 8-Karius-Karius vs 5-May-Richfield
        480    3.50   4.50 9-Altenburg-Peterson vs 7-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 1-Race-Klement vs 9-Mee-Poole
  450          4.00   4.00 2-Charlson-Marggraf vs 2-Schudson-Brown
  450          4.00   4.00 3-Schlais-Grossbier vs 4-Swansby-McDermott
  450          4.00   4.00 4-Koski-Burzynski vs 6-Stimpert-Bladow
  450          4.00   4.00 5-McIlquham-Krempel vs 8-Bakewell-Parsons
  510          7.50   0.50 6-Wollman-Wollman vs 1-Bluemner-Frey
  510          7.50   0.50 7-Nelson-Westphal vs 3-Meylor-Bolton
  420          0.50   7.50 8-Karius-Karius vs 5-May-Richfield
  420          0.50   7.50 9-Altenburg-Peterson vs 7-Will-Herzog
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Race-Klement vs 8-Bakewell-Parsons
   90          5.00   3.00 2-Charlson-Marggraf vs 1-Bluemner-Frey
  110          7.50   0.50 3-Schlais-Grossbier vs 3-Meylor-Bolton
  110          7.50   0.50 4-Koski-Burzynski vs 5-May-Richfield
   90          5.00   3.00 5-McIlquham-Krempel vs 7-Will-Herzog
        400    0.00   8.00 6-Wollman-Wollman vs 9-Mee-Poole
   90          5.00   3.00 7-Nelson-Westphal vs 2-Schudson-Brown
        100    2.00   6.00 8-Karius-Karius vs 4-Swansby-McDermott
        100    2.00   6.00 9-Altenburg-Peterson vs 6-Stimpert-Bladow
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.00   2.00 1-Race-Klement vs 8-Bakewell-Parsons
         50    7.00   1.00 2-Charlson-Marggraf vs 1-Bluemner-Frey
        500    0.00   8.00 3-Schlais-Grossbier vs 3-Meylor-Bolton
        100    4.50   3.50 4-Koski-Burzynski vs 5-May-Richfield
        160    1.00   7.00 5-McIlquham-Krempel vs 7-Will-Herzog
        140    3.00   5.00 6-Wollman-Wollman vs 9-Mee-Poole
        150    2.00   6.00 7-Nelson-Westphal vs 2-Schudson-Brown
   90          8.00   0.00 8-Karius-Karius vs 4-Swansby-McDermott
        100    4.50   3.50 9-Altenburg-Peterson vs 6-Stimpert-Bladow
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   7.00 1-Race-Klement vs 8-Bakewell-Parsons
  980          8.00   0.00 2-Charlson-Marggraf vs 1-Bluemner-Frey
  450          4.50   3.50 3-Schlais-Grossbier vs 3-Meylor-Bolton
         50    0.00   8.00 4-Koski-Burzynski vs 5-May-Richfield
  420          2.00   6.00 5-McIlquham-Krempel vs 7-Will-Herzog
  450          4.50   3.50 6-Wollman-Wollman vs 9-Mee-Poole
  460          7.00   1.00 7-Nelson-Westphal vs 2-Schudson-Brown
  450          4.50   3.50 8-Karius-Karius vs 4-Swansby-McDermott
  450          4.50   3.50 9-Altenburg-Peterson vs 6-Stimpert-Bladow
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Race-Klement vs 7-Will-Herzog
        110    3.00   5.00 2-Charlson-Marggraf vs 9-Mee-Poole
        110    3.00   5.00 3-Schlais-Grossbier vs 2-Schudson-Brown
        400    0.00   8.00 4-Koski-Burzynski vs 4-Swansby-McDermott
         90    5.00   3.00 5-McIlquham-Krempel vs 6-Stimpert-Bladow
        150    1.00   7.00 6-Wollman-Wollman vs 8-Bakewell-Parsons
  200          7.50   0.50 7-Nelson-Westphal vs 1-Bluemner-Frey
        110    3.00   5.00 8-Karius-Karius vs 3-Meylor-Bolton
  200          7.50   0.50 9-Altenburg-Peterson vs 5-May-Richfield
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Race-Klement vs 7-Will-Herzog
  110          3.00   5.00 2-Charlson-Marggraf vs 9-Mee-Poole
  170          8.00   0.00 3-Schlais-Grossbier vs 2-Schudson-Brown
  130          5.00   3.00 4-Koski-Burzynski vs 4-Swansby-McDermott
        100    0.00   8.00 5-McIlquham-Krempel vs 6-Stimpert-Bladow
  140          6.50   1.50 6-Wollman-Wollman vs 8-Bakewell-Parsons
  120          4.00   4.00 7-Nelson-Westphal vs 1-Bluemner-Frey
         50    1.00   7.00 8-Karius-Karius vs 3-Meylor-Bolton
   90          2.00   6.00 9-Altenburg-Peterson vs 5-May-Richfield
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-Race-Klement vs 7-Will-Herzog
        110    3.50   4.50 2-Charlson-Marggraf vs 9-Mee-Poole
        180    1.00   7.00 3-Schlais-Grossbier vs 2-Schudson-Brown
  100          7.00   1.00 4-Koski-Burzynski vs 4-Swansby-McDermott
  100          7.00   1.00 5-McIlquham-Krempel vs 6-Stimpert-Bladow
        100    5.00   3.00 6-Wollman-Wollman vs 8-Bakewell-Parsons
        530    0.00   8.00 7-Nelson-Westphal vs 1-Bluemner-Frey
        110    3.50   4.50 8-Karius-Karius vs 3-Meylor-Bolton
  100          7.00   1.00 9-Altenburg-Peterson vs 5-May-Richfield
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Race-Klement vs 6-Stimpert-Bladow
  100          1.50   6.50 2-Charlson-Marggraf vs 8-Bakewell-Parsons
  300          6.00   2.00 3-Schlais-Grossbier vs 1-Bluemner-Frey
  100          1.50   6.50 4-Koski-Burzynski vs 3-Meylor-Bolton
  400          8.00   0.00 5-McIlquham-Krempel vs 5-May-Richfield
  120          3.50   4.50 6-Wollman-Wollman vs 7-Will-Herzog
  300          6.00   2.00 7-Nelson-Westphal vs 9-Mee-Poole
  300          6.00   2.00 8-Karius-Karius vs 2-Schudson-Brown
  120          3.50   4.50 9-Altenburg-Peterson vs 4-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   0.50 1-Race-Klement vs 6-Stimpert-Bladow
        120    1.00   7.00 2-Charlson-Marggraf vs 8-Bakewell-Parsons
        120    1.00   7.00 3-Schlais-Grossbier vs 1-Bluemner-Frey
  110          7.50   0.50 4-Koski-Burzynski vs 3-Meylor-Bolton
         50    4.00   4.00 5-McIlquham-Krempel vs 5-May-Richfield
         50    4.00   4.00 6-Wollman-Wollman vs 7-Will-Herzog
   50          6.00   2.00 7-Nelson-Westphal vs 9-Mee-Poole
        120    1.00   7.00 8-Karius-Karius vs 2-Schudson-Brown
         50    4.00   4.00 9-Altenburg-Peterson vs 4-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   7.50 1-Race-Klement vs 6-Stimpert-Bladow
  140          3.00   5.00 2-Charlson-Marggraf vs 8-Bakewell-Parsons
  200          8.00   0.00 3-Schlais-Grossbier vs 1-Bluemner-Frey
  150          5.50   2.50 4-Koski-Burzynski vs 3-Meylor-Bolton
  140          3.00   5.00 5-McIlquham-Krempel vs 5-May-Richfield
  170          7.00   1.00 6-Wollman-Wollman vs 7-Will-Herzog
  150          5.50   2.50 7-Nelson-Westphal vs 9-Mee-Poole
  140          3.00   5.00 8-Karius-Karius vs 2-Schudson-Brown
  100          0.50   7.50 9-Altenburg-Peterson vs 4-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Race-Klement vs 5-May-Richfield
  100          5.50   2.50 2-Charlson-Marggraf vs 7-Will-Herzog
        120    1.00   7.00 3-Schlais-Grossbier vs 9-Mee-Poole
         90    4.00   4.00 4-Koski-Burzynski vs 2-Schudson-Brown
  100          5.50   2.50 5-McIlquham-Krempel vs 4-Swansby-McDermott
        120    1.00   7.00 6-Wollman-Wollman vs 6-Stimpert-Bladow
        110    3.00   5.00 7-Nelson-Westphal vs 8-Bakewell-Parsons
  200          7.50   0.50 8-Karius-Karius vs 1-Bluemner-Frey
        120    1.00   7.00 9-Altenburg-Peterson vs 3-Meylor-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   4.00 1-Race-Klement vs 5-May-Richfield
        420    4.00   4.00 2-Charlson-Marggraf vs 7-Will-Herzog
   50          7.50   0.50 3-Schlais-Grossbier vs 9-Mee-Poole
   50          7.50   0.50 4-Koski-Burzynski vs 2-Schudson-Brown
        420    4.00   4.00 5-McIlquham-Krempel vs 4-Swansby-McDermott
        430    1.00   7.00 6-Wollman-Wollman vs 6-Stimpert-Bladow
        430    1.00   7.00 7-Nelson-Westphal vs 8-Bakewell-Parsons
        430    1.00   7.00 8-Karius-Karius vs 1-Bluemner-Frey
        150    6.00   2.00 9-Altenburg-Peterson vs 3-Meylor-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   2.50 1-Race-Klement vs 5-May-Richfield
  660          7.00   1.00 2-Charlson-Marggraf vs 7-Will-Herzog
  130          1.00   7.00 3-Schlais-Grossbier vs 9-Mee-Poole
  600          5.50   2.50 4-Koski-Burzynski vs 2-Schudson-Brown
  170          3.00   5.00 5-McIlquham-Krempel vs 4-Swansby-McDermott
  500          4.00   4.00 6-Wollman-Wollman vs 6-Stimpert-Bladow
  150          2.00   6.00 7-Nelson-Westphal vs 8-Bakewell-Parsons
  720          8.00   0.00 8-Karius-Karius vs 1-Bluemner-Frey
  100          0.00   8.00 9-Altenburg-Peterson vs 3-Meylor-Bolton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Race-Klement vs 4-Swansby-McDermott
         50    6.00   2.00 2-Charlson-Marggraf vs 6-Stimpert-Bladow
        100    3.00   5.00 3-Schlais-Grossbier vs 8-Bakewell-Parsons
        100    3.00   5.00 4-Koski-Burzynski vs 1-Bluemner-Frey
        100    3.00   5.00 5-McIlquham-Krempel vs 3-Meylor-Bolton
  110          7.00   1.00 6-Wollman-Wollman vs 5-May-Richfield
        200    0.00   8.00 7-Nelson-Westphal vs 7-Will-Herzog
  140          8.00   0.00 8-Karius-Karius vs 9-Mee-Poole
        100    3.00   5.00 9-Altenburg-Peterson vs 2-Schudson-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Race-Klement vs 4-Swansby-McDermott
  620          5.00   3.00 2-Charlson-Marggraf vs 6-Stimpert-Bladow
  170          2.00   6.00 3-Schlais-Grossbier vs 8-Bakewell-Parsons
  620          5.00   3.00 4-Koski-Burzynski vs 1-Bluemner-Frey
        500    0.00   8.00 5-McIlquham-Krempel vs 3-Meylor-Bolton
  620          5.00   3.00 6-Wollman-Wollman vs 5-May-Richfield
  620          5.00   3.00 7-Nelson-Westphal vs 7-Will-Herzog
        200    1.00   7.00 8-Karius-Karius vs 9-Mee-Poole
  790          8.00   0.00 9-Altenburg-Peterson vs 2-Schudson-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   6.50 1-Race-Klement vs 4-Swansby-McDermott
  200          4.00   4.00 2-Charlson-Marggraf vs 6-Stimpert-Bladow
  200          4.00   4.00 3-Schlais-Grossbier vs 8-Bakewell-Parsons
  650          6.50   1.50 4-Koski-Burzynski vs 1-Bluemner-Frey
  200          4.00   4.00 5-McIlquham-Krempel vs 3-Meylor-Bolton
        100    0.00   8.00 6-Wollman-Wollman vs 5-May-Richfield
  680          8.00   0.00 7-Nelson-Westphal vs 7-Will-Herzog
  650          6.50   1.50 8-Karius-Karius vs 9-Mee-Poole
  150          1.50   6.50 9-Altenburg-Peterson vs 2-Schudson-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.00   1.00 1-Race-Klement vs 3-Meylor-Bolton
        130    7.00   1.00 2-Charlson-Marggraf vs 5-May-Richfield
        130    7.00   1.00 3-Schlais-Grossbier vs 7-Will-Herzog
        750    1.00   7.00 4-Koski-Burzynski vs 9-Mee-Poole
        600    2.50   5.50 5-McIlquham-Krempel vs 2-Schudson-Brown
        150    4.50   3.50 6-Wollman-Wollman vs 4-Swansby-McDermott
        600    2.50   5.50 7-Nelson-Westphal vs 6-Stimpert-Bladow
        910    0.00   8.00 8-Karius-Karius vs 8-Bakewell-Parsons
        150    4.50   3.50 9-Altenburg-Peterson vs 1-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   3.50 1-Race-Klement vs 3-Meylor-Bolton
  620          8.00   0.00 2-Charlson-Marggraf vs 5-May-Richfield
   90          0.00   8.00 3-Schlais-Grossbier vs 7-Will-Herzog
  210          7.00   1.00 4-Koski-Burzynski vs 9-Mee-Poole
  140          6.00   2.00 5-McIlquham-Krempel vs 2-Schudson-Brown
  110          2.50   5.50 6-Wollman-Wollman vs 4-Swansby-McDermott
  110          2.50   5.50 7-Nelson-Westphal vs 6-Stimpert-Bladow
  100          1.00   7.00 8-Karius-Karius vs 8-Bakewell-Parsons
  120          4.50   3.50 9-Altenburg-Peterson vs 1-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Race-Klement vs 3-Meylor-Bolton
  430          7.50   0.50 2-Charlson-Marggraf vs 5-May-Richfield
         50    2.00   6.00 3-Schlais-Grossbier vs 7-Will-Herzog
         50    2.00   6.00 4-Koski-Burzynski vs 9-Mee-Poole
         50    2.00   6.00 5-McIlquham-Krempel vs 2-Schudson-Brown
  100          5.00   3.00 6-Wollman-Wollman vs 4-Swansby-McDermott
  430          7.50   0.50 7-Nelson-Westphal vs 6-Stimpert-Bladow
         50    2.00   6.00 8-Karius-Karius vs 8-Bakewell-Parsons
  400          6.00   2.00 9-Altenburg-Peterson vs 1-Bluemner-Frey
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   2.00 1-Race-Klement vs 2-Schudson-Brown
        600    3.50   4.50 2-Charlson-Marggraf vs 4-Swansby-McDermott
        630    1.00   7.00 3-Schlais-Grossbier vs 6-Stimpert-Bladow
        620    2.00   6.00 4-Koski-Burzynski vs 8-Bakewell-Parsons
        170    6.00   2.00 5-McIlquham-Krempel vs 1-Bluemner-Frey
        170    6.00   2.00 6-Wollman-Wollman vs 3-Meylor-Bolton
        640    0.00   8.00 7-Nelson-Westphal vs 5-May-Richfield
        600    3.50   4.50 8-Karius-Karius vs 7-Will-Herzog
        130    8.00   0.00 9-Altenburg-Peterson vs 9-Mee-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Race-Klement vs 2-Schudson-Brown
  120          6.00   2.00 2-Charlson-Marggraf vs 4-Swansby-McDermott
  120          6.00   2.00 3-Schlais-Grossbier vs 6-Stimpert-Bladow
    PASS       1.00   7.00 4-Koski-Burzynski vs 8-Bakewell-Parsons
   90          3.00   5.00 5-McIlquham-Krempel vs 1-Bluemner-Frey
  120          6.00   2.00 6-Wollman-Wollman vs 3-Meylor-Bolton
  200          8.00   0.00 7-Nelson-Westphal vs 5-May-Richfield
   90          3.00   5.00 8-Karius-Karius vs 7-Will-Herzog
   90          3.00   5.00 9-Altenburg-Peterson vs 9-Mee-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   7.00 1-Race-Klement vs 2-Schudson-Brown
  100          6.50   1.50 2-Charlson-Marggraf vs 4-Swansby-McDermott
        300    1.00   7.00 3-Schlais-Grossbier vs 6-Stimpert-Bladow
        300    1.00   7.00 4-Koski-Burzynski vs 8-Bakewell-Parsons
  100          6.50   1.50 5-McIlquham-Krempel vs 1-Bluemner-Frey
        150    3.00   5.00 6-Wollman-Wollman vs 3-Meylor-Bolton
  100          6.50   1.50 7-Nelson-Westphal vs 5-May-Richfield
  100          6.50   1.50 8-Karius-Karius vs 7-Will-Herzog
        100    4.00   4.00 9-Altenburg-Peterson vs 9-Mee-Poole
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com