Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 4/20/2012


1st & 3rd Friday Friday Morn Session April 20, 2012
Scores after 32 boards  Average:   84.0      Section  G  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   57.68   96.90  A   1          0.80(A)  Ed Bladow - Jan Stimpert
  1   56.10   94.24  A   2          0.56(A)  Lynette Koski - Wes Burzynski
  7   53.04   89.10  A   3          0.40(A)  Vernon Nelson - Mae Westphal
  6   50.60   85.01  B         1    0.24(B)  Cynthia Marshall - John Marshall
  5   46.03   77.33  A                       Mary Alice Herzog - Lucy Will
  3   43.69   73.40  B                       Paul Race - Bea Husting
  2   42.84   71.97  B                       Millie Poole - Mary Mee

1st & 3rd Friday Friday Morn Session April 20, 2012
Scores after 32 boards  Average:   84.0      Section  G  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  7   64.76  108.80  A   1          0.80(A)  Sue Miller - Caroline Duerson
  6   55.04   92.47  A   2          0.56(A)  William Parsons - Charles Bakewell
  1   52.54   88.27  A   3          0.40(A)  James Bruckner - Nancy Meylor
  4   51.97   87.31  A                       Thomas Ohlgart - Betty Marggraf
  2   48.43   81.36  B         1    0.24(B)  Carol Herr - Arlene Burdick
  8   47.40   79.64  A                       Donna Karius - James Karius
  5   45.54   76.51  B                       Patricia Peck - Adrian Richfield
  3   33.92   56.98  B                       Patricia McIlquham - Tami Krempel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.17   1.83 1-Koski-Burzynski vs 1-Bruckner-Meylor
        400    2.42   3.58 3-Race-Husting vs 5-Peck-Richfield
        430    0.67   5.33 4-Bladow-Stimpert vs 7-Miller-Duerson
        430    0.67   5.33 5-Herzog-Will vs 2-Herr-Burdick
        130    5.92   0.08 6-Marshall-Marshall vs 4-Ohlgart-Marggraf
        200    4.17   1.83 7-Nelson-Westphal vs 6-Parsons-Bakewell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.25   4.75 1-Koski-Burzynski vs 1-Bruckner-Meylor
  630          2.42   3.58 3-Race-Husting vs 5-Peck-Richfield
        100    0.08   5.92 4-Bladow-Stimpert vs 7-Miller-Duerson
  650          4.75   1.25 5-Herzog-Will vs 2-Herr-Burdick
  650          4.75   1.25 6-Marshall-Marshall vs 4-Ohlgart-Marggraf
  650          4.75   1.25 7-Nelson-Westphal vs 6-Parsons-Bakewell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.67   5.33 1-Koski-Burzynski vs 1-Bruckner-Meylor
  170          2.42   3.58 3-Race-Husting vs 5-Peck-Richfield
  200          3.58   2.42 4-Bladow-Stimpert vs 7-Miller-Duerson
         50    0.67   5.33 5-Herzog-Will vs 2-Herr-Burdick
  920          5.92   0.08 6-Marshall-Marshall vs 4-Ohlgart-Marggraf
  420          4.75   1.25 7-Nelson-Westphal vs 6-Parsons-Bakewell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.58   2.42 1-Koski-Burzynski vs 1-Bruckner-Meylor
  110          3.58   2.42 3-Race-Husting vs 5-Peck-Richfield
  140          5.92   0.08 4-Bladow-Stimpert vs 7-Miller-Duerson
  110          3.58   2.42 5-Herzog-Will vs 2-Herr-Burdick
   90          1.25   4.75 6-Marshall-Marshall vs 4-Ohlgart-Marggraf
        100    0.08   5.92 7-Nelson-Westphal vs 6-Parsons-Bakewell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.58   2.42 1-Koski-Burzynski vs 8-Karius-Karius
        200    1.25   4.75 2-Poole-Mee vs 2-Herr-Burdick
  150          5.92   0.08 4-Bladow-Stimpert vs 6-Parsons-Bakewell
  120          4.75   1.25 5-Herzog-Will vs 1-Bruckner-Meylor
        200    1.25   4.75 6-Marshall-Marshall vs 3-McIlquham-Krempel
        200    1.25   4.75 7-Nelson-Westphal vs 5-Peck-Richfield
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.92   0.08 1-Koski-Burzynski vs 8-Karius-Karius
  140          3.58   2.42 2-Poole-Mee vs 2-Herr-Burdick
         50    0.67   5.33 4-Bladow-Stimpert vs 6-Parsons-Bakewell
  130          2.42   3.58 5-Herzog-Will vs 1-Bruckner-Meylor
         50    0.67   5.33 6-Marshall-Marshall vs 3-McIlquham-Krempel
  150          4.75   1.25 7-Nelson-Westphal vs 5-Peck-Richfield
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.75   1.25 1-Koski-Burzynski vs 8-Karius-Karius
        200    2.42   3.58 2-Poole-Mee vs 2-Herr-Burdick
        200    2.42   3.58 4-Bladow-Stimpert vs 6-Parsons-Bakewell
        620    0.08   5.92 5-Herzog-Will vs 1-Bruckner-Meylor
        200    2.42   3.58 6-Marshall-Marshall vs 3-McIlquham-Krempel
  100          5.92   0.08 7-Nelson-Westphal vs 5-Peck-Richfield
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 1-Koski-Burzynski vs 8-Karius-Karius
  200          5.92   0.08 2-Poole-Mee vs 2-Herr-Burdick
  150          4.75   1.25 4-Bladow-Stimpert vs 6-Parsons-Bakewell
        140    0.08   5.92 5-Herzog-Will vs 1-Bruckner-Meylor
  100          3.00   3.00 6-Marshall-Marshall vs 3-McIlquham-Krempel
        110    1.25   4.75 7-Nelson-Westphal vs 5-Peck-Richfield
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.25   4.75 1-Koski-Burzynski vs 7-Miller-Duerson
        600    4.75   1.25 2-Poole-Mee vs 1-Bruckner-Meylor
        600    4.75   1.25 3-Race-Husting vs 3-McIlquham-Krempel
        600    4.75   1.25 5-Herzog-Will vs 8-Karius-Karius
        630    1.25   4.75 6-Marshall-Marshall vs 2-Herr-Burdick
        630    1.25   4.75 7-Nelson-Westphal vs 4-Ohlgart-Marggraf
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.17   1.83 1-Koski-Burzynski vs 7-Miller-Duerson
        600    0.08   5.92 2-Poole-Mee vs 1-Bruckner-Meylor
        100    5.92   0.08 3-Race-Husting vs 3-McIlquham-Krempel
        130    4.17   1.83 5-Herzog-Will vs 8-Karius-Karius
        200    2.42   3.58 6-Marshall-Marshall vs 2-Herr-Burdick
        300    1.25   4.75 7-Nelson-Westphal vs 4-Ohlgart-Marggraf
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.25   4.75 1-Koski-Burzynski vs 7-Miller-Duerson
  140          4.75   1.25 2-Poole-Mee vs 1-Bruckner-Meylor
  140          4.75   1.25 3-Race-Husting vs 3-McIlquham-Krempel
  140          4.75   1.25 5-Herzog-Will vs 8-Karius-Karius
         50    0.08   5.92 6-Marshall-Marshall vs 2-Herr-Burdick
  110          2.42   3.58 7-Nelson-Westphal vs 4-Ohlgart-Marggraf
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 1-Koski-Burzynski vs 7-Miller-Duerson
  110          5.33   0.67 2-Poole-Mee vs 1-Bruckner-Meylor
  110          5.33   0.67 3-Race-Husting vs 3-McIlquham-Krempel
         90    1.25   4.75 5-Herzog-Will vs 8-Karius-Karius
  100          3.00   3.00 6-Marshall-Marshall vs 2-Herr-Burdick
        100    0.08   5.92 7-Nelson-Westphal vs 4-Ohlgart-Marggraf
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 1-Koski-Burzynski vs 6-Parsons-Bakewell
        150    5.00   1.00 2-Poole-Mee vs 8-Karius-Karius
        300    3.00   3.00 3-Race-Husting vs 2-Herr-Burdick
        300    3.00   3.00 4-Bladow-Stimpert vs 4-Ohlgart-Marggraf
        400    1.00   5.00 5-Herzog-Will vs 7-Miller-Duerson
        300    3.00   3.00 6-Marshall-Marshall vs 1-Bruckner-Meylor
        140    6.00   0.00 7-Nelson-Westphal vs 3-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Koski-Burzynski vs 6-Parsons-Bakewell
  150          2.00   4.00 2-Poole-Mee vs 8-Karius-Karius
  200          4.00   2.00 3-Race-Husting vs 2-Herr-Burdick
         50    1.00   5.00 4-Bladow-Stimpert vs 4-Ohlgart-Marggraf
        100    0.00   6.00 5-Herzog-Will vs 7-Miller-Duerson
  200          4.00   2.00 6-Marshall-Marshall vs 1-Bruckner-Meylor
  200          4.00   2.00 7-Nelson-Westphal vs 3-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   2.00 1-Koski-Burzynski vs 6-Parsons-Bakewell
        480    0.00   6.00 2-Poole-Mee vs 8-Karius-Karius
        450    1.00   5.00 3-Race-Husting vs 2-Herr-Burdick
        400    4.00   2.00 4-Bladow-Stimpert vs 4-Ohlgart-Marggraf
        430    2.00   4.00 5-Herzog-Will vs 7-Miller-Duerson
   50          6.00   0.00 6-Marshall-Marshall vs 1-Bruckner-Meylor
        400    4.00   2.00 7-Nelson-Westphal vs 3-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Koski-Burzynski vs 6-Parsons-Bakewell
  100          3.50   2.50 2-Poole-Mee vs 8-Karius-Karius
        130    1.00   5.00 3-Race-Husting vs 2-Herr-Burdick
  100          3.50   2.50 4-Bladow-Stimpert vs 4-Ohlgart-Marggraf
  100          3.50   2.50 5-Herzog-Will vs 7-Miller-Duerson
        650    0.00   6.00 6-Marshall-Marshall vs 1-Bruckner-Meylor
  300          6.00   0.00 7-Nelson-Westphal vs 3-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.83   4.17 1-Koski-Burzynski vs 5-Peck-Richfield
   90          0.08   5.92 2-Poole-Mee vs 7-Miller-Duerson
  130          1.83   4.17 3-Race-Husting vs 1-Bruckner-Meylor
  150          3.58   2.42 4-Bladow-Stimpert vs 3-McIlquham-Krempel
  400          4.75   1.25 6-Marshall-Marshall vs 8-Karius-Karius
  430          5.92   0.08 7-Nelson-Westphal vs 2-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.08   5.92 1-Koski-Burzynski vs 5-Peck-Richfield
  630          3.58   2.42 2-Poole-Mee vs 7-Miller-Duerson
  620          1.83   4.17 3-Race-Husting vs 1-Bruckner-Meylor
  710          5.92   0.08 4-Bladow-Stimpert vs 3-McIlquham-Krempel
  620          1.83   4.17 6-Marshall-Marshall vs 8-Karius-Karius
  680          4.75   1.25 7-Nelson-Westphal vs 2-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.33   0.67 1-Koski-Burzynski vs 5-Peck-Richfield
  420          3.58   2.42 2-Poole-Mee vs 7-Miller-Duerson
  400          2.42   3.58 3-Race-Husting vs 1-Bruckner-Meylor
        300    0.08   5.92 4-Bladow-Stimpert vs 3-McIlquham-Krempel
  980          5.33   0.67 6-Marshall-Marshall vs 8-Karius-Karius
        100    1.25   4.75 7-Nelson-Westphal vs 2-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.42   3.58 1-Koski-Burzynski vs 5-Peck-Richfield
  230          0.08   5.92 2-Poole-Mee vs 7-Miller-Duerson
 1430          5.33   0.67 3-Race-Husting vs 1-Bruckner-Meylor
 1430          5.33   0.67 4-Bladow-Stimpert vs 3-McIlquham-Krempel
  680          2.42   3.58 6-Marshall-Marshall vs 8-Karius-Karius
  680          2.42   3.58 7-Nelson-Westphal vs 2-Herr-Burdick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.75   1.25 1-Koski-Burzynski vs 4-Ohlgart-Marggraf
   50          0.08   5.92 2-Poole-Mee vs 6-Parsons-Bakewell
  250          1.25   4.75 3-Race-Husting vs 8-Karius-Karius
  620          4.75   1.25 4-Bladow-Stimpert vs 2-Herr-Burdick
  620          4.75   1.25 5-Herzog-Will vs 5-Peck-Richfield
  300          2.42   3.58 7-Nelson-Westphal vs 1-Bruckner-Meylor
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.33   0.67 1-Koski-Burzynski vs 4-Ohlgart-Marggraf
  420          3.00   3.00 2-Poole-Mee vs 6-Parsons-Bakewell
        130    0.08   5.92 3-Race-Husting vs 8-Karius-Karius
  450          5.33   0.67 4-Bladow-Stimpert vs 2-Herr-Burdick
  420          3.00   3.00 5-Herzog-Will vs 5-Peck-Richfield
         50    1.25   4.75 7-Nelson-Westphal vs 1-Bruckner-Meylor
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.33   0.67 1-Koski-Burzynski vs 4-Ohlgart-Marggraf
        300    0.08   5.92 2-Poole-Mee vs 6-Parsons-Bakewell
        100    1.25   4.75 3-Race-Husting vs 8-Karius-Karius
  140          5.33   0.67 4-Bladow-Stimpert vs 2-Herr-Burdick
  110          3.00   3.00 5-Herzog-Will vs 5-Peck-Richfield
  110          3.00   3.00 7-Nelson-Westphal vs 1-Bruckner-Meylor
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.25   4.75 1-Koski-Burzynski vs 4-Ohlgart-Marggraf
        170    3.00   3.00 2-Poole-Mee vs 6-Parsons-Bakewell
        170    3.00   3.00 3-Race-Husting vs 8-Karius-Karius
  150          5.92   0.08 4-Bladow-Stimpert vs 2-Herr-Burdick
        430    0.08   5.92 5-Herzog-Will vs 5-Peck-Richfield
  100          4.75   1.25 7-Nelson-Westphal vs 1-Bruckner-Meylor
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   3.00 1-Koski-Burzynski vs 3-McIlquham-Krempel
  100          5.92   0.08 2-Poole-Mee vs 5-Peck-Richfield
        600    0.67   5.33 3-Race-Husting vs 7-Miller-Duerson
         80    4.75   1.25 4-Bladow-Stimpert vs 1-Bruckner-Meylor
        150    3.00   3.00 5-Herzog-Will vs 4-Ohlgart-Marggraf
        600    0.67   5.33 6-Marshall-Marshall vs 6-Parsons-Bakewell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.58   2.42 1-Koski-Burzynski vs 3-McIlquham-Krempel
        650    1.25   4.75 2-Poole-Mee vs 5-Peck-Richfield
       1430    0.08   5.92 3-Race-Husting vs 7-Miller-Duerson
  100          3.58   2.42 4-Bladow-Stimpert vs 1-Bruckner-Meylor
  200          5.92   0.08 5-Herzog-Will vs 4-Ohlgart-Marggraf
  100          3.58   2.42 6-Marshall-Marshall vs 6-Parsons-Bakewell
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.92   0.08 1-Koski-Burzynski vs 3-McIlquham-Krempel
        110    3.00   3.00 2-Poole-Mee vs 5-Peck-Richfield
        110    3.00   3.00 3-Race-Husting vs 7-Miller-Duerson
        140    0.08   5.92 4-Bladow-Stimpert vs 1-Bruckner-Meylor
        110    3.00   3.00 5-Herzog-Will vs 4-Ohlgart-Marggraf
        110    3.00   3.00 6-Marshall-Marshall vs 6-Parsons-Bakewell
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.33   0.67 1-Koski-Burzynski vs 3-McIlquham-Krempel
  110          5.33   0.67 2-Poole-Mee vs 5-Peck-Richfield
         90    1.83   4.17 3-Race-Husting vs 7-Miller-Duerson
   50          3.58   2.42 4-Bladow-Stimpert vs 1-Bruckner-Meylor
         90    1.83   4.17 5-Herzog-Will vs 4-Ohlgart-Marggraf
        100    0.08   5.92 6-Marshall-Marshall vs 6-Parsons-Bakewell
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.25   4.75 2-Poole-Mee vs 4-Ohlgart-Marggraf
        140    1.25   4.75 3-Race-Husting vs 6-Parsons-Bakewell
        140    1.25   4.75 4-Bladow-Stimpert vs 8-Karius-Karius
  200          5.92   0.08 5-Herzog-Will vs 3-McIlquham-Krempel
        110    4.17   1.83 6-Marshall-Marshall vs 5-Peck-Richfield
        110    4.17   1.83 7-Nelson-Westphal vs 7-Miller-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.83   4.17 2-Poole-Mee vs 4-Ohlgart-Marggraf
        450    1.83   4.17 3-Race-Husting vs 6-Parsons-Bakewell
        420    4.75   1.25 4-Bladow-Stimpert vs 8-Karius-Karius
        420    4.75   1.25 5-Herzog-Will vs 3-McIlquham-Krempel
        420    4.75   1.25 6-Marshall-Marshall vs 5-Peck-Richfield
        480    0.08   5.92 7-Nelson-Westphal vs 7-Miller-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.25   4.75 2-Poole-Mee vs 4-Ohlgart-Marggraf
  150          3.58   2.42 3-Race-Husting vs 6-Parsons-Bakewell
  150          3.58   2.42 4-Bladow-Stimpert vs 8-Karius-Karius
        200    0.08   5.92 5-Herzog-Will vs 3-McIlquham-Krempel
  150          3.58   2.42 6-Marshall-Marshall vs 5-Peck-Richfield
  300          5.92   0.08 7-Nelson-Westphal vs 7-Miller-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.08   5.92 2-Poole-Mee vs 4-Ohlgart-Marggraf
  100          3.58   2.42 3-Race-Husting vs 6-Parsons-Bakewell
  100          3.58   2.42 4-Bladow-Stimpert vs 8-Karius-Karius
  100          3.58   2.42 5-Herzog-Will vs 3-McIlquham-Krempel
  200          5.92   0.08 6-Marshall-Marshall vs 5-Peck-Richfield
        120    1.25   4.75 7-Nelson-Westphal vs 7-Miller-Duerson
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com